MISCUES / COOR'S LIGHT 3/03/26
TUESDAY NIGHT LEAGUE
FINAL STANDINGS FOR 2025-2026
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 OLIVE ONE 73.0 215 0
2 ALL BALLS MATTER 62.0 206 11
3 NO NAMES 58.5 140 14.5
4 3 OLD FARTS & STINKY 57.0 208 16
5 SCOTTY DOESN'T KNOW 50.0 179 23
6 I NEED AN 8 BALL 47.0 141 26
7 HERE FOR THE BEER 45.5 161 27.5
8 OLIVE TWO 42.5 113 30.5
9 LOOSE CANNONS 42.0 162 31
10 POCKET POUNDERS 22.5 75 50.5
1 3 OLD FARTS & STINKY AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 8.9 51 643 72
HEATHER TRAUTMAN 8.5 53 683 80
DENNIS OBERHAUSER 7.9 47 597 76
BRIAN MORRIS 8.3 50 660 80
2 ALL BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 7.6 44 606 80
ART WACH 8.9 55 715 80
THOMAS TULLES 7.8 39 596 76
DALTON MONNIER 9.7 64 777 80
3 HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 8.4 36 502 60
KEITH SCHMIDT 8.6 50 684 80
TATIEM BENDER 7.0 29 504 72
BRE KOCH 6.9 30 522 76
4 I NEED AN 8 BALL AVG. 8-BALLS TOT.BALLS GAMES
RYAN FITZGERALD 6.9 3 55 8
TAYLOR BEESON 7.1 29 425 60
STEVEN BONHAM 7.4 29 416 56
CODY WORMSTADT 7.5 34 537 72
TOMMY BOHLEN 7.9 39 566 72
5 LOOSE CANNONS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 7.6 31 516 68
SHANNON SAMUELSON 8.3 47 666 80
DEVON SUMMERS 7.3 35 528 72
KELLY WESEMAN 6.8 25 464 68
6 NO NAMES AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 7.8 36 532 68
MATT GILLIAM 6.1 9 146 24
JEFF SAMUELSON 8.2 33 459 56
TRAVIS LAIRD 6.2 25 472 76
LEWIS 7.1 20 284 40
7 OLIVE ONE AVG. 8-BALLS TOT.BALLS GAMES
B.J. G 8.6 52 653 76
REED H. 8.4 52 673 80
ZACH LARSEN 8.2 13 164 20
JUAN MENDEZ 7.5 20 301 40
BILL M. 9.4 53 680 72
8 OLIVE TWO AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS T 6.6 11 158 24
AARON V 7.8 25 372 48
ANTHONY D 6.1 26 490 80
ASHLEY H. 5.9 23 452 76
DEVON L. 6.1 22 486 80
9 POCKET POUNDERS AVG. 8-BALLS TOT.BALLS GAMES
THEISEN ZIEHMER 5.8 14 347 60
MATT KREBER 4.8 18 386 80
BRYAN GENTERT 7.9 18 286 36
ADRIAN LAMB 4.2 3 168 40
ALEX GRAFF 6.0 15 360 60
10 SCOTTY DOESN'T KNOW AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 8.4 47 674 80
ANDY QUIG 6.8 38 542 80
JEN QUIG 7.3 41 585 80
KOLT DACK 9.3 51 667 72
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
ANGEL YOUNG 9.0 7 108 12
BRAD NOVICH 7.5 3 60 8
BRIAN HARTMAN 9.0 7 72 8
CHRIS LONG 8.2 1 22 4
ELMER 6.3 1 30 4
ERIN TRAUSCH 6.3 2 25 4
GARRETT BUNDE 6.1 2 49 8
JAMIE BENDER 8.4 3 55 8
JUSTIN WYSOCKI 8.0 4 38 4
KURT BOYD 8.0 4 39 4
MATTEA T 5.5 1 24 4
MIKE K 6.7 6 80 12
PAT HIMMELBERG 7.5 2 27 4
RICHARD COATS 8.0 1 22 4
RICK N. 8.7 16 174 20
SCOTT F. 8.8 27 317 36
SCOTT STANGER 8.4 4 67 8
TAMMI 6.0 2 24 4
VOGLAND KATZBERG 7.0 3 36 4
WYATT LAMBERTSON 7.8 19 312 40