MISCUES/COOR'S LIGHT TUESDAY NIGHT LEAGUE 10/14/25
STANDINGS AFTER WEEK #2
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 LOOSE CANNONS 8.0 25 0
2 ALL BALLS MATTER 7.0 17 1
3 OLIVE ONE 6.5 19 1.5
4 HERE FOR THE BEER 6.0 21 2
5 SCOTTY DOESN'T KNOW 6.0 20 2
6 I NEED AN 8 BALL 6.0 15 2
7 3 OLD FARTS & STINKY 5.0 22 3
8 NO NAMES 4.5 11 3.5
9 POCKET POUNDERS 1.0 5 7
10 OLIVE TWO 0.0 5 8
1 3 OLD FARTS & STINKY AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 9.5 7 76 8
HEATHER TRAUTMAN 8.8 5 70 8
DENNIS OBERHAUSER 7.4 5 59 8
BRIAN MORRIS 9.0 5 72 8
2 ALL BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 8.4 5 67 8
ART WACH 7.9 4 63 8
THOMAS TULLES 7.0 3 56 8
DALTON MONNIER 9.8 5 78 8
3 HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 10.4 7 83 8
KEITH SCHMIDT 9.0 5 72 8
TATIEM BENDER 8.6 5 69 8
BRE KOCH 7.0 3 56 8
4 I NEED AN 8 BALL AVG. 8-BALLS TOT.BALLS GAMES
RYAN FITZGERALD 6.0 1 23 4
TAYLOR BEESON 6.0 3 34 4
CODY WORMSTADT 7.7 6 62 8
TOMMY BOHLEN 7.4 3 54 8
5 LOOSE CANNONS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 9.8 7 78 8
DEVON SUMMERS 9.9 8 79 8
6 NO NAMES AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 7.5 4 59 8
MATT GILLIAM 7.0 2 44 8
TRAVIS LAIRD 6.5 2 42 8
LEWIS 7.5 1 22 4
7 OLIVE ONE AVG. 8-BALLS TOT.BALLS GAMES
B.J. G 8.1 5 65 8
REED H. 7.8 4 62 8
ZACH LARSEN 7.5 1 28 4
BILL M. 9.8 6 78 8
8 OLIVE TWO AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS T 5.1 1 41 8
ANTHONY D 4.6 0 37 8
ASHLEY H. 4.5 2 36 8
DEVON L. 5.3 2 42 8
9 POCKET POUNDERS AVG. 8-BALLS TOT.BALLS GAMES
THEISEN ZIEHMER 3.5 0 28 8
MATT KREBER 4.9 3 39 8
ADRIAN LAMB 5.4 2 43 8
ALEX GRAFF 5.5 0 44 8
10 SCOTTY DOESN'T KNOW AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 9.4 5 75 8
ANDY QUIG 6.4 3 51 8
JEN QUIG 8.9 7 71 8
KOLT DACK 8.5 5 68 8
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
JEFF SAMUELSON 8.5 4 68 8
SHANNON SAMUELSON 10.5 6 84 8
WYATT LAMBERTSON 6.0 2 33 4
SCOTT F. 8.4 5 67 8
RICHARD COATS 8.0 1 22 4
BUCK GOFF 8.0 0 0 0
CODY WORMSTADT 7.6 0 0 0
JAMIE BENDER 8.4 0 0 0
JEROME KATZBERG 8.1 0 0 0
JOE UDEN 7.2 0 0 0
KELLY WESEMAN 7.3 0 0 0
MISSY MALEY 7.7 0 0 0
PIETER GRIFFIN 6.8 0 0 0
RICK N. 7.8 0 0 0
SEAN YOKEM 6.6 0 0 0
SHAWNA GOFF 6.9 0 0 0
STEVEN BONHAM 8.1 0 0 0
SUSAN KATZBERG 7.0 0 0 0
TED TRAMPE 6.4 0 0 0
TREVOR HALBMEIER 7.3 0 0 0