MISCUES TUESDAY NIGHT LEAGUE 12/02/25
STANDINGS AFTER WEEK #9
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 OLIVE ONE 36.0 99 0
2 ALL BALLS MATTER 32.0 96 4
3 NO NAMES 26.5 64 9.5
4 3 OLD FARTS & STINKY 25.5 91 10.5
5 I NEED AN 8 BALL 25.0 65 11
6 SCOTTY DOESN'T KNOW 20.0 83 16
7 LOOSE CANNONS 19.5 78 16.5
8 OLIVE TWO 19.5 49 16.5
9 HERE FOR THE BEER 16.5 69 19.5
10 POCKET POUNDERS 4.5 26 31.5
1 3 OLD FARTS & STINKY AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 8.8 22 282 32
HEATHER TRAUTMAN 8.5 24 305 36
DENNIS OBERHAUSER 8.1 19 258 32
BRIAN MORRIS 8.4 22 302 36
2 ALL BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 8.6 25 310 36
ART WACH 9.2 26 330 36
THOMAS TULLES 7.8 17 280 36
DALTON MONNIER 10.1 28 363 36
3 HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 8.8 21 282 32
KEITH SCHMIDT 8.2 20 296 36
TATIEM BENDER 7.0 12 223 32
BRE KOCH 6.6 11 239 36
4 I NEED AN 8 BALL AVG. 8-BALLS TOT.BALLS GAMES
RYAN FITZGERALD 6.9 3 55 8
TAYLOR BEESON 7.1 16 226 32
CODY WORMSTADT 7.9 17 252 32
TOMMY BOHLEN 8.3 20 298 36
5 LOOSE CANNONS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 7.5 16 271 36
SHANNON SAMUELSON 8.3 21 299 36
DEVON SUMMERS 8.0 19 224 28
KELLY WESEMAN 6.7 9 160 24
6 NO NAMES AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 7.3 14 205 28
MATT GILLIAM 6.1 9 146 24
TRAVIS LAIRD 6.5 13 234 36
LEWIS 7.1 12 170 24
7 OLIVE ONE AVG. 8-BALLS TOT.BALLS GAMES
B.J. G 8.7 24 314 36
REED H. 8.0 23 287 36
ZACH LARSEN 8.2 13 164 20
BILL M. 9.3 24 298 32
8 OLIVE TWO AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS T 6.6 11 158 24
ANTHONY D 5.6 10 202 36
ASHLEY H. 5.8 8 208 36
DEVON L. 6.6 13 236 36
9 POCKET POUNDERS AVG. 8-BALLS TOT.BALLS GAMES
THEISEN ZIEHMER 5.1 3 144 28
MATT KREBER 4.6 9 165 36
ADRIAN LAMB 4.4 3 142 32
ALEX GRAFF 5.8 6 185 32
10 SCOTTY DOESN'T KNOW AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 8.7 23 312 36
ANDY QUIG 6.6 16 238 36
JEN QUIG 7.6 21 273 36
KOLT DACK 9.1 22 290 32
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
AARON V 7.9 7 95 12
ANGEL YOUNG 9.1 5 73 8
BRAD NOVICH 7.3 0 24 4
BRIAN HARTMAN 9.0 7 72 8
GARRETT BUNDE 8.2 1 20 4
JAMIE BENDER 8.4 0 21 4
JEFF SAMUELSON 7.3 7 117 16
JUAN MENDEZ 7.5 3 38 4
JUSTIN WYSOCKI 8.0 4 38 4
MATTEA T 5.5 1 24 4
RICHARD COATS 8.0 1 22 4
RICK N. 7.8 4 34 4
SCOTT F. 8.9 14 177 20
SCOTT STANGER 8.4 4 67 8
STEVEN BONHAM 6.9 7 110 16
WYATT LAMBERTSON 8.1 10 162 20
BUCK GOFF 8.0 0 0 0
JEROME KATZBERG 8.1 0 0 0
JOE UDEN 7.2 0 0 0
MISSY MALEY 7.7 0 0 0
PIETER GRIFFIN 6.8 0 0 0
SEAN YOKEM 6.6 0 0 0
SHAWNA GOFF 6.9 0 0 0
SUSAN KATZBERG 7.0 0 0 0
TED TRAMPE 6.4 0 0 0
TREVOR HALBMEIER 7.3 0 0 0