MNC/FONNER PARK KENO 4/06/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #30
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 116.0 412 5181 0
2 BAR BOX RUNOUTS 106.5 393 5130 9.5
3 BAR BOX LUCKY BASTARDS 106.5 420 5118 9.5
4 WHITE HORSE HIGH FIVES 101.0 390 5052 15
5 BANDITS BELLE'S BANDITS 101.0 342 4937 15
6 BAR BOX ALKIES 100.0 395 5110 16
7 GLASS BREAKABLES 95.0 353 4892 21
8 BAR BOX JUST THE TIP 95.0 352 4934 21
9 BAR BOX LEGENDS 92.5 376 5006 23.5
10 ALIBI TOUGH TUESDAYS 86.5 312 4782 29.5
11 SLUGGERS LIMP STICKS 86.0 345 4940 30
12 BANDITS BALL BUSTIN 83.0 362 4914 33
13 IMAGES OLD DUFFERS 83.0 338 4772 33
14 WHITE HORSE SHARPSHOOTERS 78.0 261 4832 38
15 IMAGES MOTLEY CUES 77.0 301 4811 39
16 ELKS NIGHT STALKERS 77.0 278 4701 39
17 ALIBI BLACKSHIRTS 72.0 293 4780 44
18 SLUGGERS J.A.B.O 71.0 307 4529 45
19 BAR BOX BALL'S DEEP 68.5 255 4750 47.5
20 ALIBI POCKET MUNCHERS 67.5 276 4803 48.5
21 ALIBI 8 BALLS & A HOLE 66.0 287 4666 50
22 PEACOCK COCK & SHOOT 64.5 250 4668 51.5
23 WHITE HORSE 8 BALL REAPERS 62.5 276 4668 53.5
24 ELKS SAVE A RACK 61.0 277 4611 55
25 BAR BOX BREAK-N-RUN 60.5 301 4670 55.5
26 INFUSE STR8 BALLERS 60.0 250 4701 56
27 WHITE HORSE 8 BALLS MATTER 59.0 228 4765 57
28 ELKS ADOLPH'S FIREBALL 46.0 203 4630 70
29 ELKS SCRATCH-N-SNIFF 45.0 225 4604 71
30 PEACOCK SHUT UP & SHOOT 39.5 175 4637 76.5
31 GLASS EDWARDS POCKET DROPPERS 37.5 156 4468 78.5
32 BAR BOX HOOKERS 35.5 211 4569 80.5
THE SCHEDULE FOR THE POSITION RD. IS ON THE HEARTLAND SITE.
REMINDER, THE SINGLES TOURNAMENT IS SAT. APR. 25TH AT BAR BOX.
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.5 54 875 116 407.33
DANIEL BEED 8.3 67 961 116 555.06
LINDSAY WAGNER 6.0 31 668 112 184.89
ROB WAGNER 6.9 37 689 100 254.93
RICK SADER 8.4 75 969 116 626.51
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.1 70 942 116 568.45
MASON PLACKE 8.1 68 910 112 552.50
JAY HAWLEY 7.3 50 876 120 365.00
JOHN MONTOYA 7.1 44 770 108 313.70
TYLER ENCK 6.7 38 728 108 256.15
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 7.1 36 708 100 254.88
MIKE NORDHUES 8.2 48 657 80 394.20
BRETT BAMESBERGER 8.0 47 672 84 376.00
TROY MILLER 6.7 23 453 68 153.22
DAN BUTT 7.8 55 868 112 426.25
JOEY SCHMIDT 6.7 38 719 108 252.98
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.4 77 974 116 646.53
SHELBY OLMSTED 8.7 83 1013 116 724.82
DON HANOUSEK 7.4 56 883 120 412.07
PAULA LYONS 6.7 21 426 64 139.78
LEA BIRD 6.0 17 454 76 101.55
DARREN GRAVES 8.1 48 645 80 387.00
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.3 68 924 112 561.00
SCOTT PETERSON 8.3 73 999 120 607.73
DALTON AKSAMIT 8.6 79 959 112 676.44
MARV ENGELMAN 7.8 25 376 48 195.83
DUSTIN HARRIE 8.3 71 926 112 587.02
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.9 64 945 120 504.00
NATE ACKLES 8.9 93 1070 120 829.25
COLE ACKLES 7.5 52 785 104 392.50
WILLY PACKER 7.8 53 721 92 415.36
GAYLEN ACKLES 7.8 18 279 36 139.50
SHAWN MCINTOSH 7.4 42 708 96 309.75
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES (A) 8.7 80 973 112 695.00
TOM ZECKSER 8.3 72 968 116 600.83
STEVE MCMULLEN 8.6 79 997 116 678.99
TIM SINSEL 9.0 90 1049 116 813.88
TODD SINSEL 8.0 63 958 120 502.95
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.5 63 900 120 472.50
COREY OBERHAUSER 7.4 52 830 112 385.36
CHUCK SORENSON 6.7 42 752 112 282.00
TIM SINNER 7.0 44 837 120 306.90
WHIT AHRENS 7.1 45 828 116 321.21
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 8.0 63 955 120 501.38
TRACI CUNY 6.5 41 778 120 265.82
CHANCE FOSKET 7.5 56 839 112 419.50
STEVE TOBIAS 8.5 51 649 76 435.51
TOM HAKE 7.6 35 517 68 266.10
DALE CHRISTEN 8.0 24 319 40 191.40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.1 26 588 96 159.25
BRYAN FITZSIMMONS 7.0 42 842 120 294.70
JOSH WEBB 7.4 48 883 120 353.20
SAMI DUSH 7.4 49 827 112 361.81
BRANDON ROATH 6.6 37 689 104 245.13
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.5 56 845 112 422.50
TYLER MARTIAN 8.7 87 1041 120 754.73
SCOTT WEBER 8.2 70 887 108 574.91
SHANE FREEMAN 8.1 54 747 92 438.46
DANNY LEMOS 7.9 67 950 120 530.42
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRYON BOERSEN 8.7 77 1004 116 666.45
VICTOR DERAS 8.8 85 1015 116 743.75
MIRANDA HANSEN 8.1 66 938 116 533.69
MIKE RICHARDSON 8.6 20 275 32 171.88
SPENCER BARKER 8.1 58 807 100 468.06
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.9 87 995 112 772.90
DAVID GORMAN 9.0 78 901 100 702.78
BREE LANDAVERDE 8.1 67 908 112 543.18
JESSE LANDAVERDE (A) 9.1 92 1051 116 833.55
BRYCE SMIDT 8.4 64 839 100 536.96
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.7 36 557 72 278.50
BRION LORANCE 8.8 86 1055 120 756.08
SCOTT FITZGERALD 8.9 82 997 112 729.95
JUSTIN LORANCE 8.7 86 1042 120 746.77
WADE ROUSCH 8.3 73 996 120 605.90
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 7.9 59 913 116 464.37
TONY SKARKA 8.5 69 889 104 589.82
JEFF GREEN (A) 8.6 42 517 60 361.90
NATE LANE (A) 9.5 41 456 48 389.50
A.J. LEWIS 8.8 58 703 80 509.68
STEVE SKARKA 8.9 90 1068 120 801.00
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.3 33 609 96 209.34
DANNY ENGEL 6.2 30 694 112 185.89
EUGENE KOSMICKI 6.4 29 618 96 186.69
JIM BISHOP 7.8 29 403 52 224.75
BILL FREEMAN 6.9 44 795 116 301.55
STEVE WOODWARD 6.1 30 709 116 183.36
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.1 71 911 112 577.51
BRIAN WEBER 7.9 59 855 108 467.08
FRED RAUCH 7.2 45 751 104 324.95
LINDA CECH 6.8 33 676 100 223.08
LORI HOLLAND 6.3 37 729 116 232.53
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 8.1 67 910 112 544.38
STEVE GRAHAM 6.2 23 566 92 141.50
TODD CHITWOOD 7.5 32 478 64 239.00
CHRIS DAHLKE 7.6 48 786 104 362.77
BILL KOLLER 7.7 56 829 108 429.85
LISA VEGA 7.1 48 793 112 339.86
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.8 41 817 120 279.14
JANELL EPP 6.8 36 759 112 243.96
SCOTT STEPHENS 6.5 35 758 116 228.71
TRINA EMKEN 7.2 43 746 104 308.44
STEVE SCHROEDER 7.6 52 853 112 396.04
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.7 51 766 100 390.66
JESS WILLIAMS 7.5 2 26 4 15.00
RAMONA LEHN 7.1 43 794 112 304.84
ALLIE FITZGERALD 7.9 19 284 36 149.89
JAKE WREN (A) 8.5 24 305 36 203.33
TODD LANHAM 9.0 35 395 44 314.20
SLADE BOLLES 8.8 82 991 112 725.55
JAMES KENYON 8.4 37 502 60 309.57
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.3 48 784 108 348.44
LARRY ALVAREZ 6.1 29 684 112 177.11
CORBIN UTLEY 6.0 22 551 92 131.76
TROY KREJCI 5.6 23 655 116 129.87
TONY ERIVES 6.9 12 222 32 83.25
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DALE ROSENCRANTS 8.3 69 896 108 572.44
JAMIE SUMMERS 8.2 68 920 112 558.57
JESTIN SUMMERS 8.0 55 830 104 438.94
RUSSEL HUNTLEY 6.3 32 708 112 202.29
ZIETH S. 7.5 53 836 112 395.61
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.3 44 596 72 364.22
SHANE DAHLKE 7.9 64 946 120 504.53
KEVIN POSS 8.5 36 444 52 307.38
LARRY DUGAN 7.9 51 762 96 404.81
MIKE RAWLINGS 8.2 64 890 108 527.41
ADAM RASMUSSEN 8.0 59 892 112 469.89
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TENNILLE ALVAREZ 6.0 29 629 104 175.39
JESSICA WEST 6.6 15 237 36 98.75
BAILEY MORTON 6.5 25 470 72 163.19
CARSEN DAVIS 8.1 71 973 120 575.69
JAKE LARRABEE 7.6 13 183 24 99.13
BRIANNA THOMPSON 6.5 33 596 92 213.78
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.7 61 923 120 469.19
MIKE WELTON 7.7 64 923 120 492.27
WANDA PETZOLDT 5.6 18 584 104 101.08
SHAWN LINDELL 6.6 4 106 16 26.50
CAROL WELTON 7.3 45 813 112 326.65
BILL HALSEY 7.7 54 862 112 415.61
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 7.0 43 837 120 299.93
BOBBY BECK 6.8 34 767 112 232.84
CARRIE FRANSSEN 5.5 20 463 84 110.24
ROGER DIMMIT 6.1 28 658 108 170.59
JOHN HAMBURGER 6.9 38 665 96 263.23
ALEX MOUSEL 6.1 10 220 36 61.11
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.1 66 940 116 534.83
WES DUVAL 8.3 43 561 68 354.75
RAMIE SPENCER 7.3 44 702 96 321.75
LEVI HESSMAN 7.8 62 877 112 485.48
JUSTIN IMLER 7.6 60 879 116 454.66
KAYLA BAILEY 7.5 56 873 116 421.45
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 7.9 64 918 116 506.48
CASH MINX 8.6 81 992 116 692.69
AUSTIN MUHLBACH 8.2 49 687 84 400.75
JOSH HALTE 8.8 47 565 64 414.92
DAVID EVANS 7.6 55 887 116 420.56
JAIME ZANA 7.7 58 892 116 446.00
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.4 55 886 120 406.08
KARI RICHARDSON 7.0 41 815 116 288.06
COREY HASSELMANN 7.7 61 924 120 469.70
TERESA STARKEY 5.8 23 581 100 133.63
JR. MONIE 7.0 43 841 120 301.36
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.3 28 680 108 176.30
DIANE BUTLER 5.0 7 237 48 35.00
JOE PFEIFER 7.6 59 882 116 448.60
KARLA CHRISTENSEN 7.0 35 590 84 245.83
JON PAUL 9.5 39 419 44 371.39
JOHN SMITH 8.5 39 477 56 332.20
MARTY BOLLES 7.5 61 897 120 455.98
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.9 54 644 72 483.00
JOHN DUNNING 8.1 59 839 104 475.97
MORGAN CHASE 8.0 67 929 116 536.58
CONRAD P 8.8 80 913 104 702.31
VENNY VENCILL (A) 9.5 43 454 48 398.58
JERRY DRAVES 8.5 74 986 116 629.00
BAILEY MUES 5.0 2 68 20 10.00
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.6 41 790 120 269.92
GARY VOGT 8.1 70 974 120 568.17
ELLIE BENNETT 5.4 18 565 104 97.79
JAMIE HUNTLEY 7.6 55 786 104 415.67
JIM WHITE 7.8 64 933 120 497.60
RAY PFIEFER 5.7 4 68 12 22.67
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON NIELSON 9.5 10 114 12 95.00
AL SCHMIDT 8.1 22 291 36 177.83
ANDY KERZMANN 7.2 3 36 4 21.55
ANTHONY DAVIS 7.8 2 31 4 15.50
ANTHONY MITCHELL 7.3 6 87 12 43.50
ART PULIDO 8.0 23 320 40 184.00
BLAKE MEIER 5.0 0 16 4 0.00
BLAKE RORK 7.0 1 28 4 7.00
BRIAN NEWSHAM 7.7 16 215 28 122.86
BRIAN STORY 8.6 36 446 52 308.77
BRIAN THEESEN 7.5 3 36 4 22.50
BUD ZIMMERMAN 7.1 2 30 4 14.17
CAMERON 10.0 4 40 4 40.00
CASEY WILLIAMS 8.0 9 128 16 72.00
CHAD DAHLKE (A) 9.4 10 113 12 94.17
CODY ACKLES 8.6 11 138 16 94.88
CODY MILLER 6.4 3 51 8 19.13
COLLEEN MENTEL 7.8 2 31 4 15.50
DARRIAN BIRD 6.0 1 48 8 6.00
DARRICK SADER 8.5 15 205 24 128.13
DAVE STOUT 8.1 14 194 24 113.17
DERRICK TYMA 8.3 23 300 36 191.67
DESTINY MOUSEL 5.0 2 90 20 10.00
DEVIN HINKSON 6.4 3 51 8 19.13
DILLON LEE 8.5 5 68 8 42.50
DUSTIN COLLINS 9.3 10 111 12 92.50
ERIC BREWER 8.0 3 36 4 23.89
FRANCISCO 9.0 3 36 4 27.00
HOWARD WILLIAMS 8.3 14 200 24 116.67
ISRAEL URESTE (A) 8.4 13 167 20 108.55
JASON HARRIE 7.7 12 184 24 92.00
JASON MADISON 6.6 5 79 12 32.92
JASON MEISTER 7.1 3 57 8 21.41
JEFF SKALA 9.0 16 180 20 144.00
JESSE BEATY 7.5 5 90 12 37.50
JIM UDEN 8.1 10 130 16 81.25
JOE ?? 5.0 0 19 4 0.00
JOHN PEDROSA 8.1 2 32 4 16.20
JOHN PRICE 9.7 3 36 4 29.13
JON KLEIER 8.0 20 287 36 159.44
JORDAN WILLIAMS 7.6 6 91 12 45.50
JOSIE ERIVES 5.0 4 107 24 20.00
KEVIN BROWN 7.2 7 115 16 50.31
KEVIN JOSEPH 6.8 1 27 4 6.75
LANCE ENGLERT 8.3 48 595 72 396.67
LYNN MENKE 8.0 12 191 24 95.50
MARK MARISCH 6.6 2 47 8 13.13
MATT WEBER 8.2 22 296 36 180.89
MAUREEN WEBER 5.6 3 45 8 16.88
MEMO SOLIS 8.2 20 261 32 163.13
MIKE CATLETT 8.9 2 34 4 17.88
MIKE CHASE 8.9 2 26 4 17.88
MIKE WARD 8.0 35 512 64 280.00
MITCH HINRICHS 7.8 1 25 4 7.83
NICK SORENSON 6.2 2 27 4 12.46
NIKKI 8.0 2 32 4 16.00
RAY GREGG 7.5 2 30 4 15.00
RICH BECK 9.3 3 37 4 27.75
ROD ??? 6.7 5 80 12 33.33
RYAN PAUP 7.5 3 54 8 22.50
RYAN STEFFON 7.1 17 254 36 119.94
SHANE TRENTMAN 8.0 31 417 52 248.60
SHAWN SCHEER 7.3 1 27 4 7.31
STEPH C. 7.8 4 62 8 31.00
TAYLOR DORSEY 7.4 1 23 4 7.43
TIM MCMULLEN 7.1 10 171 24 71.25
TODD BROWN 6.2 6 148 24 37.00
TRAVIS MACK 8.1 30 420 52 242.31
TREVOR KEMMET 8.9 9 107 12 80.25
TREY ZAHM 6.9 7 138 20 48.30
TROY HOUDEK 10.0 4 40 4 40.00
TROY STEWART 10.0 4 40 4 40.00
TYLER STARK 5.0 0 13 4 0.00
TYSON RASMUSSEN 6.7 10 160 24 66.67
ZAC SNODGRASS 7.2 11 202 28 79.36
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 JESSE LANDAVERDE (A) 833.55 92 9.1 116
2 NATE ACKLES 829.25 93 8.9 120
3 TIM SINSEL 813.88 90 9.0 116
4 STEVE SKARKA 801.00 90 8.9 120
5 AUSTIN WILSON 772.90 87 8.9 112
6 BRION LORANCE 756.08 86 8.8 120
7 TYLER MARTIAN 754.73 87 8.7 120
8 JUSTIN LORANCE 746.77 86 8.7 120
9 VICTOR DERAS 743.75 85 8.8 116
10 SCOTT FITZGERALD 729.95 82 8.9 112
11 SLADE BOLLES 725.55 82 8.8 112
12 SHELBY OLMSTED 724.82 83 8.7 116
13 DAVID GORMAN 702.78 78 9.0 100
14 CONRAD P 702.31 80 8.8 104
15 MARIO REYES (A) 695.00 80 8.7 112
16 CASH MINX 692.69 81 8.6 116
17 STEVE MCMULLEN 678.99 79 8.6 116
18 DALTON AKSAMIT 676.44 79 8.6 112
19 BRYON BOERSEN 666.45 77 8.7 116
20 ANSON BIRD 646.53 77 8.4 116
21 JERRY DRAVES 629.00 74 8.5 116
22 RICK SADER 626.51 75 8.4 116
23 SCOTT PETERSON 607.73 73 8.3 120
24 WADE ROUSCH 605.90 73 8.3 120
25 TOM ZECKSER 600.83 72 8.3 116
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 BREE LANDAVERDE 543.18 67 8.1 112
2 MIRANDA HANSEN 533.69 66 8.1 116
3 SUZANNE BOWDEN 501.38 63 8.0 120
4 KAYLA BAILEY 421.45 56 7.5 116
5 SAMI DUSH 361.81 49 7.4 112
6 LISA VEGA 339.86 48 7.1 112
7 CAROL WELTON 326.65 45 7.3 112
8 TRINA EMKEN 308.44 43 7.2 104
9 RAMONA LEHN 304.84 43 7.1 112
10 MONA GLINES 299.93 43 7.0 120
11 KARI RICHARDSON 288.06 41 7.0 116
12 DEB STADE 279.14 41 6.8 120
13 COLLEEN PFEIFER 269.92 41 6.6 120
14 TRACI CUNY 265.82 41 6.5 120
15 KARLA CHRISTENSEN 245.83 35 7.0 84
16 JANELL EPP 243.96 36 6.8 112
17 LORI HOLLAND 232.53 37 6.3 116
18 LINDA CECH 223.08 33 6.8 100
19 BRIANNA THOMPSON 213.78 33 6.5 92
20 LINDSAY WAGNER 184.89 31 6.0 112