MNC/FONNER PARK KENO 11/9/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #10
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 PLATT DUETSCHE TOP HATS 40.0 133 1710 0
2 BAR BOX ALKIES 38.5 139 1737 1.5
3 INFUSE DEAD RAILS 38.0 130 1703 2
4 BAR BOX RACK PACK 37.5 138 1727 2.5
5 BAR BOX BEER BARREL 35.0 144 1727 5
6 BAR BOX RUNOUTS 32.0 126 1687 8
7 BAR BOX 7 BALL HEROES 32.0 115 1608 8
8 BAR BOX JUST THE TIP 30.5 117 1533 9.5
9 WHITE HORSE HIGH FIVES 30.0 129 1667 10
10 ALIBI THEM GUY'S 30.0 110 1636 10
11 SLUGGERS LIMP STICKS 29.0 101 1634 11
12 BAR BOX BREAK-N-RUN 28.5 118 1624 11.5
13 WHITE HORSE SHARPSHOOTERS 28.0 84 1589 12
14 ALIBI BLACKSHIRTS 26.5 112 1627 13.5
15 BAR BOX LUCKY BASTARDS 26.0 106 1448 14
16 ALIBI TOUGH TUESDAYS 26.0 96 1610 14
17 PLATT DUETSCHE RACKS & STICKS 26.0 85 1657 14
18 PEACOCK COCK & SHOOT 25.0 110 1647 15
19 WHITE HORSE 8 BALL REAPERS 24.5 109 1604 15.5
20 IMAGES OLD DUFFERS 24.0 98 1556 16
21 BANDITS BELLE'S BANDITS 23.0 92 1570 17
22 ELKS ADOLPH'S FIREBALL 20.5 77 1553 19.5
23 ELKS NIGHT STALKERS 20.0 104 1570 20
24 BAR BOX HOOKERS 18.5 82 2977 21.5
25 ELKS SAVE A RACK 17.0 103 1544 23
26 BAR BOX BALL'S DEEP 17.0 74 1541 23
27 ELKS SCRATCH-N-SNIFF 16.5 88 1571 23.5
28 ALIBI POCKET MUNCHERS 16.5 78 1574 23.5
29 BANDITS THE BLACK ONYX 15.5 79 1554 24.5
30 PEACOCK SHUT UP & SHOOT 10.0 40 1410 30
31 PLATT DUETSCHE MASTER MANIPULATORS 9.5 36 1504 30.5
32 GLASS EDWARDS POCKET DROPPERS 9.0 47 1530 31
NOTE: WHEN YOU SIGN UP FOR THE HEARTLAND TOURNAMENT, MAKE SURE THAT YOU
SIGN UP IN THE RIGHT DIVISION FOR SINGLES & FOR TEAMS. THE RATINGS ARE ON THE SAME PAGE
AS THE STANDINGS. CLICK ON HEARTLAND RATING LIST. MAKE SURE THAT YOU READ THE REQUIREMENTS
FOR EACH SINGLES & TEAM DIVISIONS. IF YOU HAVE ANY QUESTIONS, CALL KEITH AT 308-383-3140.
ALSO, I PUT NEW ENTRY FORMS IN THE PACKETS THIS WEEK. THERE WAS A MISTAKE ON THE FORM I PUT
IN THE PACKETS LAST WEEK. THE OPEN PLUS TEAMS ENTRY IS $240 NOT $200.
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.5 22 301 40
JAY HAWLEY 8.6 28 344 40
JOHN MONTOYA 7.6 20 275 36
DERRICK TYMA 8.8 22 280 32
BILLY RICHARDSON 7.2 15 260 36
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 6.4 7 179 28
MIKE NORDHUES 8.7 13 174 20
LINDSAY WAGNER 6.8 9 190 28
TROY MILLER 6.1 7 171 28
DAN BUTT 8.5 15 205 24
JOEY SCHMIDT 7.1 18 284 40
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 7.6 18 243 32
AARON JOHNSON 7.5 19 271 36
AMANDA ANSON 6.7 5 107 16
LEON CLEVENGER 7.9 20 285 36
RON SUTTON 7.6 16 272 36
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.3 25 333 40
SHELBY OLMSTED 8.1 24 325 40
DON HANOUSEK 7.3 19 292 40
PAULA LYONS 5.3 8 148 28
LEA BIRD 6.6 14 239 36
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 6.9 16 277 40
NATE ACKLES 8.9 27 322 36
COLE ACKLES 6.9 13 248 36
GAYLEN ACKLES 6.7 6 160 24
WILLY PACKER 7.5 12 181 24
SHAWN MCINTOSH 7.3 10 174 24
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 8.3 24 330 40
ZIETH S. 7.1 15 257 36
TYSON BROWN 6.9 13 247 36
JEFF SONDER 5.9 9 234 40
ADAM RASMUSSEN 7.1 10 170 24
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.3 25 331 40
COLTEN ROACH 7.2 18 286 40
MANDY PEDROSA 8.0 16 256 32
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 8.4 28 337 40
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.9 30 357 40
TOM ZECKSER 8.4 24 334 40
STEVE MCMULLEN 8.5 26 339 40
TIM SINSEL 9.4 34 377 40
TODD SINSEL 8.1 21 290 36
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.2 17 286 40
CHUCK SORENSEN 5.9 12 237 40
TIM SINNER 7.6 18 303 40
NIKKI BORGMANN 6.1 10 242 40
WHIT AHRENS 7.2 17 289 40
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.4 26 302 36
KODY KUCK 8.6 30 345 40
ROPER WETZEL 9.1 24 292 32
HADDEN KUCK 9.4 10 113 12
CODY MCCLENNA 10.0 4 40 4
HAYSE WETSEL 8.1 21 290 36
SLIM KUCK 7.5 4 60 8
RICH BRUSS 9.0 25 288 32
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.4 24 337 40
CHANCE FOSKET 7.8 16 249 32
SPRING ACKERMAN 6.7 15 240 36
JARED ACKERMAN 9.6 32 345 36
DALE CHRISTEN 8.0 22 288 36
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.7 11 213 32
BRYAN FITZSIMMONS 7.4 17 296 40
JOSH WEBB 7.8 19 281 36
SAMI DUSH 8.1 21 290 36
BRANDON ROATH 5.7 7 182 32
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 9.1 30 328 36
SCOTT CARLSON 8.1 20 258 32
SCOTT WEBER 8.5 25 306 36
SHANE FREEMAN 7.5 18 271 36
DANNY LEMOS 7.9 18 253 32
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 7.9 18 254 32
JESSE LANDAVERDE (A) 8.6 25 308 36
SHANE TRENTMAN 6.8 13 190 28
CARSEN DAVIS 8.2 21 296 36
BRYCE SMIDT 8.5 20 271 32
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.1 24 325 40
RICK SADER 8.8 28 350 40
SPENCER BARKER 9.8 23 235 24
DANIEL BEED 8.5 26 340 40
DARRICK SADER 8.7 29 346 40
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 7.8 20 312 40
BRION LORANCE 8.4 26 336 40
SCOTT FITZGERALD 8.7 27 314 36
JUSTIN LORANCE 8.8 29 353 40
WADE ROUSCH 7.7 19 276 36
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 7.4 10 148 20
DANNY ENGEL 7.5 20 300 40
EUGENE KOSMICKI 6.1 6 219 36
JIM BISHOP 7.8 2 27 4
BILL FREEMAN 6.7 16 269 40
STEVE WOODWARD 7.0 13 253 36
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.6 24 310 36
BRIAN WEBER 8.2 22 295 36
FRED RAUCH 8.5 25 339 40
LINDA CECH 7.2 16 288 40
LORI HOLLAND 6.1 10 242 40
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.2 24 328 40
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.4 19 267 36
CHRIS DAHLKE 8.8 26 317 36
BILL KOLLER 6.4 13 232 36
LISA VEGA 7.5 14 271 36
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.5 8 207 32
JANELL EPP 7.7 19 276 36
SCOTT STEPHENS 7.2 17 287 40
TRINA EMKEN 7.5 16 241 32
STEVE SCHROEDER 7.9 19 285 36
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.3 14 166 20
ALLIE FITZGERALD 8.4 16 202 24
JAKE WREN (A) 8.9 31 356 40
VICTOR DERAS 8.4 23 334 40
LANCE ENGLERT 8.1 25 325 40
SLADE BOLLES 8.3 16 232 28
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.1 16 283 40
LARRY ALVAREZ 5.7 10 229 40
CORBIN UTLEY 5.3 7 212 40
TROY KREJCI 5.0 3 199 40
KEVIN JOSEPH 6.4 11 256 40
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.3 25 330 40
SHANE DAHLKE 8.1 20 293 36
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.9 16 276 40
LARRY DUGAN 6.9 5 111 16
MIKE RAWLINGS 8.7 16 208 24
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.2 24 329 40
MIKE WELTON 7.6 20 304 40
CAROL WELTON 7.9 20 315 40
GARY MAY 7.9 20 283 36
BILL HALSEY 8.0 17 257 32
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.4 7 173 32
BOBBY BECK 6.0 9 192 32
CARRIE FRANSSEN 5.0 2 52 16
JAMIE SUMMERS 7.8 11 155 20
ROGER DIMMIT 5.2 3 103 20
JOHN HAMBURGER 6.2 9 222 36
ALEX MOUSEL 6.0 4 120 20
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.3 6 213 40
ADEN PERALES 5.9 8 212 36
CAMERON OSBURN 5.6 5 158 28
ZACH KAUFMAN 5.3 8 171 32
KYLAN PUENTE 5.0 4 135 32
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 7.1 14 282 40
KARI RICHARDSON 5.8 9 209 36
COREY HASSELMANN 8.5 24 306 36
RAMONA LEHN 7.2 19 289 40
AL SCHMIDT 7.7 17 308 40
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8.1 20 290 36
TONY SKARKA 8.5 24 339 40
BRIAN STORY 8.9 23 286 32
A.J. LEWIS 8.2 21 261 32
STEVE SKARKA 9.0 31 358 40
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 7.9 18 316 40
AUSTIN MUHLBACH 7.3 16 264 36
DAVID EVANS 7.6 20 272 36
JAMES WILLIAMS 7.9 19 285 36
JAIME ZANA 8.0 21 318 40
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.2 25 328 40
JON PAUL 8.2 25 328 40
MARTY BOLLES 6.6 13 264 40
RYAN SEITZ 7.6 19 274 36
BRANDON COLCLASURE 8.6 27 344 40
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 8.9 29 354 40
MORGAN CHASE 8.6 27 344 40
ANTHONY DAVIS 7.5 10 150 20
CONRAD P 8.7 2 31 4
BAILEY MUES 5.8 5 93 16
BRIAN DUNNING 8.6 22 276 32
JERRY DRAVES 8.5 26 307 36
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.3 10 250 40
GARY VOGT 7.7 22 307 40
ELLIE BENNETT 6.4 14 256 40
JAMIE HUNTLEY 7.5 21 301 40
JIM WHITE 7.0 17 279 40
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 7.2 6 86 12
ALVIN D 7.3 2 29 4
ART PULIDO 7.1 7 85 12
BEAU CASARES 7.8 14 187 24
BOB BREWER 9.3 7 74 8
BRIAN NEWSHAM 8.1 6 97 12
BUD ZIMMERMAN 7.3 5 87 12
CASH MINX 9.3 10 112 12
CADEN DAHLKE 7.4 3 59 8
CHAD DAHLKE (A) 9.1 16 181 20
CHRIS NIELSEN 5.5 0 22 4
CODY ACKLES 8.6 1 27 4
DAVE COLLINS 7.3 2 29 4
DEVIN HICKSON 6.8 1 27 4
DON KRAUSS 8.4 5 67 8
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 8.5 5 68 8
ERIC JONES 5.0 0 18 4
GRANT STETFEN 7.5 1 30 4
HEATHER SIETZ 7.0 3 56 8
JAKE ANSON 8.9 10 107 12
JAMES KENYON 8.2 0 26 4
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JESSE BEATY 7.5 2 34 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 8.4 9 101 12
JOHN PRICE 8.5 9 102 12
JOHNNY STOLTENBERG 8.3 2 33 4
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 5 67 8
MARK MARISH 6.5 7 181 28
MATT WEBER 8.2 7 76 8
MEMO SOLIS 8.2 5 66 8
MICAH WREN 8.0 2 32 4
MIKE ?? 8.8 3 35 4
MIKE MCHUGH 9.5 7 76 8
MIKE SCHMIDT 6.8 2 27 4
MIKE WARD 7.7 7 123 16
NATE LANE 10.0 4 40 4
RAMIE SPENCER 7.4 2 23 4
RICH JOHNSON 9.3 3 37 4
RICK LEVERINGTON 7.1 8 142 20
ROB WAGNER 7.1 4 55 8
ROBERT BIBBS 5.0 0 15 4
RUBEN CRUZ 5.8 1 23 4
RUSSEL HUNTLEY 6.4 1 24 4
RYAN STEFFON 7.3 1 29 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
SUE LULOW 6.1 3 49 8
TOBY BENSON 6.8 1 27 4
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
TREVOR GREGG 8.6 5 69 8
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4