MNC/FONNER PARK KENO 10/12/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #5
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX BEER BARREL 20.5 79 902 0
2 BAR BOX ALKIES 19.0 72 878 1.5
3 BAR BOX BREAK-N-RUN 19.0 66 855 1.5
4 ALIBI THEM GUY'S 18.5 61 831 2
5 PLATT DUETSCHE TOP HATS 18.0 58 818 2.5
6 BAR BOX LUCKY BASTARDS 17.5 61 827 3
7 INFUSE DEAD RAILS 17.0 64 840 3.5
8 BAR BOX 7 BALL HEROES 17.0 61 828 3.5
9 BAR BOX RUNOUTS 16.5 68 857 4
10 ALIBI TOUGH TUESDAYS 15.0 51 828 5.5
11 WHITE HORSE SHARPSHOOTERS 15.0 40 798 5.5
12 BAR BOX RACK PACK 14.5 62 828 6
13 ELKS ADOLPH'S FIREBALL 14.5 43 826 6
14 PEACOCK COCK & SHOOT 14.0 57 843 6.5
15 PLATT DUETSCHE RACKS & STICKS 14.0 41 823 6.5
16 WHITE HORSE HIGH FIVES 13.0 59 807 7.5
17 WHITE HORSE 8 BALL REAPERS 12.5 64 841 8
18 ALIBI BLACKSHIRTS 12.0 55 797 8.5
19 BAR BOX JUST THE TIP 11.5 48 661 9
20 IMAGES OLD DUFFERS 11.5 46 767 9
21 ELKS SAVE A RACK 11.0 58 813 9.5
22 BANDITS BELLE'S BANDITS 11.0 48 784 9.5
23 SLUGGERS LIMP STICKS 11.0 40 773 9.5
24 BAR BOX BALL'S DEEP 10.5 42 789 10
25 BAR BOX HOOKERS 9.5 40 2214 11
26 ELKS NIGHT STALKERS 9.0 53 781 11.5
27 ALIBI POCKET MUNCHERS 9.0 42 802 11.5
28 ELKS SCRATCH-N-SNIFF 5.0 36 757 15.5
29 BANDITS THE BLACK ONYX 4.5 25 748 16
30 PEACOCK SHUT UP & SHOOT 4.0 21 759 16.5
31 PLATT DUETSCHE MASTER MANIPULATORS 3.0 14 670 17.5
32 GLASS EDWARDS POCKET DROPPERS 2.0 25 747 18.5
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.6 11 152 20
JAY HAWLEY 8.6 13 172 20
JOHN MONTOYA 7.4 9 118 16
BILLY RICHARDSON 7.4 9 147 20
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 5.3 1 63 12
MIKE NORDHUES 8.3 6 74 8
LINDSAY WAGNER 7.2 8 143 20
TROY MILLER 5.6 3 90 16
DAN BUTT 8.7 8 104 12
JOEY SCHMIDT 7.3 8 146 20
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 8.2 14 164 20
AARON JOHNSON 7.7 10 153 20
AMANDA ANSON 7.6 4 61 8
LEON CLEVENGER 8.1 10 129 16
RON SUTTON 7.4 5 118 16
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.3 12 166 20
SHELBY OLMSTED 8.7 15 174 20
DON HANOUSEK 7.3 11 146 20
PAULA LYONS 5.9 6 95 16
LEA BIRD 7.0 7 112 16
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 7.0 9 139 20
NATE ACKLES 9.4 13 150 16
COLE ACKLES 8.1 8 130 16
GAYLEN ACKLES 7.8 2 50 8
WILLY PACKER 7.3 7 117 16
SHAWN MCINTOSH 6.9 6 111 16
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 7.7 9 153 20
ZIETH S. 6.4 4 102 16
TYSON BROWN 5.6 2 89 16
JEFF SONDER 5.0 2 97 20
ADAM RASMUSSEN 5.8 2 69 12
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.7 13 173 20
COLTEN ROACH 6.8 8 136 20
MANDY PEDROSA 8.1 7 97 12
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 9.0 16 179 20
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.7 14 173 20
TOM ZECKSER 8.7 13 174 20
STEVE MCMULLEN 8.8 14 175 20
TIM SINSEL 9.7 18 194 20
TODD SINSEL 8.1 13 162 20
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 6.7 7 133 20
CHUCK SORENSEN 6.1 8 121 20
TIM SINNER 8.0 10 160 20
NIKKI BORGMANN 6.5 6 130 20
WHIT AHRENS 7.7 11 153 20
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.8 16 176 20
KODY KUCK 9.0 16 180 20
ROPER WETZEL 9.6 17 191 20
HAYSE WETSEL 8.7 14 173 20
SLIM KUCK 9.0 3 36 4
RICH BRUSS 9.3 13 149 16
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.8 13 175 20
CHANCE FOSKET 7.9 8 127 16
SPRING ACKERMAN 7.8 12 155 20
JARED ACKERMAN 9.7 18 194 20
DALE CHRISTEN 9.2 13 147 16
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.8 7 109 16
BRYAN FITZSIMMONS 7.3 9 146 20
JOSH WEBB 7.8 9 124 16
SAMI DUSH 7.8 10 125 16
BRANDON ROATH 6.2 5 124 20
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 9.3 14 148 16
SCOTT CARLSON 6.8 5 81 12
SCOTT WEBER 7.6 9 122 16
SHANE FREEMAN 8.3 10 132 16
DANNY LEMOS 7.1 7 114 16
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 8.6 13 171 20
JESSE LANDAVERDE (A) 8.8 14 175 20
SHANE TRENTMAN 7.0 8 112 16
CARSEN DAVIS 8.1 11 162 20
BRYCE SMIDT 8.5 13 170 20
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.7 15 173 20
RICK SADER 8.4 12 167 20
SPENCER BARKER 8.2 7 75 8
DANIEL BEED 7.5 9 150 20
DARRICK SADER 8.1 13 161 20
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 8.3 12 165 20
BRION LORANCE 8.6 14 171 20
SCOTT FITZGERALD 9.3 14 148 16
JUSTIN LORANCE 8.4 13 167 20
WADE ROUSCH 8.1 10 130 16
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 8.6 9 103 12
DANNY ENGEL 7.5 10 150 20
EUGENE KOSMICKI 6.4 5 127 20
JIM BISHOP 7.8 0 0 0
BILL FREEMAN 6.9 9 137 20
STEVE WOODWARD 7.2 8 144 20
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.7 14 173 20
BRIAN WEBER 8.8 11 141 16
FRED RAUCH 8.5 13 169 20
LINDA CECH 7.4 8 147 20
LORI HOLLAND 5.8 4 115 20
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.0 11 159 20
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.8 12 156 20
CHRIS DAHLKE 9.6 15 154 16
BILL KOLLER 7.4 7 119 16
LISA VEGA 8.1 8 130 16
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 5.9 3 117 20
JANELL EPP 7.1 6 113 16
SCOTT STEPHENS 7.0 8 140 20
TRINA EMKEN 7.1 7 113 16
STEVE SCHROEDER 7.7 8 123 16
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.8 5 65 8
ALLIE FITZGERALD 7.7 7 92 12
JAKE WREN (A) 8.5 14 170 20
VICTOR DERAS 8.1 11 162 20
LANCE ENGLERT 8.4 14 168 20
SLADE BOLLES 8.4 10 135 16
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.5 7 149 20
LARRY ALVAREZ 5.9 6 117 20
CORBIN UTLEY 6.4 5 127 20
TROY KREJCI 5.7 2 113 20
KEVIN JOSEPH 6.7 5 133 20
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.1 12 162 20
SHANE DAHLKE 8.9 11 142 16
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.3 6 125 20
LARRY DUGAN 6.9 5 111 16
MIKE RAWLINGS 8.5 8 102 12
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.4 12 168 20
MIKE WELTON 7.7 12 154 20
CAROL WELTON 7.8 10 155 20
GARY MAY 7.4 8 119 16
BILL HALSEY 8.1 8 129 16
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.2 3 83 16
BOBBY BECK 6.9 8 138 20
CARRIE FRANSSEN 5.0 2 52 16
ROGER DIMMIT 6.1 1 46 8
JOHN HAMBURGER 6.1 5 122 20
ALEX MOUSEL 5.6 2 67 12
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.0 3 99 20
ADEN PERALES 5.6 3 89 16
CAMERON OSBURN 5.6 1 67 12
ZACH KAUFMAN 5.5 4 66 12
KYLAN PUENTE 5.0 2 79 20
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.5 5 129 20
KARI RICHARDSON 5.8 4 92 16
COREY HASSELMANN 8.1 12 161 20
RAMONA LEHN 6.8 9 136 20
AL SCHMIDT 7.9 9 158 20
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 7.9 8 126 16
TONY SKARKA 7.7 8 153 20
BRIAN STORY 8.3 9 133 16
A.J. LEWIS 7.6 12 152 20
STEVE SKARKA 9.4 16 187 20
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 7.6 8 152 20
AUSTIN MUHLBACH 6.3 6 126 20
DAVID EVANS 6.4 7 103 16
JAMES WILLIAMS 7.2 6 115 16
JAIME ZANA 7.7 10 154 20
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.5 13 169 20
JON PAUL 9.1 15 182 20
MARTY BOLLES 7.5 9 150 20
RYAN SEITZ 8.0 12 160 20
BRANDON COLCLASURE 9.1 15 181 20
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 8.6 14 172 20
MORGAN CHASE 8.6 12 171 20
ANTHONY DAVIS 6.8 4 81 12
CONRAD P 8.7 2 31 4
BAILEY MUES 6.2 4 74 12
BRIAN DUNNING 8.3 8 100 12
JERRY DRAVES 8.7 15 174 20
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.8 7 136 20
GARY VOGT 7.4 10 148 20
ELLIE BENNETT 6.1 6 121 20
JAMIE HUNTLEY 7.6 10 151 20
JIM WHITE 6.7 7 134 20
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 7.2 6 86 12
ART PULIDO 8.0 3 30 4
BEAU CASARES 8.2 7 74 8
BOB BREWER 9.3 7 74 8
BRIAN NEWSHAM 7.7 2 32 4
BUD ZIMMERMAN 8.3 3 33 4
CASH MINX 8.6 3 37 4
CHAD DAHLKE (A) 9.3 6 68 8
CODY ACKLES 8.6 1 27 4
DERRICK TYMA 8.4 10 135 16
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 9.0 3 36 4
ERIC JONES 5.0 0 18 4
JAKE ANSON 8.0 3 32 4
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 7.6 6 91 12
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 7.6 5 61 8
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 3 36 4
MARK MARISH 5.8 2 69 12
MATT WEBER 8.2 3 36 4
MIKE MCHUGH 9.0 3 36 4
MIKE WARD 8.0 5 68 8
RICK LEVERINGTON 6.1 2 49 8
ROB WAGNER 7.1 4 55 8
ROBERT BIBBS 5.0 0 15 4
RUSSEL HUNTLEY 6.4 1 24 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4