MID-NEBRASKA COIN OP/FONNER PARK KENO 3/09/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #26
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 99.0 347 4437 0
2 BAR BOX RUNOUTS 91.5 336 4434 7.5
3 BAR BOX LUCKY BASTARDS 90.5 362 4436 8.5
4 BANDITS BELLE'S BANDITS 88.5 297 4275 10.5
5 BAR BOX ALKIES 85.0 344 4441 14
6 WHITE HORSE HIGH FIVES 84.0 330 4330 15
7 GLASS BREAKABLES 83.5 309 4248 15.5
8 BAR BOX LEGENDS 82.5 326 4336 16.5
9 BAR BOX JUST THE TIP 82.5 300 4270 16.5
10 ALIBI TOUGH TUESDAYS 74.5 278 4128 24.5
11 SLUGGERS LIMP STICKS 72.5 296 4278 26.5
12 IMAGES OLD DUFFERS 70.5 285 4091 28.5
13 ELKS NIGHT STALKERS 69.0 240 4069 30
14 ALIBI BLACKSHIRTS 68.0 269 4204 31
15 BANDITS BALL BUSTIN 67.0 306 4225 32
16 WHITE HORSE SHARPSHOOTERS 66.0 222 4187 33
17 BAR BOX BALL'S DEEP 65.0 230 4189 34
18 IMAGES MOTLEY CUES 63.0 251 4133 36
19 SLUGGERS J.A.B.O 62.0 264 3889 37
20 ALIBI POCKET MUNCHERS 61.5 248 4197 37.5
21 ALIBI 8 BALLS & A HOLE 57.0 253 4033 42
22 ELKS SAVE A RACK 55.0 248 4012 44
23 INFUSE STR8 BALLERS 55.0 224 4164 44
24 WHITE HORSE 8 BALLS MATTER 54.5 204 4180 44.5
25 PEACOCK COCK & SHOOT 54.0 219 4035 45
26 WHITE HORSE 8 BALL REAPERS 52.0 229 4013 47
27 ELKS SCRATCH-N-SNIFF 44.5 205 4022 54.5
28 BAR BOX BREAK-N-RUN 43.5 249 3991 55.5
29 ELKS ADOLPH'S FIREBALL 38.0 175 3991 61
30 PEACOCK SHUT UP & SHOOT 37.0 158 4041 62
31 GLASS EDWARDS POCKET DROPPERS 34.5 141 3882 64.5
32 BAR BOX HOOKERS 29.0 175 3957 70
REMINDER: FOR THE END OF THE YEAR TOURNAMENT, EACH TEAM MUST HAVE AT LEAST 4 REGULAR PLAYERS.
EACH TEAM MAY HAVE ONE SUB, HOWEVER, YOU CAN'T HAVE A SUB IF YOUR OTHER REGULAR PLAYER IS AVAILABLE
TO PLAY.
TEAMS USING A SUB MUST HAVE THEIR TEAM APPROVED TO PLAY WITH THE SUB, SO AS A HIGHER RATED PLAYER
DOESN'T PLAY IN A MUCH LOWER DIVISION.
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.6 49 764 100 374.36
DANIEL BEED 8.2 56 824 100 461.44
LINDSAY WAGNER 6.1 29 607 100 176.03
ROB WAGNER 7.2 36 636 88 260.18
RICK SADER 8.5 66 846 100 558.36
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.3 66 866 104 549.58
MASON PLACKE 8.5 61 813 96 516.59
JAY HAWLEY 7.5 48 782 104 360.92
JOHN MONTOYA 7.3 40 668 92 290.43
TYLER ENCK 6.9 35 659 96 240.26
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 7.3 32 609 84 232.00
MIKE NORDHUES 8.4 44 604 72 369.11
BRETT BAMESBERGER 8.1 42 586 72 341.83
TROY MILLER 6.6 19 394 60 124.77
DAN BUTT 7.9 52 763 96 413.29
JOEY SCHMIDT 6.8 33 622 92 223.11
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.4 67 841 100 563.47
SHELBY OLMSTED 8.9 75 885 100 663.75
DON HANOUSEK 7.3 48 759 104 350.31
PAULA LYONS 6.8 16 325 48 108.33
LEA BIRD 5.9 15 376 64 88.13
DARREN GRAVES 8.1 48 645 80 387.00
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.2 58 789 96 476.69
SCOTT PETERSON 8.3 62 865 104 515.67
DALTON AKSAMIT 8.6 68 829 96 587.21
MARV ENGELMAN 7.7 19 306 40 145.35
DUSTIN HARRIE 8.1 60 809 100 485.40
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.8 54 812 104 421.62
NATE ACKLES 8.8 77 910 104 673.75
COLE ACKLES 7.7 47 674 88 359.98
WILLY PACKER 7.9 46 629 80 361.68
SHAWN MCINTOSH 7.4 38 622 84 281.38
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES (A) 8.7 67 833 96 581.36
TOM ZECKSER 8.4 66 844 100 557.04
STEVE MCMULLEN 8.6 67 855 100 572.85
TIM SINSEL 9.1 80 942 104 724.62
TODD SINSEL 8.0 56 837 104 450.69
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.6 54 787 104 408.63
COREY OBERHAUSER 7.5 50 782 104 375.96
CHUCK SORENSON 6.9 39 658 96 267.31
TIM SINNER 7.3 42 754 104 304.50
WHIT AHRENS 7.2 39 724 100 282.36
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 7.9 53 818 104 416.87
TRACI CUNY 6.4 33 661 104 209.74
CHANCE FOSKET 7.3 45 697 96 326.72
STEVE TOBIAS 8.3 38 499 60 316.03
TOM HAKE 7.6 35 517 68 266.10
DALE CHRISTEN 8.0 24 319 40 191.40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.0 22 507 84 132.79
BRYAN FITZSIMMONS 7.0 35 727 104 244.66
JOSH WEBB 7.4 41 765 104 301.59
SAMI DUSH 7.2 37 687 96 264.78
BRANDON ROATH 6.8 33 595 88 223.13
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.6 50 755 100 377.50
TYLER MARTIAN 8.6 74 893 104 635.40
SCOTT WEBER 8.0 56 737 92 448.61
SHANE FREEMAN 8.2 44 620 76 358.95
DANNY LEMOS 7.9 58 821 104 457.87
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRYON BOERSEN 8.6 64 855 100 547.20
VICTOR DERAS 8.8 75 879 100 659.25
MIRANDA HANSEN 8.1 58 810 100 469.80
MIKE RICHARDSON 8.6 20 275 32 171.88
SPENCER BARKER 8.0 48 676 84 386.29
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.8 73 842 96 640.27
DAVID GORMAN 9.0 68 795 88 614.32
BREE LANDAVERDE 8.2 60 790 96 493.75
JESSE LANDAVERDE (A) 9.0 78 901 100 702.78
BRYCE SMIDT 8.5 57 744 88 481.91
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.8 33 497 64 256.27
BRION LORANCE 8.8 75 915 104 659.86
SCOTT FITZGERALD 8.8 72 884 100 636.48
JUSTIN LORANCE 8.6 73 896 104 628.92
WADE ROUSCH 8.4 63 869 104 526.41
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 7.8 49 775 100 379.75
TONY SKARKA 8.4 57 743 88 481.26
JEFF GREEN (A) 8.6 42 517 60 361.90
A.J. LEWIS 8.7 48 592 68 417.88
STEVE SKARKA 8.8 76 916 104 669.38
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.3 27 530 84 170.36
DANNY ENGEL 6.2 26 591 96 160.06
EUGENE KOSMICKI 6.5 24 516 80 154.80
JIM BISHOP 7.6 26 366 48 198.25
BILL FREEMAN 6.9 40 691 100 276.40
STEVE WOODWARD 6.0 24 599 100 143.76
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.1 61 781 96 496.26
BRIAN WEBER 7.9 50 724 92 393.48
FRED RAUCH 7.2 38 635 88 274.20
LINDA CECH 6.7 28 566 84 188.67
LORI HOLLAND 6.2 30 621 100 186.30
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 8.2 59 787 96 483.68
STEVE GRAHAM 6.4 22 514 80 141.35
TODD CHITWOOD 7.5 32 478 64 239.00
CHRIS DAHLKE 7.4 38 649 88 280.25
BILL KOLLER 7.9 52 728 92 411.48
LISA VEGA 7.1 42 679 96 297.06
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.9 37 722 104 256.87
JANELL EPP 6.9 34 664 96 235.17
SCOTT STEPHENS 6.7 32 665 100 212.80
TRINA EMKEN 7.2 37 632 88 265.73
STEVE SCHROEDER 7.8 47 744 96 364.25
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.7 42 648 84 324.00
JESS WILLIAMS 7.5 2 26 4 15.00
RAMONA LEHN 7.2 37 688 96 265.17
ALLIE FITZGERALD 8.0 18 257 32 144.56
TODD LANHAM 9.0 35 395 44 314.20
SLADE BOLLES 8.9 71 850 96 628.65
JAMES KENYON 8.5 30 407 48 254.38
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.4 42 678 92 309.52
LARRY ALVAREZ 6.1 25 587 96 152.86
CORBIN UTLEY 6.1 22 511 84 133.83
TROY KREJCI 5.9 21 587 100 123.27
TONY ERIVES 6.9 12 222 32 83.25
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DALE ROSENCRANTS 8.3 58 759 92 478.50
JAMIE SUMMERS 8.1 56 777 96 453.25
JESTIN SUMMERS 8.1 50 744 92 404.35
RUSSEL HUNTLEY 6.2 27 615 100 166.05
ZIETH S. 7.3 45 733 100 329.85
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.3 44 596 72 364.22
SHANE DAHLKE 7.8 55 816 104 431.54
LARRY DUGAN 7.7 39 619 80 301.76
MIKE RAWLINGS 8.1 52 747 92 422.22
ADAM RASMUSSEN 8.0 50 766 96 398.96
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TENNILLE ALVAREZ 6.1 25 560 92 152.17
JESSICA WEST 6.6 15 237 36 98.75
BAILEY MORTON 6.7 24 427 64 160.13
CARSEN DAVIS 8.1 63 845 104 511.88
JAKE LARRABEE 7.6 13 183 24 99.13
BRIANNA THOMPSON 6.5 28 497 76 183.11
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.8 57 814 104 446.13
MIKE WELTON 7.7 56 805 104 433.46
WANDA PETZOLDT 5.7 16 500 88 90.91
SHAWN LINDELL 6.6 4 106 16 26.50
CAROL WELTON 7.2 38 719 100 273.22
BILL HALSEY 7.7 45 737 96 345.47
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 7.3 42 758 104 306.12
BOBBY BECK 6.9 32 717 104 220.62
CARRIE FRANSSEN 5.6 20 429 76 112.89
ROGER DIMMIT 6.2 25 592 96 154.17
JOHN HAMBURGER 6.9 32 576 84 219.43
ALEX MOUSEL 6.0 6 143 24 35.75
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.1 56 806 100 451.36
WES DUVAL 8.3 43 561 68 354.75
RAMIE SPENCER 7.3 37 584 80 270.10
LEVI HESSMAN 7.7 52 743 96 402.46
JUSTIN IMLER 7.6 52 762 100 396.24
KAYLA BAILEY 7.5 48 752 100 360.96
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 7.9 54 786 100 424.44
CASH MINX 8.6 74 897 104 638.25
AUSTIN MUHLBACH 8.2 44 620 76 358.95
DAVID EVANS 7.7 48 765 100 367.20
JAIME ZANA 7.5 48 754 100 361.92
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.4 47 770 104 347.98
KARI RICHARDSON 7.2 40 750 104 288.46
COREY HASSELMANN 7.6 51 789 104 386.91
TERESA STARKEY 6.0 21 504 84 126.00
JR. MONIE 7.2 39 746 104 279.75
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.1 22 565 92 135.11
DIANE BUTLER 5.0 7 237 48 35.00
JOE PFEIFER 7.7 51 765 100 390.15
KARLA CHRISTENSEN 6.8 27 462 68 183.44
JON PAUL 9.3 23 259 28 212.75
JOHN SMITH 8.5 39 477 56 332.20
MARTY BOLLES 7.5 52 777 104 388.50
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.8 46 564 64 405.38
JOHN DUNNING 8.0 52 737 92 416.57
MORGAN CHASE 8.0 58 796 100 461.68
CONRAD P 8.6 66 760 88 570.00
VENNY VENCILL 9.3 32 338 36 296.62
JERRY DRAVES 8.5 63 848 100 534.24
BAILEY MUES 5.0 2 68 20 10.00
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.4 32 666 104 204.92
GARY VOGT 8.1 61 846 104 496.21
ELLIE BENNETT 5.3 13 465 88 68.69
JAMIE HUNTLEY 7.6 47 671 88 358.38
JIM WHITE 7.9 56 821 104 442.08
RAY PFIEFER 5.7 4 68 12 22.67
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON NIELSON 9.5 10 114 12 95.00
AL SCHMIDT 8.1 20 260 32 162.50
ANDY KERZMANN 7.2 3 36 4 21.55
ANTHONY DAVIS 7.8 2 31 4 15.50
ANTHONY MITCHELL 7.3 6 87 12 43.50
ART PULIDO 8.0 23 320 40 184.00
BLAKE MEIER 5.0 0 16 4 0.00
BLAKE RORK 7.0 1 28 4 7.00
BRIAN NEWSHAM 7.7 16 215 28 122.86
BRIAN STORY 8.5 33 409 48 281.19
BRIAN THEESEN 7.5 3 36 4 22.50
BUD ZIMMERMAN 7.1 2 30 4 14.17
CASEY WILLIAMS 8.0 9 128 16 72.00
CHAD DAHLKE (A) 9.4 10 113 12 94.17
CODY ACKLES 8.5 11 138 16 93.94
CODY MILLER 6.4 3 51 8 19.13
COLLEEN MENTEL 7.8 2 31 4 15.50
DARRIAN BIRD 6.0 1 48 8 6.00
DARRICK SADER 8.4 12 168 20 100.80
DAVE STOUT 8.5 13 169 20 109.85
DERRICK TYMA 8.5 16 203 24 135.33
DESTINY MOUSEL 5.0 1 56 12 5.00
DEVIN HINKSON 5.0 1 19 4 5.00
DILLON LEE 8.5 5 68 8 42.50
DUSTIN COLLINS 9.3 10 111 12 92.50
ERIC BREWER 8.0 3 36 4 23.89
GAYLEN ACKLES 7.8 15 219 28 117.32
HOWARD WILLIAMS 7.9 8 127 16 63.50
ISRAEL URESTE (A) 8.4 13 167 20 108.55
JAKE WREN (A) 8.9 16 207 24 142.63
JASON HARRIE 7.7 12 184 24 92.00
JASON MADISON 6.6 5 79 12 32.92
JASON MEISTER 7.1 3 57 8 21.41
JEFF SKALA 8.8 12 140 16 105.00
JESSE BEATY 7.5 5 90 12 37.50
JIM UDEN 8.8 5 64 8 44.00
JOE ?? 5.0 0 19 4 0.00
JOHN PEDROSA 8.1 2 32 4 16.20
JOHN PRICE 9.7 3 36 4 29.13
JON KLEIER 8.2 19 261 32 154.97
JORDAN WILLIAMS 7.6 6 91 12 45.50
JOSH HALTE 8.7 40 488 56 348.57
JOSIE ERIVES 5.0 3 91 20 15.00
KEVIN BROWN 7.2 7 115 16 50.31
KEVIN POSS 8.3 26 331 40 215.15
LANCE ENGLERT 8.2 45 559 68 369.93
LYNN MENKE 8.3 11 165 20 90.75
MARK MARISCH 6.6 2 47 8 13.13
MATT WEBER 8.2 22 296 36 180.89
MAUREEN WEBER 5.6 3 45 8 16.88
MEMO SOLIS 8.5 18 237 28 152.36
MIKE CATLETT 8.9 2 34 4 17.88
MIKE WARD 7.7 25 402 52 193.27
MITCH HINRICHS 7.8 1 25 4 7.83
NATE LANE (A) 9.3 25 296 32 231.25
NICK SORENSON 6.2 2 27 4 12.46
NIKKI 8.0 2 32 4 16.00
RAY GREGG 7.5 2 30 4 15.00
RICH BECK 9.3 3 37 4 27.75
ROD ??? 7.3 2 29 4 14.50
RYAN PAUP 7.5 3 54 8 22.50
RYAN STEFFON 6.8 12 190 28 81.43
SHANE TRENTMAN 8.2 28 362 44 230.36
STEPH C. 7.8 4 62 8 31.00
TAYLOR DORSEY 7.4 1 23 4 7.43
TIM MCMULLEN 7.1 10 171 24 71.25
TODD BROWN 6.9 5 111 16 34.69
TRAVIS MACK 8.1 20 290 36 161.11
TREVOR KEMMET 8.9 9 107 12 80.25
TREY ZAHM 6.9 7 138 20 48.30
TROY STEWART 10.0 4 40 4 40.00
TYLER STARK 5.0 0 13 4 0.00
TYSON RASMUSSEN 7.8 7 94 12 54.83
ZAC SNODGRASS 7.2 9 173 24 64.88
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 TIM SINSEL 724.62 80 9.1 104
2 JESSE LANDAVERDE (A) 702.78 78 9.0 100
3 NATE ACKLES 673.75 77 8.8 104
4 STEVE SKARKA 669.38 76 8.8 104
5 SHELBY OLMSTED 663.75 75 8.9 100
6 BRION LORANCE 659.86 75 8.8 104
7 VICTOR DERAS 659.25 75 8.8 100
8 AUSTIN WILSON 640.27 73 8.8 96
9 CASH MINX 638.25 74 8.6 104
10 SCOTT FITZGERALD 636.48 72 8.8 100
11 TYLER MARTIAN 635.40 74 8.6 104
12 JUSTIN LORANCE 628.92 73 8.6 104
13 SLADE BOLLES 628.65 71 8.9 96
14 DAVID GORMAN 614.32 68 9.0 88
15 DALTON AKSAMIT 587.21 68 8.6 96
16 MARIO REYES (A) 581.36 67 8.7 96
17 STEVE MCMULLEN 572.85 67 8.6 100
18 CONRAD P 570.00 66 8.6 88
19 ANSON BIRD 563.47 67 8.4 100
20 RICK SADER 558.36 66 8.5 100
21 TOM ZECKSER 557.04 66 8.4 100
22 MIKE ENCK 549.58 66 8.3 104
23 BRYON BOERSEN 547.20 64 8.6 100
24 JERRY DRAVES 534.24 63 8.5 100
25 WADE ROUSCH 526.41 63 8.4 104
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 BREE LANDAVERDE 493.75 60 8.2 96
2 MIRANDA HANSEN 469.80 58 8.1 100
3 SUZANNE BOWDEN 416.87 53 7.9 104
4 KAYLA BAILEY 360.96 48 7.5 100
5 MONA GLINES 306.12 42 7.3 104
6 LISA VEGA 297.06 42 7.1 96
7 KARI RICHARDSON 288.46 40 7.2 104
8 CAROL WELTON 273.22 38 7.2 100
9 TRINA EMKEN 265.73 37 7.2 88
10 RAMONA LEHN 265.17 37 7.2 96
11 SAMI DUSH 264.78 37 7.2 96
12 DEB STADE 256.87 37 6.9 104
13 JANELL EPP 235.17 34 6.9 96
14 TRACI CUNY 209.74 33 6.4 104
15 COLLEEN PFEIFER 204.92 32 6.4 104
16 LINDA CECH 188.67 28 6.7 84
17 LORI HOLLAND 186.30 30 6.2 100
18 KARLA CHRISTENSEN 183.44 27 6.8 68
19 BRIANNA THOMPSON 183.11 28 6.5 76
20 LINDSAY WAGNER 176.03 29 6.1 100