MID-NEBRASKA COIN OP / BUDWEISER 1/30/12
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #21  
TEAM MT. PTS 8-BALLS  TOT. BALLS PTS. BEHIND
1 TIKI POOL HALL JUNKIES 82.5 295 3547 0
2 GIBBY'S NIGHT STALKERS 77 252 3227 5.5
3 UPPER DECK LOTTA DECKS 75.5 263 3333 7
4 WANDA'S POOL SHARKS 74.5 280 3448 8
5 PALACE TOP HATS 73.5 250 3361 9
6 IMAGES' SWAMP DONKEYS 69 253 3360 13.5
7 WANDA'S ALKIES 68.5 261 3362 14
8 WHITE HORSE HIGH FIVES 67.5 248 3338 15
9 WHITE HORSE SHARPSHOOTERS 58 183 3346 24.5
10 CAPTAIN JACK'S DUBAS 57.5 213 3229 25
11 WANDA'S WILD THINGS 56.5 230 3212 26
12 FIREHOUSE ONE 54.5 229 3221 28
13 ALIBI SANDBAGGERS  54 212 3210 28.5
14 ALIBI GAMBLERS 53 181 3158 29.5
15 WHITE HORSE BOLLES H/A 49.5 183 3174 33
16 BUNKHOUSE BRAWLERS 49 202 3167 33.5
17 WHITE HORSE HIGHBALLS 48.5 179 3182 34
18 GIBBY'S GOOD TIMES ROLLIN 48.5 158 3174 34
19 TIKI 8-BALLS 47.5 188 3060 35
20 BONZAI BLACKSHIRTS 47 202 3168 35.5
21 BANDITS BILLIARDS 47 187 3010 35.5
22 IMAGES' ONE 46.5 213 3096 36
23 GLASS ONE 46 192 3164 36.5
24 GIBBY'S HERE FOR THE BEER 43.5 210 3107 39
25 BANDITS GRAPE APES 43.5 183 3098 39
26 WHITE HORSE SWEETY & THE GANG 43 162 3238 39.5
27 BONZAI DILLIGAF 41.5 197 3119 41
28 GIBBY'S TOUGH TUESDAY   37.5 172 3076 45
29 GLASS BERZERKERS 36.5 192 3062 46
30 WANDA'S IT IS WHAT IT IS 36 199 3043 46.5
31 CAPTAIN JACK'S SCRATCH-N-SNIFF 32.5 161 3014 50
32 BUNKHOUSE LOW LIFES 19.5 133 3019 63
33 WHITE HORSE KNIGHT RIDERS 15.5 118 2754 67
PLEASE FILL OUT THE RESULTS OF YOUR MATCHES
ANY QUESTIONS: CALL KEITH   308 383-3140
1 ALIBI GAMBLERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
SHASHANA HINRICHS 7 12 247 36 312 0.00
COREY HINRICHS 9 55 693 80 498 2.44
COLE ZAHM 6 22 513 80 708 0.00
JOE HOSTETLER 6 21 439 68 582 0.00
JOSH MEININGER 7 34 558 80 640 0.00
2 ALIBI SANDBAGGERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
JESSE BEATY 8 41 572 72 524 0.67
  CHRIS STEPP 8 42 577 72 515 0.86
PAUL BURNS 6 24 503 80 697 0.00
HEATHER MACIAS 8 40 600 76 560 0.53
LOU MACIAS 8 4 60 8 65 0.00
CASI MACIAS 6 0 19 4 40 0.00
JIM UDEN 9 53 653 76 508 1.91
3 BANDITS BILLIARDS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
CHAD BIRD 8 49 644 76 512 1.74
TAYLOR JONAK 8 17 283 36 281 0.06
BRANDON CALLAHAN 7 39 567 76 596 0.00
BRANDON NEW 7 30 473 64 506 0.00
LEVI ARRENDS 7 29 501 72 595 0.00
4 BANDITS GRAPE APES AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
JESS CARR 8 33 511 68 520 0.00
ZANE BROWN 8 42 635 80 586 0.61
DREW WATKINS 7 32 529 72 559 0.00
GREG ARNETT 8 33 541 72 559 0.00
ROBERT FUGATE-PAGE 7 26 471 64 509 0.00
5 BONZAI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
RYAN GROSS 8 45 605 72 487 1.64
BRAD GROSS 7 35 569 76 570 0.00
PHIL DENMAN 8 33 557 72 545 0.17
TIM BELL 8 37 578 76 558 0.26
MIKE ENCK 8 41 585 76 569 0.21
SHANE HEMMER 9 8 102 12 61 3.42
6 BONZAI DILLIGAF AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DENNIS LANGE 8 46 637 80 567 0.88
BRAD SMOLLA 7 36 598 80 633 0.00
JACK RICHARDSON 8 43 627 80 569 0.73
MAX JOHNSTON 8 38 607 80 602 0.06
STEVE GRAHAM 7 34 545 76 582 0.00
7 BUNKHOUSE BRAWLERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DENNIS GRANING 7 32 525 72 553 0.00
CHUCK COLCLASURE 9 41 463 52 301 3.12
MELINDA DARLING 7 18 394 60 518 0.00
DARREN SPARR 7 6 87 12 91 0.00
RICK NAYLOR 8 45 638 80 571 0.84
KELVIN DARLING 8 41 602 76 563 0.51
8 BUNKHOUSE LOW LIFES AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BOBBY BECK 7 33 542 76 605 0.00
QUENTIN STUTZMAN 6 14 343 60 544 0.00
MICHELLE SHEETS 7 31 542 80 981 0.00
JASON BARKER 6 1 25 4 36 0.00
JIMMY ANDERSON 6 19 430 72 642 0.00
ANTHONY GERBERDING 7 29 506 72 608 0.00
9 CAPTAIN JACK'S DUBAS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BOBBY WASHINGTON 8 40 563 68 468 1.40
ROCKY RIVERA 8 24 353 44 295 1.32
TOMMY I. 8 51 641 76 484 2.07
DUSTIN SMITH 8 30 437 56 402 0.63
MIKE THOMPSON 7 19 329 48 403 0.00
10 CAPT. JACK'S SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DEB STADE 8 42 613 80 588 0.31
DAVE HAWTHORNE 6 19 354 64 546 0.00
MIKE DANIEL 7 34 540 76 586 0.00
JANELL EPP 7 23 498 76 647 0.00
JON KLEIER 7 34 578 80 632 0.00
11 FIREHOUSE ONE AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DAVE STOUT 8 38 600 80 600 0.00
WADE ROUSH 8 39 582 76 550 0.42
AARON NIELSEN 8 42 588 72 517 0.99
RYAN SHRINER 8 52 643 76 490 2.01
BART ROSS 8 40 556 72 515 0.57
12 GIBBY'S HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
ALAN HEMPEL 8 26 398 52 378 0.38
RYAN VOGEL 8 15 188 24 151 1.54
KEITH FREEMAN 8 36 541 72 548 0.00
KENNY FREEMAN 7 34 521 72 553 0.00
GENE FREEMAN 8 16 241 32 250 0.00
TYLER MARTIAN 9 47 585 68 427 2.32
13 GIBBY'S GOOD TIMES ROLLIN AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
CHASE MUIR 7 35 576 80 626 0.00
MANUEL D. 6 20 496 80 705 0.00
JOHNNY STOLTENBERG 7 33 555 80 633 0.00
DUSTIN MILLER 7 29 547 80 654 0.00
PAUL LEE 8 42 619 80 598 0.26
14 GIBBY'S NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
GARY WEINRICH 9 56 689 80 519 2.13
SONJA WALKER 8 43 637 80 570 0.84
BRIAN WEBER 8 49 666 80 544 1.53
JIM ANTHONY 8 56 679 80 483 2.45
JIM KENNEY 9 66 733 80 428 3.81
15 GIBBY'S TOUGH TUESDAY AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DAVE LOOMIS 7 28 439 60 465 0.00
NICK MCCARVILLE 7 1 27 4 37 0.00
TODD CHITWOOD 7 30 515 72 564 0.00
LEA BIRD 6 25 485 76 642 0.00
ANSON BIRD 8 46 625 80 549 0.95
16 GLASS BERZERKERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
GARY REISS 9 52 658 76 466 2.53
KILE RICHARDSON 7 31 573 80 653 0.00
JIMMY BREZENSKI 7 29 534 80 644 0.00
BART PATTERSON 7 36 557 80 631 0.00
ANTHONY ALDANA 8 44 632 80 575 0.71
17 GLASS ONE AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
AUDREY POINTKOWSKI 8 21 307 40 285 0.55
JENNIFER S 7 24 479 72 599 0.00
TRACY RHODUS 7 32 510 72 556 0.00
SCOTT JANTZI 8 44 622 80 578 0.55
LARRY DUGAN 9 23 315 36 255 1.67
VINCE GUERRERO 8 46 633 80 547 1.08
18 IMAGES ONE AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
ERIC BOCKMANN 8 46 613 76 549 0.84
JAKE WATSON 8 5 66 8 56 1.25
WILL FINCK 8 31 516 68 517 0.00
DUSTIN SCHWIETZER 8 51 660 80 549 1.39
STEVE BOCKMANN 8 47 631 76 546 1.12
19 IMAGES' SWAMP DONKEYS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
SHELBY OLMSTED 9 54 638 72 486 2.11
MITCH LANG 9 53 652 76 494 2.08
GWEN MORGAN 8 37 550 72 562 0.00
JOHN PRICE 8 50 660 80 525 1.69
ADAM JOHN 9 45 551 64 366 2.89
20 PALACE TOP HATS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
LARRY SKARKA 8 52 676 80 531 1.81
STEVE SKARKA 8 45 658 80 578 1.00
TONY SKARKA 8 52 673 80 527 1.83
JAMIE HUNTLEY 9 62 730 80 433 3.71
JOE SKARKA 8 38 603 80 630 0.00
21 TIKI 8-BALLS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BRIAN DUNNING 8 48 647 80 529 1.48
MIKE DUNNING 8 9 131 16 101 1.88
JOSH KORTUM 8 27 400 52 357 0.83
BRETT DAHMER 7 31 525 72 555 0.00
DAGE DETTER 8 41 594 76 551 0.57
22 TIKI POOL HALL JUNKIES AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
STAN GILBERT 9 58 662 76 412 3.29
ERIC DUNNING 9 60 711 80 458 3.16
DOUG LANE 8 37 495 60 383 1.87
O BONDASAK (A) 9 54 633 72 345 4.00
NATE LANE (A) 9 62 714 80 411 3.79
23 UPPER DECK LOTTA DECKS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BRETT ENGLISH 8 42 593 76 526 0.88
MAX PERRY (M) 9 67 730 80 370 4.50
TRAVIS BAIER 8 49 656 80 534 1.53
CHUCK GREEN 8 40 534 64 428 1.66
PRESTON BENNETT 8 51 638 76 473 2.17
24 WANDA'S ALKIES AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DAVE BUCY 9 62 711 80 458 3.16
JUSTIN MCMULLEN 7 34 579 80 625 0.00
STEVE MCMULLEN 8 54 664 80 525 1.74
TIM SINSEL 9 58 697 80 462 2.94
TODD SINSEL 8 53 677 80 504 2.16
25 WANDA'S IT IS WHAT IT IS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
SHAWN LEHN 7 38 580 80 573 0.09
CHRIS JARMAN 7 16 261 36 252 0.25
TRAVIS TAGEL 8 43 624 80 560 0.80
RAMONA FERRERO 7 30 546 80 614 0.00
MITCHELL S. 8 45 622 80 544 0.98
26 WANDA'S POOL SHARKS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BRIAN STORY 9 48 616 72 473 1.99
GRANT EDWARDSON 9 52 655 76 459 2.58
TODD LANHAM 9 26 341 40 266 1.88
JOSH HALL 9 27 344 40 261 2.08
BRIAN SIMMONS 9 61 703 80 443 3.25
SCOTT KOHL 9 53 662 76 459 2.67
27 WANDA'S WILD THINGS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BOB PETZHOLDT 8 51 634 76 508 1.66
ROGER KISER 8 46 622 80 564 0.73
ROGER OLSON 8 26 346 44 319 0.61
MARY PIERSON 7 16 265 36 271 0.00
TYLER SMITH 8 41 558 68 459 1.46
SILAS WILKERSON 8 31 491 64 465 0.41
28 WHITE HORSE BOLLES H/A AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
DWIGHT BOLLES 7 36 564 76 603 0.00
MARTY BOLLES 8 40 593 76 599 0.00
NATE OMEL 7 28 518 72 613 0.00
RICK SANCHEZ 6 3 71 12 103 0.00
JOHN DUNNING 8 36 560 72 551 0.13
RUBEN LUNA 8 33 522 68 508 0.21
29 WHITE HORSE HIGHBALLS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
ROY BOCKMAN 7 30 582 80 660 0.00
BRANDON PAUL 7 36 588 80 642 0.00
TRAVIS MACK 8 40 625 80 615 0.13
TOM TJADEN 7 23 504 76 665 0.00
MIKE HETRICK 8 45 605 76 539 0.87
30 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
BILL MUES  9 52 685 80 544 1.76
JIM CARRUTH (A) 9 44 525 60 362 2.72
BUD ZIMMERMAN 9 44 587 68 451 2.00
GARRY BOLLES 8 47 650 80 578 0.90
JODI BOLTZ 8 40 590 76 552 0.50
31 W/H KNIGHT RIDERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
SHAD REHNBERG 7 18 378 56 494 0.00
ROGER SEARLS 6 17 427 76 691 0.00
JACKI MILLER 6 3 130 24 230 0.00
DWIGHT MCCURDY 8 17 233 28 203 1.07
BECKY LEHN 6 13 409 76 683 0.00
32 W/H SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
COLLEEN PFEIFER 7 29 542 80 678 0.00
DEVIN ROBINSON 8 25 346 44 334 0.27
DON CASARES 8 45 613 76 522 1.20
LALO RAMIREZ 7 26 533 80 689 0.00
RAY PFIEFER 8 39 606 80 614 0.00
33 W/H SWEETY & THE GANG AVG. 8-BALLS TOT.BALLS GAMES OTB. PA.
CLANCY NIELSEN 8 39 577 76 568 0.12
KATY HOWARD 8 46 630 80 555 0.94
ROD HOWARD 8 29 494 64 494 0.00
ELLIE BENNETT 6 22 505 80 687 0.00
JR. KEESHAN 7 5 84 12 100 0.00
SUB LIST
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES OTB. PA.
BEAU CASARES 8 4 64 8 62 0.25
BEN LANDIS 9 19 222 24 118 4.33
BILLY COLE 7 7 115 16 121 0.00
BOB ZAHM 9 11 142 16 106 2.25
BOB SCHAAF 8 2 32 4 34 0.00
BOBBI JO GREYBILL 10 4 40 4 0 10.00
BRAD SHEETS 8 10 152 20 157 0.00
BRIAN BOHRER 8 2 30 4 30 0.00
BRIAN LORANCE 7 4 80 12 94 0.00
CHAD DAHLKE 10 4 40 4 19 5.25
CHARLES CHAVEZ 6 1 19 4 37 0.00
DAN GAY 7 2 27 4 34 0.00
DANIEL MARS 7 6 114 16 135 0.00
DON KRAUSS 9 48 558 64 374 2.88
ERIC STEELE-OWES SANC. 7 4 81 12 103 0.00
GABRIEL ALONTA-OWES SANC. 9 6 70 8 58 1.50
GARY 8 2 32 4 33 0.00
HECTOR BELTRAN 9 17 209 24 147 2.58
ISRAEL URESTE 9 5 70 8 61 1.13
JADE HOWARD 6 5 127 20 157 0.00
JOHN KINPORT 6 0 17 4 40 0.00
JON JAKOB 8 2 33 4 29 1.00
JOSHUA LOOMIS 6 1 60 12 116 0.00
JOSE PEREZ 8 27 451 60 482 0.00
JT. MEYER-OWES SANC. 7 22 348 48 373 0.00
JUSTIN CURE 7 9 145 20 160 0.00
KAYLA C. 7 19 297 40 293 0.10
KEVIN SHRINER 9 8 107 12 81 2.17
LARRY GREEN 8 2 31 4 32 0.00
LEROY ZIMMERMAN 8 18 285 36 270 0.42
LES NEEMAN 7 12 218 32 273 0.00
LORI KEESHAN 8 4 66 8 62 0.50
LUKE BENNETT 8 16 224 28 207 0.61
MIKE COCHRAN 7 31 443 60 442 0.02
MIKE NORDHUES 9 27 342 40 276 1.65
NATE STORMS 8 22 336 44 338 0.00
NATHAN PATEL-OWES SANC. 6 1 44 8 74 0.00
OPAL LITTHEL 10 4 40 4 0 10.00
PAUL BUCK 7 14 262 36 308 0.00
RANDY ZIMMERMAN 9 13 148 16 59 5.56
RICK ROMAN 8 2 31 4 26 1.25
ROB DAHLSTROM 8 19 267 32 226 1.28
SEAN P. 8 26 383 48 370 0.27
SHANE DAHLKE 7 19 396 60 511 0.00
SHANE FREEMAN 9 36 454 52 323 2.52
STEVE SCHROEDER 8 2 32 4 33 0.00
STEVE THOMAS 7 10 174 24 198 0.00
TERRY DETTER 8 24 364 48 360 0.08
TINA WAGNER 10 4 40 4 0 10.00
TOBY WHITE 7 6 111 16 132 0.00
TREVOR THELEN 7 6 105 16 135 0.00
MEN'S TOP GUN LIST (8-BALLS) 8-BALLS TOT.BALLS GAMES
1 MAX PERRY (M) 67 730 80
2 JIM KENNEY 66 733 80
3 JAMIE HUNTLEY 62 730 80
4 NATE LANE (A) 62 714 80
5 DAVE BUCY 62 711 80
6 BRIAN SIMMONS 61 703 80
7 ERIC DUNNING 60 711 80
8 TIM SINSEL 58 697 80
9 STAN GILBERT 58 662 76
10 GARY WEINRICH 56 689 80
WOMEN'S TOP GUN LIST 8-BALLS TOT.BALLS GAMES
1 KATY HOWARD 46 630 80
2 SONJA WALKER 43 637 80
3 DEB STADE 42 613 80
4 HEATHER MACIAS 40 600 76
5 JODI BOLTZ 40 590 76
6 GWEN MORGAN 37 550 72
7 JESS CARR 33 511 68
8 MICHELLE SHEETS 31 542 80
9 RAMONA FERRERO 30 546 80
10 COLLEEN PFEIFER 29 542 80
TOP GUN LIST (PA) PA. TOT.BALLS OTB. GAMES
1 MAX PERRY (M) 4.50 730 370 80
2 O BONDASAK (A) 4.00 633 345 72
3 JIM KENNEY 3.81 733 428 80
4 NATE LANE (A) 3.79 714 411 80
5 JAMIE HUNTLEY 3.71 730 433 80
6 STAN GILBERT 3.29 662 412 76
7 BRIAN SIMMONS 3.25 703 443 80
8 ERIC DUNNING 3.16 711 458 80
9 DAVE BUCY 3.16 711 458 80
10 TIM SINSEL 2.94 697 462 80
13 ADAM JOHN 2.89 551 366 64