MNC/FONNER PARK KENO 12/22/25
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #16
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 61.5 216 2734 0
2 BAR BOX ALKIES 59.5 231 2834 2
3 BAR BOX RUNOUTS 59.0 209 2746 2.5
4 BANDITS BELLE'S BANDITS 58.0 181 2659 3.5
5 BAR BOX LUCKY BASTARDS 54.5 222 2723 7
6 BAR BOX LEGENDS 51.5 209 2689 10
7 WHITE HORSE HIGH FIVES 50.0 197 2639 11.5
8 IMAGES OLD DUFFERS 49.5 181 2528 12
9 BAR BOX JUST THE TIP 49.0 180 2593 12.5
10 GLASS BREAKABLES 46.0 178 2549 15.5
11 ALIBI TOUGH TUESDAYS 45.5 171 2531 16
12 WHITE HORSE SHARPSHOOTERS 44.0 142 2602 17.5
13 SLUGGERS LIMP STICKS 43.5 181 2648 18
14 BAR BOX BALL'S DEEP 42.5 146 2624 19
15 BANDITS BALL BUSTIN 40.0 188 2595 21.5
16 ELKS NIGHT STALKERS 39.0 145 2487 22.5
17 IMAGES MOTLEY CUES 38.0 158 2558 23.5
18 ALIBI POCKET MUNCHERS 38.0 150 2567 23.5
19 ALIBI 8 BALLS & A HOLE 37.5 161 2503 24
20 ALIBI BLACKSHIRTS 37.5 155 2561 24
21 ELKS SAVE A RACK 37.0 167 2518 24.5
22 SLUGGERS J.A.B.O 35.0 159 2399 26.5
23 WHITE HORSE 8 BALLS MATTER 33.5 123 2570 28
24 PEACOCK COCK & SHOOT 32.5 135 2469 29
25 BAR BOX BREAK-N-RUN 29.5 157 2456 32
26 INFUSE STR8 BALLERS 29.0 123 2537 32.5
27 ELKS ADOLPH'S FIREBALL 27.5 113 2476 34
28 ELKS SCRATCH-N-SNIFF 25.5 122 2469 36
29 WHITE HORSE 8 BALL REAPERS 24.0 133 2440 37.5
30 BAR BOX HOOKERS 21.5 118 2469 40
31 GLASS EDWARDS POCKET DROPPERS 21.5 88 2459 40
32 PEACOCK SHUT UP & SHOOT 19.5 81 2476 42
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 7.4 29 476 64
DANIEL BEED 8.4 36 506 60
LINDSAY WAGNER 6.3 20 377 60
ROB WAGNER 7.5 24 390 52
RICK SADER 8.4 39 501 60
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MIKE ENCK 8.4 40 536 64
MASON PLACKE 8.2 34 490 60
JAY HAWLEY 7.3 27 468 64
JOHN MONTOYA 6.9 23 414 60
TYLER ENCK 6.6 20 396 60
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 6.7 16 303 44
MIKE NORDHUES 8.4 29 404 48
BRETT BAMESBERGER 8.3 28 366 44
TROY MILLER 6.0 8 193 32
DAN BUTT 7.6 28 455 60
JOEY SCHMIDT 6.6 19 395 60
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.1 36 485 60
SHELBY OLMSTED 9.1 47 543 60
DON HANOUSEK 7.1 29 457 64
LEA BIRD 5.8 8 185 32
DARREN GRAVES 8.0 37 510 64
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES
JEFF GRELL 8.2 35 492 60
SCOTT PETERSON 8.2 37 526 64
DALTON AKSAMIT 8.7 43 520 60
DUSTIN HARRIE 8.1 38 487 60
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 8.1 35 517 64
NATE ACKLES 8.7 48 554 64
COLE ACKLES 7.9 34 474 60
WILLY PACKER 7.2 22 345 48
SHAWN MCINTOSH 7.2 27 432 60
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.8 48 565 64
TOM ZECKSER 8.7 42 523 60
STEVE MCMULLEN 9.0 45 538 60
TIM SINSEL 9.4 54 601 64
TODD SINSEL 8.5 39 547 64
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.6 34 489 64
COREY OBERHAUSER 7.6 33 489 64
CHUCK SORENSON 7.1 28 452 64
TIM SINNER 7.0 24 446 64
WHIT AHRENS 7.5 25 449 60
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.0 33 511 64
TRACI CUNY 7.0 27 447 64
CHANCE FOSKET 7.6 30 453 60
STEVE TOBIAS 8.7 13 174 20
TOM HAKE 7.4 26 385 52
DALE CHRISTEN 8.0 24 319 40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.0 15 311 52
BRYAN FITZSIMMONS 7.0 21 447 64
JOSH WEBB 7.6 28 484 64
SAMI DUSH 7.4 25 417 56
BRANDON ROATH 7.2 23 374 52
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
LUIS GUTIERREZ 7.3 27 436 60
TYLER MARTIAN 8.7 45 559 64
SCOTT WEBER 7.7 32 432 56
SHANE FREEMAN 8.3 26 366 44
DANNY LEMOS 7.9 36 506 64
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.7 43 554 64
VICTOR DERAS 8.8 46 529 60
MIRANDA HANSEN 8.3 37 500 60
SPENCER BARKER 8.2 32 426 52
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
AUSTIN WILSON 9.0 47 539 60
DAVID GORMAN 9.2 45 515 56
BREE LANDAVERDE 8.3 34 467 56
JESSE LANDAVERDE (A) 9.0 47 537 60
BRYCE SMIDT 8.6 35 449 52
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 7.6 22 364 48
BRION LORANCE 8.9 48 572 64
SCOTT FITZGERALD 8.9 43 533 60
JUSTIN LORANCE 8.7 46 558 64
WADE ROUSCH 8.4 41 536 64
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 7.9 31 475 60
TONY SKARKA 8.5 34 442 52
JEFF GREEN (A) 8.9 36 426 48
A.J. LEWIS 8.6 26 311 36
STEVE SKARKA 8.8 47 563 64
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 6.6 17 344 52
DANNY ENGEL 6.3 18 350 56
EUGENE KOSMICKI 6.6 17 343 52
JIM BISHOP 8.1 17 226 28
BILL FREEMAN 6.9 22 411 60
STEVE WOODWARD 6.1 15 368 60
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.2 35 460 56
BRIAN WEBER 7.6 26 423 56
FRED RAUCH 7.5 28 447 60
LINDA CECH 6.8 17 351 52
LORI HOLLAND 6.0 18 359 60
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.2 38 493 60
STEVE GRAHAM 6.9 14 332 48
TODD CHITWOOD 7.9 26 349 44
CHRIS DAHLKE 7.5 27 421 56
BILL KOLLER 8.1 35 456 56
LISA VEGA 7.4 27 413 56
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.8 21 433 64
JANELL EPP 6.8 18 383 56
SCOTT STEPHENS 6.5 19 389 60
TRINA EMKEN 7.3 26 438 60
STEVE SCHROEDER 7.6 27 428 56
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES
JAMES WILLIAMS 7.5 23 360 48
JESS WILLIAMS 7.5 2 26 4
RAMONA LEHN 6.9 21 414 60
TODD LANHAM 8.9 21 248 28
SLADE BOLLES 8.6 42 517 60
JAMES KENYON 8.6 18 240 28
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.1 28 454 64
LARRY ALVAREZ 6.0 14 357 60
CORBIN UTLEY 5.3 7 252 48
TROY KREJCI 5.9 14 376 64
TONY ERIVES 6.9 12 222 32
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.4 38 504 60
JAMIE SUMMERS 8.4 39 537 64
JESTIN SUMMERS 8.2 32 459 56
RUSSEL HUNTLEY 6.1 16 364 60
ZIETH S. 7.3 28 468 64
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.4 27 369 44
SHANE DAHLKE 8.2 36 523 64
LARRY DUGAN 8.0 24 386 48
MIKE RAWLINGS 8.2 30 427 52
ADAM RASMUSSEN 8.0 33 509 64
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES
TENNILLE ALVAREZ 5.9 15 354 60
JESSICA WEST 6.4 10 154 24
BAILEY MORTON 6.9 18 276 40
CARSEN DAVIS 7.6 32 485 64
JAKE LARRABEE 7.3 7 117 16
BRIANNA THOMPSON 5.9 13 258 44
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.0 36 512 64
MIKE WELTON 7.6 33 486 64
WANDA PETZOLDT 5.9 11 281 48
SHAWN LINDELL 6.6 4 106 16
CAROL WELTON 6.8 21 437 64
BILL HALSEY 7.8 30 468 60
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 6.9 22 442 64
BOBBY BECK 6.6 16 423 64
CARRIE FRANSSEN 5.4 10 260 48
ROGER DIMMIT 6.2 12 345 56
JOHN HAMBURGER 6.3 15 330 52
ALEX MOUSEL 6.8 5 108 16
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES
BEAU CASARES 7.9 31 476 60
WES DUVAL 8.2 36 460 56
LEVI HESSMAN 7.7 31 461 60
JUSTIN IMLER 7.8 31 465 60
KAYLA BAILEY 7.8 30 469 60
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 8.0 31 478 60
CASH MINX 8.7 46 556 64
AUSTIN MUHLBACH 8.3 33 463 56
DAVID EVANS 7.6 32 489 64
JAIME ZANA 7.6 29 457 60
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 7.4 28 476 64
KARI RICHARDSON 7.1 25 457 64
COREY HASSELMANN 7.7 31 490 64
TERESA STARKEY 6.1 13 315 52
JR. MONIE 7.0 23 449 64
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
SHAD REHNBERG 6.1 14 363 60
DIANE BUTLER 5.0 6 215 44
JOE PFEIFER 7.9 31 472 60
JOHN SMITH 8.5 39 477 56
MARTY BOLLES 7.3 30 466 64
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.8 28 351 40
JOHN DUNNING 7.9 27 412 52
MORGAN CHASE 8.1 36 488 60
CONRAD P 8.9 45 500 56
VENNY VENCILL 9.3 11 114 12
JERRY DRAVES 8.6 41 548 64
BAILEY MUES 5.0 2 68 20
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.5 21 413 64
GARY VOGT 8.1 39 519 64
ELLIE BENNETT 5.5 8 266 48
JIM WHITE 7.9 34 508 64
RAY PFIEFER 5.7 4 68 12
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AARON NIELSON 9.5 10 114 12
AL SCHMIDT 8.0 13 160 20
ALLIE FITZGERALD 7.1 5 113 16
ANDY KERZMANN 7.2 3 36 4
ANTHONY MITCHELL 7.3 6 87 12
ART PULIDO 7.9 18 252 32
BLAKE RORK 7.0 1 28 4
BRIAN NEWSHAM 7.9 9 127 16
BRIAN STORY 8.5 25 306 36
BRIAN THEESEN 7.5 3 36 4
CASEY WILLIAMS 8.5 4 60 8
CODY ACKLES 8.5 4 40 4
DARRIAN BIRD 6.0 1 48 8
DARRICK SADER 8.4 12 168 20
DAVE STOUT 7.8 6 93 12
DERRICK TYMA 8.8 10 106 12
DESTINY MOUSEL 5.0 1 48 8
DUSTIN COLLINS 9.3 3 37 4
GAYLEN ACKLES 8.0 2 32 4
HOWARD WILLIAMS 8.7 1 31 4
ISRAEL URESTE (A) 7.9 9 127 16
JAKE WREN (A) 8.9 5 67 8
JAMIE HUNTLEY 7.5 27 362 48
JASON HARRIE 7.4 9 147 20
JASON MADISON 6.6 5 79 12
JASON MEISTER 7.1 3 57 8
JEFF SKALA 7.8 2 31 4
JESSE BEATY 7.5 4 60 8
JIM UDEN 8.8 2 32 4
JOHN PRICE 9.7 3 36 4
JON KLEIER 8.6 12 138 16
JORDAN WILLIAMS 7.3 3 57 8
JOSH HALTE 8.2 20 262 32
KARLA CHRISTENSEN 7.0 12 195 28
KEVIN BROWN 7.2 7 115 16
KEVIN POSS 8.3 13 146 16
LANCE ENGLERT 8.3 22 265 32
LYNN MENKE 8.2 9 131 16
MARK MARISCH 6.6 2 47 8
MARV ENGELMAN 8.2 10 131 16
MATT WEBER 8.3 13 166 20
MAUREEN WEBER 6.8 2 27 4
MEMO SOLIS 8.1 9 129 16
MIKE CATLETT 8.9 2 34 4
MIKE RICHARDSON 9.1 6 73 8
MIKE WARD 7.9 14 220 28
MITCH HINRICHS 7.8 1 25 4
NATE LANE (A) 9.2 12 147 16
NICK SORENSON 6.2 2 27 4
PAULA LYONS 6.3 8 150 24
RAMIE SPENCER 7.8 28 403 52
RAY GREGG 7.5 2 30 4
RYAN PAUP 7.5 2 31 4
RYAN STEFFON 7.2 5 86 12
SHANE TRENTMAN 8.2 18 229 28
STEPH C. 7.8 4 62 8
TAYLOR DORSEY 7.4 1 23 4
TIM MCMULLEN 7.3 9 146 20
TODD BROWN 7.8 2 31 4
TRAVIS MACK 8.1 16 228 28
TREY ZAHM 6.9 7 138 20
TROY STEWART 10.0 4 40 4
TYLER STARK 5.0 0 13 4
ZAC SNODGRASS 7.2 9 173 24