MID-NEBRASKA COIN OP / BUDWEISER 4/19/10
MONDAY NIGHT POOL LEAGUE
FINAL STANDINGS FOR 2009-2010
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 WHITE HORSE HIGH FIVES 130 459 5688 0
2 EMPIRE POOL SHARKS 127 475 5784 3
3 GIBBY'S BANDITS 121 466 5675 9
4 TIKI POOL HALL JUNKIES 118 464 5556 12
5 SLUGGER'S NIGHT STALKERS 117.5 397 5465 12.5
6 BALZ GAMBLERS 117.5 393 5399 12.5
7 EMPIRE REDNECKS 115.5 429 5542 14.5
8 WANDA'S ALKIES 115 402 5450 15
9 SLUGGER'S MISFITS 102.5 387 5366 27.5
10 IMAGES TPM BLACK CATS 98.5 381 5380 31.5
11 ALIBI GAMBLERS 97 361 5282 33
12 BANDITS' DUBAS 94 332 5317 36
13 FIREHOUSE ARSONISTS 91.5 328 5251 38.5
14 R.K.'S 8-BALLS 91 333 5227 39
15 GLASS BERZERKERS 88.5 342 5259 41.5
16 SLUGGERS' HIDDEN FURY 86 376 5314 44
17 GIBBY'S RELAPSE 85.5 331 5114 44.5
18 BONZAI DILLIGAF 81.5 344 5191 48.5
19 WHITE HORSE BOLLES H/A 81 308 5163 49
20 WHITE HORSE SHARPSHOOTERS 80.5 333 5143 49.5
21 BUNKHOUSE BRAWLERS 76.5 307 5123 53.5
22 IMAGES' SECTION 8'S 75.5 310 5151 54.5
23 GIBBY'S PLASTARD BASTARDS 75.5 308 4742 54.5
24 R.K.'S STROKE & POKE 75 280 5135 55
25 ALIBI RUNOUTS 73.5 293 5216 56.5
26 WANDA'S WILD THINGS 73 322 5081 57
27 WHITE HORSE HIGHBALLS 73 298 5234 57
28 BANDITS GRAPE APES 72 240 5063 58
29 UPPER DECK N-STROKE 71.5 326 5171 58.5
30 R.K.'S KINGS 71 336 5136 59
31 GIBBY'S TOUGH TUESDAY 70.5 269 5139 59.5
32 WHITE HORSE SWEETY & THE GANG 66 283 4990 64
33 GLASS ONE 61 279 5017 69
34 BALZ HY-VEE 56 312 4508 74
35 WHITE HORSE KNIGHT RIDERS 53 257 5035 77
36 UPPER DECK GRAND SLAM 47.5 235 5123 82.5
37 FIREHOUSE TWISTED PIXIES 45.5 249 4886 84.5
38 BALZ LUCKY BALZ 42 231 4781 88
39 CLUB 69 GOOD VIBRATIONS 42 231 4905 88
40 BUNKHOUSE BRUISERS 41 195 4930 89
THANKS TO ALL THE TEAMS FOR PARTICIPATING IN THE LEAGUE.
ALSO THANKS TO THE BARS FOR SPONSORING EACH TEAM.
HAVE A GREAT SUMMER, SEE YOU AGAIN NEXT YEAR.
ANY QUESTIONS: CALL KEITH 308 383-3140
1 ALIBI GAMBLERS AVG. 8-BALLS TOT.BALLS GAMES
SHASHANA HINRICHS 7 47 868 124
COREY HINRICHS 8 86 1082 128
BOB NORDHUES 8 21 362 48
MIKE KLEFFNER 8 58 793 100
MIKE NORDHUES 8 68 836 100
JOSH MEININGER 7 57 919 124
2 ALIBI RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
JESSE BEATY 8 76 1017 128
CHRIS STEPP 7 67 988 132
MIKE BOEHLE 7 48 860 124
PAUL BURNS 7 46 883 132
JASON SIMONTON 7 56 964 132
3 BALZ GAMBLERS AVG. 8-BALLS TOT.BALLS GAMES
JASON KAMPER 8 83 1073 128
DAVID MURRAY 8 61 938 124
MIKE HARRIS 9 73 894 100
BRETT ATWOOD 8 85 1087 132
STEVE THOMAS 7 55 875 120
4 BALZ HY-VEE AVG. 8-BALLS TOT.BALLS GAMES
MIKE BECKSTRAND 9 77 965 112
SETH WESTFALL 8 48 659 80
MORGAN KIRBY 7 15 275 40
JEFF GRELL 9 83 1011 116
EDUARDO NONO-OWES SANC. FEE 6 1 22 4
DAVE SHOCKEY-OWES SANC. FEE 8 24 340 44
GARY ADAMS 7 8 119 16
5 BALZ LUCKY BALZ AVG. 8-BALLS TOT.BALLS GAMES
JESSY BAKER 6 3 85 16
WILL SISSON 6 11 203 32
BERTA KEHL 7 7 115 16
JOHNNY STOLTENBERG 7 56 913 132
CONNIE HOOLEY 7 12 286 44
STEPHANIE OXARANT 6 34 771 124
PAUL LEE 8 69 993 128
6 BANDITS DUBAS AVG. 8-BALLS TOT.BALLS GAMES
BOBBY WASHINGTON 8 80 1082 132
CHAD BIRD 8 85 1103 132
ROCKY RIVERA 8 9 156 20
DUSTIN SMITH 8 47 731 96
MIKE THOMPSON 7 49 887 128
LEVI ARENDS 7 52 849 116
7 BANDITS GRAPE APES AVG. 8-BALLS TOT.BALLS GAMES
NICK WINFREY 7 26 535 80
ZANE BROWN 7 41 852 128
JAHVE LEGRAUDE 7 9 159 24
JESS CARR 7 42 799 116
GREG ARNETT 7 49 799 108
ROBERT FUGATE-PAGE 7 43 819 124
8 BONZAI DILLIGAF AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8 87 1099 132
DIANE BUTLER 6 15 292 48
JACK RICHARDSON 8 74 1062 132
MAX JOHNSTON 8 64 1009 132
RICH RICHARDSON 7 43 660 92
STEVE GRAHAM 8 56 876 116
9 BUNKHOUSE BRAWLERS AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRANING 8 78 1065 132
TAMMY WATERMAN 7 36 650 96
MELINDA DARLING 6 40 822 128
DARREN SPARR 8 59 915 120
KELVIN DARLING 8 65 1024 132
10 BUNKHOUSE BRUISERS AVG. 8-BALLS TOT.BALLS GAMES
THOM ANDERSON 7 42 862 128
JASON BARKER 8 69 1018 132
SHAWN 7 1 29 4
JIM FRICKEY 6 21 646 120
JIMMIE A. 6 18 458 80
ANTHONY GERBERDING 6 37 829 132
11 CLUB 69 GOOD VIBRATIONS AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 8 64 1016 132
DAVE HAWTHORNE 6 47 802 128
SHEILA SMITH 6 20 585 112
JON KLEIER 7 41 731 108
JANELL EPP 7 44 899 132
12 EMPIRE REDNECKS AVG. 8-BALLS TOT.BALLS GAMES
BRAD GEER 9 91 1122 132
MITCH LANG 8 78 1042 128
JOHN PRICE 9 93 1144 132
JIM UDEN 8 85 1070 128
HEATHER MACIAS 8 73 998 128
13 EMPIRE POOL SHARKS AVG. 8-BALLS TOT.BALLS GAMES
BRIAN STORY 9 88 1079 124
GRANT EDWARDSON 9 89 1127 132
TODD LANHAM 9 96 1167 132
BRIAN SIMMONS 9 101 1182 132
RONNIE GRIMES 9 78 925 104
14 FIREHOUSE ARSONISTS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK GREEN 8 61 951 124
RICK ROMAN 8 75 1039 128
JASON VOGT 7 28 504 72
JIMMY MCDANIEL 7 61 989 132
ROB DAHLSTROM 8 74 1008 120
15 FIREHOUSE TWISTED PIXIES AVG. 8-BALLS TOT.BALLS GAMES
JESSICA WEST 7 20 376 56
KIM LOCKHART 7 25 417 60
JACKI MILLER 6 21 453 76
JODI HEMMER 8 64 1013 132
KILE RICHARDSON 7 42 847 124
16 GIBBY'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
JIM ANTHONY (A) 9 101 1175 132
BRION LORANCE 9 94 1131 132
CHAD DAHLKE (A) 9 102 1173 132
JIM LIILA 8 74 1046 132
JEREMI DAHLKE (A) 9 95 1127 128
17 GIBBY'S RELAPSE AVG. 8-BALLS TOT.BALLS GAMES
DANNY LEMOS 7 21 356 52
RICH WESTWOOD 8 15 221 28
SCOTT CARLSON 8 32 431 52
RYAN VOGEL 7 28 531 76
SHANE FREEMAN 8 58 852 108
TYLER MARTIAN 8 72 972 120
SCOTT WEBER 8 77 1062 128
18 GIBBY'S PLASTARD BASTARDS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK FULLER 8 50 710 88
SCOTT ARMOS 8 44 664 88
JR. KEESHAN 7 57 865 116
LORI KEESHAN 7 45 803 112
RICK NAYLOR 8 65 937 116
19 GIBBY'S TOUGH TUESDAY AVG. 8-BALLS TOT.BALLS GAMES
DAVE LOOMIS 7 47 884 128
NICK MCCARVILLE 7 35 616 88
LUKE BENNETT 8 60 879 108
BRIAN WHITMORE 6 4 147 28
LEA BIRD 6 30 717 124
ANSON BIRD 8 80 1077 132
20 GLASS BERZERKERS AVG. 8-BALLS TOT.BALLS GAMES
GARY REISS 9 86 1083 124
CORY REISS 8 68 1014 128
ANGIE WICKMAN 7 6 108 16
JIMMY BREZENSKI 7 58 958 132
SHAYNE ALDANA 8 2 31 4
BART PATTERSON 7 49 898 132
ANTHONY ALDANA 8 73 1002 124
21 GLASS ONE AVG. 8-BALLS TOT.BALLS GAMES
AUDREY POINTKOWSKI 7 35 639 96
JENNIFER S 6 36 794 132
TRACY RHODUS 7 59 962 132
TEENA F. 7 10 164 24
SCOTT JANTZI 8 71 1049 132
VINCE GUERRERO 7 67 981 132
22 IMAGES SECTION 8'S AVG. 8-BALLS TOT.BALLS GAMES
JAKE WATSON 7 32 532 72
ERIC BOCKMANN 8 59 946 124
D.J. AVILA 7 8 187 28
NATE STORMS 8 16 217 28
JUSTIN CURE 7 48 795 108
DUSTIN SCHWIETZER 8 60 930 124
STEVE BOCKMANN 8 85 1100 132
23 IMAGES TPM BLACKCATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8 74 983 120
STEVE SKARKA 8 75 997 120
SUSAN WILLIAMSON 7 37 691 96
TONY SKARKA 8 73 1011 124
JAMIE HUNTLEY 9 76 909 104
JOE SKARKA 7 46 714 96
24 R.K.'S 8-BALLS AVG. 8-BALLS TOT.BALLS GAMES
BRIAN DUNNING 8 71 1027 128
MIKE DUNNING 8 68 906 112
BRETT DAHMER 7 40 787 120
DENNIS TUMA 8 2 31 4
JOSH KORTOM 7 9 143 20
DAGE DETTER 8 64 943 120
TRAVIS BAIER 8 77 1057 128
25 R.K.'S KINGS AVG. 8-BALLS TOT.BALLS GAMES
RYAN GROSS 8 71 1030 132
MIKE ENCK 8 68 1010 128
MIKE POLLOCK 8 59 839 104
CHAD KUIL 8 27 389 48
TOBY WHITE 7 56 932 128
26 R.K.'S STROKE & POKE AVG. 8-BALLS TOT.BALLS GAMES
DUANE HANSEN 6 2 44 8
DONNIE LUEBBE 7 1 27 4
BRAD GROSS 7 51 900 124
TONY BRANDENBURG 7 45 773 108
KENNY GODDARD 6 2 88 16
SETH LUEBE 7 36 729 104
PRESTON BENNETT 8 79 1073 132
27 SLUGGERS' HIDDEN FURY AVG. 8-BALLS TOT.BALLS GAMES
LANCE MANKER 8 61 825 104
KENT SCHWARTING 8 45 630 80
STEVE JOHNSON 8 74 1022 128
ANDREW RIESCHICK 9 19 239 28
BYRON O'CONNELL 7 2 52 8
DUSTIN HANSEN 6 1 22 4
GUS AMADOR 8 79 1072 128
JESSE LANDAVERDE 9 90 1080 124
28 SLUGGER'S MISFITS AVG. 8-BALLS TOT.BALLS GAMES
ROBERT ROWE 9 93 1128 132
KELLY SCHIPPS 8 76 1036 128
SCOTT RITTER 8 54 830 108
HECTOR BELTRAN 8 43 601 80
TONY CASAREZ 8 89 1121 132
RON BICKFORD 8 12 185 24
29 SLUGGER'S NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
GARY WEINRICH 9 91 1126 132
MAUREEN WEBER 7 59 946 128
BRIAN WEBER 8 81 1061 128
SONJA WALKER 7 58 934 128
JIM KENNEY 9 100 1164 132
30 TIKI POOL HALL JUNKIES AVG. 8-BALLS TOT.BALLS GAMES
SHEA NIEDFELT 8 67 999 132
DOUG LANE 8 47 638 80
ERIC DUNNING 9 98 1154 132
BEN LANDIS (M) 9 98 1083 116
NATE LANE (A) 9 106 1193 132
ISRAEL URESTE (A) 9 42 490 56
31 UPPER DECK GRAND SLAM AVG. 8-BALLS TOT.BALLS GAMES
DAVE FULLER 8 72 985 124
MIKE COCHRAN 6 36 785 124
KENT ZOOK 7 20 382 52
DOUG SANDERS 7 51 897 124
BILL COUFAL 6 35 738 116
32 UPPER DECK N-STROKE AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 10 7 77 8
SHELBY OLMSTED 8 80 1049 124
MICHELLE PEARSON 8 67 988 128
GWEN MORGAN 8 48 821 108
MARIE BROWN 7 57 935 128
TERI MCNEAL 8 56 944 124
33 WANDA'S ALKIES AVG. 8-BALLS TOT.BALLS GAMES
DAVE BUCY 8 84 1066 128
JUSTIN MCMULLEN 7 41 839 124
STEVE MCMULLEN 8 83 1087 132
TIM SINSEL 9 97 1150 132
TODD SINSEL 8 88 1106 132
34 WANDA'S WILD THINGS AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8 64 899 116
ROGER KISER 7 58 946 128
WANDA PETZOLDT 6 1 34 8
RYAN BURES 7 19 330 48
SILAS WILKENSON 8 61 930 124
JUAN DIAZ 7 39 644 88
BRIAN BAILEY 7 25 380 52
35 WHITE HORSE BOLLES H/A AVG. 8-BALLS TOT.BALLS GAMES
DWIGHT BOLLES 7 33 701 104
MARTY BOLLES 8 61 919 120
NATE OMEL 7 48 799 112
SHAD REHNBURG 7 19 344 52
JOHN DUNNING 8 70 987 124
RUBEN LUNA 8 75 989 120
36 WHITE HORSE HIGHBALLS AVG. 8-BALLS TOT.BALLS GAMES
ROY BOCKMAN 8 65 997 132
TRAVIS MACK 7 64 975 132
TRAVIS TAGEL 7 27 582 88
LEROY ZIMMERMAN 8 62 959 124
MIKE HETRICK 8 54 884 116
37 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
BILL MUES 8 86 1087 132
JIM CARRUTH (A) 9 92 1085 120
MAX PEERY (M) 9 3 37 4
JAYNE COLE 9 82 1021 120
GARRY BOLLES 8 77 1024 128
DON KRAUSS (A) 9 106 1207 132
38 WHITE HORSE KNIGHT RIDERS AVG. 8-BALLS TOT.BALLS GAMES
MARTI PACZOSA 6 27 683 112
BECKY BOCKMAN 8 63 1004 132
MERLE GALVAN 7 56 887 120
ALEXIS PACZOSA 7 53 895 128
DWIGHT MCCURDY 7 49 880 120
39 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 7 39 782 120
RAYMOND CASARES 7 3 79 12
DON CASARES 9 87 1062 124
TONY WENGLER 8 60 892 112
LALO RAMIREZ 7 56 913 124
RAY PFIEFER 8 76 1053 132
40 WHITE HORSE SWEETY & THE GANG AVG. 8-BALLS TOT.BALLS GAMES
CLANCY NIELSEN 7 57 881 120
KATY HOWARD 8 75 1058 132
ROD HOWARD 7 57 949 128
ELLIE BENNETT 6 36 800 128
LES NEEMAN 7 40 712 100
SUB LIST
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AARON PARKER 7 5 80 12
ALAN HEMPEL 6 1 25 4
AMILEAR LANDAVERDE 7 3 54 8
BILLY COLE 8 17 258 32
BOB SCHAAF 8 3 31 4
BOB ZAHM 9 24 281 32
BRAD SHEETS 6 9 203 32
BRAD WORM 6 14 329 52
BRANDON PAUL 7 15 235 32
BRETT ENGLISH 6 9 174 28
BRIAN YOUNG 8 6 64 8
CARL NIELSEN 8 14 210 28
CHASE MUIR 6 18 359 56
CHRIS OBERG 7 39 644 96
CHRIS SCHLEICHER 7 3 56 8
CHRIS WILLIAMS 9 17 206 24
CHRIS WRIGHT 7 16 293 44
CHUCK COLCLASURE 9 32 409 48
CONNIE DUNCAN 6 0 13 4
CONNIE KRAUSS 7 2 29 4
CRYSTAL 6 0 17 4
DALE SHEEKS 8 22 304 36
DALLAS COLLISTER 8 14 190 24
DAVE SMITH 6 0 18 4
DIANE HUTCHINS 6 0 34 8
DREW WATKINS 7 2 56 8
DUSTIN COLLINS 9 3 35 4
DUSTY ERICKSEN 7 7 145 20
ENRIQUE MINJAREZ 7 1 26 4
ERIC STEELE 6 5 151 24
HEATHER CLAUFF 8 2 32 4
HUGH RILEY 8 2 31 4
J.T. MAYER 6 3 48 8
JACKI LEITSCHUCK 6 1 18 4
JAMES EVANS 6 1 23 4
JEFF INGRAM 6 1 46 8
JESTIN SOMMERS 7 21 368 52
JAMIE BARRIENTOS 9 3 35 4
JAMIE SUMMERS 7 1 28 4
JAY HAWLEY 8 12 168 20
JASON M. 6 1 20 4
JEFF SONDER-OWES SANC. 6 1 25 4
JOEY-OWES. SANC. 6 0 16 4
KEITH FREEMAN 7 24 377 52
KEN PEDERSON-OWES SANC. 7 10 172 24
KERRY COLE 10 4 40 4
KIM DAVIS 6 1 23 4
KIRT BOWDEN 8 53 773 96
KURT KOHL 6 0 19 4
KYLE JANITSCHECK 6 3 136 28
LARRY GREEN 7 17 256 36
LARRY OPP 6 1 21 4
MANUEL 7 5 78 12
MARK PORTER 6 10 302 52
MARK HOOS 6 0 21 4
MARSHA WILLIAMS 6 5 179 28
MELVIN FITZSIMMONS 8 3 63 8
MICHELLE SHEETS 7 18 310 44
MIKE CALLAHAN 8 2 33 4
MIKE WELTON 7 4 78 12
MIKE VALDEZ 7 2 29 4
MITCHELL S. 7 25 457 64
NO BONDASAK 9 11 137 16
O BONDASAK 9 15 208 24
PAT KING-OWES, SANC. 6 3 51 8
PAT OMEL 7 1 28 4
PAT STRANSKE 6 0 17 4
PAUL BUCK 9 6 71 8
PHIL GOETZ 9 3 35 4
Q 6 3 68 12
REED HUEBNER 10 4 40 4
RAND KRAFT-OWES SANC. 7 4 54 8
RICK KRAFT-OWES SANC. 6 4 121 20
ROBERT MILLER 6 6 139 24
ROBIN RODENBAUGH-OWES SANC. 8 5 92 12
ROGER LAYHER 7 37 634 92
RON KING 7 7 115 16
ROYAL ?? 6 1 21 4
SCOTT KOHL 8 23 300 36
SCOTT PETERSON 7 3 59 8
SHERYL MEYER 6 1 25 4
SHANE HEMMER 8 58 757 92
SHAWN 8 2 33 4
SIMON HESLOP 7 2 29 4
TAMMY LUNDY 6 0 19 4
TERESA STARKEY 7 1 26 4
TERI SADLER 7 16 300 44
TIM CHAGNON 7 3 78 12
TIM HAWLEY 6 1 42 8
TIM MANNING 9 3 36 4
TINA WAGNER 6 2 46 8
TOM GIBSON 9 29 334 36
TONY CHAULK 8 2 30 4
TREVOR THELAN 8 19 253 32
ZIETH SOMMERS-OWES SANC. 6 1 23 4
MEN'S TOP GUN LIST 8-BALLS TOT.BALLS GAMES
1 DON KRAUSS (A) 106 1207 132
2 NATE LANE (A) 106 1193 132
3 CHAD DAHLKE (A) 102 1173 132
4 BRIAN SIMMONS 101 1182 132
5 JIM ANTHONY (A) 101 1175 132
6 JIM KENNEY 100 1164 132
7 ERIC DUNNING 98 1154 132
8 BEN LANDIS (M) 98 1083 116
9 TIM SINSEL 97 1150 132
10 TODD LANHAM 96 1167 132
11 JEREMI DAHLKE (A) 95 1127 128
12 BRION LORANCE 94 1131 132
13 JOHN PRICE 93 1144 132
14 ROBERT ROWE 93 1128 132
15 JIM CARRUTH (A) 92 1085 120
16 GARY WEINRICH 91 1126 132
17 BRAD GEER 91 1122 132
18 JESSE LANDAVERDE 90 1080 124
19 GRANT EDWARDSON 89 1127 132
20 TONY CASAREZ 89 1121 132
21 TODD SINSEL 88 1106 132
22 BRIAN STORY 88 1079 124
23 DENNIS LANGE 87 1099 132
24 DON CASARES 87 1062 124
25 BILL MUES 86 1087 132
WOMEN'S TOP GUN LIST 8-BALLS TOT.BALLS GAMES
1 JAYNE COLE 82 1021 120
2 KATY HOWARD 75 1058 132
3 HEATHER MACIAS 73 998 128
4 MICHELLE PEARSON 67 988 128
5 DEB STADE 64 1016 132
6 JODI HEMMER 64 1013 132
7 BECKY BOCKMAN 63 1004 132
8 MAUREEN WEBER 59 946 128
9 SONJA WALKER 58 934 128
10 MARIE BROWN 57 935 128
11 TERI MCNEAL 56 944 124
12 ALEXIS PACZOSA 53 895 128
13 GWEN MORGAN 48 821 108
14 SHASHANA HINRICHS 47 868 124
15 LORI KEESHAN 45 803 112
16 JANELL EPP 44 899 132
17 JESS CARR 42 799 116
18 MELINDA DARLING 40 822 128
19 COLLEEN PFEIFER 39 782 120
20 SUSAN WILLIAMSON 37 691 96
21 ELLIE BENNETT 36 800 128
22 JENNIFER S 36 794 132
23 TAMMY WATERMAN 36 650 96
24 AUDREY POINTKOWSKI 35 639 96
25 STEPHANIE OXARANT 34 771 124