MNC/FONNER PARK KENO 9/28/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #3
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX BREAK-N-RUN 13.0 43 521 0
2 INFUSE DEAD RAILS 12.0 42 524 1
3 BAR BOX BEER BARREL 11.5 45 531 1.5
4 BAR BOX LUCKY BASTARDS 11.5 35 492 1.5
5 BAR BOX ALKIES 11.0 44 540 2
6 ALIBI THEM GUY'S 11.0 40 525 2
7 BAR BOX 7 BALL HEROES 11.0 39 505 2
8 PLATT DUETSCHE TOP HATS 10.5 32 471 2.5
9 ELKS ADOLPH'S FIREBALL 10.5 30 515 2.5
10 WHITE HORSE 8 BALL REAPERS 10.0 43 525 3
11 BANDITS BELLE'S BANDITS 9.0 39 477 4
12 BAR BOX RUNOUTS 9.0 38 504 4
13 WHITE HORSE HIGH FIVES 9.0 36 492 4
14 PLATT DUETSCHE RACKS & STICKS 9.0 28 488 4
15 ALIBI TOUGH TUESDAYS 9.0 25 491 4
16 BAR BOX RACK PACK 8.0 38 495 5
17 ALIBI BLACKSHIRTS 8.0 34 482 5
18 IMAGES OLD DUFFERS 8.0 31 463 5
19 PEACOCK COCK & SHOOT 8.0 31 502 5
20 ELKS SAVE A RACK 7.0 34 492 6
21 ALIBI POCKET MUNCHERS 7.0 32 513 6
22 BAR BOX JUST THE TIP 6.0 27 348 7
23 WHITE HORSE SHARPSHOOTERS 6.0 20 449 7
24 SLUGGERS LIMP STICKS 5.5 22 457 7.5
25 ELKS NIGHT STALKERS 5.0 28 453 8
26 ELKS SCRATCH-N-SNIFF 4.0 23 466 9
27 BAR BOX HOOKERS 4.0 20 427 9
28 BAR BOX BALL'S DEEP 3.0 21 441 10
29 BANDITS THE BLACK ONYX 1.5 12 431 11.5
30 GLASS EDWARDS POCKET DROPPERS 1.0 14 455 12
31 PEACOCK SHUT UP & SHOOT 1.0 11 438 12
32 PLATT DUETSCHE MASTER MANIPULATORS 0.0 3 345 13
REMINDER: PLEASE FILL OUT THE RESULTS OF YOUR MATCH ON THE BOTTOM OF THE PAGE.
ALSO, IF A PLAYER TAKES A STRAW FOR THE NIGHT, PLEASE RIGHT STRAW BY THEIR NAME.
FINALLY, IF YOU ARE USING A SUB, PLEASE MARK SUB BY THAT PERSON'S NAME.
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.8 7 94 12
JAY HAWLEY 8.3 7 99 12
JOHN MONTOYA 7.2 6 68 8
BILLY RICHARDSON 7.3 5 87 12
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 7.1 1 43 8
MIKE NORDHUES 8.3 4 40 4
BRETT BAMESBERGER 8.0 0 0 0
LINDSAY WAGNER 7.9 6 95 12
TROY MILLER 6.5 2 52 8
DAN BUTT 7.6 5 70 8
JOEY SCHMIDT 7.8 6 94 12
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 8.6 8 103 12
AARON JOHNSON 8.1 7 97 12
AMANDA ANSON 7.6 4 61 8
LEON CLEVENGER 8.6 9 103 12
RON SUTTON 7.6 4 61 8
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 7.8 6 93 12
SHELBY OLMSTED 8.4 8 101 12
DON HANOUSEK 7.6 6 91 12
PAULA LYONS 6.5 2 40 8
LEA BIRD 5.9 3 51 8
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 7.8 7 94 12
NATE ACKLES 9.2 9 110 12
COLE ACKLES 7.5 5 70 8
GAYLEN ACKLES 7.8 2 31 4
WILLY PACKER 7.8 7 73 8
SHAWN MCINTOSH 7.4 6 72 8
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 7.5 5 90 12
ZIETH S. 7.6 2 49 8
TYSON BROWN 5.1 1 61 12
JEFF SONJER 5.0 1 50 12
ADAM RASMUSSEN 5.8 2 69 12
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.6 8 103 12
COLTEN ROACH 5.9 4 71 12
MANDY PEDROSA 8.4 5 67 8
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 9.5 11 114 12
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.1 7 97 12
TOM ZECKSER 9.0 8 108 12
STEVE MCMULLEN 9.2 9 110 12
TIM SINSEL 9.8 11 117 12
TODD SINSEL 9.0 9 108 12
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 5.5 2 66 12
CHUCK SORENSON 5.0 3 60 12
TIM SINNER 8.1 7 97 12
NIKKI BORGMANN 6.5 4 78 12
WHIT AHRENS 7.0 5 84 12
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.8 9 106 12
KODY KUCK 8.3 8 100 12
ROPER WETZEL 9.5 10 114 12
HAYSE WETSEL 8.5 8 102 12
SLIM KUCK 9.0 3 36 4
RICH BRUSS 9.5 7 76 8
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.4 7 101 12
CHANCE FOSKET 8.1 7 97 12
SPRING ACKERMAN 6.9 6 83 12
JARED ACKERMAN 10.0 12 120 12
DALE CHRISTEN 9.7 11 116 12
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.2 4 57 8
BRYAN FITZSIMMONS 6.6 4 79 12
JOSH WEBB 7.4 5 66 8
SAMI DUSH 7.4 5 61 8
BRANDON ROATH 6.0 2 72 12
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 8.7 7 76 8
SCOTT CARLSON 8.4 5 67 8
SCOTT WEBER 8.2 6 69 8
SHANE FREEMAN 8.1 5 65 8
DANNY LEMOS 8.0 4 59 8
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 8.8 9 105 12
JESSE LANDAVERDE (A) 8.3 7 99 12
CARSEN DAVIS 7.8 5 93 12
BRYCE SMIDT 8.1 7 97 12
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.3 8 100 12
RICK SADER 8.5 8 102 12
SPENCER BARKER 8.2 7 75 8
DANIEL BEED 7.1 5 85 12
DARRICK SADER 7.8 8 93 12
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 7.7 6 92 12
BRION LORANCE 8.6 8 103 12
SCOTT FITZGERALD 9.0 7 77 8
JUSTIN LORANCE 8.3 8 99 12
WADE ROUSCH 7.8 7 94 12
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 8.6 9 103 12
DANNY ENGEL 7.8 7 93 12
EUGENE KOSMICKI 6.5 4 78 12
JIM BISHOP 7.8 0 0 0
BILL FREEMAN 6.8 5 81 12
STEVE WOODWARD 7.3 5 88 12
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 9.1 9 109 12
BRIAN WEBER 8.8 8 105 12
FRED RAUCH 8.3 7 99 12
LINDA CECH 6.3 2 75 12
LORI HOLLAND 5.4 2 65 12
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.3 7 100 12
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.8 7 94 12
CHRIS DAHLKE 7.6 8 80 8
BILL KOLLER 7.5 6 90 12
LISA VEGA 7.1 3 63 8
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.1 2 73 12
JANELL EPP 6.9 4 83 12
SCOTT STEPHENS 7.5 6 90 12
TRINA EMKEN 7.3 3 57 8
STEVE SCHROEDER 7.8 6 94 12
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.8 3 36 4
ALLIE FITZGERALD 7.9 6 73 8
JAKE WREN (A) 8.2 8 98 12
VICTOR DERAS 8.2 6 98 12
LANCE ENGLERT 9.2 10 110 12
SLADE BOLLES 8.8 6 73 8
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.8 5 93 12
LARRY ALVAREZ 5.5 2 66 12
CORBIN UTLEY 6.3 3 75 12
TROY KREJCI 5.1 0 61 12
KEVIN JOSEPH 6.7 4 80 12
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.9 9 107 12
SHANE DAHLKE 7.9 5 70 8
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.3 4 76 12
LARRY DUGAN 6.8 4 82 12
MIKE RAWLINGS 8.5 8 102 12
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.7 9 104 12
MIKE WELTON 6.4 5 77 12
CAROL WELTON 6.6 3 79 12
BILL HALSEY 8.4 7 101 12
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 6.9 1 34 8
BOBBY BECK 6.6 4 79 12
CARRIE FRANSSEN 5.0 1 34 12
ROGER DIMMIT 6.1 1 24 4
JOHN HAMBURGER 5.5 2 66 12
ALEX MOUSEL 6.3 2 29 4
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.0 0 51 12
ADEN P 5.3 1 42 8
KYLAN PUENTE 5.0 0 35 12
ROBERT BIBBS 5.0 0 15 4
QUINTON HAVIS 5.8 1 23 4
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.1 3 73 12
KARI RICHARDSON 7.1 2 49 8
COREY HASSELMANN 9.2 9 110 12
RAMONA LEHN 7.8 7 93 12
AL SCHMIDT 7.7 5 92 12
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 7.8 2 53 8
TONY SKARKA 7.6 5 91 12
BRIAN STORY 8.3 7 100 12
A.J. LEWIS 6.8 5 81 12
STEVE SKARKA 9.4 10 113 12
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 7.8 5 94 12
AUSTIN MUHLBACH 6.8 4 81 12
DAVID EVANS 7.8 3 54 8
JAMES WILLIAMS 6.9 4 83 12
JAIME ZANA 7.9 6 95 12
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.7 8 104 12
JON PAUL 9.1 9 109 12
MARTY BOLLES 8.0 7 96 12
RYAN SEITZ 8.2 8 98 12
BRANDON COLCLASURE 9.8 11 117 12
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 9.0 9 108 12
MORGAN CHASE 8.2 6 98 12
ANTHONY DAVIS 6.6 3 53 8
CONRAD P 8.7 2 31 4
BAILEY MUES 5.0 2 30 4
BRIAN DUNNING 8.1 5 65 8
JERRY DRAVES 8.6 9 103 12
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.1 3 73 12
GARY VOGT 6.5 4 78 12
ELLIE BENNETT 5.8 4 69 12
JAMIE HUNTLEY 7.3 5 87 12
JIM WHITE 6.5 4 78 12
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 8.0 2 32 4
BEAU CASARES 8.2 7 74 8
BOB BREWER 8.5 3 34 4
BUD ZIMMERMAN 8.3 3 33 4
CAMERON OSBURN 5.8 0 23 4
CHAD DAHLKE (A) 9.3 3 33 4
CODY ACKLES 8.6 1 27 4
DERRICK TYMA 8.1 6 73 8
DUSTIN HARRIE 9.0 3 36 4
GARY MAY 7.9 4 63 8
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 8.3 2 28 4
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JOHN PEDROSA 9.3 3 37 4
JORDAN WILLIAMS 7.8 2 31 4
MARK MARISH 7.0 2 56 8
MIKE WARD 8.0 2 31 4
ROB WAGNER 7.1 4 40 4
RUSSEL HUNTLEY 6.4 1 24 4
SHANE TRENTMAN 7.9 5 60 8
TRAVIS MACK 7.9 4 40 4
VENNY VENCILL (A) 9.3 3 36 4
ZACH KAUFMAN 5.0 1 16 4