MNC/FONNER PARK KENO 11/2/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #9
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 PLATT DUETSCHE TOP HATS 36.0 121 1555 0
2 BAR BOX ALKIES 35.5 129 1570 0.5
3 INFUSE DEAD RAILS 34.0 118 1533 2
4 BAR BOX RACK PACK 33.5 122 1540 2.5
5 BAR BOX BEER BARREL 32.0 131 1562 4
6 BAR BOX RUNOUTS 29.0 116 1531 7
7 BAR BOX JUST THE TIP 28.5 107 1369 7.5
8 BAR BOX 7 BALL HEROES 28.0 100 1439 8
9 SLUGGERS LIMP STICKS 28.0 89 1466 8
10 WHITE HORSE HIGH FIVES 26.0 112 1485 10
11 ALIBI THEM GUY'S 25.0 95 1449 11
12 BAR BOX BREAK-N-RUN 24.0 104 1450 12
13 PEACOCK COCK & SHOOT 24.0 102 1494 12
14 BAR BOX LUCKY BASTARDS 24.0 96 1294 12
15 IMAGES OLD DUFFERS 24.0 90 1420 12
16 ALIBI TOUGH TUESDAYS 24.0 89 1456 12
17 ALIBI BLACKSHIRTS 23.0 100 1465 13
18 WHITE HORSE SHARPSHOOTERS 23.0 72 1407 13
19 WHITE HORSE 8 BALL REAPERS 22.5 100 1451 13.5
20 BANDITS BELLE'S BANDITS 22.0 84 1420 14
21 PLATT DUETSCHE RACKS & STICKS 21.0 70 1471 15
22 ELKS ADOLPH'S FIREBALL 19.5 70 1408 16.5
23 BAR BOX HOOKERS 18.0 76 2840 18
24 ELKS SAVE A RACK 17.0 98 1419 19
25 ELKS NIGHT STALKERS 17.0 93 1412 19
26 BAR BOX BALL'S DEEP 16.0 69 1394 20
27 BANDITS THE BLACK ONYX 15.5 74 1432 20.5
28 ELKS SCRATCH-N-SNIFF 15.0 80 1410 21
29 ALIBI POCKET MUNCHERS 12.5 65 1407 23.5
30 PLATT DUETSCHE MASTER MANIPULATORS 8.5 32 1334 27.5
31 GLASS EDWARDS POCKET DROPPERS 8.0 44 1389 28
32 PEACOCK SHUT UP & SHOOT 6.0 32 1232 30
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.6 20 272 36
JAY HAWLEY 8.4 24 304 36
JOHN MONTOYA 7.7 18 245 32
DERRICK TYMA 8.6 18 240 28
BILLY RICHARDSON 7.4 15 237 32
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 6.1 4 146 24
MIKE NORDHUES 8.6 10 138 16
LINDSAY WAGNER 6.7 8 161 24
TROY MILLER 5.5 3 131 24
DAN BUTT 8.5 15 205 24
JOEY SCHMIDT 7.2 16 259 36
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 7.6 18 243 32
AARON JOHNSON 7.3 16 235 32
AMANDA ANSON 6.8 4 81 12
LEON CLEVENGER 7.8 17 248 32
RON SUTTON 7.3 12 232 32
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.3 23 299 36
SHELBY OLMSTED 8.3 23 298 36
DON HANOUSEK 7.4 18 267 36
PAULA LYONS 5.3 8 148 28
LEA BIRD 6.7 13 214 32
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 6.8 14 245 36
NATE ACKLES 9.1 25 290 32
COLE ACKLES 7.2 12 231 32
GAYLEN ACKLES 6.8 5 135 20
WILLY PACKER 7.5 12 181 24
SHAWN MCINTOSH 7.3 10 174 24
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 8.2 21 294 36
ZIETH S. 7.4 15 238 32
TYSON BROWN 7.0 12 223 32
JEFF SONDER 6.0 9 217 36
ADAM RASMUSSEN 7.2 9 144 20
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.3 23 300 36
COLTEN ROACH 7.0 15 251 36
MANDY PEDROSA 7.9 13 220 28
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 8.3 25 300 36
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 9.0 28 323 36
TOM ZECKSER 8.5 23 305 36
STEVE MCMULLEN 8.5 24 305 36
TIM SINSEL 9.6 32 344 36
TODD SINSEL 7.9 18 253 32
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.3 16 262 36
CHUCK SORENSEN 6.1 12 218 36
TIM SINNER 7.7 16 276 36
NIKKI BORGMANN 6.1 9 219 36
WHIT AHRENS 7.2 16 259 36
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.3 23 265 32
KODY KUCK 8.6 27 310 36
ROPER WETZEL 9.1 24 292 32
HADDEN KUCK 9.1 6 73 8
CODY MCCLENNA 10.0 4 40 4
HAYSE WETSEL 8.4 21 268 32
SLIM KUCK 7.5 4 60 8
RICH BRUSS 9.2 22 257 28
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.5 22 306 36
CHANCE FOSKET 7.5 12 209 28
SPRING ACKERMAN 6.5 13 209 32
JARED ACKERMAN 9.6 32 345 36
DALE CHRISTEN 8.0 20 256 32
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.6 10 184 28
BRYAN FITZSIMMONS 7.4 15 265 36
JOSH WEBB 7.8 17 250 32
SAMI DUSH 8.1 20 260 32
BRANDON ROATH 5.9 7 166 28
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 9.2 27 294 32
SCOTT CARLSON 7.9 17 221 28
SCOTT WEBER 8.6 23 275 32
SHANE FREEMAN 7.9 18 253 32
DANNY LEMOS 7.9 16 221 28
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 8.1 16 227 28
JESSE LANDAVERDE (A) 8.7 23 278 32
SHANE TRENTMAN 7.0 12 169 24
CARSEN DAVIS 8.1 18 259 32
BRYCE SMIDT 8.6 18 240 28
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.1 22 292 36
RICK SADER 8.6 24 310 36
SPENCER BARKER 9.8 19 195 20
DANIEL BEED 8.3 22 300 36
DARRICK SADER 8.7 27 312 36
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 8.1 20 290 36
BRION LORANCE 8.5 24 305 36
SCOTT FITZGERALD 8.7 24 279 32
JUSTIN LORANCE 8.8 26 316 36
WADE ROUSCH 7.7 17 245 32
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 7.6 9 121 16
DANNY ENGEL 7.5 18 270 36
EUGENE KOSMICKI 6.1 6 195 32
JIM BISHOP 7.8 2 27 4
BILL FREEMAN 6.6 14 237 36
STEVE WOODWARD 6.9 11 221 32
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.6 21 275 32
BRIAN WEBER 8.3 20 267 32
FRED RAUCH 8.3 21 299 36
LINDA CECH 7.1 14 254 36
LORI HOLLAND 6.4 10 229 36
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.4 23 301 36
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.7 19 247 32
CHRIS DAHLKE 8.8 23 282 32
BILL KOLLER 6.8 13 219 32
LISA VEGA 7.5 13 241 32
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.6 7 184 28
JANELL EPP 7.7 17 246 32
SCOTT STEPHENS 7.1 15 255 36
TRINA EMKEN 7.5 16 241 32
STEVE SCHROEDER 7.9 17 252 32
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.3 14 166 20
ALLIE FITZGERALD 8.4 14 168 20
JAKE WREN (A) 8.9 28 320 36
VICTOR DERAS 8.4 21 301 36
LANCE ENGLERT 8.1 22 291 36
SLADE BOLLES 8.3 14 199 24
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.3 14 261 36
LARRY ALVAREZ 6.0 10 217 36
CORBIN UTLEY 5.6 7 202 36
TROY KREJCI 5.1 3 184 36
KEVIN JOSEPH 6.5 10 234 36
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.4 23 301 36
SHANE DAHLKE 8.3 18 265 32
KEVIN POSS 8.5 0 0 0
RYAN PAUP 7.1 15 257 36
LARRY DUGAN 6.9 5 111 16
MIKE RAWLINGS 8.8 14 175 20
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.3 22 300 36
MIKE WELTON 7.7 19 278 36
CAROL WELTON 8.0 19 289 36
GARY MAY 7.9 18 252 32
BILL HALSEY 8.0 17 257 32
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.1 5 142 28
BOBBY BECK 6.2 9 174 28
CARRIE FRANSSEN 5.0 2 52 16
ROGER DIMMIT 5.2 3 103 20
JOHN HAMBURGER 6.1 8 196 32
ALEX MOUSEL 5.6 2 89 16
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.2 5 187 36
ADEN PERALES 5.7 6 182 32
CAMERON OSBURN 5.9 5 141 24
ZACH KAUFMAN 5.8 8 163 28
KYLAN PUENTE 5.0 3 114 28
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.8 11 245 36
KARI RICHARDSON 5.5 7 177 32
COREY HASSELMANN 8.3 20 266 32
RAMONA LEHN 7.0 16 253 36
AL SCHMIDT 7.5 14 271 36
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8.5 20 273 32
TONY SKARKA 8.4 21 302 36
BRIAN STORY 8.9 23 286 32
A.J. LEWIS 8.0 18 225 28
STEVE SKARKA 9.1 28 328 36
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 8.1 18 292 36
AUSTIN MUHLBACH 7.1 13 228 32
DAVID EVANS 7.3 17 235 32
JAMES WILLIAMS 7.8 16 249 32
JAIME ZANA 7.9 18 283 36
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.1 22 293 36
JON PAUL 8.3 23 299 36
MARTY BOLLES 6.6 12 237 36
RYAN SEITZ 7.6 19 274 36
BRANDON COLCLASURE 8.5 24 307 36
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 8.7 25 314 36
MORGAN CHASE 8.6 24 309 36
ANTHONY DAVIS 7.5 10 150 20
CONRAD P 8.7 2 31 4
BAILEY MUES 5.8 5 93 16
BRIAN DUNNING 8.4 18 236 28
JERRY DRAVES 8.8 24 280 32
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.2 9 224 36
GARY VOGT 7.5 19 271 36
ELLIE BENNETT 6.2 12 224 36
JAMIE HUNTLEY 7.4 18 265 36
JIM WHITE 6.8 14 243 36
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 7.2 6 86 12
ALVIN D 7.3 2 29 4
ART PULIDO 7.1 7 85 12
BEAU CASARES 7.8 14 187 24
BOB BREWER 9.3 7 74 8
BRIAN NEWSHAM 8.1 6 97 12
BUD ZIMMERMAN 7.3 5 87 12
CASH MINX 9.3 10 112 12
CADEN DAHLKE 7.4 3 59 8
CHAD DAHLKE (A) 8.8 12 141 16
CHRIS NIELSEN 5.5 0 22 4
CODY ACKLES 8.6 1 27 4
DEVIN HICKSON 6.8 1 27 4
DON KRAUSS 8.4 5 67 8
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 8.5 5 68 8
ERIC JONES 5.0 0 18 4
GRANT STETFEN 7.5 1 30 4
HEATHER SIETZ 7.0 3 56 8
JAKE ANSON 8.4 6 67 8
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 7.4 8 119 16
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JESSE BEATY 7.5 2 34 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 7.6 5 61 8
JOHN PRICE 9.4 7 75 8
JOHNNY STOLTENBERG 8.3 2 33 4
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 5 67 8
MARK MARISH 6.4 6 153 24
MATT WEBER 8.2 7 76 8
MEMO SOLIS 8.2 5 66 8
MICAH WREN 8.0 2 32 4
MIKE MCHUGH 9.5 7 76 8
MIKE SCHMIDT 6.8 2 27 4
MIKE WARD 8.2 7 98 12
RAMIE SPENCER 7.4 2 23 4
RICH JOHNSON 9.3 3 37 4
RICK LEVERINGTON 7.1 8 142 20
ROB WAGNER 7.1 4 55 8
ROBERT BIBBS 5.0 0 15 4
RUBEN CRUZ 5.8 1 23 4
RUSSEL HUNTLEY 6.4 1 24 4
RYAN STEFFON 7.3 1 29 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
SUE LULOW 6.1 3 49 8
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
TREVOR GREGG 9.3 3 37 4
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4