MNC/FONNER PARK KENO 2/16/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #23
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 87.0 306 3918 0
2 BAR BOX RUNOUTS 83.5 301 3946 3.5
3 BANDITS BELLE'S BANDITS 80.0 259 3811 7
4 BAR BOX LUCKY BASTARDS 78.5 315 3893 8.5
5 BAR BOX ALKIES 75.0 299 3907 12
6 GLASS BREAKABLES 74.5 276 3774 12.5
7 WHITE HORSE HIGH FIVES 72.5 284 3786 14.5
8 BAR BOX JUST THE TIP 72.5 260 3765 14.5
9 BAR BOX LEGENDS 71.0 285 3813 16
10 SLUGGERS LIMP STICKS 66.5 269 3814 20.5
11 ALIBI TOUGH TUESDAYS 65.5 246 3645 21.5
12 ELKS NIGHT STALKERS 63.0 220 3617 24
13 IMAGES OLD DUFFERS 62.0 252 3617 25
14 ALIBI BLACKSHIRTS 59.0 231 3711 28
15 BANDITS BALL BUSTIN 58.0 270 3745 29
16 BAR BOX BALL'S DEEP 58.0 201 3727 29
17 WHITE HORSE SHARPSHOOTERS 57.5 192 3706 29.5
18 ALIBI POCKET MUNCHERS 55.5 224 3719 31.5
19 SLUGGERS J.A.B.O 54.5 235 3513 32.5
20 IMAGES MOTLEY CUES 54.5 222 3643 32.5
21 ALIBI 8 BALLS & A HOLE 54.0 230 3595 33
22 ELKS SAVE A RACK 51.0 232 3576 36
23 INFUSE STR8 BALLERS 47.0 195 3675 40
24 PEACOCK COCK & SHOOT 47.0 192 3571 40
25 WHITE HORSE 8 BALLS MATTER 45.5 175 3683 41.5
26 WHITE HORSE 8 BALL REAPERS 42.0 195 3528 45
27 ELKS SCRATCH-N-SNIFF 37.0 180 3532 50
28 ELKS ADOLPH'S FIREBALL 37.0 165 3527 50
29 BAR BOX BREAK-N-RUN 36.0 214 3491 51
30 PEACOCK SHUT UP & SHOOT 36.0 147 3633 51
31 GLASS EDWARDS POCKET DROPPERS 30.5 127 3428 56.5
32 BAR BOX HOOKERS 28.5 161 3521 58.5
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.7 44 676 88 338.00
DANIEL BEED 8.3 50 728 88 413.64
LINDSAY WAGNER 6.4 28 559 88 177.86
ROB WAGNER 7.2 31 550 76 224.34
RICK SADER 8.5 60 750 88 511.36
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.5 60 783 92 510.65
MASON PLACKE 8.4 50 702 84 417.86
JAY HAWLEY 7.4 41 681 92 303.49
JOHN MONTOYA 7.1 32 568 80 227.20
TYLER ENCK 6.8 29 569 84 196.44
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 7.2 29 520 72 209.44
MIKE NORDHUES 8.4 39 535 64 326.02
BRETT BAMESBERGER 8.3 37 498 60 307.10
TROY MILLER 6.6 19 372 56 126.21
DAN BUTT 8.0 48 702 88 382.91
JOEY SCHMIDT 6.8 28 543 80 190.05
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.3 57 728 88 471.55
SHELBY OLMSTED 9.0 69 792 88 621.00
DON HANOUSEK 7.4 43 677 92 316.42
LEA BIRD 5.4 10 281 52 54.04
DARREN GRAVES 8.1 48 645 80 387.00
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.1 50 709 88 402.84
SCOTT PETERSON 8.3 53 760 92 437.83
DALTON AKSAMIT 8.8 61 737 84 535.20
DUSTIN HARRIE 8.2 54 719 88 441.20
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.8 49 722 92 384.54
NATE ACKLES 8.7 67 797 92 580.42
COLE ACKLES 7.8 43 596 76 337.21
WILLY PACKER 7.7 40 557 72 309.44
SHAWN MCINTOSH 7.3 35 586 80 256.38
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES (A) 8.6 60 758 88 516.82
TOM ZECKSER 8.4 57 737 88 477.38
STEVE MCMULLEN 8.5 58 747 88 492.34
TIM SINSEL 9.0 71 832 92 642.09
TODD SINSEL 8.0 48 740 92 386.09
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.5 46 693 92 346.50
COREY OBERHAUSER 7.5 45 693 92 338.97
CHUCK SORENSON 6.8 35 597 88 237.44
TIM SINNER 7.2 36 658 92 257.48
WHIT AHRENS 7.3 35 642 88 255.34
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 7.8 45 716 92 350.22
TRACI CUNY 6.3 30 583 92 190.11
CHANCE FOSKET 7.3 39 609 84 282.75
STEVE TOBIAS 8.3 30 399 48 249.38
TOM HAKE 7.6 35 517 68 266.10
DALE CHRISTEN 8.0 24 319 40 191.40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.0 20 457 76 120.26
BRYAN FITZSIMMONS 7.0 31 644 92 217.00
JOSH WEBB 7.5 39 686 92 290.80
SAMI DUSH 7.2 35 608 84 253.33
BRANDON ROATH 6.8 30 518 76 204.47
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.4 42 650 88 310.23
TYLER MARTIAN 8.4 62 773 92 520.93
SCOTT WEBER 7.8 46 625 80 359.38
SHANE FREEMAN 8.1 41 586 72 333.69
DANNY LEMOS 7.9 51 727 92 403.01
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRYON BOERSEN 8.6 60 790 92 515.22
VICTOR DERAS 8.8 67 774 88 589.30
MIRANDA HANSEN 8.0 49 704 88 392.00
SPENCER BARKER 8.0 42 605 76 334.34
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.8 64 737 84 561.52
DAVID GORMAN 9.0 64 755 84 575.24
BREE LANDAVERDE 8.1 50 680 84 404.76
JESSE LANDAVERDE (A) 9.0 69 794 88 622.57
BRYCE SMIDT 8.4 51 671 80 427.76
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.8 31 470 60 242.83
BRION LORANCE 8.8 68 814 92 601.65
SCOTT FITZGERALD 8.9 65 782 88 577.61
JUSTIN LORANCE 8.6 64 793 92 551.65
WADE ROUSCH 8.3 55 763 92 456.14
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 7.9 45 693 88 354.38
TONY SKARKA 8.4 52 673 80 437.45
JEFF GREEN (A) 8.6 42 517 60 361.90
A.J. LEWIS 8.7 40 489 56 349.29
STEVE SKARKA 8.7 65 801 92 565.92
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.4 26 488 76 166.95
DANNY ENGEL 6.3 25 526 84 156.55
EUGENE KOSMICKI 6.7 23 453 68 153.22
JIM BISHOP 7.7 24 338 44 184.36
BILL FREEMAN 7.0 37 618 88 259.84
STEVE WOODWARD 6.0 22 530 88 132.50
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.4 55 705 84 461.61
BRIAN WEBER 7.9 43 632 80 339.70
FRED RAUCH 7.4 36 563 76 266.68
LINDA CECH 6.9 26 499 72 180.19
LORI HOLLAND 6.2 27 549 88 168.44
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 8.2 55 723 88 451.88
STEVE GRAHAM 6.6 20 448 68 131.76
TODD CHITWOOD 7.7 30 430 56 230.36
CHRIS DAHLKE 7.6 37 604 80 279.35
BILL KOLLER 8.1 49 651 80 398.74
LISA VEGA 7.1 38 599 84 270.98
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.9 31 633 92 213.29
JANELL EPP 7.1 30 599 84 213.93
SCOTT STEPHENS 6.7 28 586 88 186.45
TRINA EMKEN 7.3 33 556 76 241.42
STEVE SCHROEDER 7.7 40 648 84 308.57
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.9 41 598 76 322.61
JESS WILLIAMS 7.5 2 26 4 15.00
RAMONA LEHN 7.3 34 612 84 247.71
ALLIE FITZGERALD 7.9 15 220 28 117.86
TODD LANHAM 9.1 29 328 36 264.22
SLADE BOLLES 8.8 61 737 84 535.20
JAMES KENYON 8.6 26 342 40 222.30
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.4 39 620 84 287.86
LARRY ALVAREZ 6.2 23 517 84 141.56
CORBIN UTLEY 6.1 18 440 72 110.00
TROY KREJCI 5.7 17 505 88 97.56
TONY ERIVES 6.9 12 222 32 83.25
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DALE ROSENCRANTS 8.4 52 668 80 434.20
JAMIE SUMMERS 8.0 53 740 92 426.30
JESTIN SUMMERS 8.1 44 647 80 355.85
RUSSEL HUNTLEY 6.1 23 536 88 140.09
ZIETH S. 7.2 38 636 88 274.64
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.2 39 527 64 321.14
SHANE DAHLKE 7.9 49 729 92 388.27
LARRY DUGAN 7.8 35 562 72 273.19
MIKE RAWLINGS 8.1 44 650 80 357.50
ADAM RASMUSSEN 8.0 43 668 84 341.95
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TENNILLE ALVAREZ 6.1 22 489 80 134.48
JESSICA WEST 6.6 15 237 36 98.75
BAILEY MORTON 6.8 23 406 60 155.63
CARSEN DAVIS 8.0 54 738 92 433.17
JAKE LARRABEE 7.9 11 157 20 86.35
BRIANNA THOMPSON 6.3 23 405 64 145.55
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.8 50 713 92 387.50
MIKE WELTON 7.6 46 698 92 349.00
WANDA PETZOLDT 5.7 14 436 76 80.32
SHAWN LINDELL 6.6 4 106 16 26.50
CAROL WELTON 7.1 35 655 92 249.18
BILL HALSEY 7.8 41 654 84 319.21
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 7.4 39 677 92 286.99
BOBBY BECK 7.0 31 645 92 217.34
CARRIE FRANSSEN 5.9 20 400 68 117.65
ROGER DIMMIT 6.2 21 519 84 129.75
JOHN HAMBURGER 7.0 30 530 76 209.21
ALEX MOUSEL 6.1 5 122 20 30.50
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.1 50 717 88 407.39
WES DUVAL 8.3 43 561 68 354.75
LEVI HESSMAN 7.7 47 679 88 362.65
JUSTIN IMLER 7.8 47 688 88 367.45
KAYLA BAILEY 7.6 43 672 88 328.36
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 8.1 50 713 88 405.11
CASH MINX 8.7 67 800 92 582.61
AUSTIN MUHLBACH 8.3 40 561 68 330.00
DAVID EVANS 7.7 43 677 88 330.81
JAIME ZANA 7.6 43 665 88 324.94
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.2 38 661 92 273.02
KARI RICHARDSON 7.2 35 659 92 250.71
COREY HASSELMANN 7.5 45 693 92 338.97
TERESA STARKEY 6.1 20 467 76 122.89
JR. MONIE 7.1 34 652 92 240.96
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.2 20 517 84 123.10
DIANE BUTLER 5.0 7 237 48 35.00
JON PAUL 9.4 14 151 16 132.13
JOE PFEIFER 7.6 43 668 88 326.41
KARLA CHRISTENSEN 6.7 21 373 56 139.88
JOHN SMITH 8.5 39 477 56 332.20
MARTY BOLLES 7.5 46 687 92 343.50
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.9 41 497 56 363.88
JOHN DUNNING 7.8 42 623 80 327.08
MORGAN CHASE 7.9 51 697 88 403.94
CONRAD P 8.6 57 653 76 489.75
VENNY VENCILL 9.3 24 258 28 222.46
JERRY DRAVES 8.4 56 771 92 469.30
BAILEY MUES 5.0 2 68 20 10.00
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.4 27 585 92 171.68
GARY VOGT 8.1 52 741 92 418.83
ELLIE BENNETT 5.3 12 404 76 63.79
JIM WHITE 7.9 49 724 92 385.61
RAY PFIEFER 5.7 4 68 12 22.67
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON NIELSON 9.5 10 114 12 95.00
AL SCHMIDT 7.8 14 188 24 109.67
ANDY KERZMANN 7.2 3 36 4 21.55
ANTHONY DAVIS 7.8 2 31 4 15.50
ANTHONY MITCHELL 7.3 6 87 12 43.50
ART PULIDO 8.0 23 320 40 184.00
BLAKE MEIER 5.0 0 16 4 0.00
BLAKE RORK 7.0 1 28 4 7.00
BRIAN NEWSHAM 7.7 16 215 28 122.86
BRIAN STORY 8.4 29 369 44 243.20
BRIAN THEESEN 7.5 3 36 4 22.50
BUD ZIMMERMAN 7.1 2 30 4 14.17
CASEY WILLIAMS 7.8 6 93 12 46.50
CHAD DAHLKE (A) 9.4 10 113 12 94.17
CODY ACKLES 8.6 8 103 12 68.67
CODY MILLER 8.3 2 33 4 16.50
DARRIAN BIRD 6.0 1 48 8 6.00
DARRICK SADER 8.4 12 168 20 100.80
DAVE STOUT 8.3 10 133 16 83.13
DERRICK TYMA 8.5 16 203 24 135.33
DESTINY MOUSEL 5.0 1 48 8 5.00
DILLON LEE 7.8 2 31 4 15.50
DUSTIN COLLINS 9.3 10 111 12 92.50
ERIC BREWER 8.0 3 36 4 23.89
GAYLEN ACKLES 7.5 8 149 20 59.60
HOWARD WILLIAMS 7.9 6 95 12 47.50
ISRAEL URESTE (A) 8.4 13 167 20 108.55
JAKE WREN (A) 8.6 16 207 24 138.00
JAMIE HUNTLEY 7.4 39 566 76 290.45
JASON HARRIE 7.7 12 184 24 92.00
JASON MADISON 6.6 5 79 12 32.92
JASON MEISTER 7.1 3 57 8 21.41
JEFF SKALA 7.5 4 60 8 30.00
JESSE BEATY 7.5 5 90 12 37.50
JIM UDEN 8.8 5 64 8 44.00
JOE ?? 5.0 0 19 4 0.00
JOHN PRICE 9.7 3 36 4 29.13
JOHN PEDROSA 8.1 2 32 4 16.10
JON KLEIER 7.9 15 221 28 118.39
JORDAN WILLIAMS 7.3 3 57 8 21.75
JOSH HALTE 8.6 34 414 48 293.25
JOSIE ERIVES 5.0 2 54 12 10.00
KEVIN BROWN 7.2 7 115 16 50.31
KEVIN POSS 8.6 23 276 32 198.38
LANCE ENGLERT 8.4 38 471 56 319.61
LYNN MENKE 8.3 11 165 20 90.75
MARK MARISCH 6.6 2 47 8 13.13
MARV ENGELMAN 7.9 15 220 28 117.86
MATT WEBER 8.2 22 296 36 180.89
MAUREEN WEBER 5.6 3 45 8 16.88
MEMO SOLIS 8.1 9 129 16 72.56
MIKE CATLETT 8.9 2 34 4 17.88
MIKE RICHARDSON 8.8 19 246 28 166.93
MIKE WARD 8.0 23 353 44 184.52
MITCH HINRICHS 7.8 1 25 4 7.83
NATE LANE (A) 9.4 16 187 20 149.60
NICK SORENSON 6.2 2 27 4 12.46
PAULA LYONS 6.7 14 269 40 94.15
RAMIE SPENCER 7.4 33 505 68 245.07
RAY GREGG 7.5 2 30 4 15.00
RICH BECK 9.3 3 37 4 27.75
ROD ??? 7.3 2 29 4 14.50
RYAN PAUP 7.5 3 54 8 22.50
RYAN STEFFON 7.1 9 141 20 63.45
SHANE TRENTMAN 8.3 26 333 40 216.45
STEPH C. 7.8 4 62 8 31.00
TAYLOR DORSEY 7.4 1 23 4 7.43
TIM MCMULLEN 7.1 10 171 24 71.25
TODD BROWN 6.9 5 111 16 34.69
TRAVIS MACK 7.9 17 253 32 134.41
TREY ZAHM 6.9 7 138 20 48.30
TROY STEWART 10.0 4 40 4 40.00
TYLER STARK 5.0 0 13 4 0.00
TYSON RASMUSSEN 7.8 7 94 12 54.83
ZAC SNODGRASS 7.2 9 173 24 64.88
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 TIM SINSEL 642.09 71 9.0 92
2 JESSE LANDAVERDE (A) 622.57 69 9.0 88
3 SHELBY OLMSTED 621.00 69 9.0 88
4 BRION LORANCE 601.65 68 8.8 92
5 VICTOR DERAS 589.30 67 8.8 88
6 CASH MINX 582.61 67 8.7 92
7 NATE ACKLES 580.42 67 8.7 92
8 SCOTT FITZGERALD 577.61 65 8.9 88
9 DAVID GORMAN 575.24 64 9.0 84
10 STEVE SKARKA 565.92 65 8.7 92
11 AUSTIN WILSON 561.52 64 8.8 84
12 JUSTIN LORANCE 551.65 64 8.6 92
13 DALTON AKSAMIT 535.20 61 8.8 84
14 SLADE BOLLES 535.20 61 8.8 84
15 TYLER MARTIAN 520.93 62 8.4 92
16 MARIO REYES (A) 516.82 60 8.6 88
17 BRYON BOERSEN 515.22 60 8.6 92
18 RICK SADER 511.36 60 8.5 88
19 MIKE ENCK 510.65 60 8.5 92
20 STEVE MCMULLEN 492.34 58 8.5 88
21 CONRAD P 489.75 57 8.6 76
22 TOM ZECKSER 477.38 57 8.4 88
23 ANSON BIRD 471.55 57 8.3 88
24 JERRY DRAVES 469.30 56 8.4 92
25 JIM KENNEY 461.61 55 8.4 84
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 BREE LANDAVERDE 404.76 50 8.1 84 28 2 40 4 40 4 34 2 30 1 37 3 31 2 29 2 33 2 37 3 37 3 31 2 40 4 20 0 34 3 28 2 31 2 26 2 32 2 32 2 30 3
2 MIRANDA HANSEN 392.00 49 8.0 88 37 3 30 2 40 4 28 1 24 1 37 3 36 3 26 1 35 3 31 3 37 3 33 2 40 4 29 1 37 3 28 2 32 3 30 1 36 3 24 1 31 1 23 1
3 SUZANNE BOWDEN 350.22 45 7.8 92 34 2 28 1 40 4 34 2 27 1 31 2 26 1 32 2 32 2 40 4 40 4 27 1 33 2 27 2 32 2 28 1 26 1 34 2 34 2 37 3 24 1 26 2 24 1
4 KAYLA BAILEY 328.36 43 7.6 88 40 4 37 3 37 3 32 3 40 4 22 1 28 1 25 1 34 2 26 0 29 2 31 2 30 1 36 3 22 0 24 1 18 0 34 3 33 2 40 4 34 2 20 1
5 MONA GLINES 286.99 39 7.4 92 32 2 40 4 33 2 27 1 23 1 30 2 23 0 21 0 27 2 30 1 19 0 24 1 18 0 29 2 33 2 33 2 35 3 33 2 34 2 29 2 37 3 40 4 27 1
6 LISA VEGA 270.98 38 7.1 84 36 3 35 3 30 1 29 2 37 3 22 1 37 3 27 1 23 1 21 1 40 4 19 1 25 1 32 2 27 2 36 3 33 2 21 1 18 1 30 2 21 0
7 SAMI DUSH 253.33 35 7.2 84 29 2 31 2 29 2 22 1 27 1 26 1 30 2 33 2 25 1 29 1 33 3 34 2 34 2 35 3 37 3 33 2 27 1 28 2 29 1 14 0 23 1
8 KARI RICHARDSON 250.71 35 7.2 92 26 1 24 1 23 1 32 2 32 2 29 1 25 2 35 3 36 3 27 0 34 2 30 1 21 1 28 2 33 2 22 1 33 2 22 2 29 1 27 1 30 1 24 0 37 3
9 CAROL WELTON 249.18 35 7.1 92 18 0 22 0 37 3 24 1 32 3 28 1 23 0 34 3 20 0 26 1 23 1 18 0 37 3 31 1 35 3 29 1 24 1 31 2 33 2 35 3 36 3 30 1 29 2
10 RAMONA LEHN 247.71 34 7.3 84 31 2 23 0 21 1 31 1 37 3 30 2 25 0 31 2 37 3 36 3 25 1 27 2 13 0 17 0 30 1 29 1 37 3 37 3 34 2 36 3 25 1
11 TRINA EMKEN 241.42 33 7.3 76 25 0 33 2 27 1 29 1 24 1 37 3 34 3 36 3 18 0 27 2 26 2 31 2 26 1 37 3 28 2 32 2 31 2 25 1 30 2
12 JANELL EPP 213.93 30 7.1 84 21 1 22 1 32 2 29 1 29 2 32 2 27 1 20 0 21 1 28 2 30 1 32 2 33 2 27 0 30 1 37 3 31 1 25 1 31 2 22 0 40 4
13 DEB STADE 213.29 31 6.9 92 34 2 35 3 30 2 29 1 26 1 16 0 26 1 37 3 22 0 25 1 17 0 25 2 27 1 29 2 30 1 25 1 23 1 30 2 28 1 29 1 37 3 21 0 32 2
14 TRACI CUNY 190.11 30 6.3 92 36 3 27 2 22 0 35 3 14 0 32 2 26 1 37 3 26 1 40 4 31 2 24 1 20 1 28 2 31 2 18 0 14 0 22 1 29 1 17 0 24 1 15 0 15 0
15 LINDA CECH 180.19 26 6.9 72 26 1 37 3 27 2 23 0 20 1 31 2 27 1 21 1 31 2 26 1 26 1 28 1 28 1 32 2 26 1 40 4 33 2 17 0
16 LINDSAY WAGNER 177.86 28 6.4 88 17 1 23 0 34 2 29 2 35 3 20 1 32 2 33 2 14 0 23 1 24 1 15 1 27 1 33 3 18 0 28 1 33 2 18 0 34 3 27 1 24 1 18 0
17 COLLEEN PFEIFER 171.68 27 6.4 92 19 1 18 0 24 1 20 1 22 1 37 3 29 2 24 0 15 0 23 1 22 0 34 2 37 3 30 2 29 2 30 2 25 2 27 1 29 1 19 0 19 0 24 1 29 1
18 LORI HOLLAND 168.44 27 6.2 88 20 0 37 3 22 1 21 0 22 0 37 3 33 3 12 0 18 1 12 0 29 2 28 2 12 0 26 1 30 2 32 2 22 0 24 1 32 2 26 1 27 2 27 1
19 BAILEY MORTON 155.63 23 6.8 60 27 1 29 2 18 1 13 0 31 2 32 2 27 2 37 3 34 3 28 2 28 1 24 1 33 2 16 0 29 1
20 BRIANNA THOMPSON 145.55 23 6.3 64 33 2 23 1 18 1 14 1 22 0 19 1 13 0 20 0 36 3 29 2 31 2 30 2 24 1 36 3 34 3 23 1