MNC/FONNER PARK KENO 3/18/24
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #27
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 WHITE HORSE HIGH FIVES 99.0 381 4661 0
2 BANDITS BALL BUSTIN 99.0 338 4552 0
3 PLATT DUETSCHE TOP HATS 95.5 367 4612 4
4 PLATT DUETSCHE ALKIES 94.0 361 4577 5
5 UPPER DECK BALL IN HAND 91.0 338 4524 8
6 WHITE HORSE RUNOUTS 90.0 342 4540 9
7 GLASS DUMPSTER FIRE 87.5 359 4540 12
8 INFUSE JUST THE TIP 86.5 343 4377 13
9 BANDITS BELLE'S BANDITS 79.5 314 4416 20
10 BONZAI OLD DUFFERS 77.5 315 4435 22
11 PLATT DUETSCHE LEGENDS 77.0 317 4347 22
12 ELKS NIGHT STALKERS 77.0 315 4439 22
13 PEACOCK COCK & SHOOT 73.5 244 4344 26
14 UPPER DECK TOUGH TUESDAYS 72.5 266 4304 27
15 SLUGGERS J.A.B.O 70.0 285 4328 29
16 WHITE HORSE BAR BOXES 68.5 234 4285 31
17 ALIBI POCKET MUNCHERS 65.0 226 4403 34
18 ALIBI LUCKY BASTARDS 64.0 275 4292 35
19 ELKS THAT'LL BE A QUARTER 64.0 192 4387 35
20 WHITE HORSE IN IT TO WIN 60.0 272 4278 39
21 SLUGGERS LIMP STICKS 58.0 254 4286 41
22 WHITE HORSE 8 BALL REAPERS 55.0 221 4152 44
23 ELKS SCRATCH-N-SNIFF 52.0 218 4211 47
24 INFUSE STR8 BALLERS 52.0 209 4176 47
25 ELKS SAVE A RACK 49.0 228 4184 50
26 ELKS SHARPSHOOTERS 48.5 222 4115 51
27 BONZAI BLACKSHIRTS 48.5 208 4124 51
28 GLASS EDWARDS 8 BALLERS 47.0 218 4198 52
29 UPPER DECK HOOKERS 43.5 182 4177 56
30 ELKS LONGNECKS 39.5 215 4195 60
31 UPPER DECK 8 BALLS MATTER 39.5 209 4067 60
32 PEACOCK SHUT UP & SHOOT 36.5 172 4081 63
PLEASE REMEMBER TO FILL OUT YOUR TEAM ROSTER FOR THE TOURNAMENT
EACH TEAM MUST HAVE AT LEAST 4 REGULAR PLAYERS WITH AT LEAST 10 WEEKS.
EACH TEAM MAY HAVE 1 SUB WITH AT LEAST 6 WEEKS PLAYED. THE SUB MUST BE
APPROVED BEFORE THEY CAN PLAY.
1 ALIBI LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PAUL BURNS 7.2 43 753 104 311.34
AUSTIN WILSON 8.3 58 732 88 482.45
RICK SADER 8.3 68 894 108 562.89
ROB WAGNER 7.0 37 645 92 259.40
MEMO SOLIS 7.3 44 727 100 319.88
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 6.7 31 586 88 206.43
MIKE NORDHUES 7.5 32 483 64 241.50
TROY MILLER 7.1 34 678 96 240.13
DAN BUTT 7.0 35 619 88 246.19
BRETT BAMESBERGER 8.3 57 765 92 473.97
JOEY SCHMIDT 6.9 34 667 96 236.23
3 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.4 73 908 108 613.74
ANDREW HANSEN 8.5 68 848 100 576.64
AL SCHMIDT 8.3 64 830 100 531.20
SCOTT PETERSON 8.1 61 876 108 494.78
DUSTIN HARRIE 8.1 61 841 104 493.28
4 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.8 53 811 104 413.30
NATE ACKLES 8.8 75 914 104 659.13
COLE ACKLES 7.5 43 693 92 323.90
WILLY PACKER 7.8 37 564 72 289.83
JUSTIN WYSOCKY 8.4 61 741 88 513.65
BRYCE SMIDT 8.0 17 256 32 136.00
5 BONZAI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 7.8 51 808 104 396.23
MASON PLACKE 7.1 44 709 100 311.96
JAY HAWLEY 7.7 52 798 104 399.00
BAILIE SNELL 6.1 17 364 60 103.13
JOHN MONTOYA 7.0 39 703 100 274.17
6 BONZAI OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.4 65 841 100 546.65
SHANE DAHLKE 7.5 50 779 104 374.52
LARRY DUGAN 8.1 44 648 80 356.40
KEVIN POSS 8.3 56 698 84 465.33
ROBB DEAVER 8.0 31 480 60 248.00
MIKE RAWLINGS 8.3 36 500 60 300.00
7 ELKS LONGNECKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.1 39 681 96 276.66
BILL JAMES 8.2 16 245 32 130.43
NATE DONAHUE 6.5 17 338 52 110.50
RAMONA LEHN 7.4 45 735 100 330.75
DANIEL REED 7.6 46 789 104 348.98
JOSH STEPHENS 6.5 27 568 88 174.27
8 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SONJA WEINRICH 8.1 46 648 80 372.60
JIM KENNEY 8.6 70 862 100 603.40
LINDA CECH 7.1 40 655 92 284.78
BRIAN WEBER 8.3 69 901 108 575.64
FRED RAUCH 8.0 60 860 108 477.78
9 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 7.9 58 786 100 455.88
STEVE GRAHAM 7.0 38 673 96 266.40
BILL KOLLER 7.6 51 823 108 388.64
TRINA EMKEN 6.5 26 444 68 169.76
TODD CHITWOOD 7.1 30 564 80 211.50
10 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.8 36 732 108 244.00
MIKE COCHRAN 5.8 27 621 108 155.25
RAMON TINAJERO 7.0 43 733 104 303.07
JANELL EPP 7.5 47 784 104 354.31
STEVE SCHROEDER 8.0 58 832 104 464.00
11 ELK'S SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.7 41 695 104 273.99
GARY VOGT 8.1 58 809 100 469.22
ELLIE BENNETT 5.3 19 530 100 100.70
JIM WHITE 7.3 47 763 104 344.82
RAY PFIEFER 7.4 48 773 104 356.77
12 ELKS THAT'LL BE A QUARTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.3 21 481 76 132.91
ADOLPH BRANDT 7.3 23 436 60 167.13
TERRI BRIXIUS 5.2 7 268 52 36.08
DANNY ENGEL 7.1 41 705 100 289.05
BILL FREEMAN 7.3 47 789 108 343.36
STEVE WOODWARD 6.9 37 688 100 254.56
0
13 GLASS DUMPSTER FIRE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 8.5 68 848 100 576.64
MITCH HINRICHS 7.6 43 673 88 328.85
SLADE BOLLES 9.1 74 869 96 669.85
JAKE WREN 8.8 74 911 104 648.21
ALLIE FITZGERALD 8.4 61 769 92 509.88
14 GLASS EDWARDS 8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.0 43 704 100 302.72
LAZARO ALVAREZ 6.4 31 689 108 197.77
BRETT CRAWFORD 8.4 58 742 88 489.05
TAYLOR DORSEY 7.9 58 821 104 457.87
DAVID SMITH 7.6 52 823 108 396.26
SAM MCCULLA 5.9 18 440 74 107.03
15 INFUSE JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.7 50 797 104 383.17
BLAKE RORK 8.0 18 255 32 143.44
TYLER MARTIAN 8.9 75 886 100 664.50
ISRAEL URESTE 8.9 57 673 76 504.75
SCOTT WEBER 8.4 71 871 104 594.63
DANNY LEMOS 8.1 64 839 104 516.31
16 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JESSICA WEST 6.9 34 692 100 235.28
TENNILLE ALVAREZ 5.3 21 527 100 110.67
JAKE LARRABEE 6.6 25 474 72 164.58
CARSEN DAVIS 7.9 50 790 100 395.00
BRIANNA THOMPSON 5.2 4 124 24 20.67
17 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.4 48 744 100 357.12
MIKE WELTON 7.6 52 824 108 396.74
RICK ROMAN 7.5 43 692 92 323.43
SHAWN SCHEER 6.8 40 680 100 272.00
CAROL WELTON 7.0 44 761 108 310.04
CODY MILLER 7.8 13 188 24 101.83
18 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 6.9 44 749 108 305.15
ROGER DIMMIT 6.1 24 516 84 147.43
BOBBY BECK 6.6 18 343 52 118.73
DESTINY LAND 5.0 9 319 72 45.00
JOHN HAMBURGER 7.4 42 651 88 310.70
ALEX MOUSEL 6.1 30 634 104 182.88
19 PLATT-DUETSCHE ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES 9.0 79 932 104 707.96
CHUCK COLCLASURE 8.3 59 795 96 488.59
STEVE MCMULLEN 8.2 68 851 104 556.42
TIM SINSEL 9.1 83 987 108 758.53
TODD SINSEL 7.9 58 853 108 458.09
20 PLATT DUETSCHE LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NEAL WILEY 8.2 54 721 88 442.43
TOM HAKE 7.7 57 832 108 439.11
MIRANDA HANSEN 8.0 62 866 108 497.15
SPENCER BARKER 8.3 50 627 76 412.50
MIKE RICHARDSON 8.5 41 547 64 350.42
21 PLATT-DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 8.3 69 900 108 575.00
TONY SKARKA 8.6 75 927 108 643.75
JEFF GREEN (A) 8.7 74 935 108 640.65
MIKE CHASE (A) 8.6 59 726 84 509.93
RICH JOHNSON 8.3 68 867 104 566.88
22 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.4 65 873 104 545.63
STAN GILBERT (A) 9.1 27 292 32 246.38
WES DUVAL 8.3 61 800 96 508.33
LEVI HESSMAN 7.4 35 560 76 257.89
JUSTIN IMLER 6.3 30 684 108 190.00
KAYLA BAILEY 7.8 55 812 104 429.42
23 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 7.8 54 839 108 419.50
JAKE EVANS 6.3 22 431 68 139.44
CHRIS LONG 8.1 38 520 64 308.75
DAVID EVANS 7.4 45 711 96 333.28
JAIME ZANA 7.2 38 693 96 274.31
24 UPPER DECK 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 6.8 40 738 108 273.33
KARI RICHARDSON 6.8 33 653 96 224.47
COREY HASSELMANN 7.9 60 855 108 475.00
TERESA STARKEY 6.0 23 532 88 139.05
JR. MONIE 7.7 52 801 104 400.50
25 UPPER DECK BALL IN HAND AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JOSH HALTE 7.9 57 824 104 451.62
BRYON BOERSEN 8.3 68 864 104 564.92
LANCE ENGLERT 8.2 57 757 92 469.01
TREVOR KEMMET 8.8 77 912 104 675.23
DEVIN BUCKNER 8.1 6 71 8 48.35
VICTOR DERAS 8.2 58 815 100 472.70
26 UPPER DECK HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE MAYES 6.6 23 584 88 152.64
BRYAN FITZSIMMONS 7.3 45 791 108 329.58
JOSH WEBB 7.4 46 712 96 341.17
SAMI DUSH 6.5 36 647 100 232.92
BRANDON ROATH 6.2 27 623 100 168.21
27 UPPER DECK TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.1 68 876 108 551.56
DON HANOUSEK 7.4 39 680 92 288.26
SHELBY OLMSTED 8.1 64 841 104 517.54
LEA BIRD 6.9 34 609 88 235.30
ANDY KERZMANN 6.6 15 263 40 98.63
28 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.7 40 695 104 267.31
DIANE BUTLER 5.4 24 519 96 129.75
COREY OBERHAUSER 6.9 34 555 80 235.88
JORDAN BIGGER 7.0 16 278 40 111.20
JOHN SMITH 8.2 58 824 100 477.92
STEPHEN PETERSON 8.0 32 450 56 257.14
29 WHITE HORSE BAR BOXES AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.0 66 868 108 530.44
TRAVIS MIDDLETON 6.6 36 716 108 238.67
CHANCE FOSKET 6.8 38 676 100 256.88
ZAC SNODGRASS 7.4 46 741 100 340.86
JEM SNODGRASS 5.0 5 172 44 25.00
30 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BILL MUES 8.3 72 896 108 597.33
JERRY DRAVES 8.4 55 708 84 463.57
TROY HOUDEK (A) 9.0 82 899 100 737.18
ERIC DUNNING (A) 8.5 25 306 36 212.50
JOHN DUNNING 8.5 55 712 84 466.19
STEVE SKARKA 8.8 77 955 108 680.88
31 WHITE HORSE IN IT TO WIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KARLA CHRISTENSEN 7.0 35 730 104 245.67
BREE 8.0 36 510 64 286.88
TONDI REINHART 8.1 23 356 44 186.09
MELVIN FITZSIMONS 7.4 28 441 60 205.80
TERRY CHRISTENSEN 7.8 23 343 44 179.30
JAMIE SUMMERS 8.7 65 836 96 566.04
32 WHITE HORSE RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 8.2 33 490 60 269.50
BRION LORANCE 8.9 81 965 108 723.75
RICH ROSS 8.3 72 892 108 594.67
SCOTT FITZGERALD 8.0 42 576 72 336.00
JUSTIN LORANCE 8.0 61 864 108 488.00
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON JOHNSON 7.6 7 91 12 53.08
AARON NIELSEN 8.8 3 37 4 26.50
AUSTIN MUHLBACH 6.8 6 108 16 40.50
BEN HOWARD 10.0 4 40 4 40.00
BEN LANDIS 8.0 5 64 8 40.00
BILL HALSEY 7.5 4 60 8 30.00
BOB BREWER 8.6 48 618 72 412.00
BRANDON COBLE 9.3 23 260 28 213.57
BRETT PFEIFER 8.5 2 34 4 17.00
BRIAN NEWSHAM 8.3 15 200 24 125.00
BRIAN SORGENFREI 8.0 2 32 4 16.00
BRIAN THEESEN 10.0 4 40 4 40.00
BUD ZIMMERMAN 6.7 11 236 32 73.33
CASEY WILLIAMS 7.9 20 283 36 157.22
CASH MINX 8.0 12 159 20 95.40
CHAD DAHLKE (A) 9.1 19 218 24 172.58
CHARLES CHAVEZ 5.9 4 99 16 23.69
CHELSEY S. 6.0 3 48 8 18.00
CHRIS DAHLKE 7.9 17 253 32 134.41
CHRIS STEPP 5.0 0 11 4 0.00
CODY ACKLES 8.4 9 134 16 75.38
DALE ROSENCRANTS 8.7 16 208 24 138.67
DALTON AKSAMIT 8.8 3 52 8 26.44
DARREN GRAVES 7.9 40 598 76 314.74
DARYL ELGERT 5.9 5 67 8 29.25
DAVID GORMAN 7.8 14 200 24 108.50
DAVE STOUT 7.5 15 240 32 112.50
DERRICK SADER 8.2 6 67 8 49.36
DILLON SCHIRM 9.3 3 37 4 27.75
DONNY STUBBS 5.9 5 85 12 29.48
DUANE KOBZA 8.6 25 310 36 215.28
ED VALASEK 8.0 2 32 4 16.00
ERIC BREWER 9.4 13 150 16 121.88
GABE COIN 6.9 5 110 16 34.38
GALEN ACKLES 8.0 3 32 4 24.00
GARY WEINRICH 9.3 20 222 24 185.00
HOWARD WILLIAMS 8.8 15 179 20 132.13
JAMES BURNS 8.8 1 25 4 8.81
JAMES KENYON 8.5 16 204 24 136.00
JAMIE HUNTLEY 6.0 1 24 4 6.00
JASON BACHLE 8.3 2 33 4 16.50
JASON BARKER 8.0 4 64 8 32.00
JEFF BURKHARDT 6.2 6 113 16 36.96
JEREMY DAHLKE 9.6 11 115 12 105.42
JESSE BEATY 7.0 4 62 8 28.14
JESSE LANDEVERDE 7.9 23 284 36 181.44
JESSE S. 5.0 0 13 4 0.00
JESTEN SUMMERS 7.4 16 266 36 118.22
JIM UDEN 8.5 3 37 4 25.55
JOE PFIEFER 8.5 5 68 8 42.50
JOE UDEN 8.0 0 0 0 0.00
JOHN P. 8.7 27 313 36 234.75
JON KLEIER 8.9 6 71 8 53.25
JON SPERLING 6.4 3 102 16 19.13
JOSEPH M 5.3 1 21 4 5.25
JORDAN WILLIAMS 5.0 0 10 4 0.00
JUSTIN BRANDT 6.1 2 73 12 12.17
JUSTIN GRANT 7.8 2 31 4 15.50
JUSTIN S 6.8 1 27 4 6.75
LINDSAY W. 5.1 5 143 28 25.54
MANDY PEDROSA 6.0 2 48 8 12.00
MIKE CATLETT (A) 9.1 4 63 8 36.46
MITCH LANG 9.1 3 37 4 27.35
MITCH SIMS 6.8 2 27 4 13.50
NATE LANE 8.4 11 134 16 92.13
NICHOLAS WEBSTER 8.0 2 32 4 16.00
PAT CLARK 7.6 2 27 4 15.29
PAULA DUSH 6.5 5 79 12 32.36
PAULA SNELL 5.4 0 19 4 0.00
RAY G. 7.4 4 59 8 29.50
RENEE MAYO 5.0 4 125 24 20.00
ROD OLIVER 8.6 28 344 40 240.80
ROD S 7.3 1 29 4 7.25
SCOTT KOHL 8.7 3 35 4 26.00
SUE LULOW 5.9 5 117 20 29.25
TODD B 5.8 1 23 4 5.75
TOM ZECKSER 8.2 43 527 64 354.08
TONY CASAREZ 7.8 2 31 4 15.50
TONY SCHIRM 6.9 2 28 4 13.75
TREY ZAHM 7.9 29 381 48 230.19
VENNY VENCILL 8.2 21 262 32 171.94
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 TIM SINSEL 758.53 83 9.1 108
2 TROY HOUDEK (A) 737.18 82 9.0 100
3 BRION LORANCE 723.75 81 8.9 108
4 MARIO REYES 707.96 79 9.0 104
5 STEVE SKARKA 680.88 77 8.8 108
6 TREVOR KEMMET 675.23 77 8.8 104
7 SLADE BOLLES 669.85 74 9.1 96
8 TYLER MARTIAN 664.50 75 8.9 100
9 NATE ACKLES 659.13 75 8.8 104
10 JAKE WREN 648.21 74 8.8 104
11 TONY SKARKA 643.75 75 8.6 108
12 JEFF GREEN (A) 640.65 74 8.7 108
13 JEFF GRELL 613.74 73 8.4 108
14 JIM KENNEY 603.40 70 8.6 100
15 BILL MUES 597.33 72 8.3 108
16 RICH ROSS 594.67 72 8.3 108
17 SCOTT WEBER 594.63 71 8.4 104
18 ANDREW HANSEN 576.64 68 8.5 100
19 JAMES WILLIAMS 576.64 68 8.5 100
20 BRIAN WEBER 575.64 69 8.3 108
21 LARRY SKARKA 575.00 69 8.3 108
22 RICH JOHNSON 566.88 68 8.3 104
23 JAMIE SUMMERS 566.04 65 8.7 96
24 BRYON BOERSEN 564.92 68 8.3 104
25 RICK SADER 562.89 68 8.3 108
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 SUZANNE BOWDEN 530.44 66 8.0 108
2 MIRANDA HANSEN 497.15 62 8.0 108
3 KAYLA BAILEY 429.42 55 7.8 104
4 SONJA WEINRICH 372.60 46 8.1 80
5 JANELL EPP 354.31 47 7.5 104
6 RAMONA LEHN 330.75 45 7.4 100
7 CAROL WELTON 310.04 44 7.0 108
8 MONA GLINES 305.15 44 6.9 108
9 BREE 286.88 36 8.0 64
10 LINDA CECH 284.78 40 7.1 92
11 COLLEEN PFEIFER 273.99 41 6.7 104
12 KARLA CHRISTENSEN 245.67 35 7.0 104
13 DEB STADE 244.00 36 6.8 108
14 LEA BIRD 235.30 34 6.9 88
15 JESSICA WEST 235.28 34 6.9 100
16 SAMI DUSH 232.92 36 6.5 100
17 KARI RICHARDSON 224.47 33 6.8 96
18 TONDI REINHART 186.09 23 8.1 44
19 TRINA EMKEN 169.76 26 6.5 68
20 KATIE MAYES 152.64 23 6.6 88