MNC/FONNER PARK KENO 11/24/25
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #12
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BANDITS BELLE'S BANDITS 46.5 142 2027 0
2 BAR BOX TOP HATS 45.5 161 2054 1
3 BAR BOX ALKIES 43.5 168 2104 3
4 BAR BOX RUNOUTS 42.0 153 2058 4.5
5 BAR BOX LUCKY BASTARDS 39.0 160 2009 7.5
6 WHITE HORSE HIGH FIVES 38.5 152 2006 8
7 BAR BOX LEGENDS 38.5 151 1969 8
8 ALIBI TOUGH TUESDAYS 37.0 132 1927 9.5
9 IMAGES OLD DUFFERS 37.0 128 1991 9.5
10 GLASS BREAKABLES 36.0 143 1962 10.5
11 BAR BOX JUST THE TIP 36.0 137 1953 10.5
12 ALIBI POCKET MUNCHERS 34.0 126 1975 12.5
13 ALIBI 8 BALLS & A HOLE 33.5 131 1912 13
14 WHITE HORSE SHARPSHOOTERS 31.0 102 1967 15.5
15 WHITE HORSE 8 BALLS MATTER 31.0 100 1984 15.5
16 ALIBI BLACKSHIRTS 30.5 122 1922 16
17 BANDITS BALL BUSTIN 30.0 147 1970 16.5
18 SLUGGERS LIMP STICKS 29.5 127 1964 17
19 ELKS NIGHT STALKERS 29.5 111 1870 17
20 BAR BOX BALL'S DEEP 29.5 106 1988 17
21 ELKS SAVE A RACK 26.0 123 1884 20.5
22 BAR BOX BREAK-N-RUN 25.0 122 1862 21.5
23 SLUGGERS J.A.B.O 24.5 114 1745 22
24 IMAGES MOTLEY CUES 24.0 114 1892 22.5
25 WHITE HORSE 8 BALL REAPERS 22.0 106 1862 24.5
26 INFUSE STR8 BALLERS 22.0 85 1898 24.5
27 PEACOCK COCK & SHOOT 21.5 97 1820 25
28 GLASS EDWARDS POCKET DROPPERS 20.5 77 1896 26
29 ELKS SCRATCH-N-SNIFF 19.5 92 1844 27
30 ELKS ADOLPH'S FIREBALL 15.0 77 1812 31.5
31 PEACOCK SHUT UP & SHOOT 12.0 58 1815 34.5
32 BAR BOX HOOKERS 10.0 76 1802 36.5
REMINDER: HEARTLAND TOURNAMENT ENTRY FEES ARE DUES BY DEC. 14TH.
CASH ONLY: NO TAKING ENTRY FEES OUT OF LEAGUE PAYOUTS
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 7.9 26 380 48
DANIEL BEED 8.8 31 420 48
LINDSAY WAGNER 6.2 16 299 48
ROB WAGNER 7.7 20 337 44
RICK SADER 8.7 33 383 44
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MIKE ENCK 8.7 34 419 48
MASON PLACKE 8.5 25 372 44
JAY HAWLEY 7.3 20 350 48
JOHN MONTOYA 7.1 20 339 48
TYLER ENCK 7.0 20 336 48
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 6.7 9 190 28
MIKE NORDHUES 8.7 24 314 36
BRETT BAMESBERGER 8.9 24 284 32
TROY MILLER 6.6 7 132 20
DAN BUTT 7.9 25 379 48
JOEY SCHMIDT 6.7 15 293 44
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.3 29 398 48
SHELBY OLMSTED 9.2 36 405 44
DON HANOUSEK 7.4 23 356 48
LEA BIRD 6.1 8 170 28
DARREN GRAVES 8.1 30 391 48
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES
JEFF GRELL 8.3 25 364 44
SCOTT PETERSON 8.6 30 411 48
DALTON AKSAMIT 8.9 37 427 48
DUSTIN HARRIE 8.4 30 371 44
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 8.3 29 396 48
NATE ACKLES 8.8 36 421 48
COLE ACKLES 8.3 27 366 44
WILLY PACKER 7.3 17 263 36
SHAWN MCINTOSH 7.5 22 328 44
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.6 34 414 48
TOM ZECKSER 8.8 32 389 44
STEVE MCMULLEN 8.8 30 385 44
TIM SINSEL 9.3 39 445 48
TODD SINSEL 8.6 30 411 48
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.4 25 356 48
COREY OBERHAUSER 7.5 23 359 48
CHUCK SORENSON 7.2 22 347 48
TIM SINNER 6.9 18 332 48
WHIT AHRENS 7.4 18 354 48
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.1 26 391 48
TRACI CUNY 7.3 22 350 48
CHANCE FOSKET 7.7 24 339 44
STEVE TOBIAS 7.6 3 37 4
TOM HAKE 7.4 21 297 40
DALE CHRISTEN 8.0 24 319 40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 5.9 11 234 40
BRYAN FITZSIMMONS 6.7 14 322 48
JOSH WEBB 7.2 17 346 48
SAMI DUSH 7.1 18 314 44
BRANDON ROATH 6.9 16 277 40
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
LUIS GUTIERREZ 7.4 21 324 44
TYLER MARTIAN 8.8 34 423 48
SCOTT WEBER 7.7 22 308 40
SHANE FREEMAN 8.6 19 242 28
DANNY LEMOS 7.9 27 378 48
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES
RAMIE SPENCER 7.7 26 370 48
BRYON BOERSEN 8.5 31 409 48
VICTOR DERAS 8.7 33 382 44
MIRANDA HANSEN 8.2 27 361 44
SPENCER BARKER 8.0 24 319 40
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
AUSTIN WILSON 8.8 32 385 44
DAVID GORMAN 9.0 34 398 44
BREE LANDAVERDE 8.5 25 339 40
JESSE LANDAVERDE (A) 9.0 35 394 44
BRYCE SMIDT 8.5 25 340 40
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 7.3 16 292 40
BRION LORANCE 9.1 38 438 48
SCOTT FITZGERALD 8.6 28 378 44
JUSTIN LORANCE 8.8 35 422 48
WADE ROUSCH 8.3 30 397 48
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8.1 23 355 44
TONY SKARKA 8.7 27 348 40
JEFF GREEN (A) 8.6 25 309 36
STEVE SKARKA 8.9 35 425 48
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 6.3 11 250 40
DANNY ENGEL 5.9 12 261 44
EUGENE KOSMICKI 6.5 12 235 36
JIM BISHOP 7.7 11 153 20
BILL FREEMAN 6.5 14 287 44
STEVE WOODWARD 6.1 10 268 44
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.1 28 357 44
BRIAN WEBER 7.5 23 361 48
FRED RAUCH 7.4 23 356 48
LINDA CECH 6.7 15 295 44
LORI HOLLAND 6.0 13 263 44
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.3 29 366 44
STEVE GRAHAM 6.7 9 241 36
TODD CHITWOOD 8.0 16 223 28
CHRIS DAHLKE 7.3 20 319 44
BILL KOLLER 8.0 26 352 44
LISA VEGA 7.7 23 337 44
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.7 16 322 48
JANELL EPP 6.5 13 261 40
SCOTT STEPHENS 6.5 14 286 44
TRINA EMKEN 7.2 18 316 44
STEVE SCHROEDER 7.9 20 317 40
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES
JAMES WILLIAMS 7.8 16 251 32
JESS WILLIAMS 7.5 2 26 4
RAMONA LEHN 7.4 18 327 44
TODD LANHAM 8.7 15 174 20
SLADE BOLLES 8.8 33 386 44
JAMES KENYON 8.9 17 213 24
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.5 24 360 48
LARRY ALVAREZ 6.4 13 309 48
CORBIN UTLEY 5.7 6 206 36
TROY KREJCI 6.0 11 289 48
TONY ERIVES 6.9 12 222 32
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.4 29 402 48
JAMIE SUMMERS 8.6 32 414 48
JESTIN SUMMERS 7.8 20 312 40
RUSSEL HUNTLEY 5.9 11 260 44
ZIETH S. 7.0 19 338 48
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.4 27 369 44
SHANE DAHLKE 8.2 27 392 48
LARRY DUGAN 7.8 14 248 32
MIKE RAWLINGS 8.1 22 322 40
ADAM RASMUSSEN 7.9 23 377 48
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES
TENNILLE ALVAREZ 5.8 11 277 48
JESSICA WEST 6.4 10 154 24
BAILEY MORTON 6.3 10 177 28
CARSEN DAVIS 7.5 24 358 48
JAKE LARRABEE 7.4 5 89 12
BRIANNA THOMPSON 5.1 6 162 32
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.0 27 383 48
MIKE WELTON 7.5 23 361 48
WANDA PETZOLDT 6.0 8 193 32
SHAWN LINDELL 6.6 4 106 16
CAROL WELTON 6.4 13 305 48
BILL HALSEY 7.8 22 341 44
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 6.9 16 329 48
BOBBY BECK 6.4 11 309 48
CARRIE FRANSSEN 5.3 8 213 40
ROGER DIMMIT 5.8 8 233 40
JOHN HAMBURGER 6.5 12 258 40
ALEX MOUSEL 6.2 2 74 12
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES
BEAU CASARES 7.9 23 349 44
WES DUVAL 8.0 24 321 40
LEVI HESSMAN 7.4 20 326 44
JUSTIN IMLER 7.8 23 343 44
KAYLA BAILEY 8.0 24 350 44
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 8.0 23 351 44
CASH MINX 8.6 34 414 48
AUSTIN MUHLBACH 8.0 24 352 44
DAVID EVANS 7.3 21 349 48
JAIME ZANA 7.4 19 326 44
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 7.5 22 361 48
KARI RICHARDSON 7.4 19 353 48
COREY HASSELMANN 7.8 25 372 48
TERESA STARKEY 6.2 12 249 40
JR. MONIE 7.2 19 347 48
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
SHAD REHNBERG 6.3 11 275 44
DIANE BUTLER 5.0 4 175 36
JOE PFEIFER 8.3 27 366 44
JOHN SMITH 8.7 32 382 44
MARTY BOLLES 7.4 22 354 48
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.9 26 320 36
JOHN DUNNING 7.9 19 285 36
MORGAN CHASE 8.4 31 403 48
CONRAD P 9.0 33 358 40
JERRY DRAVES 8.8 32 421 48
BAILEY MUES 5.0 1 51 16
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.0 12 287 48
GARY VOGT 8.1 28 391 48
ELLIE BENNETT 5.7 6 182 32
JIM WHITE 7.7 23 370 48
RAY PFIEFER 5.7 4 68 12
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
A.J. LEWIS 8.3 16 198 24
AARON NIELSON 9.5 10 114 12
AL SCHMIDT 8.0 13 160 20
ALLIE FITZGERALD 7.1 5 113 16
ANDY KERZMANN 7.2 3 36 4
ANTHONY MITCHELL 6.0 1 24 4
ART PULIDO 8.1 17 228 28
BLAKE RORK 7.0 1 28 4
BRIAN NEWSHAM 7.9 9 127 16
BRIAN STORY 8.8 21 245 28
BRIAN THEESEN 7.5 3 36 4
DARRIAN BIRD 6.0 1 48 8
DARRICK SADER 8.4 4 40 4
DAVE STOUT 7.8 6 93 12
DERRICK TYMA 7.8 3 31 4
DESTINY MOUSEL 5.0 1 25 4
DUSTIN COLLINS 9.3 3 37 4
GAYLEN ACKLES 8.0 2 32 4
ISRAEL URESTE (A) 7.9 9 127 16
JAKE WREN (A) 8.9 1 27 4
JAMIE HUNTLEY 7.8 20 251 32
JASON HARRIE 7.4 9 147 20
JASON M 5.6 2 45 8
JESSE BEATY 7.5 4 60 8
JON KLEIER 7.8 6 69 8
JORDAN WILLIAMS 7.3 3 57 8
JOSH HALTE 8.0 14 193 24
KARLA CHRISTENSEN 7.9 9 126 16
KEVIN BROWN 8.4 5 68 8
KEVIN POSS 8.3 3 36 4
LANCE ENGLERT 8.1 16 194 24
MARK MARISCH 6.6 2 47 8
MARV ENGELMAN 7.9 7 95 12
MATT WEBER 8.3 7 75 8
MAUREEN WEBER 6.8 2 27 4
MEMO SOLIS 8.1 9 129 16
MIKE WARD 8.4 11 168 20
MITCH HINRICHS 7.8 1 25 4
NATE LANE (A) 9.2 9 110 12
PAULA LYONS 6.4 5 103 16
RAY GREGG 7.5 2 30 4
RYAN PAUP 7.5 2 31 4
RYAN STEFFON 6.8 3 54 8
SHANE TRENTMAN 8.6 13 172 20
STEPH C. 7.8 4 62 8
TAYLOR DORSEY 7.4 1 23 4
TIM MCMULLEN 7.3 9 146 20
TRAVIS MACK 8.0 13 192 24
TREY ZAHM 8.9 3 51 8
TROY STEWART 10.0 4 40 4
TYLER STARK 5.0 0 13 4
VENNY VENCILL 9.3 7 74 8
ZAC SNODGRASS 7.2 9 173 24