MID-NEBRASKA COIN OP/FONNER PARK KENO 10/5/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #4
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX BEER BARREL 16.5 64 727 0
2 INFUSE DEAD RAILS 16.0 56 694 0.5
3 BAR BOX BREAK-N-RUN 16.0 55 688 0.5
4 BAR BOX LUCKY BASTARDS 15.5 50 669 1
5 BAR BOX ALKIES 15.0 60 721 1.5
6 ALIBI THEM GUY'S 15.0 51 687 1.5
7 WHITE HORSE HIGH FIVES 13.0 50 662 3.5
8 PLATT DUETSCHE TOP HATS 13.0 44 638 3.5
9 BAR BOX 7 BALL HEROES 12.0 45 641 4.5
10 PEACOCK COCK & SHOOT 12.0 44 675 4.5
11 BAR BOX RUNOUTS 11.5 50 665 5
12 ELKS ADOLPH'S FIREBALL 11.5 36 656 5
13 WHITE HORSE 8 BALL REAPERS 11.0 52 674 5.5
14 ELKS SAVE A RACK 11.0 50 672 5.5
15 BAR BOX RACK PACK 10.5 49 659 6
16 IMAGES OLD DUFFERS 10.5 39 623 6
17 ALIBI BLACKSHIRTS 10.0 46 648 6.5
18 BANDITS BELLE'S BANDITS 10.0 43 617 6.5
19 BAR BOX JUST THE TIP 10.0 38 517 6.5
20 ALIBI TOUGH TUESDAYS 10.0 34 643 6.5
21 WHITE HORSE SHARPSHOOTERS 10.0 29 611 6.5
22 ALIBI POCKET MUNCHERS 9.0 40 670 7.5
23 PLATT DUETSCHE RACKS & STICKS 9.0 29 610 7.5
24 SLUGGERS LIMP STICKS 8.0 31 605 8.5
25 BAR BOX BALL'S DEEP 7.0 34 613 9.5
26 BAR BOX HOOKERS 6.5 28 594 10
27 ELKS NIGHT STALKERS 6.0 39 603 10.5
28 ELKS SCRATCH-N-SNIFF 5.0 30 612 11.5
29 PLATT DUETSCHE MASTER MANIPULATORS 3.0 11 526 13.5
30 BANDITS THE BLACK ONYX 2.5 17 588 14
31 GLASS EDWARDS POCKET DROPPERS 2.0 21 598 14.5
32 PEACOCK SHUT UP & SHOOT 2.0 15 583 14.5
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.4 8 118 16
JAY HAWLEY 8.5 10 136 16
JOHN MONTOYA 8.3 8 99 12
BILLY RICHARDSON 7.6 7 121 16
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 7.1 1 43 8
MIKE NORDHUES 8.3 6 74 8
LINDSAY WAGNER 7.4 7 118 16
TROY MILLER 5.9 3 71 12
DAN BUTT 8.7 8 104 12
JOEY SCHMIDT 7.6 7 121 16
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 8.9 12 143 16
AARON JOHNSON 7.7 8 123 16
AMANDA ANSON 7.6 4 61 8
LEON CLEVENGER 8.1 10 129 16
RON SUTTON 7.6 5 91 12
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.1 9 130 16
SHELBY OLMSTED 8.4 11 134 16
DON HANOUSEK 6.6 7 106 16
PAULA LYONS 5.5 4 66 12
LEA BIRD 6.0 3 72 12
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 6.9 8 111 16
NATE ACKLES 9.2 9 110 12
COLE ACKLES 8.7 8 104 12
GAYLEN ACKLES 7.8 2 50 8
WILLY PACKER 7.7 7 92 12
SHAWN MCINTOSH 7.6 6 91 12
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 7.6 7 122 16
ZIETH S. 6.4 3 77 12
TYSON BROWN 5.1 1 61 12
JEFF SONDER 5.0 1 69 16
ADAM RASMUSSEN 5.8 2 69 12
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.5 10 136 16
COLTEN ROACH 6.2 5 99 16
MANDY PEDROSA 8.4 5 67 8
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 8.7 12 139 16
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.3 10 133 16
TOM ZECKSER 8.9 11 143 16
STEVE MCMULLEN 9.1 12 146 16
TIM SINSEL 9.8 15 157 16
TODD SINSEL 8.9 12 142 16
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 6.1 4 97 16
CHUCK SORENSEN 6.3 7 100 16
TIM SINNER 8.1 9 130 16
NIKKI BORGMANN 6.9 6 110 16
WHIT AHRENS 7.5 8 120 16
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 9.1 13 146 16
KODY KUCK 8.8 12 140 16
ROPER WETZEL 9.6 14 154 16
HAYSE WETSEL 8.9 12 142 16
SLIM KUCK 9.0 3 36 4
RICH BRUSS 9.3 10 112 12
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.6 10 138 16
CHANCE FOSKET 8.1 7 97 12
SPRING ACKERMAN 7.7 10 123 16
JARED ACKERMAN 9.8 15 157 16
DALE CHRISTEN 9.7 11 116 12
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.8 6 81 12
BRYAN FITZSIMMONS 6.9 6 110 16
JOSH WEBB 7.3 6 88 12
SAMI DUSH 7.1 6 85 12
BRANDON ROATH 6.4 4 102 16
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 9.0 10 108 12
SCOTT CARLSON 8.4 5 67 8
SCOTT WEBER 8.1 8 97 12
SHANE FREEMAN 8.1 7 97 12
DANNY LEMOS 7.0 5 84 12
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 9.1 13 145 16
JESSE LANDAVERDE (A) 8.7 11 139 16
SHANE TRENTMAN 7.7 7 92 12
CARSEN DAVIS 7.6 7 122 16
BRYCE SMIDT 8.4 10 134 16
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.8 12 140 16
RICK SADER 8.3 10 133 16
SPENCER BARKER 8.2 7 75 8
DANIEL BEED 7.1 6 114 16
DARRICK SADER 8.1 11 130 16
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 8.1 9 129 16
BRION LORANCE 8.2 10 131 16
SCOTT FITZGERALD 9.0 10 108 12
JUSTIN LORANCE 7.9 9 127 16
WADE ROUSCH 7.8 7 94 12
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 8.6 9 103 12
DANNY ENGEL 7.4 8 118 16
EUGENE KOSMICKI 6.2 4 99 16
JIM BISHOP 7.8 0 0 0
BILL FREEMAN 6.9 8 111 16
STEVE WOODWARD 6.9 6 110 16
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.8 12 140 16
BRIAN WEBER 8.8 8 105 12
FRED RAUCH 8.1 9 129 16
LINDA CECH 6.9 5 111 16
LORI HOLLAND 5.1 2 82 16
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.5 10 136 16
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 8.4 11 134 16
CHRIS DAHLKE 10.0 12 120 12
BILL KOLLER 7.5 6 90 12
LISA VEGA 8.1 6 97 12
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.1 3 98 16
JANELL EPP 6.9 4 83 12
SCOTT STEPHENS 7.6 8 122 16
TRINA EMKEN 7.0 5 84 12
STEVE SCHROEDER 7.8 6 94 12
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.8 5 65 8
ALLIE FITZGERALD 7.9 6 73 8
JAKE WREN (A) 8.6 12 138 16
VICTOR DERAS 8.3 9 133 16
LANCE ENGLERT 9.4 14 150 16
SLADE BOLLES 8.3 7 99 12
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.6 6 122 16
LARRY ALVAREZ 5.6 4 90 16
CORBIN UTLEY 6.6 5 105 16
TROY KREJCI 5.6 1 89 16
KEVIN JOSEPH 6.8 5 108 16
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.4 10 134 16
SHANE DAHLKE 8.8 8 106 12
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.4 5 103 16
LARRY DUGAN 6.8 4 82 12
MIKE RAWLINGS 8.5 8 102 12
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.4 10 134 16
MIKE WELTON 7.3 9 117 16
CAROL WELTON 7.4 7 119 16
GARY MAY 8.2 7 98 12
BILL HALSEY 8.1 8 129 16
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.0 2 57 12
BOBBY BECK 6.7 6 107 16
CARRIE FRANSSEN 5.0 2 52 16
ROGER DIMMIT 6.1 1 24 4
JOHN HAMBURGER 5.4 2 86 16
ALEX MOUSEL 6.3 2 49 8
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.0 2 79 16
ADEN PERALES 5.4 2 65 12
CAMERON OSBURN 5.5 1 44 8
ZACH KAUFMAN 5.9 4 47 8
KYLAN PUENTE 5.0 1 57 16
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.0 3 96 16
KARI RICHARDSON 5.0 2 60 12
COREY HASSELMANN 7.9 9 127 16
RAMONA LEHN 6.4 7 103 16
AL SCHMIDT 7.6 6 121 16
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 7.2 4 86 12
TONY SKARKA 7.7 7 123 16
BRIAN STORY 8.3 7 100 12
A.J. LEWIS 7.0 8 112 16
STEVE SKARKA 9.4 13 150 16
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 7.8 6 124 16
AUSTIN MUHLBACH 6.4 5 102 16
DAVID EVANS 6.7 5 80 12
JAMES WILLIAMS 6.9 4 83 12
JAIME ZANA 7.6 8 121 16
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.3 10 133 16
JON PAUL 8.9 11 142 16
MARTY BOLLES 7.4 7 118 16
RYAN SEITZ 8.1 10 129 16
BRANDON COLCLASURE 9.6 14 153 16
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 9.0 12 144 16
MORGAN CHASE 8.4 9 134 16
ANTHONY DAVIS 6.6 3 53 8
CONRAD P 8.7 2 31 4
BAILEY MUES 5.0 4 57 8
BRIAN DUNNING 8.3 8 100 12
JERRY DRAVES 8.7 12 139 16
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.6 5 105 16
GARY VOGT 7.0 7 112 16
ELLIE BENNETT 5.9 5 95 16
JAMIE HUNTLEY 7.2 7 115 16
JIM WHITE 6.3 5 100 16
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 5.8 2 46 8
BEAU CASARES 8.2 7 74 8
BOB BREWER 8.5 3 34 4
BRIAN NEWSHAM 7.7 2 32 4
BUD ZIMMERMAN 8.3 3 33 4
CASH MINX 8.6 3 37 4
CHAD DAHLKE (A) 9.3 3 33 4
CODY ACKLES 8.6 1 27 4
DERRICK TYMA 9.4 10 113 12
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 9.0 3 36 4
ERIC JONES 5.0 0 18 4
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 8.3 3 55 8
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 7.6 5 61 8
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 3 36 4
MARK MARISH 7.0 2 56 8
MATT WEBER 8.2 3 36 4
MIKE MCHUGH 9.0 3 36 4
MIKE WARD 8.0 5 68 8
RICK LEVERINGTON 6.8 1 27 4
ROB WAGNER 7.1 4 40 4
ROBERT BIBBS 5.0 0 15 4
RUSSEL HUNTLEY 6.4 1 24 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4