MID-NEBRASKA COIN OP / BUDWEISER 3/01/10
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #26
TEAM MT. PTS 8-BALLS  TOT. BALLS PTS. BEHIND
1 WHITE HORSE HIGH FIVES 102.5 361 4484 0
2 EMPIRE POOL SHARKS 98 375 4563 4.5
3 GIBBY'S BANDITS 96.5 365 4471 6
4 SLUGGER'S NIGHT STALKERS 94.5 319 4345 8
5 TIKI POOL HALL JUNKIES 94 367 4365 8.5
6 BALZ GAMBLERS 93.5 310 4247 9
7 WANDA'S ALKIES 91 310 4270 11.5
8 EMPIRE REDNECKS 90.5 340 4398 12
9 SLUGGER'S MISFITS 80.5 301 4211 22
10 BANDITS' DUBAS 77.5 267 4203 25
11 FIREHOUSE ARSONISTS 72.5 260 4138 30
12 ALIBI GAMBLERS 72 280 4138 30.5
13 SLUGGERS' HIDDEN FURY 70 298 4201 32.5
14 IMAGES TPM BLACK CATS 68.5 286 4162 34
15 GIBBY'S RELAPSE 68.5 264 4026 34
16 R.K.'S 8-BALLS 68.5 252 4082 34
17 BUNKHOUSE BRAWLERS 68 259 4103 34.5
18 R.K.'S STROKE & POKE 67 231 4117 35.5
19 BONZAI DILLIGAF 65 266 4076 37.5
20 GLASS BERZERKERS 64.5 256 4100 38
21 GIBBY'S PLASTARD BASTARDS 64 253 3679 38.5
22 GIBBY'S TOUGH TUESDAY 63 222 4076 39.5
23 WHITE HORSE SHARPSHOOTERS 61 255 4031 41.5
24 WANDA'S WILD THINGS 60.5 264 4023 42
25 WHITE HORSE HIGHBALLS 60 231 4144 42.5
26 WHITE HORSE BOLLES H/A 59 239 4062 43.5
27 UPPER DECK N-STROKE 58.5 259 4085 44
28 IMAGES' SECTION 8'S 58.5 249 4041 44
29 ALIBI RUNOUTS 58.5 231 4116 44
30 BANDITS GRAPE APES 55.5 178 4101 47
31 R.K.'S KINGS 54 266 4030 48.5
32 WHITE HORSE SWEETY & THE GANG 51.5 217 3883 51
33 BALZ HY-VEE 46 267 3816 56.5
34 GLASS ONE 46 213 3952 56.5
35 WHITE HORSE KNIGHT RIDERS 41 203 3998 61.5
36 CLUB 69 GOOD VIBRATIONS 37 197 3968 65.5
37 BALZ LUCKY BALZ 37 184 3773 65.5
38 UPPER DECK GRAND SLAM 33.5 178 3994 69
39 FIREHOUSE TWISTED PIXIES 31.5 191 3871 71
40 BUNKHOUSE BRUISERS 23 139 3826 79.5
ANY QUESTIONS: CALL KEITH   308 383-3140
1 ALIBI GAMBLERS AVG. 8-BALLS TOT.BALLS GAMES
SHASHANA HINRICHS 7 33 653 96
COREY HINRICHS 8 68 843 100
BOB NORDHUES 8 17 276 36
MIKE KLEFFNER 8 50 670 84
MIKE NORDHUES 8 50 629 76
JOSH MEININGER 7 41 703 96
2 ALIBI RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
JESSE BEATY 8 57 777 100
  CHRIS STEPP 8 54 789 104
MIKE BOEHLE 7 39 671 96
PAUL BURNS 7 38 705 104
JASON SIMONTON 7 43 750 104
3 BALZ GAMBLERS AVG. 8-BALLS TOT.BALLS GAMES
JASON KAMPER 8 65 863 104
DAVID MURRAY 7 43 702 96
MIKE HARRIS 9 62 757 84
BRETT ATWOOD 8 69 860 104
STEVE THOMAS 7 49 733 100
4 BALZ HY-VEE AVG. 8-BALLS TOT.BALLS GAMES
MIKE BECKSTRAND 9 65 801 92
SETH WESTFALL 8 48 659 80
MORGAN KIRBY 7 14 257 36
JEFF GRELL 9 68 841 96
EDUARDO NONO 6 1 22 4
DAVE SHOCKEY 8 15 213 28
GARY ADAMS 7 8 119 16
5 BALZ LUCKY BALZ AVG. 8-BALLS TOT.BALLS GAMES
JESSY BAKER 6 3 85 16
WILL SISSON 6 11 203 32
BERTA KEHL 7 7 115 16
JOHNNY STOLTENBERG 7 44 712 104
CONNIE HOOLEY 7 12 286 44
STEPHANIE OXARANT 6 25 622 100
PAUL LEE 8 56 791 100
6 BANDITS DUBAS AVG. 8-BALLS TOT.BALLS GAMES
BOBBY WASHINGTON 8 61 839 104
CHAD BIRD 8 69 870 104
ROCKY RIVERA 8 9 156 20
DUSTIN SMITH 8 39 591 76
MIKE THOMPSON 7 37 673 100
LEVI ARENDS 7 47 737 100
7 BANDITS GRAPE APES AVG. 8-BALLS TOT.BALLS GAMES
NICK WINFREY 7 24 502 76
ZANE BROWN 6 26 659 104
JAHVE LEGRAUDE 7 9 159 24
JESS CARR 7 34 680 100
GREG ARNETT 7 38 637 88
ROBERT FUGATE-PAGE 7 34 651 100
8 BONZAI DILLIGAF AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8 69 870 104
DIANE BUTLER 6 12 234 40
JACK RICHARDSON 8 57 830 104
MAX JOHNSTON 8 50 792 104
RICH RICHARDSON 7 29 491 72
STEVE GRAHAM 8 44 670 88
9 BUNKHOUSE BRAWLERS AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRANING 8 63 848 104
TAMMY WATERMAN 7 32 530 76
MELINDA DARLING 6 31 642 100
DARREN SPARR 8 51 748 96
KELVIN DARLING 8 59 839 104
10 BUNKHOUSE BRUISERS AVG. 8-BALLS TOT.BALLS GAMES
THOM ANDERSON 7 35 697 104
JASON BARKER 7 49 767 104
JIM FRICKEY 6 16 507 96
JIMMIE A. 6 11 306 56
ANTHONY GERBERDING 6 23 619 104
11 CLUB 69 GOOD VIBRATIONS AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 8 56 834 104
DAVE HAWTHORNE 6 37 641 100
SHEILA SMITH 6 20 500 88
JON KLEIER 7 32 549 80
JANELL EPP 7 39 732 104
12 EMPIRE REDNECKS AVG. 8-BALLS TOT.BALLS GAMES
BRAD GEER 9 75 900 104
MITCH LANG 8 63 852 104
JOHN PRICE 9 73 898 104
JIM UDEN 8 66 832 100
HEATHER MACIAS 8 57 789 100
13 EMPIRE POOL SHARKS AVG. 8-BALLS TOT.BALLS GAMES
BRIAN STORY 9 66 823 96
GRANT EDWARDSON 9 72 901 104
TODD LANHAM 9 75 919 104
BRIAN SIMMONS 9 80 934 104
RONNIE GRIMES  9 71 848 96
14 FIREHOUSE ARSONISTS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK GREEN 8 46 753 100
RICK ROMAN 8 65 847 104
JASON VOGT 7 28 504 72
JIMMY MCDANIEL 7 48 779 104
ROB DAHLSTROM 8 57 797 96
15 FIREHOUSE TWISTED PIXIES AVG. 8-BALLS TOT.BALLS GAMES
JESSICA WEST 7 20 362 52
KIM LOCKHART 7 15 271 40
JACKI MILLER 6 12 301 52
JODI HEMMER 8 52 802 104
KILE RICHARDSON 7 28 651 96
16 GIBBY'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
JIM ANTHONY (A) 9 82 941 104
BRION LORANCE  9 74 887 104
CHAD DAHLKE (A) 9 81 922 104
JIM LIILA 8 56 817 104
JEREMI DAHLKE (A) 9 72 881 100
17 GIBBY'S RELAPSE AVG. 8-BALLS TOT.BALLS GAMES
DANNY LEMOS 7 15 247 36
RICH WESTWOOD 8 15 221 28
SCOTT CARLSON 8 32 431 52
RYAN VOGEL 7 23 464 68
SHANE FREEMAN 8 41 625 80
TYLER MARTIAN 8 57 768 92
SCOTT WEBER 8 63 849 100
18 GIBBY'S PLASTARD BASTARDS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK FULLER 8 47 655 80
SCOTT ARMOS 8 34 497 64
JR. KEESHAN 8 51 723 92
LORI KEESHAN 7 36 632 88
RICK NAYLOR 8 53 721 88
19 GIBBY'S TOUGH TUESDAY AVG. 8-BALLS TOT.BALLS GAMES
DAVE LOOMIS 7 38 703 100
NICK MCCARVILLE 7 32 540 76
LUKE BENNETT 8 56 794 96
BRIAN WHITMORE 6 4 147 28
LEA BIRD 6 26 592 96
ANSON BIRD 8 60 831 104
20 GLASS BERZERKERS AVG. 8-BALLS TOT.BALLS GAMES
GARY REISS 9 61 817 96
CORY REISS 8 52 797 100
ANGIE WICKMAN 7 6 108 16
JIMMY BREZENSKI 7 44 740 104
SHAYNE ALDANA 8 2 31 4
BART PATTERSON 7 38 702 104
ANTHONY ALDANA 8 53 760 96
21 GLASS ONE AVG. 8-BALLS TOT.BALLS GAMES
AUDREY POINTKOWSKI 7 28 555 84
JENNIFER S 6 28 615 104
TRACY RHODUS 7 42 737 104
TEENA F. 7 4 57 8
SCOTT JANTZI 8 59 840 104
VINCE GUERRERO 7 51 752 104
22 IMAGES SECTION 8'S AVG. 8-BALLS TOT.BALLS GAMES
JAKE WATSON 7 28 466 64
ERIC BOCKMANN 8 46 731 96
D.J. AVILA 7 8 165 24
NATE STORMS 7 9 142 20
JUSTIN CURE 7 40 622 84
DUSTIN SCHWIETZER 7 49 748 100
STEVE BOCKMANN 8 67 871 104
23 IMAGES TPM BLACKCATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8 54 735 92
STEVE SKARKA 8 61 829 100
SUSAN WILLIAMSON 7 28 533 76
TONY SKARKA 8 54 764 96
JAMIE HUNTLEY 9 60 722 84
JOE SKARKA 7 29 504 72
24 R.K.'S 8-BALLS AVG. 8-BALLS TOT.BALLS GAMES
BRIAN DUNNING 8 56 834 104
MIKE DUNNING 8 47 660 84
BRETT DAHMER 6 31 640 100
DENNIS TUMA 8 2 31 4
JOSH KORTOM 7 6 84 12
DAGE DETTER 8 50 752 96
TRAVIS BAIER 8 58 809 100
25 R.K.'S KINGS AVG. 8-BALLS TOT.BALLS GAMES
RYAN GROSS 8 55 803 104
MIKE ENCK 8 53 824 104
MIKE POLLOCK 8 43 609 76
CHAD KUIL 8 25 359 44
TOBY WHITE 7 45 724 100
26 R.K.'S STROKE & POKE AVG. 8-BALLS TOT.BALLS GAMES
DUANE HANSEN 6 2 44 8
DONNIE LUEBBE 7 1 27 4
BRAD GROSS 7 42 711 96
TONY BRANDENBURG 7 35 612 84
KENNY GODDARD 6 2 69 12
SETH LUEBE 7 31 581 80
PRESTON BENNETT 8 67 862 104
27 SLUGGERS' HIDDEN FURY AVG. 8-BALLS TOT.BALLS GAMES
LANCE MANKER 8 48 637 80
KENT SCHWARTING 8 36 506 64
STEVE JOHNSON 8 55 787 100
ANDREW RIESCHICK 8 7 101 12
BYRON O'CONNELL 7 2 52 8
DUSTIN HANSEN 6 1 22 4
GUS AMADOR 8 62 867 104
JESSE LANDAVERDE 9 73 868 100
28 SLUGGER'S MISFITS AVG. 8-BALLS TOT.BALLS GAMES
ROBERT ROWE 8 71 876 104
KELLY SCHIPPS 8 58 796 100
SCOTT RITTER 8 40 604 80
HECTOR BELTRAN 8 35 480 64
TONY CASAREZ 9 69 884 104
RON BICKFORD 8 12 185 24
29 SLUGGER'S NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
GARY WEINRICH 8 70 880 104
MAUREEN WEBER 7 49 746 100
BRIAN WEBER 8 63 824 100
SONJA WALKER 7 49 748 100
JIM KENNEY 9 80 924 104
30 TIKI POOL HALL JUNKIES AVG. 8-BALLS TOT.BALLS GAMES
SHEA NIEDFELT 8 56 800 104
DOUG LANE 8 32 464 60
ERIC DUNNING 9 78 916 104
BEN LANDIS (M) 9 84 933 100
NATE LANE (A) 9 84 945 104
ISRAEL URESTE (A) 9 33 387 44
31 UPPER DECK GRAND SLAM AVG. 8-BALLS TOT.BALLS GAMES
DAVE FULLER 8 56 757 96
MIKE COCHRAN 6 24 587 96
KENT ZOOK 7 20 382 52
DOUG SANDERS 7 36 677 96
BILL COUFAL 6 28 562 88
32 UPPER DECK N-STROKE AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 10 7 77 8
SHELBY OLMSTED 8 60 806 96
MICHELLE PEARSON 8 53 769 100
GWEN MORGAN 8 39 640 84
MARIE BROWN 8 47 755 100
TERI MCNEAL 8 43 726 96
33 WANDA'S ALKIES AVG. 8-BALLS TOT.BALLS GAMES
DAVE BUCY 8 66 841 100
JUSTIN MCMULLEN 7 26 626 96
STEVE MCMULLEN 8 63 840 104
TIM SINSEL 9 74 896 104
TODD SINSEL 8 72 881 104
34 WANDA'S WILD THINGS AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8 51 691 88
ROGER KISER 7 48 747 100
WANDA PETZOLDT 6 1 34 8
SILAS WILKENSON 8 51 730 96
JUAN DIAZ 7 39 644 88
BRIAN BAILEY 7 25 380 52
35 WHITE HORSE BOLLES H/A AVG. 8-BALLS TOT.BALLS GAMES
DWIGHT BOLLES 7 27 527 76
MARTY BOLLES 7 40 662 92
NATE OMEL 7 37 602 84
SHAD REHNBURG 7 19 344 52
JOHN DUNNING 8 54 767 96
RUBEN LUNA 8 60 789 96
36 WHITE HORSE HIGHBALLS AVG. 8-BALLS TOT.BALLS GAMES
ROY BOCKMAN 7 50 772 104
TRAVIS MACK 7 50 769 104
TRAVIS TAGEL 6 16 406 64
LEROY ZIMMERMAN 8 50 769 100
MIKE HETRICK 8 46 704 92
37 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
BILL MUES  8 66 852 104
JIM CARRUTH (A) 9 73 840 92
MAX PEERY (M) 9 3 37 4
JAYNE COLE 8 62 777 92
GARRY BOLLES 8 61 824 104
DON KRAUSS  (A) 9 86 957 104
38 WHITE HORSE KNIGHT RIDERS AVG. 8-BALLS TOT.BALLS GAMES
MARTI PACZOSA 6 19 509 84
BECKY BOCKMAN 8 49 792 104
MERLE GALVAN 7 44 685 92
ALEXIS PACZOSA 7 42 689 100
DWIGHT MCCURDY 7 40 686 92
39 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 7 30 607 92
RAYMOND CASARES 7 3 79 12
DON CASARES 9 71 860 100
TONY WENGLER 8 42 654 84
LALO RAMIREZ 7 47 764 104
RAY PFIEFER 8 57 815 104
40 WHITE HORSE SWEETY & THE GANG AVG. 8-BALLS TOT.BALLS GAMES
CLANCY NIELSEN 7 48 757 104
KATY HOWARD 8 59 836 104
ROD HOWARD 7 45 740 100
ELLIE BENNETT 6 26 621 100
LES NEEMAN 7 31 538 76
SUB LIST
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AARON PARKER 7 3 53 8
AMILEAR LANDAVERDE 7 3 54 8
ANDREW R. 9 9 107 12
BILLY COLE 8 15 225 28
BOB SCHAAF 8 3 31 4
BOB ZAHM 9 21 247 28
BRAD SHEETS 6 9 203 32
BRAD WORM 6 7 175 28
BRANDON PAUL 8 11 180 24
BRETT ENGLISH 7 2 28 4
BRIAN YOUNG 8 6 64 8
CARL NIELSEN 7 4 79 12
CHASE MUIR 6 9 171 28
CHRIS OBERG 7 29 456 68
CHRIS SCHLEICHER 7 3 56 8
CHRIS WILLIAMS 9 3 37 4
CHRIS WRIGHT 7 16 293 44
CHUCK COLCLASURE 9 23 277 32
CONNIE DUNCAN 6 0 13 4
CONNIE KRAUSS 7 2 29 4
CRYSTAL 6 0 17 4
DALE SHEEKS 8 20 271 32
DALLAS COLLISTER 8 7 96 12
DAVE SMITH 6 0 18 4
DIANE HUTCHINS 6 0 34 8
DREW WATKINS 7 1 27 4
DUSTY ERICKSEN 7 5 113 16
ENRIQUE MINJAREZ 7 1 26 4
ERIC STEELE 6 2 50 8
HEATHER CLAUFF 8 2 32 4
HUGH RILEY 8 2 31 4
J.T. MAYER 6 3 48 8
JACKI LEITSCHUCK 6 1 18 4
JEFF INGRAM 6 1 46 8
JESTIN SOMMERS 7 21 368 52
JAMIE BARRIENTOS 9 3 35 4
JAMIE SUMMERS 7 1 28 4
JAY HAWLEY 8 12 168 20
JASON M. 6 1 20 4
JEFF SONDER 6 1 25 4
JOEY-OWES. SANC. 6 0 16 4
KEITH FREEMAN 8 15 194 24
KEN PEDERSON 7 8 140 20
KERRY COLE 10 4 40 4
KIRT BOWDEN 8 41 609 76
KURT KOHL 6 0 19 4
KYLE JANITSCHECK 6 3 136 28
LARRY GREEN 7 6 107 16
LARRY OPP 6 1 21 4
MARK PORTER 6 10 268 44
MARK HOOS 6 0 21 4
MARSHA WILLIAMS 6 5 179 28
MELVIN FITZSIMMONS 8 3 63 8
MICHELLE SHEETS 7 18 310 44
MIKE CALLAHAN 8 2 33 4
MIKE WELTON 7 4 78 12
MIKE VALDEZ 7 2 29 4
MITCHELL S. 7 19 326 44
NO BONDASAK 10 7 77 8
O BONDASAK 9 5 68 8
PAT KING 6 1 20 4
PAT OMEL 7 1 28 4
PAT STRANSKE 6 0 17 4
PAUL BUCK 9 3 36 4
PHIL GOETZ 9 3 35 4
Q 6 1 14 4
REED HUEBNER 10 4 40 4
RAND KRAFT 7 2 26 4
RICK KRAFT 6 2 49 8
ROBERT MILLER 6 3 89 16
ROBIN RODENBAUGH 8 5 92 12
ROGER LAYHER 7 27 464 64
RON KING 8 6 92 12
ROYAL ?? 6 1 21 4
RYAN BURES 7 12 179 24
SCOTT PETERSON 7 3 59 8
SHERYL MEYER 6 1 25 4
SHANE HEMMER 8 44 568 68
SHAWN 8 2 33 4
SIMON HESLOP 7 2 29 4
TAMMY LUNDY 6 0 19 4
TERI SADLER 7 12 223 32
TIM CHAGNON 7 3 78 12
TIM HAWLEY 6 1 42 8
TINA WAGNER 6 2 46 8
TOM GIBSON 9 29 334 36
TONY CHAULK 8 2 30 4
TREVOR THELAN 9 5 68 8
ZIETH SOMMERS 6 1 23 4
MEN'S TOP GUN LIST 8-BALLS TOT.BALLS GAMES
1 DON KRAUSS  (A) 86 957 104
2 NATE LANE (A) 84 945 104
3 BEN LANDIS (M) 84 933 100
4 JIM ANTHONY (A) 82 941 104
5 CHAD DAHLKE (A) 81 922 104
6 BRIAN SIMMONS 80 934 104
7 JIM KENNEY 80 924 104
8 ERIC DUNNING 78 916 104
9 TODD LANHAM 75 919 104
10 BRAD GEER 75 900 104
11 TIM SINSEL 74 896 104
12 BRION LORANCE  74 887 104
13 JOHN PRICE 73 898 104
14 JESSE LANDAVERDE 73 868 100
15 JIM CARRUTH (A) 73 840 92
16 GRANT EDWARDSON 72 901 104
17 JEREMI DAHLKE (A) 72 881 100
18 TODD SINSEL 72 881 104
19 ROBERT ROWE 71 876 104
20 DON CASARES 71 860 100
21 RONNIE GRIMES  71 848 96
22 GARY WEINRICH 70 880 104
23 TONY CASAREZ 69 884 104
24 CHAD BIRD 69 870 104
25 DENNIS LANGE 69 870 104
26 BRETT ATWOOD 69 860 104
27 COREY HINRICHS 68 843 100
28 JEFF GRELL 68 841 96
29 STEVE BOCKMANN 67 871 104
30 PRESTON BENNETT 67 862 104
31 BILL MUES  66 852 104
32 DAVE BUCY 66 841 100
33 JIM UDEN 66 832 100
34 BRIAN STORY 66 823 96
35 JASON KAMPER 65 863 104
WOMEN'S TOP GUN LIST 8-BALLS TOT.BALLS GAMES
1 JAYNE COLE 62 777 92
2 KATY HOWARD 59 836 104
3 HEATHER MACIAS 57 789 100
4 DEB STADE 56 834 104
5 MICHELLE PEARSON 53 769 100
6 JODI HEMMER 52 802 104
7 BECKY BOCKMAN 49 792 104
8 SONJA WALKER 49 748 100
9 MAUREEN WEBER 49 746 100
10 MARIE BROWN 47 755 100
11 TERI MCNEAL 43 726 96
12 ALEXIS PACZOSA 42 689 100
13 JANELL EPP 39 732 104
14 GWEN MORGAN 39 640 84
15 LORI KEESHAN 36 632 88
16 JESS CARR 34 680 100
17 SHASHANA HINRICHS 33 653 96
18 TAMMY WATERMAN 32 530 76
19 MELINDA DARLING 31 642 100
20 COLLEEN PFEIFER 30 607 92