MNC/FONNER PARK KENO 10/19/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #6
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX ALKIES 24.0 89 1068 0
2 ALIBI THEM GUY'S 23.0 76 1012 1
3 PLATT DUETSCHE TOP HATS 23.0 75 1009 1
4 INFUSE DEAD RAILS 22.0 77 1024 2
5 BAR BOX BREAK-N-RUN 21.0 81 1032 3
6 BAR BOX BEER BARREL 20.5 86 1030 3.5
7 BAR BOX RACK PACK 19.5 78 1004 4.5
8 BAR BOX 7 BALL HEROES 19.0 70 986 5
9 BAR BOX RUNOUTS 18.5 79 1011 5.5
10 WHITE HORSE HIGH FIVES 18.0 76 998 6
11 WHITE HORSE SHARPSHOOTERS 18.0 49 963 6
12 BAR BOX LUCKY BASTARDS 17.5 70 970 6.5
13 ALIBI TOUGH TUESDAYS 17.0 61 995 7
14 IMAGES OLD DUFFERS 16.5 57 931 7.5
15 PEACOCK COCK & SHOOT 16.0 68 1005 8
16 PLATT DUETSCHE RACKS & STICKS 16.0 48 961 8
17 WHITE HORSE 8 BALL REAPERS 15.5 75 1003 8.5
18 ALIBI BLACKSHIRTS 15.0 64 958 9
19 BAR BOX JUST THE TIP 14.5 58 824 9.5
20 ELKS ADOLPH'S FIREBALL 14.5 46 960 9.5
21 BANDITS BELLE'S BANDITS 14.0 57 941 10
22 SLUGGERS LIMP STICKS 14.0 51 952 10
23 ELKS SAVE A RACK 13.0 69 961 11
24 ELKS NIGHT STALKERS 12.0 66 949 12
25 BAR BOX HOOKERS 11.5 49 2361 12.5
26 BAR BOX BALL'S DEEP 11.0 47 933 13
27 ALIBI POCKET MUNCHERS 9.0 46 950 15
28 BANDITS THE BLACK ONYX 8.5 36 931 15.5
29 ELKS SCRATCH-N-SNIFF 6.0 45 913 18
30 PLATT DUETSCHE MASTER MANIPULATORS 6.0 19 855 18
31 PEACOCK SHUT UP & SHOOT 4.0 24 897 20
32 GLASS EDWARDS POCKET DROPPERS 2.0 28 891 22
REMINDER: WE PLAY ON THURSDAY NIGHT AS WELL THIS WEEK
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.8 13 186 24
JAY HAWLEY 8.4 15 201 24
JOHN MONTOYA 7.3 11 145 20
DERRICK TYMA 8.6 13 172 20
BILLY RICHARDSON 6.9 9 165 24
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 5.8 3 92 16
MIKE NORDHUES 8.3 6 74 8
LINDSAY WAGNER 6.7 8 161 24
TROY MILLER 5.5 3 110 20
DAN BUTT 8.4 9 134 16
JOEY SCHMIDT 7.0 9 169 24
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 8.4 17 201 24
AARON JOHNSON 8.0 14 193 24
AMANDA ANSON 7.6 4 61 8
LEON CLEVENGER 8.1 12 161 20
RON SUTTON 7.8 8 155 20
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.4 15 202 24
SHELBY OLMSTED 8.3 16 200 24
DON HANOUSEK 7.3 12 175 24
PAULA LYONS 6.1 8 122 20
LEA BIRD 7.1 9 141 20
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 6.7 10 160 24
NATE ACKLES 9.5 17 190 20
COLE ACKLES 7.9 9 157 20
GAYLEN ACKLES 7.0 4 84 12
WILLY PACKER 7.3 7 117 16
SHAWN MCINTOSH 6.9 7 138 20
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 7.9 12 190 24
ZIETH S. 7.0 7 139 20
TYSON BROWN 6.3 5 126 20
JEFF SONDER 5.2 3 124 24
ADAM RASMUSSEN 5.8 2 69 12
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.7 16 209 24
COLTEN ROACH 6.7 9 161 24
MANDY PEDROSA 7.8 8 124 16
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 8.8 18 212 24
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES (A) 8.9 18 213 24
TOM ZECKSER 8.9 17 214 24
STEVE MCMULLEN 8.8 17 212 24
TIM SINSEL 9.8 22 234 24
TODD SINSEL 8.1 15 195 24
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.0 10 169 24
CHUCK SORENSEN 5.8 8 139 24
TIM SINNER 7.4 10 178 24
NIKKI BORGMANN 6.7 7 133 20
WHIT AHRENS 7.6 12 182 24
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.2 17 196 24
KODY KUCK 8.2 17 197 24
ROPER WETZEL 9.6 17 191 20
HADDEN KUCK 8.3 2 33 4
HAYSE WETSEL 8.1 14 195 24
SLIM KUCK 9.0 3 36 4
RICH BRUSS 9.3 16 185 20
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 9.0 17 215 24
CHANCE FOSKET 8.4 12 167 20
SPRING ACKERMAN 7.8 12 155 20
JARED ACKERMAN (M) 9.8 22 234 24
DALE CHRISTEN 9.2 16 184 20
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.3 7 126 20
BRYAN FITZSIMMONS 7.5 11 179 24
JOSH WEBB 7.7 11 153 20
SAMI DUSH 7.9 12 158 20
BRANDON ROATH 6.2 5 124 20
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 8.9 16 177 20
SCOTT CARLSON 7.3 8 117 16
SCOTT WEBER 7.8 11 155 20
SHANE FREEMAN 7.8 10 156 20
DANNY LEMOS 7.1 7 114 16
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 8.6 13 171 20
JESSE LANDAVERDE (A) 8.8 17 211 24
SHANE TRENTMAN 6.5 8 129 20
CARSEN DAVIS 7.9 13 190 24
BRYCE SMIDT 8.5 15 204 24
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.3 17 200 24
RICK SADER 8.6 16 207 24
SPENCER BARKER 8.2 7 75 8
DANIEL BEED 7.9 13 190 24
DARRICK SADER 8.4 17 201 24
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 7.9 13 190 24
BRION LORANCE 8.6 17 206 24
SCOTT FITZGERALD 9.3 17 185 20
JUSTIN LORANCE 8.5 16 204 24
WADE ROUSCH 7.5 11 150 20
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 7.6 9 121 16
DANNY ENGEL 7.2 11 173 24
EUGENE KOSMICKI 6.2 5 148 24
JIM BISHOP 7.8 0 0 0
BILL FREEMAN 6.7 10 160 24
STEVE WOODWARD 6.9 9 165 24
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.7 17 209 24
BRIAN WEBER 8.6 14 172 20
FRED RAUCH 8.5 16 205 24
LINDA CECH 7.5 10 180 24
LORI HOLLAND 6.1 6 147 24
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.0 14 193 24
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.3 13 175 24
CHRIS DAHLKE 9.6 18 191 20
BILL KOLLER 7.2 9 144 20
LISA VEGA 8.2 10 163 20
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.3 5 151 24
JANELL EPP 7.4 9 147 20
SCOTT STEPHENS 7.0 9 168 24
TRINA EMKEN 7.3 9 145 20
STEVE SCHROEDER 7.6 9 151 20
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.5 8 102 12
ALLIE FITZGERALD 7.7 7 92 12
JAKE WREN (A) 8.8 18 210 24
VICTOR DERAS 8.0 12 193 24
LANCE ENGLERT 8.3 16 199 24
SLADE BOLLES 8.6 13 172 20
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.3 8 174 24
LARRY ALVAREZ 5.6 7 135 24
CORBIN UTLEY 5.8 5 138 24
TROY KREJCI 5.6 2 134 24
KEVIN JOSEPH 6.3 6 150 24
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.4 16 202 24
SHANE DAHLKE 8.9 14 178 20
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.4 7 154 24
LARRY DUGAN 6.9 5 111 16
MIKE RAWLINGS 8.5 8 102 12
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.3 14 199 24
MIKE WELTON 7.5 13 181 24
CAROL WELTON 7.8 12 188 24
GARY MAY 7.7 11 154 20
BILL HALSEY 8.3 11 165 20
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.0 3 99 20
BOBBY BECK 6.6 9 159 24
CARRIE FRANSSEN 5.0 2 52 16
ROGER DIMMIT 5.3 2 64 12
JOHN HAMBURGER 6.0 5 144 24
ALEX MOUSEL 5.6 2 67 12
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.5 5 131 24
ADEN PERALES 5.6 4 112 20
CAMERON OSBURN 5.6 1 67 12
ZACH KAUFMAN 5.4 4 87 16
KYLAN PUENTE 5.0 3 97 24
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.8 7 162 24
KARI RICHARDSON 5.8 5 115 20
COREY HASSELMANN 8.1 12 161 20
RAMONA LEHN 7.2 12 172 24
AL SCHMIDT 7.7 10 184 24
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8.0 10 160 20
TONY SKARKA 8.0 12 193 24
BRIAN STORY 8.7 13 173 20
A.J. LEWIS 7.6 12 152 20
STEVE SKARKA 9.5 20 227 24
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 7.7 10 185 24
AUSTIN MUHLBACH 6.8 9 163 24
DAVID EVANS 7.0 10 139 20
JAMES WILLIAMS 7.2 8 144 20
JAIME ZANA 7.6 11 182 24
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.7 17 209 24
JON PAUL 9.1 18 218 24
MARTY BOLLES 7.5 10 179 24
RYAN SEITZ 8.0 14 192 24
BRANDON COLCLASURE 8.6 16 206 24
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 8.8 18 212 24
MORGAN CHASE 8.8 16 211 24
ANTHONY DAVIS 7.4 7 118 16
CONRAD P 8.7 2 31 4
BAILEY MUES 5.0 4 74 12
BRIAN DUNNING 8.4 10 134 16
JERRY DRAVES 8.9 19 214 24
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.5 7 156 24
GARY VOGT 7.5 13 181 24
ELLIE BENNETT 6.5 9 156 24
JAMIE HUNTLEY 7.6 12 183 24
JIM WHITE 6.6 8 159 24
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 7.2 6 86 12
ALVIN D 7.3 2 29 4
ART PULIDO 8.0 6 65 8
BEAU CASARES 8.6 9 103 12
BOB BREWER 9.3 7 74 8
BRIAN NEWSHAM 7.7 2 32 4
BUD ZIMMERMAN 8.3 3 33 4
CASH MINX 8.6 6 72 8
CHAD DAHLKE (A) 8.8 9 105 12
CODY ACKLES 8.6 1 27 4
DON KRAUSS 8.5 3 34 4
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 9.0 3 36 4
ERIC JONES 5.0 0 18 4
JAKE ANSON 8.0 3 32 4
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 8.3 8 119 16
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 7.6 5 61 8
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 3 36 4
MARK MARISH 5.6 2 90 16
MATT WEBER 8.2 3 36 4
MIKE MCHUGH 9.5 7 76 8
MIKE WARD 8.0 5 68 8
RICK LEVERINGTON 6.1 2 49 8
ROB WAGNER 7.1 4 55 8
ROBERT BIBBS 5.0 0 15 4
RUBEN CRUZ 5.8 1 23 4
RUSSEL HUNTLEY 6.4 1 24 4
RYAN STEFFON 7.3 1 29 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
SUE LULOW 5.3 1 21 4
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4