MNC/FONNER PARK KENO 4/20/26
MONDAY NIGHT POOL LEAGUE
FINAL STANDINGS FOR 2025-2026
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 121.0 435 5503 0
2 BAR BOX LUCKY BASTARDS 114.5 446 5452 6.5
3 BAR BOX RUNOUTS 113.5 419 5473 7.5
4 BANDITS BELLE'S BANDITS 108.0 361 5271 13
5 WHITE HORSE HIGH FIVES 107.0 414 5357 14
6 BAR BOX ALKIES 105.0 419 5439 16
7 BAR BOX LEGENDS 101.5 401 5326 19.5
8 BAR BOX JUST THE TIP 101.0 376 5256 20
9 GLASS BREAKABLES 98.0 370 5190 23
10 SLUGGERS LIMP STICKS 91.5 368 5266 29.5
11 IMAGES OLD DUFFERS 91.0 366 5068 30
12 ALIBI TOUGH TUESDAYS 87.5 324 5079 33.5
13 BANDITS BALL BUSTIN 86.0 377 5220 35
14 IMAGES MOTLEY CUES 86.0 329 5161 35
15 WHITE HORSE SHARPSHOOTERS 81.0 275 5146 40
16 ELKS NIGHT STALKERS 79.0 292 4990 42
17 SLUGGERS J.A.B.O 80.0 340 4898 41
18 ALIBI BLACKSHIRTS 75.0 305 5071 46
19 BAR BOX BALL'S DEEP 74.5 279 5091 46.5
20 ALIBI 8 BALLS & A HOLE 74.0 314 5001 47
21 ELKS SAVE A RACK 69.0 301 4932 52
22 PEACOCK COCK & SHOOT 68.0 264 4988 53
23 ALIBI POCKET MUNCHERS 67.5 286 5066 53.5
24 BAR BOX BREAK-N-RUN 66.5 328 5021 54.5
25 WHITE HORSE 8 BALL REAPERS 63.5 288 4956 57.5
26 WHITE HORSE 8 BALLS MATTER 63.0 248 5084 58
27 INFUSE STR8 BALLERS 62.0 259 5020 59
28 ELKS SCRATCH-N-SNIFF 52.5 250 4938 68.5
29 ELKS ADOLPH'S FIREBALL 52.5 225 4967 68.5
30 BAR BOX HOOKERS 40.5 231 4880 80.5
31 PEACOCK SHUT UP & SHOOT 40.5 184 4916 80.5
32 GLASS EDWARDS POCKET DROPPERS 39.5 166 4767 81.5
NOTE: THE BRACKETS WERE SET AFTER WEEK 31 (EXCEPT FOR THE "A" BRACKET AND THE 9TH SPOT)
TOP GUN WAS FINAL AFTER WEEK 31
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.6 60 944 124 456.77
DANIEL BEED 8.3 71 1028 124 588.61
LINDSAY WAGNER 5.9 34 713 120 202.02
ROB WAGNER 7.1 43 763 108 303.79
RICK SADER 8.5 83 1049 124 702.15
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.0 72 994 124 577.16
MASON PLACKE 8.0 69 933 116 554.97
JAY HAWLEY 7.3 52 931 128 378.22
JOHN MONTOYA 7.2 48 835 116 345.52
TYLER ENCK 6.7 41 782 116 276.40
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 7.1 37 765 108 262.08
MIKE NORDHUES 8.3 52 697 84 431.48
BRETT BAMESBERGER 8.0 49 706 88 393.11
TROY MILLER 6.5 24 493 76 155.68
DAN BUTT 7.6 55 912 120 418.00
JOEY SCHMIDT 6.7 40 747 112 266.79
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.3 81 1034 124 675.44
SHELBY OLMSTED 8.7 86 1075 124 745.56
DON HANOUSEK 7.3 58 933 128 422.77
PAULA LYONS 6.5 22 467 72 142.69
LEA BIRD 5.9 17 474 80 100.73
DARREN GRAVES 8.1 48 645 80 387.00
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.2 71 985 120 582.79
SCOTT PETERSON 8.2 73 1022 124 601.66
DALTON AKSAMIT 8.4 81 1008 120 680.40
MARV ENGELMAN 7.8 29 439 56 227.34
DUSTIN HARRIE 8.2 74 984 120 606.80
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.9 68 1009 128 536.03
NATE ACKLES 8.8 97 1132 128 857.84
COLE ACKLES 7.5 56 836 112 418.00
GAYLEN ACKLES 7.8 23 345 44 180.34
WILLY PACKER 7.8 55 776 100 426.80
SHAWN MCINTOSH 7.4 42 708 96 309.75
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES (A) 8.7 85 1041 120 737.38
TOM ZECKSER 8.3 77 1034 124 642.08
STEVE MCMULLEN 8.5 82 1056 124 698.32
TIM SINSEL 9.0 94 1110 124 841.45
TODD SINSEL 8.1 70 1033 128 564.92
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.6 67 940 124 507.90
COREY OBERHAUSER 7.4 52 853 116 382.38
CHUCK SORENSON 6.8 46 812 120 311.27
TIM SINNER 7.1 49 906 128 346.83
WHIT AHRENS 7.2 50 897 124 361.69
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 8.0 69 1029 128 554.70
TRACI CUNY 6.6 47 850 128 312.11
CHANCE FOSKET 7.6 62 913 120 471.72
STEVE TOBIAS 8.5 55 712 84 466.19
TOM HAKE 7.6 35 517 68 266.10
DALE CHRISTEN 8.0 27 353 44 216.61
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.2 29 643 104 179.30
BRYAN FITZSIMMONS 7.0 46 902 128 324.16
JOSH WEBB 7.4 53 949 128 392.95
SAMI DUSH 7.4 53 885 120 390.88
BRANDON ROATH 6.7 41 749 112 274.19
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.5 59 898 120 441.52
TYLER MARTIAN 8.7 93 1113 128 808.66
SCOTT WEBER 8.2 74 946 116 603.48
SHANE FREEMAN 8.1 59 814 100 480.26
DANNY LEMOS 8.0 73 1020 128 581.72
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRYON BOERSEN 8.7 77 1004 116 666.45
VICTOR DERAS 8.7 91 1079 124 791.85
MIRANDA HANSEN 8.0 69 994 124 553.11
MIKE RICHARDSON 8.6 20 275 32 171.88
SPENCER BARKER 8.2 65 884 108 532.04
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.9 92 1062 120 814.20
DAVID GORMAN 8.9 82 956 108 725.85
BREE LANDAVERDE 8.1 72 976 120 585.60
JESSE LANDAVERDE (A) 9.1 99 1124 124 897.39
BRYCE SMIDT 8.4 66 873 104 554.02
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.7 39 613 80 298.84
BRION LORANCE 8.8 93 1131 128 821.74
SCOTT FITZGERALD 9.0 89 1074 120 796.55
JUSTIN LORANCE 8.6 90 1101 128 774.14
WADE ROUSCH 8.3 78 1063 128 647.77
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 7.8 62 970 124 485.00
TONY SKARKA 8.5 74 952 112 629.00
JEFF GREEN (A) 8.6 42 517 60 361.90
NATE LANE (A) 9.5 48 530 56 454.29
A.J. LEWIS 8.8 60 737 84 526.43
STEVE SKARKA 8.8 93 1126 128 818.11
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.3 33 609 96 209.34
DANNY ENGEL 6.4 35 762 120 222.25
EUGENE KOSMICKI 6.6 34 683 104 223.29
JIM BISHOP 7.8 33 467 60 256.85
BILL FREEMAN 6.9 48 860 124 332.90
STEVE WOODWARD 6.2 34 769 124 210.85
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.1 75 975 120 609.38
BRIAN WEBER 8.0 62 891 112 493.23
FRED RAUCH 7.2 49 803 112 351.31
LINDA CECH 6.7 34 727 108 228.87
LORI HOLLAND 6.3 38 775 124 237.50
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 8.2 74 987 120 608.65
STEVE GRAHAM 6.2 24 594 96 148.50
TODD CHITWOOD 7.5 37 538 72 276.47
CHRIS DAHLKE 7.6 51 823 108 388.64
BILL KOLLER 7.6 60 885 116 457.76
LISA VEGA 7.1 52 856 120 370.93
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.9 44 880 128 302.50
JANELL EPP 7.0 44 839 120 307.63
SCOTT STEPHENS 6.6 38 814 124 249.45
TRINA EMKEN 7.3 49 818 112 357.88
STEVE SCHROEDER 7.6 57 916 120 435.10
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.5 54 813 108 406.50
JESS WILLIAMS 7.5 2 26 4 15.00
RAMONA LEHN 7.1 45 850 120 318.75
ALLIE FITZGERALD 7.9 21 314 40 164.85
JAKE WREN (A) 8.6 31 380 44 267.73
TODD LANHAM 9.0 35 395 44 314.20
SLADE BOLLES 8.8 84 1024 116 741.52
JAMES KENYON 8.2 37 525 64 303.52
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.3 51 817 112 372.03
LARRY ALVAREZ 6.1 31 729 120 188.33
CORBIN UTLEY 6.0 25 604 100 151.00
TROY KREJCI 5.7 25 708 124 142.74
TONY ERIVES 6.9 12 222 32 83.25
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DALE ROSENCRANTS 8.4 76 972 116 636.83
JAMIE SUMMERS 8.3 74 992 120 611.73
JESTIN SUMMERS 7.9 56 858 108 444.89
RYAN STEFFON 7.3 23 323 44 168.84
RUSSEL HUNTLEY 6.4 34 739 116 216.60
ZIETH S. 7.6 59 909 120 446.93
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.4 48 636 76 401.68
SHANE DAHLKE 7.9 69 1013 128 546.07
KEVIN POSS 8.5 41 510 60 348.50
LARRY DUGAN 8.0 58 837 104 466.79
MIKE RAWLINGS 8.3 69 958 116 569.84
ADAM RASMUSSEN 7.9 61 922 116 484.84
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TENNILLE ALVAREZ 6.0 29 669 112 173.22
JESSICA WEST 6.5 15 260 40 97.50
BAILEY MORTON 6.6 27 502 76 178.34
SHANE TRENTMAN 7.9 34 475 60 269.17
CARSEN DAVIS 8.1 71 973 120 575.69
JAKE LARRABEE 7.6 13 183 24 99.13
BRIANNA THOMPSON 6.4 34 641 100 217.94
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.7 65 987 128 501.21
MIKE WELTON 7.6 66 972 128 501.19
WANDA PETZOLDT 5.6 18 630 112 101.25
SHAWN LINDELL 6.6 4 106 16 26.50
CAROL WELTON 7.2 47 864 120 338.40
BILL HALSEY 7.8 60 935 120 467.50
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 6.9 45 888 128 312.19
BOBBY BECK 6.8 34 767 112 232.84
CARRIE FRANSSEN 5.6 22 493 88 123.25
ROGER DIMMIT 6.1 29 682 112 176.59
JOHN HAMBURGER 6.8 38 704 104 257.23
ALEX MOUSEL 6.3 14 276 44 87.82
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.2 73 1015 124 597.54
WES DUVAL 8.3 43 561 68 354.75
RAMIE SPENCER 7.4 50 774 104 372.12
LEVI HESSMAN 7.9 69 952 120 547.40
JUSTIN IMLER 7.7 66 951 124 506.18
KAYLA BAILEY 7.6 63 948 124 481.65
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 7.9 67 977 124 527.90
CASH MINX 8.6 88 1068 124 757.94
AUSTIN MUHLBACH 8.2 49 687 84 400.75
JOSH HALTE 8.6 50 619 72 429.86
DAVID EVANS 7.8 62 964 124 482.00
JAIME ZANA 7.7 61 952 124 468.32
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.4 57 944 128 420.38
KARI RICHARDSON 7.1 47 886 124 335.82
COREY HASSELMANN 7.8 66 994 128 512.53
TERESA STARKEY 5.9 25 633 108 146.53
JR. MONIE 7.1 48 909 128 340.88
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.2 28 719 116 173.55
DIANE BUTLER 5.0 7 237 48 35.00
JOE PFEIFER 7.6 63 946 124 480.63
KARLA CHRISTENSEN 7.0 37 640 92 257.39
JON PAUL 9.2 43 480 52 396.92
JOHN SMITH 8.5 39 477 56 332.20
MARTY BOLLES 7.4 63 943 128 464.13
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.8 59 707 80 521.41
JOHN DUNNING 8.1 63 879 108 512.75
MORGAN CHASE 8.0 72 988 124 573.68
CONRAD P 8.7 84 969 112 726.75
VENNY VENCILL (A) 9.3 45 484 52 418.85
JERRY DRAVES 8.4 78 1043 124 656.08
BAILEY MUES 5.0 2 68 20 10.00
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.7 45 855 128 300.59
GARY VOGT 8.0 71 1018 128 564.67
ELLIE BENNETT 5.3 18 597 112 95.95
JAMIE HUNTLEY 7.6 60 853 112 456.96
JIM WHITE 7.7 68 991 128 526.47
RAY PFIEFER 5.7 4 68 12 22.67
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON NIELSON 9.5 10 114 12 95.00
AL SCHMIDT 8.1 24 323 40 193.80
ANDY KERZMANN 7.2 3 36 4 21.55
ANTHONY DAVIS 7.8 2 31 4 15.50
ANTHONY MITCHELL 7.3 6 87 12 43.50
ART PULIDO 8.0 23 320 40 184.00
BLAKE MEIER 5.0 0 16 4 0.00
BLAKE RORK 7.0 1 28 4 7.00
BRIAN NEWSHAM 7.7 16 215 28 122.86
BRIAN STORY 8.6 36 446 52 308.77
BRIAN THEESEN 7.5 3 36 4 22.50
BUD ZIMMERMAN 7.1 2 30 4 14.17
CAMERON 10.0 4 40 4 40.00
CASEY WILLIAMS 8.0 9 128 16 72.00
CHAD DAHLKE (A) 9.3 13 149 16 121.06
CODY ACKLES 8.6 11 138 16 94.88
CODY MILLER 6.4 3 51 8 19.13
COLLEEN MENTEL 7.8 2 31 4 15.50
DARRIAN BIRD 6.0 1 48 8 6.00
DARRICK SADER 8.5 15 205 24 128.13
DAVE STOUT 8.1 14 194 24 113.17
DERRICK TYMA 8.1 23 322 40 185.15
DESTINY MOUSEL 5.0 2 101 24 10.00
DEVIN HINKSON 6.4 3 51 8 19.13
DILLON LEE 8.5 5 68 8 42.50
DUSTIN COLLINS 9.3 10 111 12 92.50
ERIC BREWER 8.0 3 36 4 23.89
FRANCISCO 9.0 3 36 4 27.00
HOWARD WILLIAMS 8.3 14 200 24 116.67
ISRAEL URESTE (A) 8.4 13 167 20 108.55
JASON HARRIE 7.9 15 220 28 117.86
JASON MADISON 6.6 5 79 12 32.92
JASON MEISTER 7.1 3 57 8 21.41
JEFF SKALA 8.9 18 214 24 160.50
JESSE BEATY 7.5 5 90 12 37.50
JIM UDEN 8.1 10 130 16 81.25
JOE ?? 5.0 0 19 4 0.00
JOHN PEDROSA 8.1 2 32 4 16.20
JOHN PRICE 9.7 3 36 4 29.13
JON KLEIER 8.0 26 353 44 208.59
JORDAN WILLIAMS 7.6 6 91 12 45.50
JOSIE ERIVES 5.0 4 107 24 20.00
JUSTIN WYSOCKY 9.3 3 37 4 27.75
KEVIN BROWN 7.2 7 115 16 50.31
KEVIN JOSEPH 6.8 1 27 4 6.75
LANCE ENGLERT 8.1 49 617 76 397.80
LYNN MENKE 7.7 13 216 28 100.29
MARK MARISCH 6.6 2 47 8 13.13
MATT WEBER 8.2 22 296 36 180.89
MAUREEN WEBER 5.6 3 45 8 16.88
MEMO SOLIS 8.2 20 261 32 163.13
MIKE CATLETT 8.9 2 34 4 17.88
MIKE CHASE 8.9 2 26 4 17.88
MIKE WARD 8.0 35 512 64 280.00
MITCH HINRICHS 7.8 1 25 4 7.83
NICK SORENSON 6.2 2 27 4 12.46
NIKKI 8.0 2 32 4 16.00
RAY GREGG 7.5 2 30 4 15.00
RICH BECK 9.3 3 37 4 27.75
ROD ??? 7.4 11 148 20 81.40
RYAN PAUP 7.5 3 54 8 22.50
SHAWN SCHEER 7.3 1 27 4 7.31
STEPH C. 7.8 4 62 8 31.00
TAYLOR DORSEY 7.4 1 23 4 7.43
TIM MCMULLEN 7.1 10 171 24 71.25
TODD BROWN 6.2 6 148 24 37.00
TRAVIS MACK 7.9 30 440 56 235.71
TREVOR KEMMET 8.9 12 142 16 106.50
TREY ZAHM 7.3 10 175 24 72.92
TROY HOUDEK 10.0 4 40 4 40.00
TROY STEWART 10.0 4 40 4 40.00
TYLER STARK 5.0 0 13 4 0.00
TYSON RASMUSSEN 6.7 10 160 24 66.67
ZAC SNODGRASS 7.2 11 202 28 79.36
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 JESSE LANDAVERDE (A) 872.80 96 9.1 120
2 TIM SINSEL 840.88 93 9.0 120
3 NATE ACKLES 832.35 94 8.9 124
4 STEVE SKARKA 816.87 92 8.9 124
5 AUSTIN WILSON 799.91 90 8.9 116
6 BRION LORANCE 794.76 90 8.8 124
7 TYLER MARTIAN 781.69 90 8.7 124
8 SCOTT FITZGERALD 768.81 86 8.9 116
9 VICTOR DERAS 766.33 88 8.7 120
10 JUSTIN LORANCE 763.61 88 8.7 124
11 SLADE BOLLES 741.52 84 8.8 116
12 CASH MINX 731.00 85 8.6 120
13 SHELBY OLMSTED 729.40 84 8.7 120
14 CONRAD P 727.79 83 8.8 108
15 MARIO REYES (A) 721.24 83 8.7 116
16 DAVID GORMAN 715.38 80 8.9 104
17 STEVE MCMULLEN 705.20 82 8.6 120
18 ANSON BIRD 673.33 80 8.4 120
19 DALTON AKSAMIT 668.78 79 8.5 116
20 BRYON BOERSEN 666.45 77 8.7 116
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 BREE LANDAVERDE 569.05 70 8.1 116
2 MIRANDA HANSEN 550.23 68 8.1 120
3 SUZANNE BOWDEN 518.43 65 8.0 124
4 KAYLA BAILEY 456.50 60 7.6 120
5 SAMI DUSH 367.24 50 7.3 116
6 LISA VEGA 355.17 50 7.1 116
7 CAROL WELTON 341.97 47 7.3 116
8 TRINA EMKEN 333.07 46 7.2 108
9 KARI RICHARDSON 312.03 44 7.1 120
10 RAMONA LEHN 311.79 44 7.1 116
11 MONA GLINES 306.23 44 7.0 124
12 TRACI CUNY 288.84 44 6.6 124
13 DEB STADE 286.55 42 6.8 124
14 COLLEEN PFEIFER 285.74 43 6.6 124
15 JANELL EPP 275.52 40 6.9 116