MNC/FONNER PARK KENO 10/29/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #8
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX ALKIES 32.5 117 1411 0
2 INFUSE DEAD RAILS 32.0 110 1397 0.5
3 PLATT DUETSCHE TOP HATS 32.0 107 1380 0.5
4 BAR BOX RACK PACK 29.5 108 1368 3
5 BAR BOX BEER BARREL 29.0 119 1396 3.5
6 BAR BOX RUNOUTS 28.0 110 1380 4.5
7 BAR BOX 7 BALL HEROES 24.0 82 1148 8.5
8 SLUGGERS LIMP STICKS 24.0 76 1293 8.5
9 BAR BOX JUST THE TIP 23.5 91 1194 9
10 WHITE HORSE HIGH FIVES 23.0 100 1315 9.5
11 ALIBI THEM GUY'S 23.0 87 1289 9.5
12 PEACOCK COCK & SHOOT 22.0 93 1340 10.5
13 BAR BOX LUCKY BASTARDS 22.0 86 1141 10.5
14 WHITE HORSE SHARPSHOOTERS 22.0 65 1269 10.5
15 BAR BOX BREAK-N-RUN 21.0 94 1291 11.5
16 ALIBI TOUGH TUESDAYS 21.0 75 1170 11.5
17 ALIBI BLACKSHIRTS 20.0 88 1296 12.5
18 IMAGES OLD DUFFERS 20.0 75 1237 12.5
19 PLATT DUETSCHE RACKS & STICKS 20.0 64 1306 12.5
20 BANDITS BELLE'S BANDITS 19.0 73 1253 13.5
21 WHITE HORSE 8 BALL REAPERS 18.5 90 1286 14
22 ELKS ADOLPH'S FIREBALL 18.5 65 1262 14
23 ELKS SAVE A RACK 16.0 88 1261 16.5
24 ELKS NIGHT STALKERS 16.0 83 1250 16.5
25 BAR BOX HOOKERS 16.0 68 2682 16.5
26 ALIBI POCKET MUNCHERS 12.5 59 1263 20
27 BAR BOX BALL'S DEEP 12.0 56 1224 20.5
28 BANDITS THE BLACK ONYX 10.5 54 1232 22
29 ELKS SCRATCH-N-SNIFF 10.0 66 1231 22.5
30 PLATT DUETSCHE MASTER MANIPULATORS 7.5 25 1170 25
31 PEACOCK SHUT UP & SHOOT 6.0 32 1232 26.5
32 GLASS EDWARDS POCKET DROPPERS 4.0 34 1207 28.5
1 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES
MASON PLACKE 7.4 17 236 32
JAY HAWLEY 8.4 21 269 32
JOHN MONTOYA 7.6 16 213 28
DERRICK TYMA 8.6 18 240 28
BILLY RICHARDSON 7.3 13 205 28
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES
NICK STUEBEN 6.0 3 119 20
MIKE NORDHUES 9.2 9 110 12
LINDSAY WAGNER 6.7 8 161 24
TROY MILLER 5.5 3 110 20
DAN BUTT 8.5 15 205 24
JOEY SCHMIDT 6.8 12 219 32
3 ALIBI THEM GUY'S AVG. 8-BALLS TOT.BALLS GAMES
QUENTIN STUTZMAN 7.8 17 219 28
AARON JOHNSON 7.3 16 235 32
AMANDA ANSON 6.8 4 81 12
LEON CLEVENGER 7.8 15 218 28
RON SUTTON 7.4 10 206 28
BILL S. 10.0 4 40 4
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES
ANSON BIRD 8.5 18 237 28
SHELBY OLMSTED 8.6 20 240 28
DON HANOUSEK 7.4 14 208 28
PAULA LYONS 6.1 8 122 20
LEA BIRD 7.2 11 173 24
5 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES
CHUCK RINKOL 6.9 13 221 32
NATE ACKLES 9.1 22 254 28
COLE ACKLES 7.3 10 204 28
GAYLEN ACKLES 6.8 5 135 20
WILLY PACKER 7.7 10 153 20
SHAWN MCINTOSH 6.9 7 138 20
6 BANDITS THE BLACK ONYX AVG. 8-BALLS TOT.BALLS GAMES
JESTIN SUMMERS 7.9 17 254 32
ZIETH S. 7.1 11 198 28
TYSON BROWN 6.5 8 183 28
JEFF SONDER 5.5 5 177 32
ADAM RASMUSSEN 6.5 5 104 16
7 BAR BOX 7 BALL HEROES AVG. 8-BALLS TOT.BALLS GAMES
BRYON BOERSEN 8.5 18 239 28
COLTEN ROACH 6.9 11 193 28
MANDY PEDROSA 7.9 10 157 20
CADE LINDVILLE 9.3 3 37 4
JOSH HALTE 8.7 21 243 28
8 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES
MARIO REYES 9.2 26 293 32
TOM ZECKSER 8.7 21 279 32
STEVE MCMULLEN 8.4 21 269 32
TIM SINSEL 9.7 29 310 32
TODD SINSEL 7.9 16 220 28
9 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES
RAMON TINAJERO 7.0 13 225 32
CHUCK SORENSEN 5.7 9 182 32
TIM SINNER 7.4 12 236 32
NIKKI BORGMANN 6.1 8 171 28
WHIT AHRENS 7.2 14 230 32
10 BAR BOX BEER BARREL AVG. 8-BALLS TOT.BALLS GAMES
JAKE BRUSS 8.3 23 265 32
KODY KUCK 8.7 25 277 32
ROPER WETZEL 9.4 23 263 28
HADDEN KUCK 8.3 2 33 4
HAYSE WETSEL 8.4 21 268 32
SLIM KUCK 9.0 3 36 4
RICH BRUSS 9.2 22 257 28
11 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES
SUZANNE BOWDEN 8.5 20 272 32
CHANCE FOSKET 7.5 12 209 28
SPRING ACKERMAN 6.7 12 188 28
JARED ACKERMAN 9.7 29 310 32
DALE CHRISTEN 8.1 19 227 28
12 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES
KATIE FITZSIMMONS 6.5 9 156 24
BRYAN FITZSIMMONS 7.4 14 237 32
JOSH WEBB 8.0 17 225 28
SAMI DUSH 7.9 16 220 28
BRANDON ROATH 5.7 5 137 24
13 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES
TYLER MARTIAN 9.1 23 254 28
SCOTT CARLSON 7.9 14 190 24
SCOTT WEBER 8.4 19 235 28
SHANE FREEMAN 7.9 15 220 28
DANNY LEMOS 7.9 14 190 24
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES
DAVID GORMAN 8.9 2 34 4
BREE LANDAVERDE 8.3 15 200 24
JESSE LANDAVERDE (A) 9.0 21 251 28
SHANE TRENTMAN 7.0 12 169 24
CARSEN DAVIS 7.9 15 222 28
BRYCE SMIDT 8.5 15 204 24
15 BAR BOX RACK PACK AVG. 8-BALLS TOT.BALLS GAMES
DALE ROSENCRANTS 8.2 20 262 32
RICK SADER 8.9 23 284 32
SPENCER BARKER 9.7 15 155 16
DANIEL BEED 8.3 19 264 32
DARRICK SADER 8.5 23 272 32
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS TAGEL 8.2 19 263 32
BRION LORANCE 8.8 24 281 32
SCOTT FITZGERALD 9.1 23 254 28
JUSTIN LORANCE 8.7 23 279 32
WADE ROUSCH 7.7 16 215 28
17 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES
BARRY HOPKINS 7.6 9 121 16
DANNY ENGEL 7.6 17 242 32
EUGENE KOSMICKI 6.0 5 168 28
JIM BISHOP 7.8 2 27 4
BILL FREEMAN 6.7 13 213 32
STEVE WOODWARD 6.9 10 194 28
18 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES
JIM KENNEY 8.6 21 275 32
BRIAN WEBER 8.4 18 234 28
FRED RAUCH 8.4 20 270 32
LINDA CECH 7.1 13 227 32
LORI HOLLAND 6.1 8 196 32
19 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES
DENNIS LANGE 8.2 19 261 32
STEVE GRAHAM 6.2 0 0 0
TODD CHITWOOD 7.5 16 211 28
CHRIS DAHLKE 9.0 22 252 28
BILL KOLLER 7.0 12 196 28
LISA VEGA 7.6 12 212 28
20 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES
DEB STADE 6.3 5 151 24
JANELL EPP 7.6 15 214 28
SCOTT STEPHENS 6.7 11 215 32
TRINA EMKEN 7.3 13 204 28
STEVE SCHROEDER 7.7 14 215 28
21 INFUSE DEAD RAILS AVG. 8-BALLS TOT.BALLS GAMES
ERIC DUNNING (A) 8.9 12 142 16
ALLIE FITZGERALD 8.4 14 168 20
JAKE WREN (A) 9.1 26 290 32
VICTOR DERAS 8.3 18 265 32
LANCE ENGLERT 8.5 22 272 32
SLADE BOLLES 8.6 13 172 20
22 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES
JON SULLIVAN 7.0 11 225 32
LARRY ALVAREZ 5.8 8 187 32
CORBIN UTLEY 5.6 6 180 32
TROY KREJCI 5.2 2 165 32
KEVIN JOSEPH 6.2 7 199 32
TONY ERIVES 6.9 0 0 0
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES
ALLEN LANG 8.2 19 261 32
SHANE DAHLKE 8.4 17 236 28
KEVIN POSS 8.5 0 0 0
RYAN PAUP 6.8 11 217 32
LARRY DUGAN 6.9 5 111 16
MIKE RAWLINGS 8.6 11 138 16
24 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
BOB PETZHOLDT 8.3 19 266 32
MIKE WELTON 7.8 18 251 32
CAROL WELTON 8.0 17 257 32
GARY MAY 7.9 16 221 28
BILL HALSEY 8.1 16 227 28
25 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES
MONA GLINES 5.1 5 142 28
BOBBY BECK 6.2 9 174 28
CARRIE FRANSSEN 5.0 2 52 16
ROGER DIMMIT 5.2 3 103 20
JOHN HAMBURGER 6.1 8 196 32
ALEX MOUSEL 5.6 2 89 16
26 PLATT DUETSCHE MASTER MANIPULATORS AVG. 8-BALLS TOT.BALLS GAMES
SKYLER WOOD 5.1 5 164 32
ADEN PERALES 5.7 5 160 28
CAMERON OSBURN 5.3 2 105 20
ZACH KAUFMAN 5.4 5 129 24
KYLAN PUENTE 5.0 3 97 24
27 PLATT DUETSCHE RACKS & STICKS AVG. 8-BALLS TOT.BALLS GAMES
JR. RICHARDSON 6.7 10 215 32
KARI RICHARDSON 5.7 6 159 28
COREY HASSELMANN 8.4 18 234 28
RAMONA LEHN 7.3 16 232 32
AL SCHMIDT 7.5 12 239 32
28 PLATT DUETSCHE TOPHATS AVG. 8-BALLS TOT.BALLS GAMES
LARRY SKARKA 8.4 17 236 28
TONY SKARKA 8.4 19 269 32
BRIAN STORY 8.9 20 249 28
A.J. LEWIS 7.7 14 185 24
STEVE SKARKA 9.4 26 300 32
29 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES
PATRICK SMITH 8.1 16 259 32
AUSTIN MUHLBACH 6.9 10 192 28
DAVID EVANS 7.0 13 195 28
JAMES WILLIAMS 7.8 14 217 28
JAIME ZANA 7.8 16 251 32
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES
JOE PFEIFER 8.1 19 258 32
JON PAUL 8.3 21 265 32
MARTY BOLLES 6.5 11 208 32
RYAN SEITZ 7.5 17 241 32
BRANDON COLCLASURE 8.7 22 277 32
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES
JOHN DUNNING 8.7 22 277 32
MORGAN CHASE 8.8 22 280 32
ANTHONY DAVIS 7.5 10 150 20
CONRAD P 8.7 2 31 4
BAILEY MUES 5.8 5 93 16
BRIAN DUNNING 8.5 16 203 24
JERRY DRAVES 8.7 21 244 28
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES
COLLEEN PFEIFER 6.1 7 195 32
GARY VOGT 7.7 18 245 32
ELLIE BENNETT 6.5 12 208 32
JAMIE HUNTLEY 7.7 17 245 32
JIM WHITE 6.6 11 212 32
RAY PFIEFER 5.7 0 0 0
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES
AL HALTE 7.2 6 86 12
ALVIN D 7.3 2 29 4
ART PULIDO 8.0 6 65 8
BEAU CASARES 8.7 12 139 16
BOB BREWER 9.3 7 74 8
BRIAN NEWSHAM 8.1 6 97 12
BUD ZIMMERMAN 6.6 3 53 8
CASH MINX 9.3 10 112 12
CADEN DAHLKE 7.4 3 59 8
CHAD DAHLKE (A) 8.8 9 105 12
CHRIS NIELSEN 5.5 0 22 4
CODY ACKLES 8.6 1 27 4
DEVIN HICKSON 6.8 1 27 4
DON KRAUSS 8.4 5 67 8
DUSTIN COLLINS 9.3 2 34 4
DUSTIN HARRIE 8.5 5 68 8
ERIC JONES 5.0 0 18 4
GRANT STETFEN 7.5 1 30 4
HEATHER SIETZ 6.5 1 26 4
JAKE ANSON 8.4 6 67 8
JAMES KENYON 8.2 0 26 4
JAMIE SUMMERS 7.4 8 119 16
JEREMY ACKLES 7.5 2 30 4
JERRY HARVILL 6.5 1 26 4
JESSE BEATY 7.5 2 34 4
JIM FANDRY 7.5 2 30 4
JOHN PEDROSA 7.6 5 61 8
JOHN PRICE 9.4 7 75 8
JOHNNY STOLTENBERG 8.3 2 33 4
JORDAN WILLIAMS 7.8 2 31 4
KURT SCHNEIS 5.0 0 18 4
LYNN MENKE 7.7 5 67 8
MARK MARISH 5.8 3 116 20
MATT WEBER 8.2 3 36 4
MEMO SOLIS 8.2 4 40 4
MICAH WREN 8.0 2 32 4
MIKE MCHUGH 9.5 7 76 8
MIKE WARD 8.2 7 98 12
RAMIE SPENCER 7.4 2 23 4
RICH JOHNSON 9.3 3 37 4
RICK LEVERINGTON 7.4 7 118 16
ROB WAGNER 7.1 4 55 8
ROBERT BIBBS 5.0 0 15 4
RUBEN CRUZ 5.8 1 23 4
RUSSEL HUNTLEY 6.4 1 24 4
RYAN STEFFON 7.3 1 29 4
QUINTON HAVIS 5.8 1 23 4
SCOTT PETERSON 8.2 2 26 4
SUE LULOW 6.1 3 49 8
TOM HAKE 7.6 2 33 4
TRAVIS MACK 7.9 4 40 4
TREVOR GREGG 9.3 3 37 4
VENNY VENCILL (A) 9.3 3 36 4
ZEREK PRICE 10.0 4 40 4