MNC/FONNER PARK KENO 3/30/26
MONDAY NIGHT POOL LEAGUE
STANDINGS AFTER WEEK #29
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 BAR BOX TOP HATS 111.0 393 4985 0
2 BAR BOX LUCKY BASTARDS 102.5 407 4957 8.5
3 BAR BOX RUNOUTS 102.5 379 4966 8.5
4 BANDITS BELLE'S BANDITS 97.5 332 4786 13.5
5 BAR BOX ALKIES 96.0 383 4946 15
6 WHITE HORSE HIGH FIVES 96.0 373 4863 15
7 GLASS BREAKABLES 94.0 346 4744 17
8 BAR BOX JUST THE TIP 93.5 342 4790 17.5
9 BAR BOX LEGENDS 90.5 365 4847 20.5
10 SLUGGERS LIMP STICKS 83.0 334 4782 28
11 BANDITS BALL BUSTIN 82.0 354 4767 29
12 IMAGES OLD DUFFERS 82.0 326 4609 29
13 ALIBI TOUGH TUESDAYS 81.5 299 4607 29.5
14 WHITE HORSE SHARPSHOOTERS 78.0 258 4695 33
15 ELKS NIGHT STALKERS 75.0 265 4541 36
16 IMAGES MOTLEY CUES 72.5 283 4620 38.5
17 ALIBI BLACKSHIRTS 71.0 287 4631 40
18 BAR BOX BALL'S DEEP 67.5 246 4594 43.5
19 ALIBI POCKET MUNCHERS 66.5 267 4648 44.5
20 SLUGGERS J.A.B.O 66.0 291 4345 45
21 ALIBI 8 BALLS & A HOLE 63.0 278 4504 48
22 PEACOCK COCK & SHOOT 60.5 242 4495 50.5
23 ELKS SAVE A RACK 59.0 268 4447 52
24 WHITE HORSE 8 BALL REAPERS 58.5 265 4511 52.5
25 WHITE HORSE 8 BALLS MATTER 58.0 220 4611 53
26 BAR BOX BREAK-N-RUN 56.5 290 4505 54.5
27 INFUSE STR8 BALLERS 56.0 238 4544 55
28 ELKS SCRATCH-N-SNIFF 45.0 221 4460 66
29 ELKS ADOLPH'S FIREBALL 43.0 196 4469 68
30 PEACOCK SHUT UP & SHOOT 39.0 173 4501 72
31 GLASS EDWARDS POCKET DROPPERS 37.5 155 4336 73.5
32 BAR BOX HOOKERS 35.5 204 4414 75.5
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.6 53 848 112 401.29
DANIEL BEED 8.3 64 930 112 531.43
LINDSAY WAGNER 6.0 30 645 108 179.17
ROB WAGNER 7.0 36 668 96 250.50
RICK SADER 8.3 72 933 112 599.79
2 ALIBI BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.1 70 942 116 568.45
MASON PLACKE 8.1 64 870 108 515.56
JAY HAWLEY 7.4 50 855 116 368.53
JOHN MONTOYA 7.2 44 752 104 318.15
TYLER ENCK 6.9 38 715 104 261.25
3 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 7.1 35 679 96 247.55
MIKE NORDHUES 8.2 48 657 80 394.20
BRETT BAMESBERGER 7.9 43 632 80 339.70
TROY MILLER 6.6 21 424 64 139.13
DAN BUTT 7.8 55 847 108 431.34
JOEY SCHMIDT 6.7 36 695 104 240.58
4 ALIBI TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.4 74 939 112 620.41
SHELBY OLMSTED 8.7 79 973 112 686.31
DON HANOUSEK 7.3 52 843 116 377.90
PAULA LYONS 6.6 19 393 60 124.45
LEA BIRD 5.9 17 427 72 100.82
DARREN GRAVES 8.1 48 645 80 387.00
5 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.3 67 898 108 557.09
SCOTT PETERSON 8.3 71 966 116 591.26
DALTON AKSAMIT 8.7 78 937 108 676.72
MARV ENGELMAN 7.8 25 376 48 195.83
DUSTIN HARRIE 8.3 71 926 112 587.02
6 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.8 61 910 116 478.53
NATE ACKLES 8.9 89 1030 116 790.26
COLE ACKLES 7.7 52 766 100 398.32
WILLY PACKER 8.0 52 700 88 413.64
SHAWN MCINTOSH 7.4 42 708 96 309.75
7 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES (A) 8.7 77 939 108 669.47
TOM ZECKSER 8.4 71 939 112 595.26
STEVE MCMULLEN 8.6 76 960 112 651.43
TIM SINSEL 9.0 86 1009 112 774.77
TODD SINSEL 8.1 62 934 116 499.21
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.4 59 860 116 437.41
COREY OBERHAUSER 7.4 52 830 112 385.36
CHUCK SORENSON 6.7 41 723 108 274.47
TIM SINNER 7.0 43 814 116 301.74
WHIT AHRENS 7.1 43 798 112 306.38
9 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 7.9 61 921 116 484.32
TRACI CUNY 6.4 38 747 116 244.71
CHANCE FOSKET 7.5 55 810 108 412.50
STEVE TOBIAS 8.5 49 615 72 418.54
TOM HAKE 7.6 35 517 68 266.10
DALE CHRISTEN 8.0 24 319 40 191.40
10 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.1 25 560 92 152.17
BRYAN FITZSIMMONS 7.0 40 809 116 278.97
JOSH WEBB 7.4 47 856 116 346.83
SAMI DUSH 7.4 47 798 108 347.28
BRANDON ROATH 6.6 36 663 100 238.68
11 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.6 55 822 108 418.61
TYLER MARTIAN 8.7 84 1007 116 729.21
SCOTT WEBER 8.2 67 852 104 548.88
SHANE FREEMAN 8.2 52 718 88 424.27
DANNY LEMOS 8.0 66 927 116 527.43
12 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRYON BOERSEN 8.7 75 972 112 650.89
VICTOR DERAS 8.8 82 981 112 718.23
MIRANDA HANSEN 8.0 63 901 112 506.81
MIKE RICHARDSON 8.6 20 275 32 171.88
SPENCER BARKER 8.2 57 784 96 465.50
13 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.9 84 959 108 745.89
DAVID GORMAN 9.0 74 861 96 663.69
BREE LANDAVERDE 8.2 66 888 108 542.67
JESSE LANDAVERDE (A) 9.1 89 1017 112 808.15
BRYCE SMIDT 8.4 62 808 96 521.83
14 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.7 36 557 72 278.50
BRION LORANCE 8.8 83 1021 116 730.54
SCOTT FITZGERALD 8.9 79 961 108 702.95
JUSTIN LORANCE 8.7 83 1007 116 720.53
WADE ROUSCH 8.4 71 970 116 593.71
15 BAR BOX TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 7.8 55 873 112 428.71
TONY SKARKA 8.5 66 853 100 562.98
JEFF GREEN (A) 8.6 42 517 60 361.90
NATE LANE (A) 9.5 37 416 44 349.82
A.J. LEWIS 8.7 54 663 76 471.08
STEVE SKARKA 8.9 86 1028 116 762.14
16 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 6.3 31 584 92 196.78
DANNY ENGEL 6.2 29 665 108 178.56
EUGENE KOSMICKI 6.4 28 590 92 179.57
JIM BISHOP 7.8 29 403 52 224.75
BILL FREEMAN 6.8 42 763 112 286.13
STEVE WOODWARD 6.1 29 682 112 176.59
17 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.2 69 882 108 563.50
BRIAN WEBER 7.9 56 819 104 441.00
FRED RAUCH 7.2 42 718 100 301.56
LINDA CECH 6.7 30 639 96 199.69
LORI HOLLAND 6.3 35 704 112 220.00
18 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 8.1 64 875 108 518.52
STEVE GRAHAM 6.2 22 545 88 136.25
TODD CHITWOOD 7.5 32 478 64 239.00
CHRIS DAHLKE 7.5 45 749 100 337.05
BILL KOLLER 7.7 56 805 104 433.46
LISA VEGA 7.1 46 762 108 324.56
19 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.8 41 792 116 279.93
JANELL EPP 6.8 36 737 108 245.67
SCOTT STEPHENS 6.6 34 735 112 223.13
TRINA EMKEN 7.2 41 717 100 293.97
STEVE SCHROEDER 7.6 51 824 108 389.11
20 GLASS BREAKABLES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.7 49 738 96 376.69
JESS WILLIAMS 7.5 2 26 4 15.00
RAMONA LEHN 7.2 43 776 108 308.96
ALLIE FITZGERALD 8.0 18 257 32 144.56
TODD LANHAM 9.0 35 395 44 314.20
SLADE BOLLES 8.9 80 958 108 709.63
JAMES KENYON 8.4 37 502 60 309.57
21 GLASS EDWARDS POCKET DROPPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.3 47 762 104 344.37
LARRY ALVAREZ 6.2 29 669 108 179.64
CORBIN UTLEY 6.0 22 529 88 132.25
TROY KREJCI 5.8 23 644 112 132.25
TONY ERIVES 6.9 12 222 32 83.25
22 IMAGES MOTLEY CUES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DALE ROSENCRANTS 8.3 66 860 104 545.77
JAMIE SUMMERS 8.1 64 880 108 521.48
JESTIN SUMMERS 8.0 55 830 104 438.94
RUSSEL HUNTLEY 6.2 29 673 108 180.71
ZIETH S. 7.4 49 796 108 361.15
23 IMAGES OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.3 44 596 72 364.22
SHANE DAHLKE 7.8 61 910 116 478.53
KEVIN POSS 8.5 36 444 52 307.38
LARRY DUGAN 7.8 47 722 92 368.85
MIKE RAWLINGS 8.2 61 855 104 501.49
ADAM RASMUSSEN 8.0 58 866 108 465.07
24 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TENNILLE ALVAREZ 6.0 29 629 104 175.39
JESSICA WEST 6.6 15 237 36 98.75
BAILEY MORTON 6.5 24 444 68 156.71
CARSEN DAVIS 8.1 68 936 116 548.69
JAKE LARRABEE 7.6 13 183 24 99.13
BRIANNA THOMPSON 6.4 30 563 88 191.93
25 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.7 59 889 116 452.16
MIKE WELTON 7.7 63 896 116 486.62
WANDA PETZOLDT 5.5 17 554 100 94.18
SHAWN LINDELL 6.6 4 106 16 26.50
CAROL WELTON 7.3 43 784 108 312.15
BILL HALSEY 7.7 52 829 108 399.15
26 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 7.0 43 816 116 302.48
BOBBY BECK 6.8 34 767 112 232.84
CARRIE FRANSSEN 5.6 20 444 80 111.00
ROGER DIMMIT 6.1 28 637 104 171.50
JOHN HAMBURGER 7.0 37 641 92 257.79
ALEX MOUSEL 6.0 9 193 32 54.28
27 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.0 62 900 112 498.21
WES DUVAL 8.3 43 561 68 354.75
RAMIE SPENCER 7.2 40 662 92 287.83
LEVI HESSMAN 7.8 59 842 108 459.98
JUSTIN IMLER 7.6 58 847 112 438.63
KAYLA BAILEY 7.5 53 836 112 395.61
28 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 7.9 62 885 112 489.91
CASH MINX 8.6 81 992 116 692.69
AUSTIN MUHLBACH 8.2 47 656 80 385.40
JOSH HALTE 8.8 47 565 64 414.92
DAVID EVANS 7.7 54 861 112 415.13
JAIME ZANA 7.6 55 855 112 419.87
29 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.4 52 855 116 383.28
KARI RICHARDSON 7.0 41 815 116 288.06
COREY HASSELMANN 7.7 59 890 116 452.67
TERESA STARKEY 5.7 21 551 96 120.53
JR. MONIE 7.0 41 807 116 285.23
30 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.3 27 651 104 169.01
DIANE BUTLER 5.0 7 237 48 35.00
JOE PFEIFER 7.7 58 863 112 446.91
KARLA CHRISTENSEN 7.0 33 557 80 229.76
JON PAUL 9.5 35 379 40 331.63
JOHN SMITH 8.5 39 477 56 332.20
MARTY BOLLES 7.4 58 861 116 430.50
31 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.9 50 604 68 444.12
JOHN DUNNING 8.1 59 839 104 475.97
MORGAN CHASE 8.0 65 897 112 520.58
CONRAD P 8.8 77 876 100 674.52
VENNY VENCILL 9.3 39 414 44 361.50
JERRY DRAVES 8.4 70 946 112 591.25
BAILEY MUES 5.0 2 68 20 10.00
32 WHITE HORSE SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.7 41 774 116 273.57
GARY VOGT 8.2 69 948 116 563.90
ELLIE BENNETT 5.5 17 547 100 92.99
JAMIE HUNTLEY 7.7 54 766 100 413.64
JIM WHITE 7.9 64 918 116 506.48
RAY PFIEFER 5.7 4 68 12 22.67
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON NIELSON 9.5 10 114 12 95.00
AL SCHMIDT 8.1 22 291 36 177.83
ANDY KERZMANN 7.2 3 36 4 21.55
ANTHONY DAVIS 7.8 2 31 4 15.50
ANTHONY MITCHELL 7.3 6 87 12 43.50
ART PULIDO 8.0 23 320 40 184.00
BLAKE MEIER 5.0 0 16 4 0.00
BLAKE RORK 7.0 1 28 4 7.00
BRIAN NEWSHAM 7.7 16 215 28 122.86
BRIAN STORY 8.6 36 446 52 308.77
BRIAN THEESEN 7.5 3 36 4 22.50
BUD ZIMMERMAN 7.1 2 30 4 14.17
CAMERON 10.0 4 40 4 40.00
CASEY WILLIAMS 8.0 9 128 16 72.00
CHAD DAHLKE (A) 9.4 10 113 12 94.17
CODY ACKLES 8.5 11 138 16 93.94
CODY MILLER 6.4 3 51 8 19.13
COLLEEN MENTEL 7.8 2 31 4 15.50
DARRIAN BIRD 6.0 1 48 8 6.00
DARRICK SADER 8.5 15 205 24 128.13
DAVE STOUT 8.1 14 194 24 113.17
DERRICK TYMA 8.3 21 267 32 175.22
DESTINY MOUSEL 5.0 2 90 20 10.00
DEVIN HINKSON 6.4 3 51 8 19.13
DILLON LEE 8.5 5 68 8 42.50
DUSTIN COLLINS 9.3 10 111 12 92.50
ERIC BREWER 8.0 3 36 4 23.89
FRANCISCO 9.0 3 36 4 27.00
GAYLEN ACKLES 7.7 16 247 32 123.50
HOWARD WILLIAMS 8.2 11 163 20 89.65
ISRAEL URESTE (A) 8.4 13 167 20 108.55
JAKE WREN (A) 8.6 21 274 32 179.81
JASON HARRIE 7.7 12 184 24 92.00
JASON MADISON 6.6 5 79 12 32.92
JASON MEISTER 7.1 3 57 8 21.41
JEFF SKALA 9.0 16 180 20 144.00
JESSE BEATY 7.5 5 90 12 37.50
JIM UDEN 8.8 8 101 12 70.40
JOE ?? 5.0 0 19 4 0.00
JOHN PEDROSA 8.1 2 32 4 16.20
JOHN PRICE 9.7 3 36 4 29.13
JON KLEIER 8.0 20 287 36 159.44
JORDAN WILLIAMS 7.6 6 91 12 45.50
JOSIE ERIVES 5.0 4 107 24 20.00
KEVIN BROWN 7.2 7 115 16 50.31
KEVIN JOSEPH 6.8 1 27 4 6.75
LANCE ENGLERT 8.3 48 595 72 396.67
LYNN MENKE 8.3 11 165 20 90.75
MARK MARISCH 6.6 2 47 8 13.13
MATT WEBER 8.2 22 296 36 180.89
MAUREEN WEBER 5.6 3 45 8 16.88
MEMO SOLIS 8.2 20 261 32 163.13
MIKE CATLETT 8.9 2 34 4 17.88
MIKE WARD 8.0 32 479 60 255.47
MITCH HINRICHS 7.8 1 25 4 7.83
NICK SORENSON 6.2 2 27 4 12.46
NIKKI 8.0 2 32 4 16.00
RAY GREGG 7.5 2 30 4 15.00
RICH BECK 9.3 3 37 4 27.75
ROD ??? 7.3 4 58 8 29.00
RYAN PAUP 7.5 3 54 8 22.50
RYAN STEFFON 6.7 13 214 32 86.94
SHANE TRENTMAN 7.9 28 381 48 222.25
SHAWN SCHEER 7.3 1 27 4 7.31
STEPH C. 7.8 4 62 8 31.00
TAYLOR DORSEY 7.4 1 23 4 7.43
TIM MCMULLEN 7.1 10 171 24 71.25
TODD BROWN 6.7 6 133 20 39.90
TRAVIS MACK 8.1 28 387 48 225.75
TREVOR KEMMET 8.9 9 107 12 80.25
TREY ZAHM 6.9 7 138 20 48.30
TROY HOUDEK 10.0 4 40 4 40.00
TROY STEWART 10.0 4 40 4 40.00
TYLER STARK 5.0 0 13 4 0.00
TYSON RASMUSSEN 6.8 9 135 20 60.75
ZAC SNODGRASS 7.2 9 173 24 64.88
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES POWER INDEX
1 JESSE LANDAVERDE (A) 808.15 89 9.1 112
2 NATE ACKLES 790.26 89 8.9 116
3 TIM SINSEL 774.77 86 9.0 112
4 STEVE SKARKA 762.14 86 8.9 116
5 AUSTIN WILSON 745.89 84 8.9 108
6 BRION LORANCE 730.54 83 8.8 116
7 TYLER MARTIAN 729.21 84 8.7 116
8 JUSTIN LORANCE 720.53 83 8.7 116
9 VICTOR DERAS 718.23 82 8.8 112
10 SLADE BOLLES 709.63 80 8.9 108
11 SCOTT FITZGERALD 702.95 79 8.9 108
12 CASH MINX 692.69 81 8.6 116
13 SHELBY OLMSTED 686.31 79 8.7 112
14 DALTON AKSAMIT 676.72 78 8.7 108
15 CONRAD P 674.52 77 8.8 100
16 MARIO REYES (A) 669.47 77 8.7 108
17 DAVID GORMAN 663.69 74 9.0 96
18 STEVE MCMULLEN 651.43 76 8.6 112
19 BRYON BOERSEN 650.89 75 8.7 112
20 ANSON BIRD 620.41 74 8.4 112
21 RICK SADER 599.79 72 8.3 112
22 TOM ZECKSER 595.26 71 8.4 112
23 WADE ROUSCH 593.71 71 8.4 116
24 SCOTT PETERSON 591.26 71 8.3 116
25 JERRY DRAVES 591.25 70 8.4 112
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 BREE LANDAVERDE 542.67 66 8.2 108
2 MIRANDA HANSEN 506.81 63 8.0 112
3 SUZANNE BOWDEN 484.32 61 7.9 116
4 KAYLA BAILEY 395.61 53 7.5 112
5 SAMI DUSH 347.28 47 7.4 108
6 LISA VEGA 324.56 46 7.1 108
7 CAROL WELTON 312.15 43 7.3 108
8 RAMONA LEHN 308.96 43 7.2 108
9 MONA GLINES 302.48 43 7.0 116
10 TRINA EMKEN 293.97 41 7.2 100
11 KARI RICHARDSON 288.06 41 7.0 116
12 DEB STADE 279.93 41 6.8 116
13 COLLEEN PFEIFER 273.57 41 6.7 116
14 JANELL EPP 245.67 36 6.8 108
15 TRACI CUNY 244.71 38 6.4 116
16 KARLA CHRISTENSEN 229.76 33 7.0 80
17 LORI HOLLAND 220.00 35 6.3 112
18 LINDA CECH 199.69 30 6.7 96
19 BRIANNA THOMPSON 191.93 30 6.4 88
20 LINDSAY WAGNER 179.17 30 6.0 108