MISCUES/COORS LIGHT 11/06/25
THURSDAY NIGHT LEAGUE
STANDINGS AFTER WEEK #8
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 SAUCY NUGS 34.5 107 1263 0
2 CHALK IS CHEAP 29.5 85 1167 5
3 OUT OF TOWNERS 26.5 83 1096 8
4 LUCKY DOGS 21.0 76 1083 13.5
5 HERE FOR THE BEER 21.0 70 1038 13.5
6 BEARCATS 20.5 66 1034 14
7 BLACK SHEEP 20.0 43 1086 14.5
8 RIGHT ON CUE 19.0 60 1006 15.5
9 POCKET POUNDERS 18.0 55 993 16.5
10 HAWK CUE C.T.T. 17.0 57 984 17.5
11 CUE CREW 16.5 41 1055 18
12 LESS TALK, MORE CHALK 13.5 60 997 21
13 THE FOUR HORSEMEN 13.0 47 1030 21.5
14 SHUT UP & SHOOT 10.0 46 835 24.5
1 BEARCATS AVG. 8-BALLS TOT. BALLS GAMES
SHANNON SAMUELSON 8.2 19 262 32
TONY WILSON 8.0 9 128 16
DAN HARPHAM 6.8 11 189 28
SCOTT FLODMAN 8.4 19 268 32
JEFF SAMUELSON 6.6 8 131 20
2 BLACK SHEEP AVG. 8-BALLS TOT. BALLS GAMES
ANDY QUIG 6.0 9 192 32
JEN QUIG 6.9 13 221 32
JON CANTERBURY 5.1 5 142 28
KEVIN MINARD 6.2 12 198 32
3 CHALK IS CHEAP AVG. 8-BALLS TOT. BALLS GAMES
B.J. GREGORY 8.1 8 130 16
SCOTT WITTE (A) 10.0 19 239 24
BILL MOONEY 9.1 21 256 28
STEVE CONOVER 8.9 13 210 24
4 CUE CREW AVG. 8-BALLS TOT. BALLS GAMES
MISSY MALEY 6.7 8 161 24
RICK MONNIER 5.9 12 189 32
DEVIN SUMMERS 5.4 7 151 28
CHRIS SUMMERS 6.2 10 198 32
5 HAWK CUE C.T.T. AVG. 8-BALLS TOT. BALLS GAMES
TOM BENDER (M) 9.2 18 258 28
JAMIE BENDER 7.5 14 209 28
ELMER HARPOLD 6.3 9 202 32
JODI HARPOLD 5.9 10 189 32
6 HERE FOR THE BEER AVG. 8-BALLS TOT. BALLS GAMES
JIM AMACK 7.8 16 250 32
KEITH SCHMIDT 7.8 21 248 32
DENNIS OBERHAUSER 7.6 16 242 32
RICK NAYLOR 7.9 18 252 32
7 LESS TALK, MORE CHALK AVG. 8-BALLS TOT. BALLS GAMES
BEKAH CAUBARRUS 7.3 16 232 32
KOLT DACK 8.2 8 98 12
THOMAS KNEHANS 7.0 13 225 32
JAKE Z 6.6 12 210 32
8 LUCKY DOGS AVG. 8-BALLS TOT. BALLS GAMES
DALTON MONNIER 9.1 23 292 32
BRIAN MORRIS 8.1 19 260 32
DENNIS GRIESS 7.2 8 144 20
SCOTT STANGER 8.7 20 277 32
9 OUT OF TOWNERS AVG. 8-BALLS TOT. BALLS GAMES
JIM UDEN 8.0 17 255 32
HOWARD WILLIAMS 8.9 19 250 28
COREY HINRICHS 8.4 19 234 28
VENNY VENCILL 8.9 9 107 12
BEN LANDIS 9.5 8 93 8
SCOTT PETERSON 8.3 0 0 0
10 POCKET POUNDERS AVG. 8-BALLS TOT. BALLS GAMES
RICHARD COATS 7.4 16 236 32
PAT NILES 6.5 14 208 32
BRAD NOVICH 7.1 10 200 28
TOMMY BOHLEN 6.8 12 190 28
11 RIGHT ON CUE AVG. 8-BALLS TOT. BALLS GAMES
DOUG FISHER 7.0 13 224 32
JOHN COATS 6.6 13 211 32
KURT BOYD 8.7 22 279 32
JEROME KATZBERG 6.9 12 220 32
12 SAUCY NUGS AVG. 8-BALLS TOT. BALLS GAMES
BRIAN ALLOWAY (A) 10.1 27 324 32
DEREK PHELPS 9.3 20 259 28
AL DAUGHERTY (A) 9.1 18 218 24
BRANDON COBLE (A) 10.5 30 335 32
13 SHUT UP & SHOOT AVG. 8-BALLS TOT. BALLS GAMES
ART WACH 7.8 14 217 28
TIM S 7.6 9 152 20
STEVEN BONHAM 7.2 10 172 24
DAVID 7.3 11 176 24
14 THE FOUR HORSEMEN AVG. 8-BALLS TOT. BALLS GAMES
TOM TULLIS 6.6 11 211 32
MIKE BITNER 6.8 16 218 32
LARRY REMSING 6.9 7 111 16
MATTEA TULLIS 3.8 3 121 32
SUB LIST AVG. 8-BALLS TOT. BALLS GAMES
BRE SINSEL 5.7 0 17 4
BRIAN FISHER (A) 8.6 20 241 28
CHRIS LONG 8.4 15 167 20
ERICK 7.5 2 30 4
JAMES KOCH (A) 9.9 4 43 4
JOE NOVICH 7.2 2 29 4
KELLY WESEMAN 7.2 1 23 4
MATT WILSON (A) 8.8 6 81 8
MIKE SCHMIDT 7.8 6 93 12
REED HUEBNER 8.1 11 161 20
RICH BENDER (A) 10.3 10 123 12
RYAN FITZGERALD 6.0 0 20 4
SHAWN MAHONEY 7.7 5 67 8
TAMMI ARMSTRONG 6.0 1 15 4
TAYLOR BEESON 7.0 7 84 12
TATIEM BENDER 6.6 2 32 4
ADAM DIEKEN (A) 9.9 0 0 0
BILL GOBLE 7.5 0 0 0
BRAD GEER 6.9 0 0 0
BRAD SCHMIDT 6.5 0 0 0
BRIAN KENNEDY 5.8 0 0 0
JASON SKRDLANT (A+) 10.2 0 0 0
JOE UDEN 5.8 0 0 0
JUSTIN NOKES 7.0 0 0 0
MATT DURHAM 5.8 0 0 0
MEREDITH 5.4 0 0 0
PIETER GRIFFIN 6.9 0 0 0
SEAN Y 7.5 0 0 0
STEVE FRISCO 5.9 0 0 0
SUSAN KATZBERG 6.1 0 0 0
TODD OLSON 7.3 0 0 0