MISCUES/COORS LIGHT 11/5/26
THURSDAY NIGHT LEAGUE
STANDINGS AFTER WEEK #8
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 CHALK IS CHEAP 32.0 97 1193 0
2 OUT OF TOWNERS 31.0 81 1121 1
3 LUCKY DOGS 25.0 89 1112 7
4 SAUCY NUGS 23.5 98 1205 8.5
5 RIGHT ON CUE 22.5 55 1038 9.5
6 POCKET POUNDERS 21.0 73 1075 11
7 HERE FOR THE BEER 18.0 62 980 14
8 HAWK CUE C.T.T. 17.0 64 1029 15
9 MASTER 8'ERS 17.0 45 1021 15
10 THE FOUR HORSEMEN 16.5 35 1059 15.5
11 LESS TALK, MORE CHALK 16.0 62 1027 16
12 BLACK SHEEP 14.5 31 1056 17.5
13 STICK IT 14.0 57 949 18
14 MUTTLEY CRUE 12.0 47 913 20
REMINDER: YOU MUST PAY YOUR HEARTLAND ENTRY FEES IN CASH
YOU MAY NOT HAVE THEM TAKEN OUT OF YOUR LEAGUE MONEY
TO FIND THE HEARTLAND RATINGS, GO TO THE HEARTLAND BILLIARDS WEBSITE AND
CLICK ON THE HEARTLAND RATINGS LINK.
1 BLACK SHEEP AVG. 8-BALLS TOT. BALLS GAMES
ANDY QUIG 5.8 7 187 32
JEN QUIG 5.6 7 157 28
JON CANTERBURY 5.5 6 133 24
KEVIN MINARD 6.0 9 191 32
2 CHALK IS CHEAP AVG. 8-BALLS TOT. BALLS GAMES
B.J. GREGORY 7.2 5 64 8
SCOTT WITTE (A) 9.7 18 232 24
BRIAN FISHER (A) 10.7 29 341 32
BILL MOONEY 8.9 25 285 32
STEVE CONOVER 8.5 20 271 32
3 HAWK CUE C.T.T. AVG. 8-BALLS TOT. BALLS GAMES
TOM BENDER (M) 10.8 26 347 32
JAMIE BENDER 6.7 9 188 28
ELMER HARPOLD 6.9 15 221 32
JODI HARPOLD 6.8 13 217 32
4 HERE FOR THE BEER AVG. 8-BALLS TOT. BALLS GAMES
JIM AMACK 6.9 11 194 28
KEITH SCHMIDT 7.8 20 250 32
DENNIS OBERHAUSER 7.5 11 209 28
RICK NAYLOR 7.5 15 181 24
5 LESS TALK, MORE CHALK AVG. 8-BALLS TOT. BALLS GAMES
BEKAH CAUBARRUS 7.1 12 226 32
KOLT DACK 9.5 11 152 16
THOMAS KNEHANS 7.9 13 189 24
JAKE Z 6.7 12 215 32
6 LUCKY DOGS AVG. 8-BALLS TOT. BALLS GAMES
DALTON MONNIER 9.2 24 293 32
BRIAN MORRIS 8.6 23 275 32
DENNIS GRIESS 8.9 14 178 20
SCOTT STANGER 8.2 20 262 32
7 MASTER 8'ORS AVG. 8-BALLS TOT. BALLS GAMES
DEVIN SUMMERS 6.9 12 193 28
CHRIS SUMMERS 6.6 9 186 28
LEWIS 6.4 7 128 20
CODY WORMSTADT 6.4 9 178 28
8 MUTTLEY CRUE AVG. 8-BALLS TOT. BALLS GAMES
SHANNON SAMUELSON 7.8 18 250 32
ASHLEY AUGUSTINE 6.1 10 194 32
ERIC EVANS 6.4 10 153 24
PAT HIMMELBERG 5.5 7 177 32
9 OUT OF TOWNERS AVG. 8-BALLS TOT. BALLS GAMES
JIM UDEN 9.2 23 294 32
HOWARD WILLIAMS 7.4 18 237 32
JEFF GRELL 8.3 17 265 32
COREY HINRICHS 8.8 17 210 24
10 POCKET POUNDERS AVG. 8-BALLS TOT. BALLS GAMES
RICHARD COATS 8.4 21 269 32
PAT NILES 6.7 8 134 20
BRAD NOVICH 8.0 18 257 32
TOMMY BOHLEN 7.4 15 207 28
11 RIGHT ON CUE AVG. 8-BALLS TOT. BALLS GAMES
DOUG FISHER 8.2 18 261 32
JOHN COATS 6.9 12 221 32
COLBY HANSEN 6.6 13 211 32
JEROME KATZBERG 6.8 12 218 32
12 SAUCY NUGS AVG. 8-BALLS TOT. BALLS GAMES
BRIAN ALLOWAY (A) 10.9 30 348 32
ANDY MACALEESE 8.0 20 256 32
AL DAUGHERTY (A) 9.7 24 310 32
BRANDON COBLE (A) 9.1 24 291 32
13 STICK IT AVG. 8-BALLS TOT. BALLS GAMES
ART WACH 8.5 23 271 32
SEAN 6.3 14 203 32
JOE UDEN 6.0 6 191 32
STEVEN BONHAM 6.9 11 193 28
14 THE FOUR HORSEMEN AVG. 8-BALLS TOT. BALLS GAMES
TOM TULLIS 7.0 12 223 32
MIKE BITNER 6.1 9 196 32
TAYLER BEESON 6.2 8 197 32
MATTEA TULLIS 4.8 6 155 32
SUB LIST AVG. 8-BALLS TOT. BALLS GAMES
ADAM DIEKEN (A) 9.9 1 25 4
ALEX GRAFF 6.5 1 26 4
ALLI FITZGERALD 5.5 5 88 16
ANGELA N 6.0 1 24 4
BRE SINSEL 5.7 3 53 8
CHRIS LONG 7.2 10 143 20
JAY ESCH 7.5 2 35 4
JOE NOVICH 9.1 9 109 12
JOSH HALTE 7.5 3 32 4
KELLY WESEMAN 7.1 2 23 4
REED HUEBNER 7.8 11 155 20
RICK MONNIER 6.4 7 78 8
TAMMI ARMSTRONG 5.8 2 50 8
TATIEM BENDER 6.7 2 41 8
WADE DICKERSON 7.0 1 23 4
ANGEL YOUNG 7.5
BEN LANDIS 11.0
BRAD GEER 6.9
DAN HARPHAM 6.5
DAN LAMKINS 8.7
DAVID 6.2
DEREK PHELPS 8.4
ERICK 7.5
ISAAC PATTERSON 6.0
JAMES KOCH (A) 9.1
JEFF SAMUELSON 7.0
KURT BOYD 7.8
LARRY REMSING 6.9
MATT WILSON (A) 9.5
MIKE SCHMIDT 7.3
MISSY MALEY 6.8
NIELS 6.0
PAUL STONER 6.0
RICH BENDER (A) 9.9
RICHIE CARTER 6.0
RYAN FITZGERALD 6.0
SCOTT FLODMAN 7.8
SHAWN MAHONEY 7.8
TIM S 6.8
TONY WILSON 7.4
VENNY VENCILL 9.4
ZACH LARSEN 7.7
BRAD SCHMIDT 6.5
BRIAN KENNEDY 5.8
JASON SKRDLANT (A+) 10.2
JUSTIN NOKES 7.0
MATT DURHAM 5.8
MEREDITH 5.4
PIETER GRIFFIN 6.9
SCOTT PETERSON 8.3
SEAN Y 7.5
STEVE FRISCO 5.9
SUSAN KATZBERG 6.1
TODD OLSON 7.3