PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #12 11/26/25
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 MISCUES SHAPE IS FOR SISSIES 55.0 408 0
2 BAR BOX HEAVY HITTERZ 44.0 365 11
3 BAR BOX COUNT EM OUT 43.0 375 12
4 BAR BOX DONKEY CHALK 39.5 328 15.5
5 BAR BOX MOTLEY CUES 39.0 336 16
6 BAR BOX WHO'S BEING CARRIED 38.0 309 17
7 BAR BOX ATOMIC BOMBS 33.5 314 21.5
8 MISCUES SWEEP THE LEG 30.0 262 25
9 MISCUES' HACKERS 28.0 294 27
10 ALIBI BALL IN HAND 25.0 299 30
11 MISCUES' JUST THE TIP 22.0 245 33
12 BAR BOX 1 CHICK 3 STICKS 21.0 244 34
13 INFUSE RAIL RUNNERS 19.5 231 35.5
14 BAR BOX WE GOT LUCKY 18.0 226 37
15 BAR BOX MAVERICKS 17.5 208 37.5
16 BAR BOX CUE CRUSHERS 7.0 164 48
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 19.7 44 708 9
TREVOR KEMMETT 24.8 85 1188 12
VICTOR DERAS 22.8 74 1094 12
BRYON BOERSON 21.9 70 1053 12
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 19.2 45 844 11
CARSON DAVIS 20.6 57 991 12
BREE LANDEVERDE 20.4 64 980 12
JUSTIN WYSOCKI 23.8 67 953 10
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 24.6 84 1084 11
COREY HINRICHS 24.1 80 1062 11
JIM UDEN 23.0 79 1102 12
CASH MINX 21.2 62 1019 12
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 25.0 82 1099 11
CHAD DAHLKE (A) 27.0 22 319 3
DUSTIN COLLINS (M) 28.3 71 904 8
JAKE WREN (A) 25.6 67 1024 10
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 18.2 39 727 10
TRACI CUNY 16.5 10 264 4
JACOB WEEKS 17.4 11 209 3
MANDY PEDROSA 17.9 33 716 10
LISA VEGA 16.2 35 712 11
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 23.2 64 929 10
KIRK SPEARMAN (A) 26.3 74 946 9
JOHN PRICE 24.3 70 973 10
JEREMY PALACZ (A) 24.7 83 1185 12
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 25.3 67 910 9
ROD BETKE 24.5 60 883 9
ADAM JOHN (A) 28.8 104 1384 12
JOSH LACY 23.4 38 562 6
JOSH COVER 26.0 47 625 6
STAN GILBERT 26.2 42 524 5
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 21.1 57 927 11
GREG CRAMER 21.0 59 923 11
MARTY BOLLES 16.6 26 665 10
LEVI HESSMAN 18.5 38 740 10
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 26.3 58 737 7
SCOTT KOHL 24.0 78 1151 12
NATHAN MASON 24.3 79 1068 11
A.J. LEWIS 20.9 33 502 6
RON GRIMES (A) 25.6 88 1229 12
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 16.3 31 780 12
STEVE MCMULLEN 21.0 68 1006 12
TODD SINSEL 19.4 51 929 12
MARIO REYES (A) 22.7 65 908 10
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 23.3 66 1027 11
ALEX WELLS (A) 25.4 84 1217 12
MATT BEBENSEE 22.3 75 1069 12
JASON MUNDORF 23.7 64 853 9
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.2 43 726 9
TREY ZAHM 18.8 47 904 12
NATE ACKLES 23.8 82 1142 12
BRYCE SMIDT 19.5 51 860 11
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 22.7 74 997 11
HEATHER TRAUTMAN 22.3 37 624 7
JAD WALTERS 23.0 67 921 10
MIKE MCHUGH 21.1 68 930 11
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 20.8 53 832 10
REED HUEBNER 20.9 48 834 10
MIKE PENROSE 20.1 38 642 8
TONY CAMPA 21.6 58 863 10
TOM ZECKSER 20.2 48 808 10
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 28.3 110 1358 12
JAMES KOCH (A) 27.6 101 1327 12
RICH BENDER (A) 26.3 83 1159 11
JASON SKRDLANT (A+) 29.0 104 1390 12
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 27.8 60 777 7
ANDY MACALEESE 19.1 52 918 12
JOSH HALTE 19.7 50 867 11
MIKE RICHARDSON 19.6 55 943 12
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
AUSTIN WILSON 22.5 5 63 1
BEAU CASARES 18.0 14 288 4
BEN HOWARD (A) 28.9 90 1154 10
BRANDON COBLE (A) 27.1 42 542 5
BRIAN ALLOWAY (A) 22.4 21 269 3
CHRIS DAHLKE 22.5 0 39 1
CHRIS LONG 23.5 11 110 1
CHUCK RINKOL 22.5 5 70 1
DAVID GORMAN 21.6 3 71 1
DENNIS GRIESS 23.5 2 63 1
IZZY 25.0 10 100 1
JASON MADISON 18.5 2 64 1
JEFF GRELL 22.5 9 165 2
JEFF SKALA 19.5 12 234 3
JEREMI DAHLKE (A) 24.2 32 483 5
JEREMY MCHUGH (M) 28.5 11 118 1
JOHN PEDROSA (A) 22.8 20 364 4
JONAH ALVAREZ 22.8 30 456 5
JUSTIN IMLER 22.5 3 72 1
MIKE CATLETT (A) 21.9 19 263 3
MIKE WARD 22.5 4 74 1
SCOTT STANGER 24.3 13 180 2
SHAWN M 20.5 3 120 2
SPENCER BARKER 21.6 30 519 6
STEVE SKARKA 22.4 17 269 3
TONY SKARKA 22.5 6 91 1
TIM SINSEL 24.0 4 74 1
TREVOR HALBMEIER 22.5 6 87 1
ALAN DAUGHERTY (A) 24.7 0 0 0
AUSTIN FRICKE 23.1 0 0 0
BILLY COLE 17.6 0 0 0
BRETT PFEIFER 21.5 0 0 0
BRIAN FISHER (A) 24.9 0 0 0
BRIAN STORY 23.1 0 0 0
CHAD NISSEN 22.4 0 0 0
DALE CHRISTEN 19.8 0 0 0
DAN LAMKINS (M) 26.5 0 0 0
LUIS GUTIERREZ 15.9 0 0 0
MARK BULLER 19.3 0 0 0
NATE OMEL 18.0 0 0 0
NEAL WILEY 18.0 0 0 0
SCOTT PETERSON 16.8 0 0 0
SCOTT WEBER 21.9 0 0 0
TAYLOR LUEBBE 18.9 0 0 0
THOMAS HAKE 17.8 0 0 0
TODD LANHAM 22.3 0 0 0
TOM BENDER (M) 28.6 0 0 0
TOMMY MCDAVITT 25.0 0 0 0