PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #10 11/12/25
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 MISCUES SHAPE IS FOR SISSIES 47.0 345 0
2 BAR BOX HEAVY HITTERZ 38.0 312 9
3 BAR BOX DONKEY CHALK 34.0 273 13
4 BAR BOX COUNT EM OUT 33.0 300 14
5 BAR BOX MOTLEY CUES 33.0 275 14
6 BAR BOX WHO'S BEING CARRIED 29.0 239 18
7 BAR BOX ATOMIC BOMBS 28.5 267 18.5
8 MISCUES SWEEP THE LEG 25.0 226 22
9 ALIBI BALL IN HAND 24.0 259 23
10 MISCUES' HACKERS 22.0 239 25
11 BAR BOX 1 CHICK 3 STICKS 20.0 216 27
12 MISCUES' JUST THE TIP 18.0 209 29
13 BAR BOX MAVERICKS 15.5 180 31.5
14 INFUSE RAIL RUNNERS 15.0 187 32
15 BAR BOX WE GOT LUCKY 13.0 174 34
16 BAR BOX CUE CRUSHERS 5.0 139 42
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 20.3 35 569 7
TREVOR KEMMETT 25.3 72 1010 10
VICTOR DERAS 23.6 65 943 10
BRYON BOERSON 22.2 61 888 10
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 19.7 43 789 10
CARSON DAVIS 21.3 51 852 10
BREE LANDEVERDE 21.5 59 861 10
JUSTIN WYSOCKI 23.6 60 849 9
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 24.8 70 894 9
COREY HINRICHS 24.4 75 977 10
JIM UDEN 22.9 64 917 10
CASH MINX 21.1 52 843 10
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 23.7 65 854 9
CHAD DAHLKE (A) 27.0 14 196 2
DUSTIN COLLINS (M) 28.3 71 904 8
JAKE WREN (A) 24.5 48 784 8
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 19.0 34 608 8
TRACI CUNY 16.5 10 264 4
JACOB WEEKS 17.4 11 209 3
MANDY PEDROSA 17.8 29 639 9
LISA VEGA 16.1 28 579 9
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 22.6 51 723 8
KIRK SPEARMAN (A) 26.5 58 742 7
JOHN PRICE 24.3 70 973 10
JEREMY PALACZ (A) 24.0 64 958 10
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 26.8 58 751 7
ROD BETKE 24.5 60 883 9
ADAM JOHN (A) 29.5 88 1178 10
JOSH LACY 23.3 32 465 5
JOSH COVER 26.2 30 419 4
STAN GILBERT 28.6 37 457 4
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 21.4 52 855 10
GREG CRAMER 21.5 51 775 9
MARTY BOLLES 16.4 23 590 9
LEVI HESSMAN 18.7 36 674 9
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 26.8 43 536 5
SCOTT KOHL 24.1 65 962 10
NATHAN MASON 24.1 70 965 10
A.J. LEWIS 20.5 27 410 5
RON GRIMES (A) 25.3 70 1011 10
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 15.7 23 626 10
STEVE MCMULLEN 20.7 53 828 10
TODD SINSEL 19.0 39 758 10
MARIO REYES (A) 21.9 48 700 8
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 22.4 51 808 9
ALEX WELLS (A) 24.4 64 974 10
MATT BEBENSEE 21.8 57 873 10
JASON MUNDORF 23.6 56 754 8
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.3 34 567 7
TREY ZAHM 18.6 36 744 10
NATE ACKLES 23.3 65 930 10
BRYCE SMIDT 19.9 44 718 9
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.7 57 782 9
HEATHER TRAUTMAN 22.0 31 528 6
JAD WALTERS 23.0 67 921 10
MIKE MCHUGH 20.9 54 753 9
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 21.5 45 688 8
REED HUEBNER 20.9 45 752 9
MIKE PENROSE 19.8 32 553 7
TONY CAMPA 21.9 47 700 8
TOM ZECKSER 20.0 40 639 8
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 27.9 90 1115 10
JAMES KOCH (A) 28.7 89 1147 10
RICH BENDER (A) 26.8 69 963 9
JASON SKRDLANT (A+) 29.0 87 1159 10
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 27.5 52 659 6
ANDY MACALEESE 19.3 45 770 10
JOSH HALTE 19.5 42 701 9
MIKE RICHARDSON 19.6 47 782 10
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
BEAU CASARES 19.1 7 138 2
BEN HOWARD (A) 28.4 70 908 8
BRANDON COBLE (A) 25.9 33 415 4
BRIAN ALLOWAY (A) 22.4 21 269 3
CHRIS LONG 23.5 11 110 1
CHUCK RINKOL 22.5 5 70 1
DENNIS GRIESS 23.5 2 63 1
IZZY 25.0 10 100 1
JASON MADISON 18.5 2 64 1
JEFF GRELL 22.5 6 88 1
JEFF SKALA 22.5 7 145 2
JEREMI DAHLKE (A) 24.2 32 483 5
JOHN PEDROSA (A) 24.8 18 298 3
JONAH ALVAREZ 22.8 30 456 5
MIKE CATLETT (A) 21.9 19 263 3
SCOTT STANGER 24.3 8 90 1
SHAWN M 20.5 3 120 2
SPENCER BARKER 21.4 25 428 5
STEVE SKARKA 22.4 11 178 2
TIM SINSEL 24.0 4 74 1
ALAN DAUGHERTY (A) 24.7 0 0 0
AUSTIN FRICKE 23.1 0 0 0
BILLY COLE 17.6 0 0 0
BRETT PFEIFER 21.5 0 0 0
BRIAN FISHER (A) 24.9 0 0 0
BRIAN STORY 23.1 0 0 0
CHAD NISSEN 22.4 0 0 0
DALE CHRISTEN 19.8 0 0 0
DAN LAMKINS (M) 26.5 0 0 0
DAVID GORMAN 21.6 0 0 0
LUIS GUTIERREZ 15.9 0 0 0
MARK BULLER 19.3 0 0 0
NATE OMEL 18.0 0 0 0
NEAL WILEY 18.0 0 0 0
SCOTT PETERSON 16.8 0 0 0
SCOTT WEBER 21.9 0 0 0
TAYLOR LUEBBE 18.9 0 0 0
THOMAS HAKE 17.8 0 0 0
TODD LANHAM 22.3 0 0 0
TOM BENDER (M) 28.6 0 0 0
TOMMY MCDAVITT 25.0 0 0 0
TREVOR HALBMEIER 22.5 0 0 0