PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #25 3/03/10
TEAM WON  LOST PCT. GB
1 GIBBY'S MUD JOCKIES 95 30 0.760 0
2 GIBBY'S BREAKERS 93 32 0.744 2
3 GIBBY'S AVENGERS 87 38 0.696 8
4 MISCUES' MASTERS 82.5 42.5 0.660 12.5
5 MISCUES' MURDER INC. 77.5 47.5 0.620 17.5
6 NATHAN'S MOSCONIS 76 49 0.608 19
7 R.K.S TWO 67.5 57.5 0.540 27.5
8 SLUGGER'S BIG DOGS 64 61 0.512 31
9 EDGE THREE PLUS ONE 63.5 61.5 0.508 31.5
10 GIBBY'S MOJO 62 63 0.496 33
11 GIBBY'S RELAPSE 61.5 63.5 0.492 33.5
12 BRUNSWICK NEVER WASES 58.5 66.5 0.468 36.5
13 MISCUES BULLDAWGS 57 68 0.456 38
14 R.K.S 8-BALLS 54 71 0.432 41
15 SLUGGERS' ONE 53.5 71.5 0.428 41.5
16 WHITE HORSE HIGHBALLS 47 78 0.376 48
17 EDGE ONE 46 79 0.368 49
18 GIBBY'S OUTLAWS 42.5 82.5 0.340 52.5
19 GIBBY'S GEEZERS 38.5 86.5 0.308 56.5
20 GIBBY'S ANGELS 23.5 101.5 0.188 71.5
THE END OF YEAR TOURNAMENT WILL BE WED.  3-31 AND CONCLUDE
ON SAT. 4-3 AT GIBBY'S. 
IF YOU HAVE ANY QUESTIONS, CALL KEITH  308  383-3140
1 BRUNSWICK NEVER WASES AVG. TOT. BALLS WKS
GARY VOECKS 25.2 374 4
ROBERT MAHOOD 22.0 90 1
LARRY SKARKA 20.6 1979 24
TONY SKARKA 22.1 2121 24
JAMIE HUNTLEY 25.9 1968 19
STEVE SKARKA 21.9 2105 24
2 EDGE ONE AVG. TOT. BALLS WKS
MONTY WILLIAMS 20.0 1844 23
LARRY DAVIDSON 19.5 1868 24
RICK ZORRERO 17.4 557 8
JOSH 15.3 61 1
BILL JAMES 20.4 1467 18
JAVIER 21.2 1692 20
3 EDGE THREE PLUS ONE AVG. TOT. BALLS WKS
BRAD GEER 22.7 2265 25
JOHN PRICE 24.5 2453 25
PAUL BUCK 18.1 1376 19
CORY REISS 19.9 159 2
GARY REISS 23.8 2185 23
4 GIBBY'S ANGELS AVG. TOT. BALLS WKS
ALEXIS PACZOSA 15.9 571 9
JODI HEMMER 20.0 1439 18
CONNIE KRAUSS 18.3 1608 22
TERI SADLER 16.2 1297 20
STEPHANIE OXARANT 15.5 1176 19
5 GIBBY'S AVENGERS AVG. TOT. BALLS WKS
TOM GIBSON (M) 27.1 2601 24
JEREMY DAHLKE (A) 26.9 2686 25
DWAYNE KOBZA (A) 26.5 2546 24
DON KRAUSS  (A) 25.6 2455 24
6 GIBBY'S BREAKERS AVG. TOT. BALLS WKS
DENNIS SHEPHERD (A) 27.3 2074 19
LARRY RUNGE  (A) 25.3 1415 14
JAYNE COLE 22.5 1349 15
NEAL WILEY (A) 25.1 2406 24
WAYNE WILSON (A) 25.0 2403 24
7 GIBBY'S GEEZERS AVG. TOT. BALLS WKS
RICH BERVEN 20.3 1953 24
GREG CRAMER 21.4 2059 24
RAY MARION 18.6 1559 21
DAR BARNES 16.2 1488 23
8 GIBBY'S MOJO AVG. TOT. BALLS WKS
MIKE MCHUGH 19.8 1027 13
REED HUEBNER 22.0 1849 21
COREY HINRICHS 22.9 549 6
DAVE COLLINS 19.5 1014 13
ADAM DIEKEN 22.6 2079 23
DUSTIN COLLINS 27.3 2623 24
9 GIBBY'S MUD JOCKIES AVG. TOT. BALLS WKS
TIM MANNING (A) 26.7 2564 24
JOHN LANTZ  (A) 25.6 2562 25
NATE LANE   (A) 25.8 2270 22
CARL ARENT   25.1 2107 21
10 GIBBY'S OUTLAWS AVG. TOT. BALLS WKS
JANET SHRINER 18.0 1796 25
GARY SHRINER 18.3 1828 25
KEVIN SHRINER 23.8 1805 19
GLENN SHRINER 21.5 2154 25
RYAN SHRINER 19.8 475 6
11 GIBBY'S RELAPSE AVG. TOT. BALLS WKS
TYLER MARTIAN 21.4 1800 21
SCOTT WEBER 23.2 2227 24
SHANE FREEMAN 24.8 99 1
SCOTT CARLSON 23.7 2367 25
DANNY LEMOS 18.6 1635 22
12 MISCUES' BULLDAWGS AVG. TOT. BALLS WKS
GRANT EDWARDSON 21.1 1941 23
HEATHER TRAUTMAN 20.2 1942 24
MISSY MALEY 22.4 2146 24
CHUCK COLCLASURE 23.8 1905 20
13 MISCUES' MASTERS AVG. TOT. BALLS WKS
CHAD DAHLKE (A) 26.2 2615 25
BEN LANDIS (M) 28.4 2617 23
TOM BENDER (A) 27.5 2644 24
AL DAUGHERTY (A) 25.2 2115 21
14 MISCUES' MURDER INC. AVG. TOT. BALLS WKS
MIKE CHASE  (A) 25.6 2457 24
DUEY LYNCH 23.6 1887 20
TROY SCHAFER (A) 25.3 2433 24
PHIL MANKIN 20.5 1890 23
15 NATHAN'S MOSCONIS AVG. TOT. BALLS WKS
CHRIS WILLIAMS (A) 24.1 2221 23
ALAN HOFFMAN 22.7 1999 22
JIM ZAHM 24.1 2309 24
TROY SCHAFER 22.4 2237 25
16 R.K.S 8-BALLS AVG. TOT. BALLS WKS
ERIC DUNNING 23.1 1752 19
BRIAN DUNNING 21.9 2011 23
JOHN DUNNING 21.4 1887 22
LEROY ZIMMERMAN 20.6 1893 23
TRAVIS BAIER 22.6 1176 13
17 R.K.S TWO AVG. TOT. BALLS WKS
SHELBY OLMSTED 23.8 2090 22
BRIAN YOUNG 24.8 2286 23
ROBERT DYE  24.0 2113 22
JAD WALTERS 22.0 1762 20
CURT KNISS 21.1 676 8
18 SLUGGER'S BIG DOGS AVG. TOT. BALLS WKS
ROBERT ROWE 22.9 2294 25
CHUCK FULLER 22.8 1732 19
DON CASARES 22.8 2277 25
KELLY SHIPPS 21.5 2060 24
19 SLUGGER'S ONE AVG. TOT. BALLS WKS
BRIAN WEBER 21.9 2105 24
MATT WEBER 22.4 1791 20
CLIFF CHRISTENSEN 24.1 2409 25
JESSE BEATY 21.6 2161 25
20 WHITEHORSE HIGHBALLS AVG. TOT. BALLS WKS
ROY BOCKMAN 18.4 1623 22
TRAVIS MACK 18.8 676 9
ROB DAHLSTROM 24.5 98 1
DENNIS GRANING 21.1 1941 23
KELVIN DARLING 20.1 1849 23
MIKE HETRICK 20.5 1724 21
SUB LIST AVG. TOT. BALLS WKS
ANTHONY 19.3 308 4
BILL MUES 25.2 806 8
BOB ZAHM 26.6 213 2
BOBBY RUBEK (A) 26.2 523 5
CHRIS STEPP 18.0 144 2
DOUG SCHULTZ  (A) 27.8 1221 11
HEATHER 22.3 89 1
JASON SPOTANSKI 17.4 139 2
JOE SKARKA 20.5 410 5
JIM ANTHONY  (A) 25.1 1408 14
JIM CARRUTH 26.5 106 1
JIM UDEN 22.8 91 1
JON KLEIER 16.8 134 2
KIRK DIMMITT 19.0 76 1
MAUREEN WEBER 18.3 146 2
MAX PEERY 31.8 127 1
MELINDA DARLING 15.8 63 1
MIKE BOEHLE 17.3 70 1
MIKE PENROSE-OWES SANC. 21.6 444 5
O BONDASEK 26.5 444 4
PRESTON BENNETT 21.5 86 1
ROD STEWART 17.5 295 5
RYAN VOGEL 16.3 65 1
SCOTT F. 21.9 175 2
SCOTT R. 22.4 269 3
SHANE HEMMER 22.3 89 1
SUSAN WILLIAMSON 15.6 125 2
TONY CASAREZ 23.0 880 9
TOP GUN LIST (MIN. OF 20 WKS) AVG. TOT. BALLS WKS
1 BEN LANDIS (M) 28.4 2617 23
2 TOM BENDER (A) 27.5 2644 24
3 DUSTIN COLLINS 27.3 2623 24
4 TOM GIBSON (M) 27.1 2601 24
5 JEREMY DAHLKE (A) 26.9 2686 25
6 TIM MANNING (A) 26.7 2564 24
7 DWAYNE KOBZA (A) 26.5 2546 24
8 CHAD DAHLKE (A) 26.2 2615 25
9 NATE LANE   (A) 25.8 2270 22
10 JOHN LANTZ  (A) 25.6 2562 25
11 MIKE CHASE  (A) 25.6 2457 24
12 DON KRAUSS  (A) 25.6 2455 24
13 TROY SCHAFER (A) 25.3 2433 24
14 AL DAUGHERTY (A) 25.2 2115 21
15 CARL ARENT   25.1 2107 21
16 NEAL WILEY (A) 25.1 2406 24
17 WAYNE WILSON (A) 25.0 2403 24
18 BRIAN YOUNG 24.8 2286 23
19 JOHN PRICE 24.5 2453 25
20 CHRIS WILLIAMS (A) 24.1 2221 23
21 CLIFF CHRISTENSEN 24.1 2409 25
22 JIM ZAHM 24.1 2309 24
23 ROBERT DYE  24.0 2113 22
24 CHUCK COLCLASURE 23.8 1905 20
25 GARY REISS 23.8 2185 23
26 SHELBY OLMSTED 23.8 2090 22
27 SCOTT CARLSON 23.7 2367 25
28 DUEY LYNCH 23.6 1887 20
29 SCOTT WEBER 23.2 2227 24
30 ROBERT ROWE 22.9 2294 25
31 DON CASARES 22.8 2277 25
32 ALAN HOFFMAN 22.7 1999 22
33 BRAD GEER 22.7 2265 25
34 ADAM DIEKEN 22.6 2079 23
35 MATT WEBER 22.4 1791 20
36 TROY SCHAFER 22.4 2237 25
37 MISSY MALEY 22.4 2146 24
38 TONY SKARKA 22.1 2121 24
39 JAD WALTERS 22.0 1762 20
40 REED HUEBNER 22.0 1849 21
41 STEVE SKARKA 21.9 2105 24
42 BRIAN WEBER 21.9 2105 24
43 BRIAN DUNNING 21.9 2011 23
44 JESSE BEATY 21.6 2161 25
45 GLENN SHRINER 21.5 2154 25
46 KELLY SHIPPS 21.5 2060 24
47 GREG CRAMER 21.4 2059 24
48 JOHN DUNNING 21.4 1887 22
49 TYLER MARTIAN 21.4 1800 21
50 JAVIER 21.2 1692 20
51 GRANT EDWARDSON 21.1 1941 23
52 DENNIS GRANING 21.1 1941 23
53 LARRY SKARKA 20.6 1979 24
54 LEROY ZIMMERMAN 20.6 1893 23
55 PHIL MANKIN 20.5 1890 23
56 MIKE HETRICK 20.5 1724 21
57 RICH BERVEN 20.3 1953 24
58 HEATHER TRAUTMAN 20.2 1942 24
59 KELVIN DARLING 20.1 1849 23
60 MONTY WILLIAMS 20.0 1844 23
61 LARRY DAVIDSON 19.5 1868 24
62 DANNY LEMOS 18.6 1635 22
63 RAY MARION 18.6 1559 21
64 ROY BOCKMAN 18.4 1623 22
65 GARY SHRINER 18.3 1828 25
66 CONNIE KRAUSS 18.3 1608 22
67 JANET SHRINER 18.0 1796 25
68 TERI SADLER 16.2 1297 20
69 DAR BARNES 16.2 1488 23