PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #20 2/01/12
TEAM WON  LOST PCT. GB
1 GIBBY'S MUD JOCKIES 82.5 17.5 0.825 0
2 MISCUES' BET TWICE 82.5 17.5 0.825 0
3 GIBBY'S REJECTS 66.5 33.5 0.665 16
4 GIBBY'S LBMF 62 38 0.620 20.5
5 GIBBY'S SIDEKICKS 59 41 0.590 23.5
6 WHITE HORSE TOP HATS 58.5 41.5 0.585 24
7 NATHAN'S MOSCONIS 54 46 0.540 28.5
8 GIBBY'S QUATRO ACES 53.5 46.5 0.535 29
9 CAPT. JACKS YOU DON'T KNOW JACK 51.5 48.5 0.515 31
10 FIREHOUSE WHO'S NEXT 49.5 50.5 0.495 33
11 GIBBY'S THURSDAYS 49.5 50.5 0.495 33
12 EDGE CHALK BLOCKERS 49.5 50.5 0.495 33
13 MISCUES' HACKERS 49 51 0.490 33.5
14 GIBBY'S OUTLAWS 35.5 64.5 0.355 47
15 GIBBY'S GEEZERS 34 66 0.340 48.5
16 EDGE ONE 33 67 0.330 49.5
17 GIBBY'S DEAD BEATS 30 70 0.300 52.5
NO MATTER WHERE YOU PLAY THERE SHOULD ALWAYS BE 
$24.00 PLUS ANY SANCTION FEES IN EACH TEAMS MONEY ENVELOPE.
IF YOU HAVE ANY QUESTIONS, CALL KEITH  308  383-3140
1 CAPT. JACKS YOU DON'T KNOW JACK AVG. TOT. BALLS WKS
GRANT EDWARDSON 24.9 1694 17
CHUCK COLCLASURE 23.8 1427 15
KELVIN DARLING 20.3 569 7
ANSON BIRD 23.9 478 5
2 EDGE CHALK BLOCKERS AVG. TOT. BALLS WKS
JOHN PRICE 23.3 1864 20
MITCH LANG 25.1 2010 20
PAUL BUCK 18.9 1436 19
CORY REISS 26.8 107 1
GARY REISS 24.1 1831 19
3 EDGE ONE AVG. TOT. BALLS WKS
MONTY WILLIAMS 19.8 1582 20
LARRY DAVIDSON 19.7 789 10
JOHN BUTLER 20.7 1655 20
ROD STEWART 15.0 154 3
RICK ZORRERO 19.8 1506 19
BILL JAMES 21.7 121 2
4 FIREHOUSE WHO'S NEXT AVG. TOT. BALLS WKS
RICK NAYLOR 21.2 1524 18
DAVE STOUT 21.1 1606 19
BART ROSS 20.0 1363 17
KEVIN SHRINER 24.4 1658 17
5 GIBBY'S DEAD BEATS AVG. TOT. BALLS WKS
BRIAN GENTERT 22.0 1758 20
BRIAN THEESEN 20.0 1122 14
KEITH ENCK 15.0 281 5
JOHN HISER 19.4 0 0
JOHN JANSSEN 22.2 1688 19
TOM ZECKSER 20.2 1612 20
6 GIBBY'S GEEZERS AVG. TOT. BALLS WKS
RICH BERVEN 21.3 1707 20
GREG CRAMER 20.9 1423 17
JOHN DUNNING 21.8 1745 20
RAY MARION 18.4 221 3
7 GIBBY'S LBFM AVG. TOT. BALLS WKS
TYLER MARTIAN 23.8 1904 20
SCOTT WEBER 23.0 0 0
COREY HINRICHS 23.8 1906 20
REED HUEBNER 22.8 1823 20
SCOTT CARLSON 24.2 1939 20
8 GIBBY'S MUD JOCKIES AVG. TOT. BALLS WKS
TIM MANNING (A) 26.8 1394 13
RON GRIMES  (A) 27.3 1531 14
JOHN LANTZ  (A) 26.9 2150 20
BOB ZAHM 28.3 226 2
CHAD DAHLKE (A) 26.8 2142 20
CARL ARENT   22.3 625 7
9 GIBBY'S OUTLAWS AVG. TOT. BALLS WKS
JANET SHRINER 17.9 1432 20
GARY SHRINER 20.2 1534 19
NATHAN MOORE 23.1 1662 18
GLENN SHRINER 22.0 1762 20
10 GIBBY'S QUATRO ACES AVG. TOT. BALLS WKS
DON CASARES 23.2 1576 17
TONY CASAREZ 21.4 172 2
GUS AMADOR 20.9 1085 13
HECTOR BELTRAN 20.2 1210 15
JESSE LANDAVERDE 24.3 1460 15
RICK ROMAN 20.0 1281 16
11 GIBBY'S REJECTS AVG. TOT. BALLS WKS
DON KRAUSS  (A) 24.6 1964 20
NEAL WILEY  25.0 1999 20
WAYNE WILSON  25.6 2050 20
GARY WEINRICH 22.6 1804 20
12 GIBBY'S SIDEKICKS AVG. TOT. BALLS WKS
DENNIS SHEPHERD (A) 27.7 2104 19
LARRY RUNGE  (A) 25.9 2073 20
JAYNE COLE 22.8 1639 18
JIM ANTHONY   23.2 1853 20
13 GIBBY'S THURSDAYS AVG. TOT. BALLS WKS
TERRY COOK 23.4 1782 19
ED COOK 22.1 0 0
MIKE PENROSE 22.5 1621 18
LONNIE JOHN 23.1 1755 19
ADAM JOHN 25.2 1811 18
14 MISCUES' BET TWICE AVG. TOT. BALLS WKS
BEN LANDIS (M) 28.8 1846 16
BOBBY RUBEK (A) 24.8 1884 19
BRIAN ALLOWAY (A) 27.0 2052 19
ADAM DIEKEN 23.5 0 0
DUSTIN COLLINS (A) 26.9 2150 20
15 MISCUES' HACKERS AVG. TOT. BALLS WKS
SHELBY OLMSTED 21.3 1363 16
BRIAN YOUNG 23.2 1667 18
ROBERT DYE  23.0 1475 16
JAD WALTERS 21.7 1474 17
16 NATHAN'S MOSCONIS AVG. TOT. BALLS WKS
CHRIS WILLIAMS (A) 25.6 2044 20
JEREMY PALACZ 23.6 1697 18
ALAN HOFFMAN 22.9 1652 18
JIM ZAHM 23.7 1804 19
17 WHITE HORSE TOP HATS AVG. TOT. BALLS WKS
LARRY SKARKA 21.5 1465 17
TONY SKARKA 22.7 1812 20
JAMIE HUNTLEY (A) 25.5 1735 17
STEVE SKARKA 20.9 1673 20
SUB LIST AVG. TOT. BALLS WKS
AARON NELSON 20.6 411 5
AL DAUGHERTY (A) 25.8 228 2
ANTHONY 25.8 87 1
BRAD WYNN 29.3 117 1
BRIAN DUNNING 22.7 174 2
BRIAN SIMMONS 22.5 209 2
BUD ZIMMERMAN 21.2 254 3
CHRIS-OWES SANC. 15.0 52 1
CORY D 18.3 146 2
DAVE BUCY 22.6 542 6
DENNIS GRANING 20.1 322 4
DOUG SCHULTZ 27.3 437 4
DWAYNE KOBZA (A)-owes sanc. 25.7 205 2
ERIC 17.3 69 1
ERIC DUNNING 25.3 606 6
GWEN MORGAN 18.0 72 1
HEATHER TRAUTMAN 22.6 104 1
JAVIER-OWES SANC. 24.1 193 2
JASON MUNDT 19.7 394 5
JOE SKARKA 21.0 503 6
KERMIT MCCUE 20.0 80 1
KERRY COLE 20.5 82 1
LARRY BROWN 24.6 295 3
LEROY ZIMMERMAN 19.2 384 5
MIKE MCHUGH 20.2 970 12
NATE LANE   (A) 24.9 698 7
NATE OMEL 18.8 901 12
O BONDASEK  (A) 27.6 551 5
RYAN SHRINER 23.6 378 4
STAN GILBERT 25.0 100 1
TIM SINSEL 22.5 91 1
TOM GIBSON (M) 26.9 862 8
TOM TJADEN 17.5 70 1
TRAVIS TAGEL 18.0 72 1
TYLER SMITH 22.0 88 1
TOP GUN LIST (MIN. OF 15 WEEKS) AVG. TOT. BALLS WKS
1 BEN LANDIS (M) 28.8 1846 16
2 DENNIS SHEPHERD (A) 27.7 2104 19
3 BRIAN ALLOWAY (A) 27.0 2052 19
4 JOHN LANTZ  (A) 26.9 2150 20
5 DUSTIN COLLINS (A) 26.9 2150 20
6 CHAD DAHLKE (A) 26.8 2142 20
7 LARRY RUNGE  (A) 25.9 2073 20
8 WAYNE WILSON  25.6 2050 20
9 CHRIS WILLIAMS (A) 25.6 2044 20
10 JAMIE HUNTLEY (A) 25.5 1735 17
11 ADAM JOHN 25.2 1811 18
12 MITCH LANG 25.1 2010 20
13 NEAL WILEY  25.0 1999 20
14 GRANT EDWARDSON 24.9 1694 17
15 BOBBY RUBEK (A) 24.8 1884 19
16 DON KRAUSS  (A) 24.6 1964 20
17 KEVIN SHRINER 24.4 1658 17
18 JESSE LANDAVERDE 24.3 1460 15
19 SCOTT CARLSON 24.2 1939 20
20 GARY REISS 24.1 1831 19
21 COREY HINRICHS 23.8 1906 20
22 TYLER MARTIAN 23.8 1904 20
23 CHUCK COLCLASURE 23.8 1427 15
24 JIM ZAHM 23.7 1804 19
25 JEREMY PALACZ 23.6 1697 18
26 TERRY COOK 23.4 1782 19
27 JOHN PRICE 23.3 1864 20
28 DON CASARES 23.2 1576 17
29 JIM ANTHONY   23.2 1853 20
30 BRIAN YOUNG 23.2 1667 18
31 LONNIE JOHN 23.1 1755 19
32 NATHAN MOORE 23.1 1662 18
33 ROBERT DYE  23.0 1475 16
34 ALAN HOFFMAN 22.9 1652 18
35 REED HUEBNER 22.8 1823 20
36 JAYNE COLE 22.8 1639 18
37 TONY SKARKA 22.7 1812 20
38 GARY WEINRICH 22.6 1804 20
39 MIKE PENROSE 22.5 1621 18
40 JOHN JANSSEN 22.2 1688 19
41 GLENN SHRINER 22.0 1762 20
42 BRIAN GENTERT 22.0 1758 20
43 JOHN DUNNING 21.8 1745 20
44 JAD WALTERS 21.7 1474 17
45 LARRY SKARKA 21.5 1465 17
46 RICH BERVEN 21.3 1707 20
47 SHELBY OLMSTED 21.3 1363 16
48 RICK NAYLOR 21.2 1524 18
49 DAVE STOUT 21.1 1606 19
50 GREG CRAMER 20.9 1423 17
51 STEVE SKARKA 20.9 1673 20
52 JOHN BUTLER 20.7 1655 20
53 GARY SHRINER 20.2 1534 19
54 HECTOR BELTRAN 20.2 1210 15
55 TOM ZECKSER 20.2 1612 20
56 BART ROSS 20.0 1363 17
57 RICK ROMAN 20.0 1281 16
58 RICK ZORRERO 19.8 1506 19
59 MONTY WILLIAMS 19.8 1582 20
60 PAUL BUCK 18.9 1436 19
61 JANET SHRINER 17.9 1432 20