PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #8 10/29/25
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 MISCUES SHAPE IS FOR SISSIES 37.0 268 0
2 BAR BOX DONKEY CHALK 30.0 213 7
3 BAR BOX ATOMIC BOMBS 28.5 233 8.5
4 BAR BOX HEAVY HITTERZ 28.0 245 9
5 BAR BOX MOTLEY CUES 25.0 213 12
6 BAR BOX COUNT EM OUT 23.0 237 14
7 BAR BOX WHO'S BEING CARRIED 21.0 180 16
8 ALIBI BALL IN HAND 20.0 206 17
9 MISCUES SWEEP THE LEG 20.0 188 17
10 MISCUES' HACKERS 18.0 186 19
11 BAR BOX 1 CHICK 3 STICKS 17.0 178 20
12 MISCUES' JUST THE TIP 16.0 168 21
13 INFUSE RAIL RUNNERS 14.0 156 23
14 BAR BOX MAVERICKS 13.5 152 23.5
15 BAR BOX WE GOT LUCKY 8.0 137 29
16 BAR BOX CUE CRUSHERS 1.0 112 36
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 20.3 31 486 6
TREVOR KEMMETT 24.4 54 781 8
VICTOR DERAS 23.7 53 757 8
BRYON BOERSON 22.3 49 713 8
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 20.1 35 644 8
CARSON DAVIS 21.5 42 688 8
BREE LANDEVERDE 22.0 49 704 8
JUSTIN WYSOCKI 24.2 49 677 7
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 26.5 59 741 7
COREY HINRICHS 25.9 66 828 8
JIM UDEN 24.9 54 796 8
CASH MINX 22.3 48 714 8
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 23.3 51 653 7
CHAD DAHLKE (A) 27.0 14 196 2
DUSTIN COLLINS (M) 28.7 56 688 6
JAKE WREN (A) 23.4 34 562 6
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 19.3 27 464 6
TRACI CUNY 16.5 10 264 4
JACOB WEEKS 17.4 11 209 3
MANDY PEDROSA 18.4 25 515 7
LISA VEGA 16.7 27 533 8
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 22.7 38 544 6
KIRK SPEARMAN (A) 25.3 38 506 5
JOHN PRICE 24.2 54 773 8
JEREMY PALACZ (A) 24.3 53 776 8
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 26.0 47 624 6
ROD BETKE 23.7 45 663 7
ADAM JOHN (A) 29.3 72 939 8
JOSH LACY 23.9 27 382 4
JOSH COVER 24.1 20 289 3
STAN GILBERT 28.8 27 346 3
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 22.6 46 723 8
GREG CRAMER 21.8 46 698 8
MARTY BOLLES 16.4 16 460 7
LEVI HESSMAN 19.3 30 541 7
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 26.2 33 419 4
SCOTT KOHL 23.7 50 758 8
NATHAN MASON 23.9 54 765 8
A.J. LEWIS 19.2 20 307 4
RON GRIMES (A) 24.7 56 791 8
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 14.9 18 476 8
STEVE MCMULLEN 19.9 39 636 8
TODD SINSEL 19.0 32 608 8
MARIO REYES (A) 21.9 41 613 7
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 23.1 41 646 7
ALEX WELLS (A) 23.2 46 741 8
MATT BEBENSEE 21.5 43 687 8
JASON MUNDORF 23.2 46 650 7
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.6 29 495 6
TREY ZAHM 19.3 32 617 8
NATE ACKLES 24.4 56 781 8
BRYCE SMIDT 20.3 36 568 7
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.3 43 595 7
HEATHER TRAUTMAN 22.4 25 447 5
JAD WALTERS 23.1 54 740 8
MIKE MCHUGH 20.6 41 577 7
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 21.7 34 520 6
REED HUEBNER 21.6 36 606 7
MIKE PENROSE 19.4 28 466 6
TONY CAMPA 22.5 37 540 6
TOM ZECKSER 19.4 33 542 7
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 27.6 71 883 8
JAMES KOCH (A) 28.7 71 919 8
RICH BENDER (A) 26.0 50 728 7
JASON SKRDLANT (A+) 27.4 66 877 8
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 26.0 42 519 5
ANDY MACALEESE 19.9 39 638 8
JOSH HALTE 19.0 32 532 7
MIKE RICHARDSON 21.1 41 675 8
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
BEAU CASARES 19.1 7 138 2
BEN HOWARD (A) 27.4 50 658 6
BRANDON COBLE (A) 27.2 26 326 3
BRIAN ALLOWAY (A) 26.0 15 181 2
CHRIS LONG 23.5 11 110 1
DENNIS GRIESS 23.5 2 63 1
IZZY 25.0 10 100 1
JASON MADISON 18.5 2 64 1
JEFF GRELL 22.5 6 88 1
JEREMI DAHLKE (A) 24.2 32 483 5
JOHN PEDROSA (A) 24.5 10 182 2
JONAH ALVAREZ 22.8 30 456 5
MIKE CATLETT (A) 21.9 19 263 3
SCOTT STANGER 24.3 8 90 1
SHAWN M 20.5 3 120 2
SPENCER BARKER 21.1 14 253 3
STEVE SKARKA 22.4 4 74 1
ALAN DAUGHERTY (A) 24.7 0 0 0
AUSTIN FRICKE 23.1 0 0 0
BILLY COLE 17.6 0 0 0
BRETT PFEIFER 21.5 0 0 0
BRIAN FISHER (A) 24.9 0 0 0
BRIAN STORY 23.1 0 0 0
CHAD NISSEN 22.4 0 0 0
DALE CHRISTEN 19.8 0 0 0
DAN LAMKINS (M) 26.5 0 0 0
DAVID GORMAN 21.6 0 0 0
LUIS GUTIERREZ 15.9 0 0 0
MARK BULLER 19.3 0 0 0
NATE OMEL 18.0 0 0 0
NEAL WILEY 18.0 0 0 0
SCOTT PETERSON 16.8 0 0 0
SCOTT WEBER 21.9 0 0 0
TAYLOR LUEBBE 18.9 0 0 0
THOMAS HAKE 17.8 0 0 0
TODD LANHAM 22.3 0 0 0
TOM BENDER (M) 28.6 0 0 0
TOMMY MCDAVITT 25.0 0 0 0
TREVOR HALBMEIER 22.5 0 0 0