PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #14 12/10/25
REMINDER: THE ENTRY FORMS FOR HEARTLAND ARE DUE THIS WEEK
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 MISCUES SHAPE IS FOR SISSIES 63.0 475 0
2 BAR BOX HEAVY HITTERZ 53.0 430 10
3 BAR BOX COUNT EM OUT 51.0 443 12
4 BAR BOX DONKEY CHALK 49.5 395 13.5
5 BAR BOX WHO'S BEING CARRIED 45.0 373 18
6 BAR BOX MOTLEY CUES 44.0 394 19
7 MISCUES SWEEP THE LEG 38.0 312 25
8 BAR BOX ATOMIC BOMBS 34.5 350 28.5
9 MISCUES' HACKERS 29.0 321 34
10 MISCUES' JUST THE TIP 28.0 294 35
11 ALIBI BALL IN HAND 27.0 339 36
12 BAR BOX 1 CHICK 3 STICKS 26.0 284 37
13 BAR BOX WE GOT LUCKY 23.5 279 39.5
14 INFUSE RAIL RUNNERS 20.5 266 42.5
15 BAR BOX MAVERICKS 19.5 227 43.5
16 BAR BOX CUE CRUSHERS 8.5 194 54.5
REMINDER: THE ENTRY FORMS FOR HEARTLAND ARE DUE THIS WEEK
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 19.2 52 845 11
TREVOR KEMMETT 25.0 101 1399 14
VICTOR DERAS 22.4 83 1252 14
BRYON BOERSON 21.5 77 1202 14
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 19.5 55 1013 13
CARSON DAVIS 20.5 64 1148 14
BREE LANDEVERDE 20.6 75 1155 14
JUSTIN WYSOCKI 23.8 79 1143 12
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 23.7 96 1232 13
COREY HINRICHS 23.4 90 1219 13
JIM UDEN 22.4 88 1254 14
CASH MINX 20.5 67 1149 14
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 24.9 96 1295 13
CHAD DAHLKE (A) 26.9 31 430 4
DUSTIN COLLINS (M) 28.6 90 1145 10
JAKE WREN (A) 26.0 84 1248 12
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 18.6 48 891 12
TRACI CUNY 16.5 10 264 4
JACOB WEEKS 17.4 11 209 3
MANDY PEDROSA 18.0 43 865 12
LISA VEGA 15.8 37 822 13
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 23.7 79 1136 12
KIRK SPEARMAN (A) 27.0 85 1078 10
JOHN PRICE 24.5 86 1177 12
JEREMY PALACZ (A) 25.1 100 1407 14
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 25.6 78 1024 10
ROD BETKE 24.3 71 1069 11
ADAM JOHN (A) 29.1 124 1630 14
JOSH LACY 23.8 45 667 7
JOSH COVER 26.4 55 738 7
STAN GILBERT 26.5 50 636 6
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 20.2 59 1049 13
GREG CRAMER 20.5 68 1068 13
MARTY BOLLES 16.6 28 799 12
LEVI HESSMAN 18.1 44 867 12
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 25.4 71 916 9
SCOTT KOHL 23.8 93 1335 14
NATHAN MASON 24.7 90 1184 12
A.J. LEWIS 19.8 36 555 7
RON GRIMES (A) 25.8 104 1443 14
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 16.7 40 937 14
STEVE MCMULLEN 21.5 83 1203 14
TODD SINSEL 20.0 66 1118 14
MARIO REYES (A) 22.8 79 1095 12
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 23.4 78 1215 13
ALEX WELLS (A) 25.9 104 1450 14
MATT BEBENSEE 22.5 91 1258 14
JASON MUNDORF 23.7 71 948 10
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.2 49 809 10
TREY ZAHM 18.7 53 1047 14
NATE ACKLES 23.3 94 1304 14
BRYCE SMIDT 19.1 56 992 13
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.4 79 1114 13
HEATHER TRAUTMAN 21.6 41 690 8
JAD WALTERS 22.8 77 1092 12
MIKE MCHUGH 20.3 75 1057 13
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 20.8 59 916 11
REED HUEBNER 20.9 59 1004 12
MIKE PENROSE 20.8 45 748 9
TONY CAMPA 21.8 64 961 11
TOM ZECKSER 20.1 51 885 11
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 28.3 129 1587 14
JAMES KOCH (A) 27.4 116 1535 14
RICH BENDER (A) 26.2 100 1361 13
JASON SKRDLANT (A+) 29.0 120 1622 14
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 27.8 60 777 7
ANDY MACALEESE 19.5 65 1094 14
JOSH HALTE 20.0 62 1041 13
MIKE RICHARDSON 20.3 66 1137 14
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
AUSTIN WILSON 22.5 5 63 1
BEAU CASARES 18.0 14 288 4
BEN HOWARD (A) 29.0 99 1275 11
BRANDON COBLE (A) 27.1 42 542 5
BRIAN ALLOWAY (A) 25.7 41 514 5
CHRIS DAHLKE 22.5 0 39 1
CHRIS LONG 23.5 11 110 1
CHUCK RINKOL 22.5 11 155 2
DAVID GORMAN 21.6 3 71 1
DENNIS GRIESS 23.5 2 63 1
IZZY 25.0 19 210 2
JASON MADISON 18.5 2 64 1
JEFF GRELL 22.5 9 165 2
JEFF SKALA 19.5 12 234 3
JEREMI DAHLKE (A) 24.2 32 483 5
JEREMY MCHUGH (M) 28.5 11 118 1
JOHN PEDROSA (A) 21.8 23 435 5
JONAH ALVAREZ 23.8 38 571 6
JUSTIN IMLER 22.5 3 72 1
MIKE CATLETT (A) 21.9 19 263 3
MIKE WARD 22.5 10 174 2
SCOTT STANGER 24.3 13 180 2
SHAWN M 20.5 3 120 2
SPENCER BARKER 21.3 34 596 7
STEVE SKARKA 21.1 18 337 4
TONY SKARKA 22.5 6 91 1
TIM SINSEL 24.0 10 173 2
TREVOR HALBMEIER 22.5 6 87 1
ALAN DAUGHERTY (A) 24.7 0 0 0
AUSTIN FRICKE 23.1 0 0 0
BILLY COLE 17.6 0 0 0
BRETT PFEIFER 21.5 0 0 0
BRIAN FISHER (A) 24.9 0 0 0
BRIAN STORY 23.1 0 0 0
CHAD NISSEN 22.4 0 0 0
DALE CHRISTEN 19.8 0 0 0
DAN LAMKINS (M) 26.5 0 0 0
LUIS GUTIERREZ 15.9 0 0 0
MARK BULLER 19.3 0 0 0
NATE OMEL 18.0 0 0 0
NEAL WILEY 18.0 0 0 0
SCOTT PETERSON 16.8 0 0 0
SCOTT WEBER 21.9 0 0 0
TAYLOR LUEBBE 18.9 0 0 0
THOMAS HAKE 17.8 0 0 0
TODD LANHAM 22.3 0 0 0
TOM BENDER (M) 28.6 0 0 0
TOMMY MCDAVITT 25.0 0 0 0