PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #7 10/28/26
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 BAR BOX WHO'S BEING CARRIED 29.0 198 0
2 ALIBI BALL IN HAND 25.5 173 3.5
3 BAR BOX COUNT EM OUT 25.0 230 4
4 MISCUES TAP IT IN 23.0 225 6
5 BAR BOX HEAVY HITTERZ 23.0 212 6
6 BAR BOX MOTLEY CUES 20.5 173 8.5
7 BAR BOX ATOMIC BOMBS 19.0 209 10
8 PLATT DUETSCHE TOP HATS 19.0 186 10
9 MISCUES' HACKERS 18.0 159 11
10 BAR BOX WE GOT LUCKY 18.0 115 11
11 MISCUES T-BAG TERROR 17.0 172 12
12 BAR BOX LLTB 16.0 232 13
13 BAR BOX MAVERICKS 13.0 103 16
14 BAR BOX POOL SHARKS 13.0 86 16
15 ALIBI CAPT. MORGAN'S CREW 11.0 154 18
16 INFUSE RAIL RUNNERS 11.0 142 18
17 BAR BOX 3 STICKS & 1 CHICK 9.0 156 20
18 PLATT DUETSCHE HOOLIGANS 5.0 99 24
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 23.8 39 571 6
TREVOR KEMMETT 23.5 46 659 7
VICTOR DERAS 22.1 37 531 6
BRYON BOERSON 21.0 39 588 7
2 ALIBI CAPT. MORGAN'S CREW AVG. 8-BALLS TOT. BALLS WEEKS
CONRAD PACHECHO 20.1 28 483 6
MIKE CHASE 23.6 49 662 7
STEPH CHASE 17.0 17 409 6
MORGAN CHASE 22.8 44 638 7
3 BAR BOX 3 STICKS & 1 CHICK AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 20.9 36 585 7
CARSON DAVIS 21.4 39 598 7
BREE LANDEVERDE 21.8 34 523 6
JUSTIN WYSOCKI 23.2 39 649 7
4 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 25.1 57 704 7
COREY HINRICHS 24.1 50 674 7
JIM UDEN 23.8 51 666 7
CASH MINX 24.9 51 696 7
5 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 26.9 58 754 7
CHAD DAHLKE (A) 25.2 51 706 7
JARED ACKERMAN (M) 28.5 51 684 6
JAKE WREN (A) 28.0 60 783 7
6 BAR BOX POOL SHARKS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 17.4 20 417 6
THOMAS HAKE 17.0 28 475 7
LISA VEGA 17.0 15 409 6
SPRING ACKERMAN 15.6 10 374 6
7 BAR BOX DONKEY LLTB AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 26.6 42 531 5
KIRK SPEARMAN (A) 28.3 14 197 2
BEN HOWARD (A) 27.6 58 774 7
JOHN PRICE 27.7 62 775 7
JEREMY PALACZ (A) 25.2 56 705 7
8 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 27.1 35 434 4
ROD BETKE 26.8 42 535 5
ADAM JOHN (A) 29.7 45 594 5
JEFF SKALA 21.1 28 422 5
MIKE PENROSE 22.4 29 447 5
JOSH COVER 28.4 33 454 4
9 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 20.6 31 576 7
GREG CRAMER 17.8 22 497 7
MARTY BOLLES 16.4 17 394 6
MIKE WARD 17.8 25 499 7
10 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 19.5 28 546 7
SCOTT KOHL 23.6 51 661 7
NATHAN MASON 22.7 39 636 7
A.J. LEWIS 21.5 0 0 0
RON GRIMES (A) 26.2 49 629 6
11 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 16.3 20 456 7
STEVE MCMULLEN 21.0 31 504 6
TODD SINSEL 16.2 13 389 6
MARIO REYES (A) 22.8 42 639 7
12 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 24.8 43 596 6
ALEX WELLS (A) 26.4 58 738 7
MATT BEBENSEE 23.0 48 644 7
JASON MUNDORF 24.2 38 581 6
13 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
TREY ZAHM 18.8 26 451 6
NATE ACKLES 23.9 46 668 7
BRYCE SMIDT 20.6 20 330 4
14 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 22.2 41 622 7
HEATHER TRAUTMAN 19.9 15 318 4
JAD WALTERS 20.9 32 502 6
MIKE MCHUGH 21.6 39 606 7
BRIAN MORRIS 22.0 0 0 0
15 MISCUES' T-BAGS TERROR AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 21.9 37 525 6
TONY CAMPA 24.7 52 691 7
MARK CAMPA 22.4 31 448 5
TOM ZECKSER 20.4 22 407 5
16 MISCUES TAP IT IN AVG. 8-BALLS TOT. BALLS WEEKS
JAMES KOCH (A) 25.7 58 719 7
BRANDON COBLE (A) 25.6 38 511 5
RICH BENDER (A) 24.9 56 696 7
JASON SKRDLANT (A+) 27.7 60 776 7
17 PLATT DUETSCHE HOOLIGANS AVG. 8-BALLS TOT. BALLS WEEKS
JUSTIN IMLER 15.6 18 437 7
LEVI HESSMAN 17.4 23 417 6
WES DUVAL 16.4 10 197 3
BEAU CASARES 17.1 13 273 4
KAYLA BAILEY 18.5 9 224 3
18 PLATT DUETSCHE TOP HATS AVG. 8-BALLS TOT. BALLS WEEKS
STEVE SKARKA 23.8 40 665 7
TROY HOUDEK (A+) 28.9 67 810 7
PATRICK SMITH 21.1 38 592 7
JAIME ZANA 22.3 41 624 7
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
AL DAUGHERTY 24.7 5 69 1
AUSTIN FRICKE 21.2 11 163 2
CHRIS DAHLKE 22.5 2 72 1
CODY ACKLES 22.5 10 171 2
DALE CHRISTEN 22.6 17 271 3
DAN LAMKINS 26.5 8 109 1
DANNY HATCHER 22.5 3 62 1
DUSTIN COLLINS (M) 29.0 20 249 2
ERIC DUNNING 24.5 10 123 1
GALEN ACKLES 21.5 4 76 1
JAMIE SUMMERS 22.6 18 271 3
JEREMY ACKLES 22.5 6 104 1
JOSH HALTE 19.5 12 171 2
JUSTIN LORANCE 21.5 34 516 6
KYLE HUSE 22.5 3 63 1
MIKE NORDHUES 19.3 6 83 1
MIKE SCHMIDT 25.0 8 100 1
REED HUEBNER 23.2 30 464 5
SCOTT STANGER 24.3 8 108 1
SPENCER BARKER 21.0 8 107 1
TIM SINSEL 23.3 9 174 2
TREVOR GREG 22.5 3 64 1
TONY SKARKA 22.5 9 110 1
ADAM DIEKEN (A) 28.3
AL SCHMIDT 22.5
ANDY MACALEESE 21.0
ANDY MACALEESE 21.0
AUSTIN WILSON 21.1
BEN LANDIS (M) 27.4
BEN LANDIS (M) 27.4
BRIAN ALLOWAY (A) 28.3
BRIAN FISHER 24.9
BRIAN GENTERT 20.5
CHRIS LONG 23.5
CHUCK RINKOL 21.3
DAVID GORMAN 21.6
DENNIS GRIESS 23.5
ERIC BREWER 22.5
IZZY (A) 25.0
JACOB WEEKS 16.8
JASON MADISON 18.5
JEFF GRELL 20.6
JEREMI DAHLKE (A) 24.2
JEREMY MCHUGH (M) 28.5
JESSE BEATY 21.1
JOHN PEDROSA (A) 23.0
JONAH ALVAREZ 23.8
JOSH LACY 24.2
MANDY PEDROSA 17.8
MIKE CATLETT (A) 21.9
MIKE RICHARDSON 20.8
MIKE RICHARDSON 20.8
MIRANDA HANSEN 20.5
SCOTT WEBER 25.0
SHAWN M 20.5
SLADE BOLLES 22.5
STAN GILBERT 26.8
TOM BENDER (M) 28.6
TRACI CUNY 16.5
TREVOR HALBMEIER 22.5