PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #1 9/10/25
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 BAR BOX COUNT EM OUT 5.0 37 0
2 BAR BOX HEAVY HITTERZ 5.0 36 0
3 BAR BOX WHO'S BEING CARRIED 5.0 35 0
4 MISCUES SWEEP THE LEG 5.0 30 0
5 BAR BOX MOTLEY CUES 5.0 28 0
6 BAR BOX 1 CHICK 3 STICKS 5.0 27 0
7 MISCUES' JUST THE TIP 4.0 30 1
8 BAR BOX DONKEY CHALK 3.0 26 2
9 MISCUES SHAPE IS FOR SISSIES 2.0 22 3
10 BAR BOX ATOMIC BOMBS 1.0 18 4
11 INFUSE RAIL RUNNERS 0.0 21 5
12 ALIBI BALL IN HAND 0.0 20 5
13 BAR BOX CUE CRUSHERS 0.0 18 5
14 BAR BOX MAVERICKS 0.0 13 5
15 BAR BOX WE GOT LUCKY 0.0 12 5
16 MISCUES' HACKERS 0.0 11 5
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 23.1 5 73 1
TEVOR KEMMETT 22.5 3 70 1
VICTOR DERAS 22.5 7 92 1
BRYON BOERSON 22.5 5 82 1
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 22.5 4 90 1
CARSON DAVIS 22.5 5 97 1
BREE LANDEVERDE 19.7 8 102 1
JUSTIN WYSOCKI 23.0 10 125 1
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 24.8 5 86 1
COREY HINRICHS 23.1 6 105 1
JIM UDEN 23.4 5 85 1
CASH MINX 22.5 2 65 1
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 25.9 8 99 1
JAKE WREN (A) 24.4 7 113 1
CHAD DAHLKE (A) 27.0 0 0 0
DUSTIN COLLINS (M) 28.3 12 127 1
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 18.1 7 88 1
TRACI CUNY 18.5 3 68 1
MANDY PEDROSA 19.0 4 74 1
LISA VEGA 19.0 4 75 1
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 23.4 8 93 1
KIRK SPEARMAN (A) 26.6 4 76 1
JOHN PRICE 22.9 7 81 1
JEREMY PALACZ (A) 24.2 7 92 1
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 23.5 10 121 1
ROD BETKE 25.0 7 90 1
ADAM JOHN (A) 26.2 11 127 1
STAN GILBERT 23.5 8 113 1
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 18.7 5 75 1
GREG CRAMER 20.0 3 69 1
MARTY BOLLES 15.7 1 50 1
LEVI HESSMAN 20.5 4 70 1
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 21.4 10 103 1
SCOTT KOHL 22.4 5 89 1
BEN HOWARD (A) 26.3 0 0 0
NATHAN MASON 23.3 7 106 1
RON GRIMES (A) 27.8 6 105 1
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 17.3 2 46 1
STEVE MCMULLEN 22.5 6 91 1
TODD SINSEL 22.5 3 70 1
MARIO REYES 22.5 1 62 1
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL 25.6 9 115 1
ALEX WELLS 24.9 8 109 1
MATT BEBENSEE 22.7 10 110 1
JASON MUNDORF 23.5 8 122 1
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.7 6 77 1
TREY ZAHM 20.6 5 71 1
NATE ACKLES 23.1 5 75 1
BRYCE SMIDT 20.9 5 83 1
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.9 0 0 0
HEATHER TRAUTMAN 22.6 1 58 1
JAD WALTERS 22.0 3 70 1
MIKE MCHUGH 21.3 0 0 0
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 21.1 9 110 1
REED HUEBNER 21.9 6 88 1
MIKE PENROSE 21.2 0 0 0
TONY CAMPA 23.7 7 87 1
TOM ZECKSER 20.3 8 94 1
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 25.9 8 107 1
JAMES KOCH (A) 25.5 6 100 1
RICH BENDER (A) 26.2 5 94 1
JASON SKRDLANT (A+) 26.2 3 77 1
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 27.1 8 112 1
ANDY MACALEESE 20.2 8 105 1
JOSH HALTE 19.9 6 95 1
MIKE RICHARDSON 22.5 8 103 1
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
A.J. LEWIS 22.4 0 0 0
AUSTIN FRICKE 23.1 0 0 0
BEAU CASARES 19.1 0 0 0
BEN HOWARD 26.3 10 118 1
BRETT PFEIFER 21.5 0 0 0
BRIAN ALLOWAY (A) 26.0 0 0 0
CHAD NISSEN 22.4 0 0 0
NEAL WILEY 18.0 0 0 0
THOMAS HAKE 17.8 0 0 0
ALAN DAUGHERTY (A) 24.7 0 0 0
DAN LAMKINS (M) 26.5 0 0 0
BRIAN FISHER (A) 24.9 0 0 0
TOM BENDER (M) 28.6 0 0 0
SPENCER BARKER 19.9 0 0 0
DALE CHRISTEN 19.8 0 0 0
DENNIS GRIESS 23.5 2 63 1
NATE OMEL 18.0 0 0 0
MARK BULLER 19.3 0 0 0
BILLY COLE 17.6 0 0 0
TAYLOR LUEBBE 18.9 0 0 0
DAVID GORMAN 21.6 0 0 0
MIKE CATLETT (A) 25.1 0 0 0
TODD LANHAM 22.3 0 0 0
STEVE SKARKA 22.4 0 0 0
BRIAN STORY 23.1 0 0 0
JEREMI DAHLKE (A) 26.7 0 0 0
JONAH ALVAREZ 24.9 0 0 0
JOSH LACY 23.3 0 0 0
LUIS GUTIERREZ 15.9 0 0 0
SCOTT PETERSON 16.8 0 0 0
SCOTT STANGER 24.3 0 0 0
SCOTT WEBER 21.9 0 0 0
TOMMY MCDAVITT 25.0 0 0 0
TREVOR HALBMEIER 22.5 0 0 0