PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #3 9/30/26
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 BAR BOX HEAVY HITTERZ 15.0 114 0
2 BAR BOX LLTB 14.0 108 1
3 BAR BOX ATOMIC BOMBS 12.0 88 2
4 BAR BOX COUNT EM OUT 11.0 100 4
5 BAR BOX WHO'S BEING CARRIED 11.0 89 4
6 BAR BOX MOTLEY CUES 10.5 86 4.5
7 MISCUES TAP IT IT 9.0 103 6
8 ALIBI BALL IN HAND 8.5 62 6.5
9 BAR BOX 3 STICKS & 1 CHICK 8.0 78 7
10 INFUSE RAIL RUNNERS 8.0 62 7
11 MISCUES' HACKERS 7.0 67 8
12 PLATT DUTSCHE TOP HATS 6.0 66 9
13 MISCUES T-BAG TERROR 5.0 62 10
14 BAR BOX POOL SHARKS 4.0 36 11
15 PLATT DUETSCHE HOOLIGANS 3.0 48 12
16 BAR BOX MAVERICKS 2.0 38 13
17 BAR BOX WE GOT LUCKY 1.0 36 14
18 ALIBI CAPT. MORGAN'S CREW 0.0 53 15
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 20.5 11 165 2
TREVOR KEMMETT 22.3 16 268 3
VICTOR DERAS 20.8 17 250 3
BRYON BOERSON 19.1 13 229 3
2 ALIBI CAPT. MORGAN'S CREW AVG. 8-BALLS TOT. BALLS WEEKS
CONRAD PACHECHO 18.8 13 225 3
MIKE CHASE 20.0 17 240 3
STEPH CHASE 15.3 7 183 3
MORGAN CHASE 19.4 16 233 3
3 BAR BOX 3 STICKS & 1 CHICK AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 22.9 18 275 3
CARSON DAVIS 23.0 21 276 3
BREE LANDEVERDE 24.1 20 289 3
JUSTIN WYSOCKI 25.4 19 305 3
4 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 25.8 25 310 3
COREY HINRICHS 24.4 23 293 3
JIM UDEN 21.8 19 261 3
CASH MINX 24.3 21 291 3
5 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 25.6 22 307 3
CHAD DAHLKE (A) 25.9 24 311 3
DUSTIN COLLINS (M) 29.0 0 0 0
JARED ACKERMAN (M) 28.5 27 342 3
JAKE WREN (A) 30.1 27 361 3
6 BAR BOX POOL SHARKS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 17.4 4 111 2
THOMAS HAKE 15.9 9 191 3
LISA VEGA 15.9 7 148 2
SPRING ACKERMAN 15.3 5 183 3
7 BAR BOX DONKEY LLTB AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 23.4 18 219 2
KIRK SPEARMAN (A) 28.3 8 111 1
BEN HOWARD (A) 28.8 26 345 3
JOHN PRICE 31.2 31 374 3
JEREMY PALACZ (A) 26.5 25 318 3
8 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 24.4 22 235 2
ROD BETKE 24.5 21 250 2
ADAM JOHN (A) 27.4 22 275 2
JEFF SKALA 21.5 15 209 2
MIKE PENROSE 20.8 15 196 2
JOSH COVER 27.3 19 241 2
9 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 19.8 14 238 3
GREG CRAMER 17.3 7 207 3
MARTY BOLLES 13.6 5 163 3
MIKE WARD 17.7 12 212 3
10 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 23.6 15 283 3
SCOTT KOHL 25.7 25 308 3
NATHAN MASON 24.3 19 292 3
A.J. LEWIS 21.5 0 0 0
RON GRIMES (A) 27.6 27 331 3
11 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 14.3 6 172 3
STEVE MCMULLEN 20.2 6 143 2
TODD SINSEL 14.0 5 168 3
MARIO REYES (A) 21.1 16 253 3
12 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 23.4 20 281 3
ALEX WELLS (A) 25.3 24 304 3
MATT BEBENSEE 23.8 24 285 3
JASON MUNDORF 25.2 21 302 3
13 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
TREY ZAHM 18.7 8 143 2
NATE ACKLES 23.6 19 283 3
BRYCE SMIDT 19.8 9 160 2
14 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 22.8 17 273 3
HEATHER TRAUTMAN 20.8 4 79 1
JAD WALTERS 20.2 15 242 3
MIKE MCHUGH 22.5 19 270 3
BRIAN MORRIS 22.0 0 0 0
15 MISCUES' T-BAGS TERROR AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 20.3 16 243 3
TONY CAMPA 24.6 24 295 3
MARK CAMPA 22.5 3 78 1
TOM ZECKSER 19.8 12 238 3
16 MISCUES TAP IT IN AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 28.3 0 0 0
JAMES KOCH (A) 26.7 27 320 3
BRANDON COBLE (A) 24.8 22 297 3
RICH BENDER (A) 28.0 27 336 3
JASON SKRDLANT (A+) 28.2 27 338 3
17 PLATT DUETSCHE HOOLIGANS AVG. 8-BALLS TOT. BALLS WEEKS
JUSTIN IMLER 16.8 8 202 3
LEVI HESSMAN 16.8 11 201 3
WES DUVAL 22.5 4 73 1
BEAU CASARES 17.1 9 155 2
18 PLATT DUETSCHE TOP HATS AVG. 8-BALLS TOT. BALLS WEEKS
STEVE SKARKA 23.5 15 282 3
TROY HOUDEK (A+) 28.3 26 340 3
PATRICK SMITH 19.8 14 238 3
JAIME ZANA 19.0 11 228 3
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
JUSTIN LORANCE 21.4 16 257 3
DALE CHRISTEN 22.5 11 182 2
JAMIE SUMMERS 22.5 14 195 2
JEREMY ACKLES 22.5 6 104 1
JOSH HALTE 19.5 5 75 1
KYLE HUSE 22.5 3 63 1
MIKE NORDHUES 19.3 6 83 1
REED HUEBNER 20.5 7 160 2
TIM SINSEL 23.3 3 75 1
TONY SKARKA 22.5 9 110 1
AL SCHMIDT 22.5 0 0 0
ANDY MACALEESE 21.0 0 0 0
ANDY MACALEESE 21.0 0 0 0
AUSTIN FRICKE 21.2 0 0 0
AUSTIN WILSON 21.1 0 0 0
BEN LANDIS (M) 27.4 0 0 0
BEN LANDIS (M) 27.4 0 0 0
BRIAN ALLOWAY (A) 28.3 0 0 0
BRIAN FISHER 24.9 0 0 0
BRIAN GENTERT 20.5 0 0 0
CHRIS DAHLKE 22.5 0 0 0
CHRIS LONG 23.5 0 0 0
CHUCK RINKOL 21.3 0 0 0
DAVID GORMAN 21.6 0 0 0
DENNIS GRIESS 23.5 0 0 0
ERIC BREWER 22.5 0 0 0
IZZY (A) 25.0 0 0 0
JACOB WEEKS 16.8 0 0 0
JASON MADISON 18.5 0 0 0
JEFF GRELL 20.6 0 0 0
JEREMI DAHLKE (A) 24.2 0 0 0
JEREMY MCHUGH (M) 28.5 0 0 0
JESSE BEATY 21.1 0 0 0
JOHN PEDROSA (A) 23.0 0 0 0
JONAH ALVAREZ 23.8 0 0 0
JOSH HALTE 19.5 0 0 0
JOSH LACY 24.2 0 0 0
MANDY PEDROSA 17.8 0 0 0
MIKE CATLETT (A) 21.9 0 0 0
MIKE RICHARDSON 20.8 0 0 0
MIKE RICHARDSON 20.8 0 0 0
MIRANDA HANSEN 20.5 0 0 0
SCOTT STANGER 24.3 0 0 0
SCOTT WEBER 25.0 0 0 0
SHAWN M 20.5 0 0 0
SLADE BOLLES 22.5 0 0 0
SPENCER BARKER 21.0 0 0 0
STAN GILBERT 26.8 0 0 0
TOM BENDER (M) 28.6 0 0 0
TRACI CUNY 16.5 0 0 0
TREVOR HALBMEIER 22.5 0 0 0