PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #13 12/03/25
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 MISCUES SHAPE IS FOR SISSIES 59.0 442 0
2 BAR BOX HEAVY HITTERZ 49.0 401 10
3 BAR BOX COUNT EM OUT 47.0 405 12
4 BAR BOX DONKEY CHALK 44.5 365 14.5
5 BAR BOX MOTLEY CUES 43.0 375 16
6 BAR BOX WHO'S BEING CARRIED 42.0 341 17
7 BAR BOX ATOMIC BOMBS 34.5 332 24.5
8 MISCUES SWEEP THE LEG 34.0 290 25
9 MISCUES' HACKERS 28.0 306 31
10 ALIBI BALL IN HAND 26.0 313 33
11 BAR BOX 1 CHICK 3 STICKS 24.0 268 35
12 MISCUES' JUST THE TIP 23.0 265 36
13 INFUSE RAIL RUNNERS 20.5 247 38.5
14 BAR BOX WE GOT LUCKY 20.0 250 39
15 BAR BOX MAVERICKS 18.5 217 40.5
16 BAR BOX CUE CRUSHERS 7.0 175 52
I AM EXTENDING THE DEADLINE FOR HEARTLAND
ENTRIES TO DEC. 21ST.
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 19.4 47 776 10
TREVOR KEMMETT 24.7 91 1285 13
VICTOR DERAS 22.3 77 1161 13
BRYON BOERSON 21.5 72 1116 13
2 BAR BOX 1 CHICK 3 STICKS AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 19.3 49 928 12
CARSON DAVIS 20.9 63 1088 13
BREE LANDEVERDE 20.5 70 1065 13
JUSTIN WYSOCKI 24.0 75 1058 11
3 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 23.8 88 1143 12
COREY HINRICHS 23.8 86 1144 12
JIM UDEN 22.5 83 1172 13
CASH MINX 21.0 66 1090 13
4 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 24.9 88 1196 12
CHAD DAHLKE (A) 26.6 22 319 3
DUSTIN COLLINS (M) 28.0 78 1008 9
JAKE WREN (A) 25.9 75 1140 11
5 BAR BOX CUE CRUSHERS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 18.3 43 804 11
TRACI CUNY 16.5 10 264 4
JACOB WEEKS 17.4 11 209 3
MANDY PEDROSA 17.6 37 776 11
LISA VEGA 15.8 35 759 12
6 BAR BOX DONKEY CHALK AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 23.6 72 1037 11
KIRK SPEARMAN (A) 27.0 85 1078 10
JOHN PRICE 24.7 79 1088 11
JEREMY PALACZ (A) 24.9 92 1295 13
7 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 25.6 78 1024 10
ROD BETKE 24.8 67 990 10
ADAM JOHN (A) 28.9 115 1503 13
JOSH LACY 23.8 45 667 7
JOSH COVER 26.0 47 625 6
STAN GILBERT 26.2 42 524 5
8 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 20.8 59 998 12
GREG CRAMER 20.6 63 987 12
MARTY BOLLES 16.7 27 733 11
LEVI HESSMAN 18.2 40 800 11
9 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 26.5 67 847 8
SCOTT KOHL 24.2 88 1260 13
NATHAN MASON 24.7 90 1184 12
A.J. LEWIS 20.9 33 502 6
RON GRIMES (A) 26.0 97 1351 13
10 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 16.3 34 850 13
STEVE MCMULLEN 21.1 75 1098 13
TODD SINSEL 19.7 58 1026 13
MARIO REYES (A) 22.7 72 998 11
11 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 23.4 72 1121 12
ALEX WELLS (A) 25.4 92 1323 13
MATT BEBENSEE 22.6 84 1174 13
JASON MUNDORF 23.7 64 853 9
12 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
JESSE BEATY 20.2 49 809 10
TREY ZAHM 18.8 49 980 13
NATE ACKLES 23.3 87 1213 13
BRYCE SMIDT 19.5 54 935 12
13 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.8 76 1048 12
HEATHER TRAUTMAN 22.3 37 624 7
JAD WALTERS 23.0 73 1013 11
MIKE MCHUGH 20.7 71 994 12
BRIAN MORRIS 22.0 5 72 1
14 MISCUES' JUST THE TIP AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 20.8 59 916 11
REED HUEBNER 20.7 53 911 11
MIKE PENROSE 20.1 38 642 8
TONY CAMPA 21.6 58 863 10
TOM ZECKSER 20.1 51 885 11
15 MISCUES SHAPE IS FOR SISSIES AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 28.2 119 1467 13
JAMES KOCH (A) 27.7 110 1438 13
RICH BENDER (A) 26.1 91 1255 12
JASON SKRDLANT (A+) 28.8 112 1499 13
16 MISCUES SWEEP THE LEG AVG. 8-BALLS TOT. BALLS WEEKS
BEN LANDIS (M) 27.8 60 777 7
ANDY MACALEESE 19.3 58 1004 13
JOSH HALTE 19.8 56 948 12
MIKE RICHARDSON 19.9 61 1037 13
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
AUSTIN WILSON 22.5 5 63 1
BEAU CASARES 18.0 14 288 4
BEN HOWARD (A) 29.0 99 1275 11
BRANDON COBLE (A) 27.1 42 542 5
BRIAN ALLOWAY (A) 24.4 31 391 4
CHRIS DAHLKE 22.5 0 39 1
CHRIS LONG 23.5 11 110 1
CHUCK RINKOL 22.5 5 70 1
DAVID GORMAN 21.6 3 71 1
DENNIS GRIESS 23.5 2 63 1
IZZY 25.0 19 210 2
JASON MADISON 18.5 2 64 1
JEFF GRELL 22.5 9 165 2
JEFF SKALA 19.5 12 234 3
JEREMI DAHLKE (A) 24.2 32 483 5
JEREMY MCHUGH (M) 28.5 11 118 1
JOHN PEDROSA (A) 21.8 23 435 5
JONAH ALVAREZ 22.8 30 456 5
JUSTIN IMLER 22.5 3 72 1
MIKE CATLETT (A) 21.9 19 263 3
MIKE WARD 22.5 4 74 1
SCOTT STANGER 24.3 13 180 2
SHAWN M 20.5 3 120 2
SPENCER BARKER 21.6 30 519 6
STEVE SKARKA 21.1 18 337 4
TONY SKARKA 22.5 6 91 1
TIM SINSEL 24.0 10 173 2
TREVOR HALBMEIER 22.5 6 87 1