PLATTE VALLEY POOL LEAGUE
STANDINGS AFTER WEEK #5 10/14/26
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 BAR BOX WHO'S BEING CARRIED 21.0 148 0
2 BAR BOX COUNT EM OUT 20.0 163 1
3 BAR BOX HEAVY HITTERZ 18.0 157 3
4 ALIBI BALL IN HAND 16.5 124 4.5
5 BAR BOX ATOMIC BOMBS 16.0 157 5
6 BAR BOX LLTB 15.0 181 6
7 MISCUES TAP IT IT 14.0 164 7
8 PLATT DUTSCHE TOP HATS 14.0 129 7
9 BAR BOX MOTLEY CUES 12.5 122 8.5
10 MISCUES' HACKERS 12.0 105 9
11 BAR BOX WE GOT LUCKY 11.0 74 10
12 MISCUES T-BAG TERROR 10.0 116 11
13 INFUSE RAIL RUNNERS 10.0 105 11
14 BAR BOX POOL SHARKS 9.0 51 12
15 BAR BOX 3 STICKS & 1 CHICK 8.0 125 13
16 BAR BOX MAVERICKS 8.0 68 13
17 ALIBI CAPT. MORGAN'S CREW 6.0 95 15
18 PLATT DUETSCHE HOOLIGANS 4.0 76 17
1 ALIBI BALL IN HAND AVG. 8-BALLS TOT. BALLS WEEKS
LANCE ENGLERT 23.1 23 370 4
TREVOR KEMMETT 23.7 34 474 5
VICTOR DERAS 22.4 32 448 5
BRYON BOERSON 21.3 30 425 5
2 ALIBI CAPT. MORGAN'S CREW AVG. 8-BALLS TOT. BALLS WEEKS
CONRAD PACHECHO 19.9 23 397 5
MIKE CHASE 22.6 32 452 5
STEPH CHASE 16.7 13 334 5
MORGAN CHASE 21.0 27 420 5
3 BAR BOX 3 STICKS & 1 CHICK AVG. 8-BALLS TOT. BALLS WEEKS
ANSON BIRD 21.9 29 437 5
CARSON DAVIS 22.6 33 451 5
BREE LANDEVERDE 23.5 25 376 4
JUSTIN WYSOCKI 24.1 30 482 5
4 BAR BOX ATOMIC BOMBS AVG. 8-BALLS TOT. BALLS WEEKS
HOWARD WILLIAMS 26.7 44 533 5
COREY HINRICHS 25.2 40 504 5
JIM UDEN 23.6 36 471 5
CASH MINX 25.4 37 507 5
5 BAR BOX COUNT EM OUT AVG. 8-BALLS TOT. BALLS WEEKS
JESSE LANDAVERDE (A) 25.8 39 515 5
CHAD DAHLKE (A) 24.4 37 488 5
JARED ACKERMAN (M) 28.4 43 567 5
JAKE WREN (A) 28.6 44 572 5
6 BAR BOX POOL SHARKS AVG. 8-BALLS TOT. BALLS WEEKS
SUZANNE BOWDEN 15.7 9 251 4
THOMAS HAKE 16.1 15 322 5
LISA VEGA 16.4 9 262 4
SPRING ACKERMAN 14.9 7 297 5
7 BAR BOX DONKEY LLTB AVG. 8-BALLS TOT. BALLS WEEKS
MITCH LANG 26.6 35 425 4
KIRK SPEARMAN (A) 28.3 8 111 1
BEN HOWARD (A) 29.3 46 586 5
JOHN PRICE 29.0 48 579 5
JEREMY PALACZ (A) 26.2 44 524 5
8 BAR BOX HEAVY HITTERZ AVG. 8-BALLS TOT. BALLS WEEKS
MIKE SEIM 27.2 28 326 3
ROD BETKE 26.6 33 425 4
ADAM JOHN (A) 31.4 29 377 3
JEFF SKALA 20.3 20 325 4
MIKE PENROSE 22.8 19 273 3
JOSH COVER 30.3 28 363 3
9 BAR BOX MAVERICKS AVG. 8-BALLS TOT. BALLS WEEKS
RICH BERVEN 20.3 21 406 5
GREG CRAMER 17.2 14 343 5
MARTY BOLLES 14.4 7 230 4
MIKE WARD 17.5 18 349 5
10 BAR BOX MOTLEY CUES AVG. 8-BALLS TOT. BALLS WEEKS
KELLY MASON 19.7 17 394 5
SCOTT KOHL 23.7 35 473 5
NATHAN MASON 23.1 29 462 5
A.J. LEWIS 21.5 0 0 0
RON GRIMES (A) 26.1 41 522 5
11 BAR BOX WE GOT LUCKY AVG. 8-BALLS TOT. BALLS WEEKS
RAMON TINAJERO 15.9 15 318 5
STEVE MCMULLEN 19.8 16 316 4
TODD SINSEL 16.0 10 320 5
MARIO REYES (A) 22.4 30 448 5
12 BAR BOX WHO'S BEING CARRIED AVG. 8-BALLS TOT. BALLS WEEKS
VENNY VENCILL (A) 24.9 37 497 5
ALEX WELLS (A) 26.8 42 535 5
MATT BEBENSEE 23.4 36 468 5
JASON MUNDORF 24.4 26 390 4
13 INFUSE RAIL RUNNERS AVG. 8-BALLS TOT. BALLS WEEKS
TREY ZAHM 19.1 21 305 4
NATE ACKLES 23.4 31 468 5
BRYCE SMIDT 20.6 15 247 3
14 MISCUES' HACKERS AVG. 8-BALLS TOT. BALLS WEEKS
SHELBY OLMSTED 21.9 26 437 5
HEATHER TRAUTMAN 20.8 5 143 2
JAD WALTERS 21.3 27 426 5
MIKE MCHUGH 20.8 24 416 5
BRIAN MORRIS 22.0 0 0 0
15 MISCUES' T-BAGS TERROR AVG. 8-BALLS TOT. BALLS WEEKS
BRIAN THEESEN 21.4 26 342 4
TONY CAMPA 24.5 38 490 5
MARK CAMPA 22.3 17 267 3
TOM ZECKSER 19.6 16 313 4
16 MISCUES TAP IT IN AVG. 8-BALLS TOT. BALLS WEEKS
ADAM DIEKEN (A) 28.3 0 0 0
JAMES KOCH (A) 26.3 44 525 5
BRANDON COBLE (A) 24.8 22 297 3
RICH BENDER (A) 26.2 41 524 5
JASON SKRDLANT (A+) 28.1 44 562 5
17 PLATT DUETSCHE HOOLIGANS AVG. 8-BALLS TOT. BALLS WEEKS
JUSTIN IMLER 15.8 13 315 5
LEVI HESSMAN 17.8 20 356 5
WES DUVAL 22.5 7 148 2
BEAU CASARES 17.1 9 155 2
KAYLA BAILEY 18.5 6 147 2
18 PLATT DUETSCHE TOP HATS AVG. 8-BALLS TOT. BALLS WEEKS
STEVE SKARKA 24.0 29 480 5
TROY HOUDEK (A+) 28.8 47 576 5
PATRICK SMITH 20.7 26 414 5
JAIME ZANA 21.7 27 433 5
SUB LIST AVG. 8-BALLS TOT. BALLS WEEKS
AL DAUGHERTY 24.7 5 69 1
AUSTIN FRICKE 21.2 7 88 1
CODY ACKLES 22.5 5 88 1
DALE CHRISTEN 22.5 11 182 2
DAN LAMKINS 26.5 8 109 1
DANNY HATCHER 22.5 3 62 1
DUSTIN COLLINS (M) 29.0 11 133 1
JAMIE SUMMERS 22.6 18 271 3
JEREMY ACKLES 22.5 6 104 1
JOSH HALTE 19.5 5 75 1
JUSTIN LORANCE 22.4 29 448 5
KYLE HUSE 22.5 3 63 1
MIKE NORDHUES 19.3 6 83 1
REED HUEBNER 21.7 19 347 4
SPENCER BARKER 21.0 8 107 1
TIM SINSEL 23.3 3 75 1
TONY SKARKA 22.5 9 110 1
AL SCHMIDT 22.5 0 0 0
ANDY MACALEESE 21.0 0 0 0
AUSTIN WILSON 21.1 0 0 0
BEN LANDIS (M) 27.4 0 0 0
BRIAN ALLOWAY (A) 28.3 0 0 0
BRIAN FISHER 24.9 0 0 0
BRIAN GENTERT 20.5 0 0 0
CHRIS DAHLKE 22.5 0 0 0
CHRIS LONG 23.5 0 0 0
CHUCK RINKOL 21.3 0 0 0
DAVID GORMAN 21.6 0 0 0
DENNIS GRIESS 23.5 0 0 0
ERIC BREWER 22.5 0 0 0
IZZY (A) 25.0 0 0 0
JACOB WEEKS 16.8 0 0 0
JASON MADISON 18.5 0 0 0
JEFF GRELL 20.6 0 0 0
JEREMI DAHLKE (A) 24.2 0 0 0
JEREMY MCHUGH (M) 28.5 0 0 0
JESSE BEATY 21.1 0 0 0
JOHN PEDROSA (A) 23.0 0 0 0
JONAH ALVAREZ 23.8 0 0 0
JOSH HALTE 19.5 0 0 0
JOSH LACY 24.2 0 0 0
MANDY PEDROSA 17.8 0 0 0
MIKE CATLETT (A) 21.9 0 0 0
MIKE RICHARDSON 20.8 0 0 0
MIRANDA HANSEN 20.5 0 0 0
SCOTT STANGER 24.3 0 0 0
SCOTT WEBER 25.0 0 0 0
SHAWN M 20.5 0 0 0
SLADE BOLLES 22.5 0 0 0
STAN GILBERT 26.8 0 0 0
TOM BENDER (M) 28.6 0 0 0
TRACI CUNY 16.5 0 0 0
TREVOR HALBMEIER 22.5 0 0 0