PLATTE VALLEY POOL LEAGUE
FINAL STANDINGS FOR 2009-2010 3/24/10
TEAM WON  LOST PCT. GB
1 GIBBY'S MUD JOCKIES 104 36 0.743 0
2 GIBBY'S BREAKERS 101 39 0.721 3
3 GIBBY'S AVENGERS 95 45 0.679 9
4 MISCUES' MASTERS 92.5 47.5 0.661 11.5
5 NATHAN'S MOSCONIS 85 55 0.607 19
6 MISCUES' MURDER INC. 84.5 55.5 0.604 19.5
7 R.K.S TWO 80.5 59.5 0.575 23.5
8 EDGE THREE PLUS ONE 74.5 65.5 0.532 29.5
9 MISCUES BULLDAWGS 69.5 70.5 0.496 34.5
10 SLUGGER'S BIG DOGS 69 71 0.493 35
11 BRUNSWICK NEVER WASES 67.5 72.5 0.482 36.5
12 GIBBY'S RELAPSE 66.5 73.5 0.475 37.5
13 GIBBY'S MOJO 66 74 0.471 38
14 SLUGGERS' ONE 64.5 75.5 0.461 39.5
15 R.K.S 8-BALLS 59 81 0.421 45
16 EDGE ONE 54 86 0.386 50
17 WHITE HORSE HIGHBALLS 48 92 0.343 56
18 GIBBY'S OUTLAWS 47.5 92.5 0.339 56.5
19 GIBBY'S GEEZERS 46 94 0.329 58
20 GIBBY'S ANGELS 25.5 114.5 0.182 78.5
1 BRUNSWICK NEVER WASES AVG. TOT. BALLS WKS
GARY VOECKS 25.2 374 4
ROBERT MAHOOD 22.0 90 1
LARRY SKARKA 20.8 2243 27
TONY SKARKA 22.4 2424 27
JAMIE HUNTLEY 26.2 2092 20
STEVE SKARKA 22.4 2419 27
2 EDGE ONE AVG. TOT. BALLS WKS
MONTY WILLIAMS 20.2 2099 26
LARRY DAVIDSON 19.8 2142 27
RICK ZORRERO 17.9 717 10
JOSH 15.3 61 1
BILL JAMES 20.5 1718 21
JAVIER 21.2 1777 21
3 EDGE THREE PLUS ONE AVG. TOT. BALLS WKS
BRAD GEER 22.9 2569 28
JOHN PRICE 24.9 2786 28
PAUL BUCK 18.5 1630 22
CORY REISS 19.9 159 2
GARY REISS 24.1 2505 26
4 GIBBY'S ANGELS AVG. TOT. BALLS WKS
ALEXIS PACZOSA 15.9 571 9
JODI HEMMER 19.9 1671 21
CONNIE KRAUSS 18.3 1686 23
TERI SADLER 16.6 1527 23
STEPHANIE OXARANT 16.0 1404 22
5 GIBBY'S AVENGERS AVG. TOT. BALLS WKS
TOM GIBSON (M) 26.5 2865 27
JEREMY DAHLKE (A) 26.5 2971 28
DWAYNE KOBZA (A) 26.3 2841 27
DON KRAUSS  (A) 25.4 2747 27
6 GIBBY'S BREAKERS AVG. TOT. BALLS WKS
DENNIS SHEPHERD (A) 27.3 2293 21
LARRY RUNGE  (A) 24.8 1686 17
JAYNE COLE 22.4 1436 16
NEAL WILEY (A) 24.6 2660 27
WAYNE WILSON (A) 24.5 2647 27
7 GIBBY'S GEEZERS AVG. TOT. BALLS WKS
RICH BERVEN 20.4 2198 27
GREG CRAMER 21.6 2329 27
RAY MARION 18.5 1780 24
DAR BARNES 16.4 1709 26
8 GIBBY'S MOJO AVG. TOT. BALLS WKS
MIKE MCHUGH 19.7 1102 14
REED HUEBNER 21.5 2062 24
COREY HINRICHS 22.9 549 6
DAVE COLLINS 18.6 1116 15
ADAM DIEKEN 22.1 2295 26
DUSTIN COLLINS 26.9 2909 27
9 GIBBY'S MUD JOCKIES AVG. TOT. BALLS WKS
TIM MANNING (A) 26.5 2865 27
JOHN LANTZ  (A) 25.3 2834 28
NATE LANE   (A) 25.6 2564 25
CARL ARENT   25.1 2405 24
10 GIBBY'S OUTLAWS AVG. TOT. BALLS WKS
JANET SHRINER 17.8 1999 28
GARY SHRINER 18.4 2060 28
KEVIN SHRINER 23.8 2095 22
GLENN SHRINER 21.5 2413 28
RYAN SHRINER 19.8 475 6
11 GIBBY'S RELAPSE AVG. TOT. BALLS WKS
TYLER MARTIAN 21.8 2093 24
SCOTT WEBER 23.3 2518 27
SHANE FREEMAN 24.8 99 1
SCOTT CARLSON 23.7 2650 28
DANNY LEMOS 18.6 1855 25
12 MISCUES' BULLDAWGS AVG. TOT. BALLS WKS
GRANT EDWARDSON 21.6 2248 26
HEATHER TRAUTMAN 20.7 2240 27
MISSY MALEY 22.9 2469 27
CHUCK COLCLASURE 24.1 2216 23
13 MISCUES' MASTERS AVG. TOT. BALLS WKS
CHAD DAHLKE (A) 25.8 2895 28
BEN LANDIS (M) 28.4 2954 26
TOM BENDER (A) 27.8 3002 27
AL DAUGHERTY (A) 25.2 2417 24
14 MISCUES' MURDER INC. AVG. TOT. BALLS WKS
MIKE CHASE  (A) 25.3 2635 26
DUEY LYNCH 23.5 2160 23
TROY SCHAFER (A) 24.6 2661 27
PHIL MANKIN 20.4 2126 26
15 NATHAN'S MOSCONIS AVG. TOT. BALLS WKS
CHRIS WILLIAMS (A) 24.3 2524 26
ALAN HOFFMAN 22.6 2257 25
JIM ZAHM 23.9 2577 27
TROY SCHAFER 22.2 2487 28
16 R.K.S 8-BALLS AVG. TOT. BALLS WKS
ERIC DUNNING 23.4 2059 22
BRIAN DUNNING 21.9 2187 25
JOHN DUNNING 21.4 2139 25
LEROY ZIMMERMAN 20.6 2060 25
TRAVIS BAIER 22.6 1176 13
17 R.K.S TWO AVG. TOT. BALLS WKS
SHELBY OLMSTED 24.0 2400 25
BRIAN YOUNG 25.1 2607 26
ROBERT DYE  24.3 2431 25
JAD WALTERS 22.4 2058 23
CURT KNISS 21.1 676 8
18 SLUGGER'S BIG DOGS AVG. TOT. BALLS WKS
ROBERT ROWE 22.8 2551 28
CHUCK FULLER 22.5 1983 22
DON CASARES 23.0 2577 28
KELLY SHIPPS 21.1 2281 27
19 SLUGGER'S ONE AVG. TOT. BALLS WKS
BRIAN WEBER 22.2 2307 26
MATT WEBER 22.5 2072 23
CLIFF CHRISTENSEN 24.1 2702 28
JESSE BEATY 22.1 2472 28
20 WHITEHORSE HIGHBALLS AVG. TOT. BALLS WKS
ROY BOCKMAN 18.2 1821 25
TRAVIS MACK 18.6 820 11
ROB DAHLSTROM 24.5 98 1
DENNIS GRANING 21.1 2193 26
KELVIN DARLING 20.0 2004 25
MIKE HETRICK 20.5 1884 23
SUB LIST AVG. TOT. BALLS WKS
ANTHONY 19.3 308 4
ANDY MACALEESE 19.3 77 1
BILL MUES 25.1 905 9
BOB ZAHM 26.6 213 2
BOBBY RUBEK (A) 24.8 595 6
BRETT DAHMER 16.0 64 1
CHRIS STEPP 18.0 144 2
DOUG SCHULTZ  (A) 27.8 1221 11
HEATHER 22.3 89 1
JASON SPOTANSKI 17.4 139 2
JOE SKARKA 19.9 558 7
JIM AMACK 21.3 85 1
JIM ANTHONY  (A) 25.1 1408 14
JIM BISHOP 20.3 95 1
JIM CARRUTH 26.5 106 1
JIM MAUL 20.8 83 1
JIM UDEN 22.8 91 1
JIMMY MCDANIEL 19.5 78 1
JON KLEIER 16.9 203 3
JUSTIN  23.0 92 1
KIRK DIMMITT 19.0 76 1
MATT PFEIFER 20.3 81 1
MAUREEN WEBER 18.3 146 2
MAX PEERY 31.8 127 1
MELINDA DARLING 15.8 63 1
MIKE BOEHLE 17.3 156 2
MIKE PENROSE 21.6 444 5
O BONDASEK 26.5 444 4
PRESTON BENNETT 21.5 86 1
ROD STEWART 17.5 295 5
RYAN BURES 17.5 75 1
RYAN VOGEL 16.3 65 1
SCOTT F. 21.9 175 2
SCOTT R. 22.4 269 3
SHANE HEMMER 22.3 89 1
SUSAN WILLIAMSON 15.6 125 2
TONY CASAREZ 23.0 880 9
TOP GUN LIST (MIN. OF 23 WKS) AVG. TOT. BALLS WKS
1 BEN LANDIS (M) 28.404 2954 26
2 TOM BENDER (A) 27.796 3002 27
3 DUSTIN COLLINS 26.935 2909 27
T-4 TOM GIBSON (M) 26.528 2865 27
T-4 TIM MANNING (A) 26.528 2865 27
6 JEREMY DAHLKE (A) 26.527 2971 28
7 DWAYNE KOBZA (A) 26.306 2841 27
8 CHAD DAHLKE (A) 25.848 2895 28
9 NATE LANE   (A) 25.640 2564 25
10 DON KRAUSS  (A) 25.435 2747 27
11 MIKE CHASE  (A) 25.3 2635 26
12 JOHN LANTZ  (A) 25.3 2834 28
13 AL DAUGHERTY (A) 25.2 2417 24
14 BRIAN YOUNG 25.1 2607 26
15 CARL ARENT   25.1 2405 24
16 JOHN PRICE 24.9 2786 28
17 TROY SCHAFER (A) 24.6 2661 27
18 NEAL WILEY (A) 24.6 2660 27
19 WAYNE WILSON (A) 24.5 2647 27
20 ROBERT DYE  24.3 2431 25
21 CHRIS WILLIAMS (A) 24.3 2524 26
22 CLIFF CHRISTENSEN 24.1 2702 28
23 CHUCK COLCLASURE 24.1 2216 23
24 GARY REISS 24.1 2505 26
25 SHELBY OLMSTED 24.0 2400 25
26 JIM ZAHM 23.9 2577 27
27 SCOTT CARLSON 23.7 2650 28
28 DUEY LYNCH 23.5 2160 23
29 SCOTT WEBER 23.3 2518 27
30 DON CASARES 23.0 2577 28
31 BRAD GEER 22.9 2569 28
32 MISSY MALEY 22.9 2469 27
33 ROBERT ROWE 22.8 2551 28
34 ALAN HOFFMAN 22.6 2257 25
35 MATT WEBER 22.5 2072 23
36 TONY SKARKA 22.4 2424 27
37 STEVE SKARKA 22.4 2419 27
38 JAD WALTERS 22.4 2058 23
39 TROY SCHAFER 22.2 2487 28
40 BRIAN WEBER 22.2 2307 26
41 JESSE BEATY 22.1 2472 28
42 ADAM DIEKEN 22.1 2295 26
43 BRIAN DUNNING 21.9 2187 25
44 TYLER MARTIAN 21.8 2093 24
45 GRANT EDWARDSON 21.6 2248 26
46 GREG CRAMER 21.6 2329 27
47 GLENN SHRINER 21.5 2413 28
48 REED HUEBNER 21.5 2062 24
49 JOHN DUNNING 21.4 2139 25
50 KELLY SHIPPS 21.1 2281 27
51 DENNIS GRANING 21.1 2193 26
52 LARRY SKARKA 20.8 2243 27
53 HEATHER TRAUTMAN 20.7 2240 27
54 LEROY ZIMMERMAN 20.6 2060 25
55 MIKE HETRICK 20.5 1884 23
56 PHIL MANKIN 20.4 2126 26
57 RICH BERVEN 20.4 2198 27
58 MONTY WILLIAMS 20.2 2099 26
59 KELVIN DARLING 20.0 2004 25
60 LARRY DAVIDSON 19.8 2142 27
61 DANNY LEMOS 18.6 1855 25
62 RAY MARION 18.5 1780 24
63 GARY SHRINER 18.4 2060 28
64 CONNIE KRAUSS 18.3 1686 23
65 ROY BOCKMAN 18.2 1821 25
66 JANET SHRINER 17.8 1999 28
67 TERI SADLER 16.6 1527 23
68 DAR BARNES 16.4 1709 26